#3 Van Gaalen King Price trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beon Van Staden | 43311 | Midstream College HS - Gauteng South | 01:16:28 | A-Men | M | Jnr | 1 | 1 | 250 |
2 | Stephan Aldum | 40382 | Cvo Pretoria HS - Gauteng North | 01:16:35 | A-Men | M | Youth | 2 | 1 | 250 |
3 | Travis Rademan-Ludeke | 7169 | Pretoria Boys HS - Gauteng North | 01:18:44 | A-Men | M | Jnr | 3 | 2 | 200 |
4 | Zuan Jacobs | 45802 | Montana HS - Gauteng North | 01:19:41 | A-Men | M | Jnr | 4 | 3 | 160 |
5 | Thinus Maritz | 44135 | Curro Klerksdorp - HS North West | 01:22:21 | A-Men | M | Jnr | 5 | 4 | 150 |
6 | Xander Erasmus | 57753 | Zwartkop HS - Gauteng North | 01:23:09 | A-Men | M | Youth | 6 | 2 | 200 |
7 | Jonathan Smit | 49611 | Montana HS - Gauteng North | 01:24:13 | A-Men | M | Jnr | 7 | 5 | 140 |
8 | Luan Swart | 44882 | John Vorster HTS HS - Gauteng North | 01:26:58 | A-Men | M | Jnr | 8 | 6 | 130 |
9 | Cullen Posthumus | 46407 | Kempton Park HS - Gauteng South | 01:27:13 | A-Men | M | Youth | 9 | 3 | 160 |
10 | Anrich Barkhuizen | 44627 | Rustenburg HS - North West | 01:28:31 | A-Men | M | Jnr | 10 | 7 | 120 |
11 | Jayden Naude | 86051 | Randburg HS - Gauteng South | 01:30:33 | A-Men | M | Youth | 11 | 4 | 150 |
12 | Christopher Steenkamp | 19565 | Wesvalia HS - North West | 01:30:46 | A-Men | M | Youth | 12 | 5 | 140 |
13 | Dihan Haarhoff | 57214 | Garsfontein HS - Gauteng North | 01:30:51 | A-Men | M | Jnr | 13 | 8 | 110 |
14 | Liam Page | 87265 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:34:24 | A-Men | M | Youth | 14 | 6 | 130 |
15 | Calem Angus | 14572 | Helpmekaar Kollege HS - Gauteng South | 01:35:13 | A-Men | M | Jnr | 15 | 9 | 100 |
16 | Joshua Kanis | 18220 | Curro Krugersdorp HS - Gauteng South | 01:36:07 | A-Men | M | Youth | 16 | 7 | 120 |
17 | Gustav Venter | 87075 | Wagpos HS - North West | 01:37:23 | A-Men | M | Jnr | 17 | 10 | 95 |
18 | Nathan Atkins | 41213 | Helpmekaar Kollege HS - Gauteng South | 01:39:18 | A-Men | M | Jnr | 18 | 11 | 90 |
19 | Matthew Muller | 46141 | Zwartkop HS - Gauteng North | 01:39:42 | A-Men | M | Youth | 19 | 8 | 110 |
20 | Rachel Jane Green | 39400 | Kempton Park HS - Gauteng South | 01:40:29 | A-Ladies | F | Jnr | 1 | 1 | 250 |
21 | Michael Falck | 45878 | St Stithians College HS - Gauteng South | 01:40:29 | A-Men | M | Youth | 20 | 9 | 100 |
22 | Eckhard Dednam | 41190 | Montana HS - Gauteng North | 01:40:53 | A-Men | M | Jnr | 21 | 12 | 85 |
23 | Ruben van Biljon | 39754 | Menlopark HS - Gauteng North | 01:41:25 | B | M | Jnr | 22 | 13 | 80 |
24 | Reghardt van Biljon | 39746 | Menlopark HS - Gauteng North | 01:41:35 | B | M | Jnr | 23 | 14 | 78 |
25 | Justin Dyzel | 18240 | Affies HS - Gauteng North | 01:41:46 | A-Men | M | Snr | 24 | 1 | 250 |
26 | Noah Odendaal | 61328 | Garsfontein HS - Gauteng North | 01:41:50 | A-Men | M | Jnr | 25 | 15 | 76 |
27 | Stefan Van Jaarsveld | 15941 | Zwartkop HS - Gauteng North | 01:42:08 | A-Men | M | Jnr | 26 | 16 | 74 |
28 | Luke Duffin | 87728 | St Stithians College HS - Gauteng South | 01:42:40 | A-Men | M | Youth | 27 | 10 | 95 |
29 | Bianca Botha | 5533 | Montana HS - Gauteng North | 01:42:46 | A-Ladies | F | Jnr | 2 | 2 | 200 |
30 | Nicolaas Janse Van Rensburg | 14200 | Montana HS - Gauteng North | 01:43:54 | A-Men | M | Youth | 28 | 11 | 90 |
31 | jack buske | 41276 | Waterkloof HS - Gauteng North | 01:47:29 | A-Men | M | Jnr | 29 | 17 | 72 |
32 | Hanno Viljoen | 45821 | Zwartkop HS - Gauteng North | 01:47:29 | A-Men | M | Youth | 30 | 12 | 85 |
33 | Ethan Mitchell | 19967 | Pretoria Boys HS - Gauteng North | 01:47:53 | A-Men | M | Youth | 31 | 13 | 80 |
34 | Damien Shapley | 7076 | St Stithians College HS - Gauteng South | 01:48:08 | A-Men | M | Youth | 32 | 14 | 78 |
35 | GERHARD PUTTER | 45868 | Florida HS - Gauteng South | 01:48:44 | A-Men | M | Jnr | 33 | 18 | 70 |
36 | Megan Boshoff | 31304 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 01:49:00 | A-Ladies | F | Jnr | 3 | 3 | 160 |
37 | Zandre Stemmet | 45429 | Hoer Volkskool HS - North West | 01:49:42 | A-Men | M | Jnr | 34 | 19 | 68 |
38 | Alex De lange | 61332 | Driehoek HS - Gauteng South | 01:50:43 | A-Men | M | Jnr | 35 | 20 | 66 |
39 | Ruan Hattingh | 58248 | Hans Moore HS - Gauteng South | 01:50:44 | A-Men | M | Jnr | 36 | 21 | 64 |
40 | Willem Johannes Nieuwoudt | 47028 | Hoerskool Lichtenburg HS - North West | 01:50:46 | A-Men | M | Youth | 37 | 15 | 76 |
41 | Diwan Prinsloo | 46869 | Waterkloof HS - Gauteng North | 01:51:20 | A-Men | M | Youth | 38 | 16 | 74 |
42 | Raynard Turpin | 54719 | Wagpos HS - North West | 01:51:33 | A-Men | M | Youth | 39 | 17 | 72 |
43 | Joshua van Schoor | 86436 | Eduplex HS - Gauteng North | 01:51:45 | A-Men | M | Snr | 40 | 2 | 200 |
44 | Andre Kriel | 4984 | Zwartkop HS - Gauteng North | 01:53:35 | C | M | Jnr | 41 | 22 | 62 |
45 | Tamlyn Luyt | 39781 | Bergsig HS - North West | 01:53:40 | A-Ladies | F | Jnr | 4 | 4 | 150 |
46 | LIANDRO NEL | 45867 | Florida HS - Gauteng South | 01:54:21 | A-Men | M | Jnr | 42 | 23 | 60 |
47 | Xandré Pretorius | 57832 | Midstream College HS - Gauteng South | 01:54:57 | A-Men | M | Youth | 43 | 18 | 70 |
48 | Gregory Greenwood-Selby | 19521 | Rand Park HS - Gauteng South | 01:55:01 | B | M | Youth | 44 | 19 | 68 |
49 | Henry Muller | 86320 | John Vorster HTS HS - Gauteng North | 01:57:01 | F | M | Jnr | 45 | 24 | 58 |
50 | Tiaan du Plessis | 7194 | Noordheuwel HS - Gauteng South | 01:57:32 | C | M | Jnr | 46 | 25 | 56 |
51 | Francois Joubert | 58172 | Kempton Park HS - Gauteng South | 01:58:14 | B | M | Youth | 47 | 20 | 66 |
52 | DEON REYNEKE | 41175 | Florida HS - Gauteng South | 01:58:38 | A-Men | M | Master | 48 | 1 | 250 |
53 | Reinhardt Strydom | 53561 | Randburg HS - Gauteng South | 02:00:37 | A-Men | M | Youth | 49 | 21 | 64 |
54 | Tiaan De Villiers | 56665 | Hoer Volkskool HS - North West | 02:00:38 | A-Men | M | Youth | 50 | 22 | 62 |
55 | Ty Botes | 5510 | Klerksdorp HS - North West | 02:01:14 | A-Men | M | Youth | 51 | 23 | 60 |
56 | Stephanus Wernich Cronje | 5494 | Wesvalia HS - North West | 02:01:27 | A-Men | M | Youth | 52 | 24 | 58 |
57 | Josef Botha | 57839 | Hoer Volkskool HS - North West | 02:01:28 | A-Men | M | Youth | 53 | 25 | 56 |
58 | Nate Vos | 53714 | Jeppe Boys HS - Gauteng South | 02:01:49 | C | M | Jnr | 54 | 26 | 54 |
59 | Werni Gruenenfelder | 56480 | Zwartkop HS - Gauteng North | 02:02:25 | D | M | Sub Jnr | 55 | 1 | 250 |
60 | Daniel Du plooy | 61292 | Rustenburg HS - North West | 02:02:59 | A-Men | M | Jnr | 56 | 27 | 52 |
61 | Waldo Coetzee | 41775 | Noordheuwel HS - Gauteng South | 02:03:03 | D | M | Jnr | 57 | 28 | 50 |
62 | William Guy | 57372 | Rand Park HS - Gauteng South | 02:03:09 | B | M | Jnr | 58 | 29 | 48 |
63 | Alwandle Mthembu | 57285 | Meridian Cosmo City HS - Gauteng North | 02:04:15 | A-Men | M | Youth | 59 | 26 | 54 |
64 | Kirsten Van Niekerk | 88498 | Meridian Cosmo City HS - Gauteng North | 02:05:25 | A-Ladies | F | Youth | 5 | 1 | 250 |
65 | Reuben Spies | 19954 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:06:50 | A-Men | M | Youth | 60 | 27 | 52 |
66 | Keegan Teague | 19049 | Eduplex HS - Gauteng North | 02:06:58 | A-Men | M | Youth | 61 | 28 | 50 |
67 | Takkies Serfontein | 5495 | Wesvalia high school | 02:07:25 | A-Men | M | Youth | 62 | 29 | 48 |
68 | Caitlyn-lee Lotter | 41495 | Wesvalia HS - North West | 02:07:39 | A-Ladies | F | Jnr | 6 | 5 | 140 |
69 | Reon Grobler | 53088 | Volkskool Potchefstroom HS - North West | 02:07:45 | A-Men | M | Youth | 63 | 30 | 46 |
70 | Jaco van Antwerpen | 54326 | Klerksdorp HS - North West | 02:07:48 | A-Men | M | Youth | 64 | 31 | 44 |
71 | JOSHUA BOWERS | 61764 | Florida HS - Gauteng South | 02:07:54 | A-Men | M | Jnr | 65 | 30 | 46 |
72 | Anke De Jager | 17504 | Eldoraigne HS - Gauteng North | 02:08:41 | A-Ladies | F | Youth | 7 | 2 | 200 |
73 | Jared Falck | 19010 | St Stithians College HS - Gauteng South | 02:09:07 | B | M | Jnr | 66 | 31 | 44 |
74 | Zanri Grobbelaar | 39851 | Hoer Volkskool HS - North West | 02:09:46 | A-Ladies | F | Jnr | 8 | 6 | 130 |
75 | Ruan Espach | 41599 | Rustenburg HS - North West | 02:10:08 | A-Men | M | Youth | 67 | 32 | 42 |
76 | Marcel De klerk | 16908 | Helpmekaar Kollege HS - Gauteng South | 02:11:22 | A-Men | M | Youth | 68 | 33 | 40 |
77 | Raynard Hurn | 57408 | Rustenburg HS - North West | 02:12:38 | A-Men | M | Youth | 69 | 34 | 38 |
78 | Dillan Duffy | 87795 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:12:43 | E | M | Youth | 70 | 35 | 36 |
79 | Jason Nieuwoudt | 52508 | Wonderboom HS - Gauteng North | 02:13:24 | D | M | Youth | 71 | 36 | 34 |
80 | Stefan Botha | 46687 | John Vorster HTS HS - Gauteng North | 02:13:36 | C | M | Youth | 72 | 37 | 32 |
81 | Mieke Janse van Rensburg | 19146 | Wesvalia HS - North West | 02:14:06 | A-Ladies | F | Youth | 9 | 3 | 160 |
82 | Kylie Lerm | 58174 | Piet Retief HS - Mpumalanga | 02:15:27 | A-Ladies | F | Youth | 10 | 4 | 150 |
83 | Simone Struwig | 87793 | Driehoek HS - Gauteng South | 02:17:08 | A-Ladies | F | Jnr | 11 | 7 | 120 |
84 | Julian Demetriou | 4994 | Wesvalia HS - North West | 02:17:47 | A-Men | M | Youth | 73 | 38 | 30 |
85 | Jayden Kukard | 57707 | Hans Moore HS - Gauteng South | 02:17:57 | A-Men | M | Jnr | 74 | 32 | 42 |
86 | Morné Du Plessis | 57977 | Rustenburg HS - North West | 02:18:49 | E | M | Jnr | 75 | 33 | 40 |
87 | Adam von Wielligh | 45332 | Centurion HS - Gauteng North | 02:19:00 | D | M | Youth | 76 | 39 | 29 |
88 | Christopher Priem | 45885 | Wagpos HS - North West | 02:22:15 | A-Men | M | Jnr | 77 | 34 | 38 |
89 | Tiaan Buys | 87578 | Rustenburg HS - North West | 02:22:16 | A-Men | M | Youth | 78 | 40 | 28 |
90 | Chris Dednam | 56017 | Rustenburg HS - North West | 02:23:04 | A-Men | M | Youth | 79 | 41 | 27 |
91 | DAN Bowers | 41171 | Florida HS - Gauteng South | 02:23:07 | A-Men | M | Youth | 80 | 42 | 26 |
92 | Piet Janse Van Rensburg | 19320 | Montana HS - Gauteng North | 02:23:30 | A-Men | M | Youth | 81 | 43 | 25 |
93 | Reghard Louw | 88763 | Menlopark HS - Gauteng North | 02:24:54 | G | M | Youth | 82 | 44 | 24 |
94 | Lilia Geyer | 4854 | Dainfern College HS - Gauteng South | 02:26:45 | E | F | Jnr | 12 | 8 | 110 |
95 | Alex V Venter | 53068 | Helpmekaar Kollege HS - Gauteng South | 02:31:28 | B | M | Youth | 83 | 45 | 23 |
96 | Ivan Pieterse | 88377 | Rustenburg HS - North West | 02:32:16 | B | M | Master | 84 | 2 | 200 |
97 | Dylan du Toit | 7168 | Zwartkop HS - Gauteng North | 02:32:55 | G | M | Youth | 85 | 46 | 22 |
98 | Anais Huyser | 86919 | Helpmekaar Kollege HS - Gauteng South | 02:33:14 | A-Ladies | F | Youth | 13 | 5 | 140 |
99 | Daniel Esterhuizen | 42870 | Wagpos HS - North West | 02:33:40 | B | M | Youth | 86 | 47 | 21 |
100 | DOMINIC REYNEKE | 45122 | Florida HS - Gauteng South | 02:35:19 | A-Men | M | Youth | 87 | 48 | 20 |
101 | Lizél Van Antwerpen | 41505 | Klerksdorp HS - North West | 02:36:38 | A-Ladies | F | Jnr | 14 | 9 | 100 |
102 | Luke Shapley | 7078 | St Stithians College HS - Gauteng South | 02:44:43 | G | M | Jnr | 88 | 35 | 36 |
103 | Rudo Tewitz | 54706 | Wagpos HS - North West | 02:45:44 | A-Men | M | Youth | 89 | 49 | 19 |
104 | Ilné Du Preez | 41136 | Hoer Volkskool HS - North West | 02:46:19 | A-Ladies | F | Youth | 15 | 6 | 130 |
105 | Yashlin Perumal | 54885 | St Stithians College HS - Gauteng South | 02:47:14 | G | M | Jnr | 90 | 36 | 34 |
106 | Nicolaas Johannes Van Noordwyk | 88620 | Rustenburg HS - North West | 02:47:18 | G | M | Youth | 91 | 50 | 18 |
107 | Dante Dietrichsen | 88249 | Rustenburg HS - North West | 02:47:22 | G | M | Youth | 92 | 51 | 17 |
108 | Juanru Marais | 55382 | Helpmekaar Kollege HS - Gauteng South | 02:48:25 | A-Men | M | Jnr | 93 | 37 | 32 |
109 | Christopher Kemp | 7174 | Wagpos HS - North West | 02:49:31 | G | M | Youth | 94 | 52 | 16 |
110 | Paul Putter | 88359 | Rustenburg HS - North West | 02:51:54 | G | M | Youth | 95 | 53 | 15 |
111 | Marko Le Roux | 42550 | Wagpos HS - North West | 02:53:28 | C | M | Youth | 96 | 54 | 14 |
112 | Daniel Hershensohn | 5553 | Garsfontein HS - Gauteng North | 02:54:08 | B | M | Youth | 97 | 55 | 13 |
113 | Shanica Mare | 87253 | Oos Moot HS - Gauteng North | 02:54:52 | G | F | Youth | 16 | 7 | 120 |
114 | Piet Pretorius | 87590 | Wagpos HS - North West | 02:55:58 | G | M | Youth | 98 | 56 | 12 |
115 | Nika Duffin | 15169 | St Stithians College HS - Gauteng South | 02:56:51 | A-Men | M | Jnr | 99 | 38 | 30 |
116 | Christian Rademeyer | 4831 | Helpmekaar Kollege HS - Gauteng South | 02:57:20 | A-Men | M | Youth | 100 | 57 | 11 |
117 | Nicola Van Der Merwe | 86288 | Klerksdorp HS - North West | 02:57:52 | A-Ladies | F | Jnr | 17 | 10 | 95 |
118 | Arno Pronk | 54062 | Menlopark HS - Gauteng North | 02:58:24 | D | M | Youth | 101 | 58 | 10 |
119 | Uchenna Ebebe | 5485 | Jeppe Boys HS - Gauteng South | 03:00:07 | F | M | Jnr | 102 | 39 | 29 |
120 | Richard Stuart Luyt | 39375 | Bergsig HS - North West | 03:02:54 | C | M | Jnr | 103 | 40 | 28 |
121 | Anneke Jansen van Vuren | 19935 | Hans Moore HS - Gauteng South | 03:06:00 | C | F | Youth | 18 | 8 | 110 |
122 | Aidan Labuschaigne | 57724 | Helpmekaar Kollege HS - Gauteng South | 03:06:42 | A-Men | M | Youth | 104 | 59 | 9 |
123 | Ethan Engelbrecht | 53602 | Hans Moore HS - Gauteng South | 03:07:02 | C | M | Jnr | 105 | 41 | 27 |
124 | George Lummis | 56246 | Rustenburg HS - North West | 03:12:11 | F | M | Jnr | 106 | 42 | 26 |
125 | Stephan Cronje | 5492 | Afrikaans Hoer Seunsskool HS - Gauteng North | 03:12:51 | G | M | Youth | 107 | 60 | 8 |
126 | ORATILE BOSCH | 57370 | Meridian Cosmo City HS - Gauteng North | 03:13:30 | A-Men | M | Sub Jnr | 108 | 2 | 200 |
127 | Euwen Hurn | 58227 | Wagpos HS - North West | 03:14:52 | E | M | Youth | 109 | 61 | 7 |
128 | Dillan Oberholzer | 58232 | Rustenburg HS - North West | 03:21:57 | G | M | Youth | 110 | 62 | 6 |
129 | Rico Le Roux | 5556 | Helpmekaar Kollege HS - Gauteng South | 03:29:56 | A-Men | M | Youth | 111 | 63 | 5 |
130 | Waldri Viljoen | 57731 | Helpmekaar Kollege HS - Gauteng South | 03:36:22 | A-Ladies | F | Jnr | 19 | 11 | 90 |
131 | Adriaan Flemming | 41499 | Rustenburg HS - North West | 03:39:28 | G | M | Youth | 112 | 64 | 4 |
132 | Kayden Venter | 16254 | Hans Moore HS - Gauteng South | 03:43:19 | C | F | Jnr | 20 | 12 | 85 |
133 | Dandre Breet | 87267 | Rustenburg HS - North West | 03:56:02 | D | M | Jnr | 113 | 43 | 25 |
Schools series SHORT RACE
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Espach | 54426 | Waterkloof HS - Gauteng North | 00:45:22 | A-Men | M | Sub Jnr | 1 | 1 | 250 |
2 | William Pienaar | 87051 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:45:23 | A-Men | M | Sub Jnr | 2 | 2 | 200 |
3 | Elardus Erasmus | 4989 | Wesvalia HS - North West | 00:45:25 | A-Men | M | Sub Jnr | 3 | 3 | 160 |
4 | Deowen de Jager | 19136 | Ga-Rankuwa PS - Gauteng North | 00:46:50 | A-Men | M | Sub Jnr | 4 | 1 | 250 |
5 | Dylan Kohlmeyer | 19540 | Curro Hazeldean PS - Gauteng North | 00:47:50 | A-Men | M | Sub Jnr | 5 | 2 | 200 |
6 | Kamagelo Tamysha Ndou | 57860 | Tuks Sport High School HS - Gauteng North | 00:47:59 | B | M | Youth | 6 | 1 | 250 |
7 | Funanani Mudau | 57859 | Tuks Sport High School HS - Gauteng North | 00:48:01 | B | M | Snr | 7 | 1 | 250 |
8 | Janco Stemmet | 46113 | Volkskool Potchefstroom HS - North West | 00:48:34 | A-Men | M | Sub Jnr | 8 | 4 | 150 |
9 | Luca Mayoss | 7206 | Saamtrek PS - North West | 00:48:37 | D | F | Sub Jnr | 1 | 1 | 250 |
10 | Henko Lombard | 15456 | Montana HS - Gauteng North | 00:48:48 | A-Men | M | Sub Jnr | 9 | 5 | 140 |
11 | Janco Fourie | 7089 | Saamtrek PS - North West | 00:49:10 | A-Men | M | Sub Jnr | 10 | 3 | 160 |
12 | Wieko Strydom | 44351 | Tygerpoort PS - Gauteng North | 00:50:03 | A-Men | M | Sprog | 11 | 1 | 250 |
13 | Pepler Engelbrecht | 4445 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:50:18 | A-Men | M | 12 | 1 | 250 | |
14 | Oliver du Plessis | 19584 | Witpoort PS - Gauteng South | 00:50:46 | A-Men | M | Sub Jnr | 13 | 4 | 150 |
15 | Christiaan Swart | 41060 | Potchefstroom Gimnasium HS - North West | 00:50:50 | A-Men | M | Sub Jnr | 14 | 6 | 130 |
16 | James Hennelly | 57786 | Hoer Volkskool HS - North West | 00:50:54 | A-Men | M | Sub Jnr | 15 | 7 | 120 |
17 | Bella Grobler | 18948 | Aston Manor PS - Gauteng South | 00:52:42 | A-Ladies | F | Sub Jnr | 2 | 2 | 200 |
18 | Gelden Erasmus | 7589 | Saamtrek PS - North West | 00:52:59 | D | M | Sprog | 16 | 2 | 200 |
19 | Aimee-leë Lotter | 41496 | Wesvalia HS - North West | 00:53:00 | A-Ladies | F | Sub Jnr | 3 | 1 | 250 |
20 | Pieter van Hoven | 54019 | Monumentpark PS - Gauteng North | 00:53:20 | A-Men | M | Sprog | 17 | 3 | 160 |
21 | Leam van Veenhuyzen | 86914 | Totiusdal PS - Gauteng North | 00:54:26 | A-Men | M | Sprog | 18 | 4 | 150 |
22 | Benjamin Liam Venter | 41990 | Helpmekaar Kollege HS - Gauteng South | 00:54:32 | A-Men | M | Sub Jnr | 19 | 8 | 110 |
23 | Eduan Bruwer | 41407 | Monument HS - Gauteng South | 00:55:28 | B | M | Youth | 20 | 2 | 200 |
24 | Divan Du Preezz | 41137 | Baillie Park PS - North West | 00:55:57 | A-Men | M | Sub Jnr | 21 | 5 | 140 |
25 | Stefan Beetge | 56646 | Tygerpoort PS - Gauteng North | 00:56:00 | A-Men | M | Sprog | 22 | 5 | 140 |
26 | Amone Buser | 87745 | Klerksdorp HS - North West | 00:56:23 | A-Ladies | F | Sub Jnr | 4 | 2 | 200 |
27 | Rikus de Bruin | 53232 | Monumentpark PS - Gauteng North | 00:57:12 | A-Men | M | Sprog | 23 | 6 | 130 |
28 | Christiaan Mulder | 7647 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:57:35 | A-Men | M | Sub Jnr | 24 | 9 | 100 |
29 | Conrad De Bruin | 56639 | Monumentpark PS - Gauteng North | 00:57:35 | D | M | Sub Jnr | 25 | 6 | 130 |
30 | Tydan Diedericks | 5524 | Rustenburg HS - North West | 00:57:41 | D | M | Sub Jnr | 26 | 10 | 95 |
31 | Conrad Botha | 43573 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:57:49 | C | M | Youth | 27 | 3 | 160 |
32 | Ruben Venter | 5444 | Elarduspark PS - Gauteng North | 00:57:54 | A-Men | M | Sprog | 28 | 7 | 120 |
33 | Minke Kruger | 88622 | Constantiapark PS - Gauteng North | 00:57:59 | A-Ladies | F | Sprog | 5 | 1 | 250 |
34 | Roxy De Lange | 19021 | Constantiapark PS - Gauteng North | 00:58:01 | A-Ladies | F | Sprog | 6 | 2 | 200 |
35 | Ruben Rousseau | 87411 | Eduplex HS - Gauteng North | 00:58:31 | B | M | Youth | 29 | 4 | 150 |
36 | Christian Moolman | 57439 | Deutsche Internationale Schule Pretoria PS - Gauteng North | 00:58:32 | A-Men | M | Sprog | 30 | 8 | 110 |
37 | Christiaan Van Den Bergh | 19035 | Monumentpark PS - Gauteng North | 00:59:06 | A-Men | M | Nipper | 31 | 1 | 250 |
38 | Amelie Moolman | 57437 | Deutsche Internationale Schule Pretoria PS - Gauteng North | 00:59:14 | A-Ladies | F | Sub Jnr | 7 | 3 | 160 |
39 | owen smith | 57332 | Wesvalia HS - North West | 00:59:23 | A-Men | M | Sub Jnr | 32 | 11 | 90 |
40 | MATTHEW BOWERS | 16993 | Florida HS - Gauteng South | 00:59:24 | A-Men | M | Youth | 33 | 5 | 140 |
41 | Michael Kanis | 86058 | Curro Krugersdorp HS - Gauteng South | 01:00:04 | A-Men | M | Sub Jnr | 34 | 12 | 85 |
42 | Ian van der Wouden | 5195 | Mooirivier PS - North West | 01:00:15 | A-Men | M | Sub Jnr | 35 | 7 | 120 |
43 | Heindru Lombaard | 57161 | Rooihuiskraal PS - Gauteng North | 01:00:22 | B | M | Sprog | 36 | 9 | 100 |
44 | Jaco Aldum | 47479 | Cvo Pretoria HS - Gauteng North | 01:00:23 | A-Men | M | Sub Jnr | 37 | 13 | 80 |
45 | Ruan Griffin | 7593 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:00:29 | E | M | Sub Jnr | 38 | 14 | 78 |
46 | Matt Norton | 39265 | Dainfern College PS - Gauteng South | 01:00:58 | A-Men | M | Sub Jnr | 39 | 8 | 110 |
47 | Evan Naude | 56674 | Bryanston Parallel PS - Gauteng South | 01:00:59 | A-Men | M | Sub Jnr | 40 | 9 | 100 |
48 | Fabiana Hans de Andrade | 4410 | Wesvalia HS - North West | 01:01:10 | A-Ladies | M | Sub Jnr | 41 | 15 | 76 |
49 | Johan Janse van Vuuren | 58171 | Rustenburg HS - North West | 01:01:16 | A-Men | M | Sub Jnr | 42 | 16 | 74 |
50 | X Mclaren | 56399 | Garsfontein HS - Gauteng North | 01:01:16 | B | M | Sub Jnr | 43 | 17 | 72 |
51 | Callum Moss | 7602 | St Stithians PS - Gauteng South | 01:01:56 | D | M | Sprog | 44 | 10 | 95 |
52 | LEYLA De Oliveira | 41360 | Secunda PS - Mpumalanga | 01:02:08 | A-Ladies | F | Sprog | 8 | 3 | 160 |
53 | CHRISTIAAN SCHLEBUSH | 18473 | Florida HS - Gauteng South | 01:02:29 | E | M | Youth | 45 | 6 | 130 |
54 | Armand van Staden | 56418 | Wagpos HS - North West | 01:02:32 | A-Men | M | Sub Jnr | 46 | 18 | 70 |
55 | Adam Huddy | 7761 | St Stithians College HS - Gauteng South | 01:02:49 | C | M | Youth | 47 | 7 | 120 |
56 | Annebell Kleyn | 14445 | Constantiapark PS - Gauteng North | 01:03:46 | A-Ladies | F | Sprog | 9 | 4 | 150 |
57 | Jaco du Bruyn | 4448 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:03:49 | A-Men | M | Sub Jnr | 48 | 19 | 68 |
58 | Atlegang Tlotlo Sebakelwang | 57861 | Tuks Sport High School HS - Gauteng North | 01:03:53 | E | M | Youth | 49 | 8 | 110 |
59 | Lethukutla Chris Zwane | 41735 | Tuks Sport High school HS - Gauteng North | 01:04:17 | E | M | Jnr | 50 | 1 | 250 |
60 | Lea Kruger | 45394 | Constantiapark PS - Gauteng North | 01:05:03 | A-Ladies | F | Sprog | 10 | 5 | 140 |
61 | Alan Van Der Merwe | 7124 | Constantiapark PS - Gauteng North | 01:05:41 | A-Men | M | Sprog | 51 | 11 | 90 |
62 | Ewoudt Booysen | 5437 | Monument HS - Gauteng South | 01:05:52 | E | M | 52 | 2 | 200 | |
63 | Luan Labuschagne | 40551 | Tygerpoort PS - Gauteng North | 01:06:11 | A-Men | M | Sprog | 53 | 12 | 85 |
64 | LJ van der Westhuizen | 86745 | Menlopark PS - Gauteng North | 01:06:35 | A-Men | M | Sprog | 54 | 13 | 80 |
65 | Keegan Faure | 5511 | Jeppe Boys HS - Gauteng South | 01:07:20 | C | M | Youth | 55 | 9 | 100 |
66 | Danika Lombard | 53582 | Montana HS - Gauteng North | 01:07:38 | A-Ladies | F | Sub Jnr | 11 | 3 | 160 |
67 | Liam Labuschagne | 18993 | Tygerpoort PS - Gauteng North | 01:07:39 | A-Men | M | Sub Jnr | 56 | 10 | 95 |
68 | David Christo Du Rand | 5501 | Hans Moore HS - Gauteng South | 01:07:39 | A-Men | M | Sub Jnr | 57 | 20 | 66 |
69 | Tallen Rabey | 5395 | Jeppe Boys HS - Gauteng South | 01:07:44 | D | M | Sub Jnr | 58 | 21 | 64 |
70 | Katrijn Botha | 7255 | Menlopark HS - Gauteng North | 01:07:47 | B | F | Sub Jnr | 12 | 4 | 150 |
71 | Joshua Sole | 7134 | Monument HS - Gauteng South | 01:08:03 | D | M | Sub Jnr | 59 | 22 | 62 |
