#4 Sondela King Price trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Rademan-Ludeke | 7169 | Pretoria Boys HS - Gauteng North | 01:17:55 | A-Men | M | Jnr | 1 | 1 | 250 |
2 | Beon Van Staden | 43311 | Midstream College HS - Gauteng South | 01:18:07 | A-Men | M | Jnr | 2 | 2 | 200 |
3 | Zuan Jacobs | 45802 | Montana HS - Gauteng North | 01:18:12 | A-Men | M | Jnr | 3 | 3 | 160 |
4 | Carter Barnes Olivier | 17413 | Waterkloof HS - Gauteng North | 01:18:25 | A-Men | M | Youth | 4 | 1 | 250 |
5 | Luan Vermeulen | 87820 | Rustenburg HS - North West | 01:19:04 | A-Men | M | Youth | 5 | 2 | 200 |
6 | Xander Erasmus | 57753 | Zwartkop HS - Gauteng North | 01:19:43 | A-Men | M | Youth | 6 | 3 | 160 |
7 | Willie Willemse Willemse | 39789 | Tom Naude HTS - HS Limpopo | 01:19:47 | A-Men | M | Jnr | 7 | 4 | 150 |
8 | Stefan Van Jaarsveld | 5129 | Zwartkop HS - Gauteng North | 01:19:54 | A-Men | M | Jnr | 8 | 5 | 140 |
9 | Gustav Venter | 15657 | Wagpos HS - North West | 01:20:07 | A-Men | M | Jnr | 9 | 6 | 130 |
10 | Nikcy Willemse | 39788 | Tom Naude HTS - HS Limpopo | 01:20:47 | A-Men | M | Youth | 10 | 4 | 150 |
11 | Jonathan Smit | 49611 | Montana HS - Gauteng North | 01:21:17 | A-Men | M | Jnr | 11 | 7 | 120 |
12 | Jano Van Der Merwe | 7628 | Transvalia HS - Gauteng South | 01:21:24 | A-Men | M | Youth | 12 | 5 | 140 |
13 | Cullen Posthumus | 46407 | Hans Moore HS - Gauteng South | 01:21:41 | A-Men | M | Youth | 13 | 6 | 130 |
14 | Stephan Aldum | 40369 | Cvo Pretoria HS - Gauteng North | 01:22:19 | A-Men | M | Youth | 14 | 7 | 120 |
15 | Jayden Naude | 86051 | Randburg HS - Gauteng South | 01:22:51 | A-Men | M | Youth | 15 | 8 | 110 |
16 | Ethan Mitchell | 19967 | Pretoria Boys HS - Gauteng North | 01:22:53 | A-Men | M | Youth | 16 | 9 | 100 |
17 | Eckhard Dednam | 41190 | Montana HS - Gauteng North | 01:23:00 | A-Men | M | Jnr | 17 | 8 | 110 |
18 | Liam Page | 87265 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:23:12 | A-Men | M | Youth | 18 | 10 | 95 |
19 | Luan Swart | 44882 | John Vorster HTS - HS Gauteng North | 01:23:13 | A-Men | M | Jnr | 19 | 9 | 100 |
20 | Anrich Barkhuizen | 44627 | Rustenburg HS - North West | 01:24:10 | A-Men | M | Jnr | 20 | 10 | 95 |
21 | Matthew Muller | 46141 | Zwartkop HS - Gauteng North | 01:24:20 | A-Men | M | Youth | 21 | 11 | 90 |
22 | Benjamin Green | 39893 | Kempton Park HS - Gauteng South | 01:24:27 | A-Men | M | Jnr | 22 | 11 | 90 |
23 | Xian Van Der Walt | 6683 | Kempton Park HS - Gauteng South | 01:24:34 | A-Men | M | Youth | 23 | 12 | 85 |
24 | Christopher Steenkamp | 19565 | Wesvalia HS - North West | 01:25:01 | A-Men | M | Youth | 24 | 13 | 80 |
25 | Joshua Van Schoor | 86436 | Eduplex HS - Gauteng North | 01:25:03 | A-Men | M | Snr | 25 | 1 | 250 |
26 | Dihan Haarhoff | 57214 | Garsfontein HS - Gauteng North | 01:25:04 | A-Men | M | Jnr | 26 | 12 | 85 |
27 | Justin Slater | 4633 | Kempton Park HS - Gauteng South | 01:25:10 | A-Men | M | Jnr | 27 | 13 | 80 |
28 | Ruan Hattingh | 58248 | Hans Moore HS - Gauteng South | 01:25:36 | A-Men | M | Jnr | 28 | 14 | 78 |
29 | Rikus Steenkamp | 57389 | Centurion HS - Gauteng North | 01:26:10 | A-Men | M | Snr | 29 | 2 | 200 |
30 | Damien Shapley | 57949 | St Stithians College HS - Gauteng South | 01:26:52 | A-Men | M | Youth | 30 | 14 | 78 |
31 | Bertus Du Plessis | 7564 | Kempton Park HS - Gauteng South | 01:27:11 | A-Men | M | Jnr | 31 | 15 | 76 |
32 | Erik Breedt | 5502 | Randburg HS - Gauteng South | 01:27:17 | A-Men | M | Youth | 32 | 15 | 76 |
33 | Henry Muller | 4982 | John Vorster HTS - HS Gauteng North | 01:27:38 | A-Men | M | Jnr | 33 | 16 | 74 |
34 | Michael Falck | 45878 | St Stithians College HS - Gauteng South | 01:28:48 | A-Men | M | Youth | 34 | 16 | 74 |
35 | Joha Jurgens Olivier | 4622 | Kempton Park HS - Gauteng South | 01:29:05 | A-Men | M | Jnr | 35 | 17 | 72 |
36 | Sonica Van Deventer | 7614 | Kempton Park HS - Gauteng South | 01:29:06 | A-Men | M | 36 | 1 | 250 | |
37 | Reuben Spies | 88045 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:29:06 | A-Men | M | Youth | 37 | 17 | 72 |
38 | Aldin Buckle | 7535 | Hans Moore HS - Gauteng South | 01:29:26 | A-Men | M | Jnr | 38 | 18 | 70 |
39 | Emile Van Zyl | 60951 | Centurion HS - Gauteng North | 01:29:34 | A-Men | M | Jnr | 39 | 19 | 68 |
40 | Heinrich Wellmann | 45307 | Helpmekaar Kollege HS - Gauteng South | 01:29:36 | A-Men | M | Jnr | 40 | 20 | 66 |
41 | Rachel Jane Green | 39400 | Kempton Park HS - Gauteng South | 01:29:41 | A-Ladies | F | Jnr | 1 | 1 | 250 |
42 | Francois Joubert | 58172 | Kempton Park HS - Gauteng South | 01:29:44 | A-Men | M | Youth | 41 | 18 | 70 |
43 | Ruan Bothma | 39353 | Kempton Park HS - Gauteng South | 01:30:42 | A-Men | M | Jnr | 42 | 21 | 64 |
44 | Henlu Van Der Heever | 49169 | Warmbad HS - Limpopo | 01:30:54 | B | M | Jnr | 43 | 22 | 62 |
45 | Henko Barnard | 6903 | Kempton Park HS - Gauteng South | 01:31:05 | A-Men | M | Jnr | 44 | 23 | 60 |
46 | Megan Boshoff | 31304 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 01:32:07 | A-Ladies | F | Jnr | 2 | 2 | 200 |
47 | Bianca Botha | 5533 | Montana HS - Gauteng North | 01:32:15 | A-Ladies | F | Jnr | 3 | 3 | 160 |
48 | Troy Steenkamp | 87596 | Centurion HS - Gauteng North | 01:32:22 | A-Men | M | Youth | 45 | 19 | 68 |
49 | Gerhard Putter | 45868 | HOëRSKOOL FLORIDA HS - Gauteng South | 01:32:34 | A-Men | M | Jnr | 46 | 24 | 58 |
50 | Raynard Turpin | 54719 | Wagpos HS - North West | 01:33:13 | A-Men | M | Youth | 47 | 20 | 66 |
51 | Raynard Hurn | 6850 | Rustenburg HS - North West | 01:33:15 | A-Men | M | Youth | 48 | 21 | 64 |
52 | Tamlyn Luyt | 39781 | Bergsig HS - North West | 01:33:35 | A-Ladies | F | Jnr | 4 | 4 | 150 |
53 | Amore Ludik | 5348 | Kempton Park HS - Gauteng South | 01:33:35 | A-Ladies | F | Jnr | 5 | 5 | 140 |
54 | Luke Storm | 19048 | Pretoria Boys HS - Gauteng North | 01:33:59 | F | M | Youth | 49 | 22 | 62 |
55 | Jayden Kukard | 88038 | Hans Moore HS - Gauteng South | 01:34:33 | A-Men | M | Jnr | 50 | 25 | 56 |
56 | Adele Du Plessis | 39459 | HTS Middelburg HS - Mpumalanga | 01:34:35 | A-Ladies | F | Youth | 6 | 1 | 250 |
57 | Ethan Veldsman | 41561 | Hans Moore HS - Gauteng South | 01:35:01 | A-Men | M | Youth | 51 | 23 | 60 |
58 | Anke De Jager | 17504 | Eldoraigne HS - Gauteng North | 01:35:21 | A-Ladies | F | Youth | 7 | 2 | 200 |
59 | Divan Joubert | 86618 | Waterkloof HS - Gauteng North | 01:35:52 | C | M | Youth | 52 | 24 | 58 |
60 | Allanah Barac | 53279 | Centurion HS - Gauteng North | 01:36:23 | A-Ladies | F | Youth | 8 | 3 | 160 |
61 | Kirsten Van Niekerk | 88498 | Broadacres Academy - HS Gauteng South | 01:36:48 | A-Ladies | F | Youth | 9 | 4 | 150 |
62 | Elizma Le Roux | 58129 | Zwartkop HS - Gauteng North | 01:36:52 | A-Ladies | F | Youth | 10 | 5 | 140 |
63 | Mikyla Duif | 53318 | Helpmekaar Kollege HS - Gauteng South | 01:37:04 | A-Ladies | F | Youth | 11 | 6 | 130 |
64 | Juane Lemmens | 16275 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 01:37:20 | A-Ladies | F | Youth | 12 | 7 | 120 |
65 | Kylie Lerm | 18001 | Piet Retief HS - Mpumalanga | 01:37:54 | A-Ladies | F | Youth | 13 | 8 | 110 |
66 | Liandro Nel | 45867 | HOëRSKOOL FLORIDA HS - Gauteng South | 01:38:21 | A-Men | M | Jnr | 53 | 26 | 54 |
67 | Joshua Bowers | 61764 | HOëRSKOOL FLORIDA HS - Gauteng South | 01:38:27 | A-Men | M | Jnr | 54 | 27 | 52 |
68 | Francois Van Wyk | 41097 | Kempton Park HS - Gauteng South | 01:38:38 | B | M | Youth | 55 | 25 | 56 |
69 | Darian Barac | 53271 | Centurion HS - Gauteng North | 01:38:53 | A-Men | M | Youth | 56 | 26 | 54 |
70 | Stephan Cronje | 5492 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:39:06 | A-Men | M | Youth | 57 | 27 | 52 |
71 | Wernich Steyn | 6920 | Merensky HS - Limpopo | 01:40:20 | G | M | Youth | 58 | 28 | 50 |
72 | Conrad Botha | 7014 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:41:25 | D | M | Youth | 59 | 29 | 48 |
73 | Dylan Du Toit | 7168 | Zwartkop HS - Gauteng North | 01:41:33 | E | M | Youth | 60 | 30 | 46 |
74 | Gustav Wilson | 41520 | Wagpos HS - North West | 01:42:07 | A-Men | M | Youth | 61 | 31 | 44 |
75 | Piet Pretorius | 87590 | Wagpos HS - North West | 01:42:23 | A-Men | M | Youth | 62 | 32 | 42 |
76 | Christopher Kemp | 7174 | Wagpos HS - North West | 01:42:24 | A-Men | M | Youth | 63 | 33 | 40 |
77 | Rouel Jonker | 7563 | Kempton Park HS - Gauteng South | 01:42:35 | F | M | Jnr | 64 | 28 | 50 |
78 | Johan Oberholzer | 4621 | Kempton Park HS - Gauteng South | 01:43:20 | A-Men | M | Jnr | 65 | 29 | 48 |
79 | Kayden Mc Pherson | 6679 | Hans Moore HS - Gauteng South | 01:43:56 | A-Men | M | Youth | 66 | 34 | 38 |
80 | Dan Bowers | 41171 | HOëRSKOOL FLORIDA HS - Gauteng South | 01:44:33 | A-Men | M | Youth | 67 | 35 | 36 |
81 | Ian Robb | 42239 | Kempton Park HS - Gauteng South | 01:44:33 | G | M | Jnr | 68 | 30 | 46 |
82 | Jason Rogers | 5021 | Rand Park HS - Gauteng South | 01:45:03 | E | M | Youth | 69 | 36 | 34 |
83 | Thomas Cottle | 7063 | Hans Moore HS - Gauteng South | 01:45:15 | A-Men | M | Jnr | 70 | 31 | 44 |
84 | Adriaan Vermaak | 4840 | Waterkloof HS - Gauteng North | 01:46:03 | G | M | Jnr | 71 | 32 | 42 |
85 | Rudo Tewitz | 54706 | Wagpos HS - North West | 01:46:19 | A-Men | M | Youth | 72 | 37 | 32 |
86 | Lilia Geyer | 4854 | Dainfern College HS - Gauteng South | 01:46:32 | D | F | Jnr | 14 | 6 | 130 |
87 | Henk Veldsman | 57950 | Waterkloof HS - Gauteng North | 01:47:03 | A-Men | M | Youth | 73 | 38 | 30 |
88 | Joshua Harding | 86300 | Hans Moore HS - Gauteng South | 01:48:35 | A-Men | M | Youth | 74 | 39 | 29 |
89 | Hanré Pretorius | 4637 | Kempton Park HS - Gauteng South | 01:48:43 | G | M | Jnr | 75 | 33 | 40 |
90 | Tian Bosman | 6682 | Hans Moore HS - Gauteng South | 01:51:05 | A-Men | M | Youth | 76 | 40 | 28 |
91 | Avian Van Den Heever | 56692 | Wagpos HS - North West | 01:51:10 | A-Men | M | Jnr | 77 | 34 | 38 |
92 | Kyle Britz | 5063 | HOëRSKOOL FLORIDA HS - Gauteng South | 01:51:22 | A-Men | M | Jnr | 78 | 35 | 36 |
93 | Cj Jordaan | 7587 | Hans Moore HS - Gauteng South | 01:52:14 | A-Men | M | Youth | 79 | 41 | 27 |
94 | Abigail Van Schalkwyk | 44382 | Wagpos HS - North West | 01:54:20 | A-Ladies | F | Youth | 15 | 9 | 100 |
95 | Kaden Brooklyn | 5152 | Hans Moore HS - Gauteng South | 01:54:31 | G | M | Youth | 80 | 42 | 26 |
96 | Dominic Reyneke | 45122 | HOëRSKOOL FLORIDA HS - Gauteng South | 01:55:16 | A-Men | M | Youth | 81 | 43 | 25 |
97 | Barend Faul | 87739 | Generaal Hendrik Schoeman Laerskool PS - North West | 01:55:30 | A-Men | M | Sprog | 82 | 1 | 250 |
98 | Yarnu Botha | 18340 | Zwartkop HS - Gauteng North | 01:55:41 | C | M | Youth | 83 | 44 | 24 |
99 | Ethan Engelbrecht | 53602 | Hans Moore HS - Gauteng South | 01:59:28 | A-Men | M | Jnr | 84 | 36 | 34 |
100 | Ben Carpenter | 17418 | HOëRSKOOL FLORIDA HS - Gauteng South | 02:00:20 | A-Men | M | Jnr | 85 | 37 | 32 |
101 | Dominique Strydom | 7536 | Hans Moore HS - Gauteng South | 02:03:41 | A-Ladies | F | Jnr | 16 | 7 | 120 |
102 | Johan De Beer | 61841 | HOëRSKOOL FLORIDA HS - Gauteng South | 02:05:09 | B | M | Sub Jnr | 86 | 1 | 250 |
103 | Andre Kriel | 4984 | Zwartkop HS - Gauteng North | 02:05:27 | A-Men | M | Jnr | 87 | 38 | 30 |
104 | Kayden Venter | 16254 | Hans Moore HS - Gauteng South | 02:08:34 | A-Ladies | F | Jnr | 17 | 8 | 110 |
105 | William Guy | 57372 | Rand Park HS - Gauteng South | 02:10:48 | A-Men | M | Jnr | 88 | 39 | 29 |
106 | Jayden Hattingh | 5271 | Hans Moore HS - Gauteng South | 02:15:59 | C | M | Youth | 89 | 45 | 23 |
107 | Ethan Stewart | 17820 | Ellisras HS - Limpopo | 02:25:02 | A-Men | M | Youth | 90 | 46 | 22 |
108 | Christelle Engelbrecht | 5117 | Volkskool Potchefstroom HS - North West | 02:29:08 | E | F | Jnr | 18 | 9 | 100 |
109 | Anneke Jansen Van Vuren | 19935 | Hans Moore HS - Gauteng South | 02:34:30 | A-Ladies | F | Youth | 19 | 10 | 95 |
Schools series SHORT RACE
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Espach | 54426 | Waterkloof HS - Gauteng North | 00:40:36 | A-Men | M | Sub Jnr | 1 | 1 | 250 |
2 | Matthew Dickens | 7581 | St Stithians College HS - Gauteng South | 00:40:39 | A-Men | M | Sub Jnr | 2 | 2 | 200 |
3 | Jaco Du Bruyn | 4448 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:40:40 | A-Men | M | Sub Jnr | 3 | 3 | 160 |
4 | Henko Lombard | 15456 | Montana HS - Gauteng North | 00:40:40 | A-Men | M | Sub Jnr | 4 | 4 | 150 |
5 | Matt Norton | 39265 | Dainfern College HS - Gauteng South | 00:41:03 | A-Men | M | Sub Jnr | 5 | 5 | 140 |
6 | Jaco Aldum | 47479 | Cvo Pretoria HS - Gauteng North | 00:42:44 | A-Men | M | Sub Jnr | 6 | 6 | 130 |
7 | Evan Naude | 56674 | Bryanston Parallel PS - Gauteng South | 00:43:31 | A-Men | M | Sub Jnr | 7 | 1 | 250 |
8 | Liam Labuschagne | 18993 | Tygerpoort PS - Gauteng North | 00:44:57 | A-Men | M | Sub Jnr | 8 | 2 | 200 |
9 | Hannah Lansdell | 5098 | Broadacres Academy - HS Gauteng South | 00:45:35 | A-Ladies | F | Sub Jnr | 1 | 1 | 250 |
10 | Sebastian Brits | 31608 | Afrikaans Hoër Seunskool HS - Gauteng North | 00:45:37 | A-Men | M | Sub Jnr | 9 | 7 | 120 |
11 | Willem Crafford | 45275 | Montana HS - Gauteng North | 00:45:59 | A-Men | M | Sub Jnr | 10 | 8 | 110 |
12 | Martin Gutschmidt | 86401 | Witpoort PS - Gauteng North | 00:46:01 | A-Men | M | Sub Jnr | 11 | 3 | 160 |
13 | Danika Lombard | 53582 | Montana HS - Gauteng North | 00:46:06 | A-Ladies | F | Sub Jnr | 2 | 2 | 200 |
14 | Lj Van Der Westhuizen | 86745 | Menlopark PS - Gauteng North | 00:46:09 | A-Men | M | Sprog | 12 | 1 | 250 |
15 | Bella Grobler | 18948 | Aston Manor PS - Gauteng South | 00:46:13 | A-Ladies | F | Sub Jnr | 3 | 1 | 250 |
16 | Armand Liebenberg | 7414 | Kempton Park HS - Gauteng South | 00:46:25 | A-Men | M | Sub Jnr | 13 | 9 | 100 |
17 | Luan Labuschagne | 40551 | Tygerpoort PS - Gauteng North | 00:46:30 | A-Men | M | Sprog | 14 | 2 | 200 |
18 | Ruben Venter | 7016 | Elarduspark PS - Gauteng North | 00:46:41 | A-Men | M | Sprog | 15 | 3 | 160 |
19 | Warren Greene | 4817 | Ashton International College HS - Gauteng South | 00:47:08 | A-Men | M | Sub Jnr | 16 | 10 | 95 |
20 | Herman Verryne | 7281 | Witpoort PS - Gauteng North | 00:47:23 | E | M | Sprog | 17 | 4 | 150 |
21 | Werni Gruenenfelder | 7384 | Zwartkop HS - Gauteng North | 00:48:10 | A-Men | F | Sub Jnr | 4 | 3 | 160 |
22 | Deruk V Aswegen | 4581 | Kempton Park HS - Gauteng South | 00:48:10 | A-Men | M | Sub Jnr | 18 | 11 | 90 |
23 | Wihann Schalekamp | 5139 | Euphoria CVO PS - Limpopo | 00:48:14 | B | M | Sub Jnr | 19 | 4 | 150 |
24 | Nicholas Norton | 45382 | Dainfern College HS - Gauteng South | 00:48:28 | A-Men | M | Sprog | 20 | 5 | 140 |
25 | Sebastien De Frey | 44449 | Kempton Park HS - Gauteng South | 00:48:32 | E | M | Sub Jnr | 21 | 12 | 85 |
26 | Liam Saunders | 7547 | Bryandale primary PS - Gauteng North | 00:48:35 | A-Men | M | Sprog | 22 | 6 | 130 |
27 | Ashton Cornforth | 55435 | St Stithians PS - Gauteng South | 00:48:39 | A-Men | M | Sprog | 23 | 7 | 120 |
28 | Luhan De Buys | 4604 | Kempton Park HS - Gauteng South | 00:48:40 | E | M | Sub Jnr | 24 | 13 | 80 |
29 | Zander Strydom | 4571 | Hans Moore HS - Gauteng South | 00:48:50 | A-Men | M | Sub Jnr | 25 | 14 | 78 |
30 | Xavier Nieuwoudt | 4619 | Kempton Park HS - Gauteng South | 00:49:07 | C | M | Youth | 26 | 1 | 250 |
31 | Janco Abbott | 7626 | Hans Moore HS - Gauteng South | 00:49:13 | A-Men | M | Sub Jnr | 27 | 15 | 76 |
32 | Carli Venter | 61129 | Secunda PS - Mpumalanga | 00:49:20 | A-Ladies | F | Sub Jnr | 5 | 2 | 200 |
33 | Wynand Schalekamp | 5143 | Hans Strydom HS - Limpopo | 00:49:52 | C | M | Youth | 28 | 2 | 200 |
34 | Henri Benjamin Grove | 4617 | Kempton Park HS - Gauteng South | 00:49:58 | D | M | Youth | 29 | 3 | 160 |
35 | Henco Pieterse | 56507 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:50:00 | A-Men | M | Sub Jnr | 30 | 16 | 74 |
36 | Tiaan Lemmens | 54443 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:50:02 | A-Men | M | Sub Jnr | 31 | 17 | 72 |
37 | Ruben Kruger | 41367 | Waterkloof HS - Gauteng North | 00:50:18 | A-Men | M | Sub Jnr | 32 | 18 | 70 |
38 | Maggie Taute | 47518 | HOëRSKOOL FLORIDA HS - Gauteng South | 00:50:24 | A-Ladies | F | Snr | 6 | 1 | 250 |
39 | Matt Bowers | 5181 | HOëRSKOOL FLORIDA HS - Gauteng South | 00:50:25 | A-Men | M | Youth | 33 | 4 | 150 |
40 | Ipileng Poo | 19790 | Garankua PS - Gauteng North | 00:50:30 | A-Men | M | Sub Jnr | 34 | 5 | 140 |
41 | Leyla De Oliveira | 41360 | Secunda PS - Mpumalanga | 00:50:31 | A-Ladies | F | Sprog | 7 | 1 | 250 |
42 | Roxy De Lange | 19021 | Constantiapark PS - Gauteng North | 00:50:42 | A-Ladies | F | Sprog | 8 | 2 | 200 |
43 | Elruscka Coetzer | 88243 | Rustenburg HS - North West | 00:50:42 | A-Ladies | F | Sub Jnr | 9 | 4 | 150 |
44 | Gabriella De Oliveira | 41362 | Secunda PS - Mpumalanga | 00:51:02 | A-Ladies | F | Sub Jnr | 10 | 3 | 160 |
45 | Karli Van Wyk | 49852 | Hans Strydom HS - Limpopo | 00:51:11 | A-Ladies | F | Sub Jnr | 11 | 5 | 140 |
46 | Joshua Carlier | 41544 | Hans Moore HS - Gauteng South | 00:51:17 | A-Men | M | Youth | 35 | 5 | 140 |
47 | Sheldine Joubert | 41032 | Laerskool Witpoort PS - Gauteng North | 00:51:18 | A-Ladies | F | Sub Jnr | 12 | 4 | 150 |
48 | Jared Eybers | 4863 | Elarduspark PS - Gauteng North | 00:51:18 | E | M | Sub Jnr | 36 | 6 | 130 |
49 | Chantelle Gouws | 42486 | Hans Strydom HS - Limpopo | 00:51:35 | A-Ladies | F | Sub Jnr | 13 | 6 | 130 |
50 | Christiaan Van Den Bergh | 54418 | Monumentpark PS - Gauteng North | 00:51:39 | A-Men | M | Nipper | 37 | 1 | 250 |
51 | Ruben Pienaar | 88788 | Monumentpark PS - Gauteng North | 00:51:40 | A-Men | M | Sub Jnr | 38 | 7 | 120 |
52 | Steyn Rautenbach | 6707 | Curro Langebaan PS - Western Cape | 00:51:56 | A-Men | M | Nipper | 39 | 2 | 200 |
53 | Heinrich Harmse | 18374 | Rooihuiskraal PS - Gauteng North | 00:52:03 | B | M | Nipper | 40 | 3 | 160 |
54 | Chanté Abbott | 4950 | Hans Moore HS - Gauteng South | 00:52:11 | D | F | Sub Jnr | 14 | 7 | 120 |
55 | Lana Coetzee | 19089 | Monumentpark PS - Gauteng North | 00:52:17 | A-Ladies | F | Sub Jnr | 15 | 5 | 140 |
56 | Portia Jolé Dippenaar | 6900 | Kempton Park HS - Gauteng South | 00:52:19 | A-Ladies | F | Youth | 16 | 1 | 250 |
57 | Tristen Hennop | 46252 | Bakenkop PS - Gauteng North | 00:53:40 | A-Men | M | Sprog | 41 | 8 | 110 |
58 | Lian Du Bruyn | 4447 | Curro Hazeldean PS - Gauteng North | 00:53:50 | A-Men | M | Sub-Nipper | 42 | 1 | 250 |
59 | Veronika Gordon | 7754 | Ashton International College HS - Gauteng South | 00:54:14 | A-Ladies | F | Sub Jnr | 17 | 8 | 110 |
60 | Waldo Coetzee | 55524 | HOëRSKOOL FLORIDA HS - Gauteng South | 00:54:23 | A-Men | M | Sub Jnr | 43 | 19 | 68 |
61 | Luché Du Plessis | 41155 | Curro Hazeldean PS - Gauteng North | 00:54:35 | A-Ladies | F | Nipper | 18 | 1 | 250 |
62 | Lana-Leigh du Toit | 45373 | Garsfontein PS - Gauteng North | 00:54:36 | A-Ladies | F | Sprog | 19 | 3 | 160 |
63 | Ethan Louw | 86626 | Jan Celliers PS - Gauteng South | 00:55:14 | A-Men | M | Nipper | 44 | 4 | 150 |
64 | Hiten Howell Jnr | 41802 | Hans Moore HS - Gauteng South | 00:55:24 | A-Men | M | Sub Jnr | 45 | 20 | 66 |
65 | Liam Dye | 6862 | Hans Moore HS - Gauteng South | 00:55:24 | A-Men | M | Sub Jnr | 46 | 21 | 64 |
66 | Duray Van Staden | 6867 | Hans Moore HS - Gauteng South | 00:55:25 | A-Men | M | Sub Jnr | 47 | 22 | 62 |
67 | Oliver Du Plessis | 19584 | Witpoort PS - Gauteng North | 00:55:31 | C | M | Sub Jnr | 48 | 8 | 110 |
68 | Tamryn White | 57312 | Woodlands College PS - Gauteng South | 00:55:32 | A-Ladies | F | Sub Jnr | 20 | 6 | 130 |
69 | Zayden Pieters | 56235 | Woodlands College PS - Gauteng South | 00:55:44 | A-Men | M | Nipper | 49 | 5 | 140 |
70 | Joshua Du Plessis | 5096 | Witpoort PS - Gauteng North | 00:56:01 | C | M | Nipper | 50 | 6 | 130 |
71 | Darren Kruger | 7184 | Florida HS - Gauteng South | 00:56:04 | A-Men | M | Youth | 51 | 6 | 130 |
72 | James Broekman | 4916 | Stephanus Roos PS - Gauteng North | 00:56:12 | A-Men | M | Nipper | 52 | 7 | 120 |
73 | Ethan Jatho | 57491 | HOëRSKOOL FLORIDA HS - Gauteng South | 00:56:12 | B | M | Youth | 53 | 7 | 120 |
74 | Abigail Lombard | 41491 | Hermanstad PS - Gauteng North | 00:56:25 | A-Ladies | F | Sprog | 21 | 4 | 150 |
75 | Ricco Mastroeni | 52497 | Rooihuiskraal PS - Gauteng North | 00:56:44 | A-Men | M | Nipper | 54 | 8 | 110 |
76 | Adriaan Engelbrecht | 5118 | Volkskool Potchefstroom HS - North West | 00:56:48 | D | M | Sub Jnr | 55 | 23 | 60 |
77 | Jaco Engelbrecht | 49846 | Stephanus Roos PS - Gauteng North | 00:56:57 | A-Men | M | Nipper | 56 | 9 | 100 |
78 | Rico Oosthuizen | 4607 | Kempton Park HS - Gauteng South | 00:56:58 | E | M | Sub Jnr | 57 | 24 | 58 |
79 | Dian Bezuidenhout | 87774 | Randburg HS - Gauteng South | 00:57:08 | A-Men | M | Youth | 58 | 8 | 110 |
80 | Annebell Kleyn | 14445 | Constantiapark PS - Gauteng North | 00:57:49 | A-Ladies | F | Sprog | 22 | 5 | 140 |
81 | Christoff Pieterse | 56512 | Rooihuiskraal PS - Gauteng North | 00:57:51 | A-Men | M | Sprog | 59 | 9 | 100 |
82 | Jayden Ciampi | 88535 | Stephanus Roos PS - Gauteng North | 00:57:56 | E | M | Sub Jnr | 60 | 9 | 100 |
83 | Sj Theron | 41957 | Constantiapark PS - Gauteng North | 00:58:02 | A-Men | M | Nipper | 61 | 10 | 95 |
84 | Ruan Visser | 4920 | Rooihuiskraal PS - Gauteng North | 00:58:07 | A-Men | M | Sprog | 62 | 10 | 95 |
85 | Duardt Van Wyk | 7413 | Eugene Marais PS - Limpopo | 00:58:09 | E | M | Sprog | 63 | 11 | 90 |
86 | Christelle Van Den Heever | 57186 | Witpoort PS - Gauteng North | 00:58:15 | A-Ladies | F | Sub Jnr | 23 | 7 | 120 |
87 | Frans Hough Van Schalkwyk | 87059 | GHS Laerskool PS - North West | 00:58:54 | A-Men | M | Sprog | 64 | 12 | 85 |
88 | Bianca De Wet | 6899 | Kempton Park HS - Gauteng South | 00:58:57 | D | F | Youth | 24 | 2 | 200 |
89 | Jenna Wright | 45387 | Sutherland HS - Gauteng North | 00:59:01 | A-Ladies | F | Sub Jnr | 25 | 9 | 100 |
90 | Kaylie Pretorius | 7583 | Kempton Park HS - Gauteng South | 00:59:02 | D | F | Youth | 26 | 3 | 160 |
91 | Divan Van Der Merwe | 16277 | Villieria PS - Gauteng North | 00:59:15 | A-Men | M | Sprog | 65 | 13 | 80 |
92 | Neil Van Heerden | 5407 | Hans Moore HS - Gauteng South | 00:59:37 | A-Men | M | Sub Jnr | 66 | 25 | 56 |
