#5 Prime View King Price trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Rademan-Ludeke | 7330 | Pretoria Boys HS - Gauteng North | 01:27:15 | A-Men | M | Jnr | 1 | 1 | 250 |
2 | Carter Barnes | 17413 | Cofimvaba Village PS - East London | 01:29:01 | A-Men | M | Youth | 2 | 1 | 250 |
3 | Eduard du Toit | 46923 | Waterkloof HS - Gauteng North | 01:29:01 | A-Men | M | Youth | 3 | 2 | 200 |
4 | Reinhardt Geyser | 31850 | Waterkloof HS - Gauteng North | 01:29:24 | A-Men | M | Jnr | 4 | 2 | 200 |
5 | Stephan Aldum | 40382 | Cvo Pretoria HS - Gauteng North | 01:30:05 | A-Men | M | Youth | 5 | 3 | 160 |
6 | Gustav Venter | 53569 | Wagpos HS - North West | 01:30:38 | A-Men | M | Jnr | 6 | 3 | 160 |
7 | Zuan Jacobs | 45802 | Montana HS - Gauteng North | 01:30:42 | A-Men | M | Jnr | 7 | 4 | 150 |
8 | Beon Van Staden | 43311 | Midstream College HS - Gauteng South | 01:31:36 | A-Men | M | Jnr | 8 | 5 | 140 |
9 | Thinus Maritz | 44135 | Curro Klerksdorp - HS North West | 01:32:07 | A-Men | M | Jnr | 9 | 6 | 130 |
10 | Stefan van Jaarsveld | 5129 | Zwartkop HS - Gauteng North | 01:32:18 | A-Men | M | Jnr | 10 | 7 | 120 |
11 | #N/A | Soshanguve Youth Cycling Club PS - Gauteng North | 01:32:21 | A-Men | M | Sub Jnr | 11 | 1 | 250 | |
12 | Nathan Atkins | 41213 | Helpmekaar Kollege HS - Gauteng South | 01:32:41 | A-Men | M | Jnr | 12 | 8 | 110 |
13 | Jano van der merwe | 7628 | Transvalia HS - Gauteng South | 01:33:02 | A-Men | M | Youth | 13 | 4 | 150 |
14 | Pieter Van Eeden | 58108 | Midstream College HS - Gauteng South | 01:34:28 | A-Men | M | Jnr | 14 | 9 | 100 |
15 | Jonathan Smit | 49611 | Montana HS - Gauteng North | 01:34:34 | A-Men | M | Jnr | 15 | 10 | 95 |
16 | Wian Verweerd | 44546 | Kempton Park HS - Gauteng South | 01:34:52 | A-Men | M | Jnr | 16 | 11 | 90 |
17 | Liam Hoffmann | 19822 | Waterkloof HS - Gauteng North | 01:35:05 | A-Men | M | Jnr | 17 | 12 | 85 |
18 | Eckhard Dednam | 41190 | Montana HS - Gauteng North | 01:36:32 | A-Men | M | Jnr | 18 | 13 | 80 |
19 | Hanno Viljoen | 45821 | Zwartkop HS - Gauteng North | 01:36:50 | A-Men | M | Youth | 19 | 5 | 140 |
20 | Diwan Prinsloo | 46869 | Waterkloof HS - Gauteng North | 01:37:02 | A-Men | M | Youth | 20 | 6 | 130 |
21 | Dihan Haarhoff | 57214 | Garsfontein HS - Gauteng North | 01:37:50 | A-Men | M | Jnr | 21 | 14 | 78 |
22 | Liam Page | 87265 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:38:03 | A-Men | M | Youth | 22 | 7 | 120 |
23 | Christopher Steenkamp | 19565 | Wesvalia HS - North West | 01:38:05 | A-Men | M | Youth | 23 | 8 | 110 |
24 | Gregory Greenwood-Selby | 19521 | Rand Park HS - Gauteng South | 01:39:05 | A-Men | M | Youth | 24 | 9 | 100 |
25 | Matthew Muller | 46141 | Zwartkop HS - Gauteng North | 01:39:30 | A-Men | M | Youth | 25 | 10 | 95 |
26 | Xian Van Der Walt | 6683 | Kempton Park HS - Gauteng South | 01:40:18 | I | M | Youth | 26 | 11 | 90 |
27 | Alexander De Jonge | 8313 | Driehoek HS - Gauteng South | 01:40:27 | A-Men | M | Youth | 27 | 12 | 85 |
28 | Alex De lange | 61332 | Driehoek HS - Gauteng South | 01:40:29 | A-Men | M | Jnr | 28 | 15 | 76 |
29 | Luan Swart | 44882 | John Vorster HTS - HS Gauteng North | 01:41:16 | A-Men | M | Jnr | 29 | 16 | 74 |
30 | Xandré Pretorius | 57832 | Midstream College HS - Gauteng South | 01:41:17 | A-Men | M | Youth | 30 | 13 | 80 |
31 | Joshua van Schoor | 86436 | Eduplex HS - Gauteng North | 01:41:33 | B | M | Snr | 31 | 1 | 250 |
32 | Henko Barnard | 6903 | Kempton Park HS - Gauteng South | 01:41:36 | I | M | Jnr | 32 | 17 | 72 |
33 | Joha Jurgens Olivier | 4622 | Kempton Park HS - Gauteng South | 01:42:07 | I | M | Jnr | 33 | 18 | 70 |
34 | Hanco - JC Kleynhans | 57235 | Waterkloof HS - Gauteng North | 01:42:09 | A-Men | M | Youth | 34 | 14 | 78 |
35 | Nicolaas Janse van Rensburg | 14200 | Montana HS - Gauteng North | 01:42:22 | D | M | Youth | 35 | 15 | 76 |
36 | Piet Janse van Rensburg | 19320 | Montana HS - Gauteng North | 01:42:23 | D | M | Youth | 36 | 16 | 74 |
37 | Rikus Steenkamp | 57389 | Centurion HS - Gauteng North | 01:42:31 | D | M | Snr | 37 | 2 | 200 |
38 | Luke Duffin | 87728 | St Stithians College HS - Gauteng South | 01:45:02 | A-Men | M | Youth | 38 | 17 | 72 |
39 | Bertus Du Plessis | 7564 | Kempton Park HS - Gauteng South | 01:45:02 | I | M | Jnr | 39 | 19 | 68 |
40 | Bradley Nyathi | 57272 | Cosmos city meridian HS - Gauteng North | 01:45:04 | A-Men | M | Youth | 40 | 18 | 70 |
41 | Alwandle Mthembu | 57285 | Cosmos city meridian HS - Gauteng North | 01:45:09 | A-Men | M | Youth | 41 | 19 | 68 |
42 | Darryl Nortje | 4092 | Centurion HS - Gauteng North | 01:45:10 | G | M | Youth | 42 | 20 | 66 |
43 | Ruan Hattingh | 58248 | Hans Moore HS - Gauteng South | 01:45:21 | A-Men | M | Jnr | 43 | 20 | 66 |
44 | Emile van Zyl | 60951 | Centurion HS - Gauteng North | 01:45:44 | B | M | Jnr | 44 | 21 | 64 |
45 | Lean Smith | 8297 | Centurion HS - Gauteng North | 01:46:06 | D | M | Jnr | 45 | 22 | 62 |
46 | Reuben Spies | 88045 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:46:33 | A-Men | M | Youth | 46 | 21 | 64 |
47 | Darian Barac | 53271 | Centurion HS - Gauteng North | 01:46:49 | A-Men | M | Youth | 47 | 22 | 62 |
48 | Henry Muller | 8288 | John Vorster HTS - HS Gauteng North | 01:47:22 | E | M | Jnr | 48 | 23 | 60 |
49 | Bianca Botha | 5533 | Montana HS - Gauteng North | 01:47:25 | A-Ladies | F | Jnr | 1 | 1 | 250 |
50 | Rachel Jane Green | 39400 | Kempton Park HS - Gauteng South | 01:47:29 | A-Ladies | F | Jnr | 2 | 2 | 200 |
51 | Raynard Turpin | 54719 | Wagpos HS - North West | 01:47:51 | A-Men | M | Youth | 49 | 23 | 60 |
52 | Jayden KUKARD | 88038 | Hans Moore HS - Gauteng South | 01:47:55 | E | M | Jnr | 50 | 24 | 58 |
53 | Kian Nel | 7907 | Noordheuwel HS - Gauteng South | 01:48:17 | H | M | Youth | 51 | 24 | 58 |
54 | Alistair Dalling | 54339 | St Albans College HS - Gauteng North | 01:48:28 | A-Men | M | Youth | 52 | 25 | 56 |
55 | Ruan Bothma | 39353 | Kempton Park HS - Gauteng South | 01:49:45 | A-Men | M | Jnr | 53 | 25 | 56 |
56 | Adele Du Plessis | 39459 | HTS Middelburg HS - Mpumalanga | 01:50:25 | A-Ladies | F | Youth | 3 | 1 | 250 |
57 | Henré Esterhuizen | 47074 | Midstream College HS - Gauteng South | 01:50:25 | A-Men | M | Youth | 54 | 26 | 54 |
58 | Anke De Jager | 17504 | Eldoraigne HS - Gauteng North | 01:50:35 | A-Ladies | F | Youth | 4 | 2 | 200 |
59 | Keegan Teague | 19049 | Eduplex HS - Gauteng North | 01:50:51 | A-Men | M | Youth | 55 | 27 | 52 |
60 | Joshua Dalling | 54340 | St Albans College HS - Gauteng North | 01:51:38 | A-Men | M | Jnr | 56 | 26 | 54 |
61 | Adam Von wielligh | 45332 | Centurion HS - Gauteng North | 01:51:42 | A-Men | M | Youth | 57 | 28 | 50 |
62 | Dylan du Toit | 7168 | Zwartkop HS - Gauteng North | 01:52:13 | F | M | Youth | 58 | 29 | 48 |
63 | Zanri Grobbelaar | 39851 | Volkskool Potchefstroom HS - North West | 01:52:33 | A-Ladies | F | Jnr | 5 | 3 | 160 |
64 | Tamlyn Luyt | 39781 | Bergsig HS - North West | 01:53:40 | A-Ladies | F | Jnr | 6 | 4 | 150 |
65 | Jason Nieuwoudt | 52508 | Wonderboom HS - Gauteng North | 01:54:07 | A-Men | M | Youth | 59 | 30 | 46 |
66 | Megan Boshoff | 31304 | Afrikaanse Hoër Meisieskool Pretoria HS - Gauteng North | 01:54:47 | A-Ladies | F | Jnr | 7 | 5 | 140 |
67 | Elizma Le Roux | 58129 | Zwartkop HS - Gauteng North | 01:54:58 | D | F | Youth | 8 | 3 | 160 |
68 | Marcel De Klerk | 16908 | Helpmekaar Kollege HS - Gauteng South | 01:55:02 | A-Men | M | Youth | 60 | 31 | 44 |
69 | Mikyla Duif | 53318 | Helpmekaar Kollege HS - Gauteng South | 01:55:14 | A-Ladies | F | Youth | 9 | 4 | 150 |
70 | Kirsten van Niekerk | 88498 | Broadacres Academy - HS Gauteng South | 01:55:53 | A-Ladies | F | Youth | 10 | 5 | 140 |
71 | Francois Van Wyk | 41097 | Kempton Park HS - Gauteng South | 01:57:07 | A-Men | M | Youth | 61 | 32 | 42 |
72 | Allanah Barac | 53279 | Centurion HS - Gauteng North | 01:57:26 | A-Ladies | F | Youth | 11 | 6 | 130 |
73 | Shana van Heerden | 4087 | Zwartkop HS - Gauteng North | 01:57:46 | A-Ladies | F | Jnr | 12 | 6 | 130 |
74 | DJ du Plessis | 55461 | Wagpos HS - North West | 01:59:25 | I | M | Youth | 62 | 33 | 40 |
75 | Liam barnard | 8270 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:59:27 | I | M | Youth | 63 | 34 | 38 |
76 | JOSHUA BOWERS | 61764 | Hoërskool Florida HS – Gauteng North | 01:59:48 | A-Men | M | Jnr | 64 | 27 | 52 |
77 | GERHARD PUTTER | 45868 | Hoërskool Florida HS – Gauteng North | 01:59:50 | A-Men | M | Jnr | 65 | 28 | 50 |
78 | CHRISTIAAN SCHLEBUSH | 4181 | Hoërskool Florida HS – Gauteng North | 02:00:06 | A-Men | M | Youth | 66 | 35 | 36 |
79 | Joshua de Beer | 7823 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:00:33 | I | M | Youth | 67 | 36 | 34 |
80 | Marko Le Roux | 42550 | Wagpos HS - North West | 02:02:11 | A-Men | M | Youth | 68 | 37 | 32 |
81 | Christopher Priem | 45885 | Wagpos HS - North West | 02:02:19 | G | M | Jnr | 69 | 29 | 48 |
82 | Kylie Lerm | 58174 | Piet Retief HS - Mpumalanga | 02:02:24 | B | F | Youth | 13 | 7 | 120 |
83 | LIANDRO NEL | 45867 | Hoërskool Florida HS – Gauteng North | 02:02:28 | A-Men | M | Jnr | 70 | 30 | 46 |
84 | Christopher Kemp | 7174 | Wagpos HS - North West | 02:03:37 | F | M | Youth | 71 | 38 | 30 |
85 | DOMINIC REYNEKE | 45122 | Hoërskool Florida HS – Gauteng North | 02:03:49 | A-Men | M | Youth | 72 | 39 | 29 |
86 | Gustav Wilson | 7331 | Wagpos HS - North West | 02:03:56 | A-Men | M | Youth | 73 | 40 | 28 |
87 | Handre Truter | 17825 | Wierdapark PS - Gauteng North | 02:05:04 | D | M | Vet | 74 | 1 | 250 |
88 | Jason Rogers | 5021 | Rand Park HS - Gauteng South | 02:05:29 | F | M | Youth | 75 | 41 | 27 |
89 | Anthony Szewczyk | 4091 | Wagpos HS - North West | 02:07:45 | E | M | Youth | 76 | 42 | 26 |
90 | Joshua Carlier | 41544 | Hans Moore HS - Gauteng South | 02:08:27 | A-Men | M | Youth | 77 | 43 | 25 |
91 | Troy Steenkamp | 87596 | Centurion HS - Gauteng North | 02:09:03 | A-Men | M | Youth | 78 | 44 | 24 |
92 | Sibonakaliso Mbatha | 87390 | Soshanguve Youth Cycling Club PS - Gauteng North | 02:09:58 | H | M | Jnr | 79 | 31 | 44 |
93 | Anais Huyser | 86919 | Helpmekaar Kollege HS - Gauteng South | 02:11:38 | A-Ladies | F | Youth | 14 | 8 | 110 |
94 | Caylin Labuschagne | 88229 | Montana HS - Gauteng North | 02:11:46 | H | F | Youth | 15 | 9 | 100 |
95 | ERIKA VAN DER WALT | 40380 | Helpmekaar Kollege HS - Gauteng South | 02:12:19 | A-Ladies | F | Jnr | 16 | 7 | 120 |
96 | Lilia Geyer | 4854 | Dainfern College HS - Gauteng South | 02:13:01 | A-Ladies | F | Jnr | 17 | 8 | 110 |
97 | Piet Pretorius | 6990 | Wagpos HS - North West | 02:13:19 | F | M | Youth | 80 | 45 | 23 |
98 | Onthatile Mabato | 7058 | Ga Rankuwa HS - Gauteng North | 02:13:56 | F | M | 81 | 1 | 250 | |
99 | Dillan Duffy | 87795 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:14:26 | A-Men | M | Youth | 82 | 46 | 22 |
100 | BEN CARPENER | 17418 | Hoërskool Florida HS – Gauteng North | 02:17:04 | A-Men | M | Jnr | 83 | 32 | 42 |
101 | Neil du Plessis | 8426 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:17:50 | H | M | Youth | 84 | 47 | 21 |
102 | Kayden Venter | 16254 | Hans Moore HS - Gauteng South | 02:22:15 | A-Ladies | F | Jnr | 18 | 9 | 100 |
103 | HAROLD CARPENTER | 86293 | Hoërskool Florida HS – Gauteng North | 02:22:54 | C | M | Master | 85 | 1 | 250 |
104 | Yarnu Botha | 18340 | Zwartkop HS - Gauteng North | 02:23:28 | A-Men | M | Youth | 86 | 48 | 20 |
105 | DAN BOWERS | 41171 | Hoërskool Florida HS – Gauteng North | 02:25:33 | A-Men | M | Youth | 87 | 49 | 19 |
106 | André Van Niekerk | 87242 | Centurion HS - Gauteng North | 02:26:38 | F | M | Vet | 88 | 2 | 200 |
107 | Waldri Viljoen | 57731 | Helpmekaar Kollege HS - Gauteng South | 02:27:27 | A-Ladies | F | Jnr | 19 | 10 | 95 |
108 | Karla Mentz | 7813 | St Stithians College HS - Gauteng South | 02:27:39 | G | F | 20 | 1 | 250 | |
109 | Janco Pretorius | 44304 | Wagpos HS - North West | 02:29:52 | F | M | Youth | 89 | 50 | 18 |
110 | Jaunru Marais | 5523 | Helpmekaar Kollege HS - Gauteng South | 02:30:53 | A-Men | M | Sub Jnr | 90 | 2 | 200 |
111 | Abigail Van Schalkwyk | 44382 | Wagpos HS - North West | 02:32:42 | A-Ladies | F | Youth | 21 | 10 | 95 |
112 | Mikaela Wessels | 54324 | Helpmekaar Kollege HS - Gauteng South | 02:39:08 | A-Ladies | F | Youth | 22 | 11 | 90 |
113 | Anneke Jansen van Vuren | 19935 | Hans Moore HS - Gauteng South | 02:45:54 | A-Ladies | F | Youth | 23 | 12 | 85 |
114 | Kgosietsile Tshoke | 19977 | Monument - PS Gauteng South | 02:46:03 | C | M | Vet | 91 | 3 | 160 |
115 | Amogelang Khobane | 87387 | Soshanguve Youth Cycling Club PS - Gauteng North | 02:59:20 | G | M | Jnr | 92 | 33 | 40 |
116 | Ntombikayise Manana | 61085 | Curro Wilgeheuwel - PS Gauteng South | 03:15:29 | E | F | Sprog | 24 | 1 | 250 |
117 | ETTIENNE GROENEWALD | 87045 | Hoërskool Florida HS – Gauteng North | 03:24:20 | A-Men | M | Snr | 93 | 3 | 160 |
118 | Dawie Fourie | 45033 | Curro Hazeldean PS - Gauteng North | 04:13:12 | F | M | Master | 94 | 2 | 200 |
119 | Benjamin Green | 39893 | Kempton Park HS - Gauteng South | 23:47:37 | A-Men | M | Jnr | 95 | 34 | 38 |
120 | Divan Joubert | 86618 | Waterkloof HS - Gauteng North | 23:53:34 | A-Men | M | Youth | 96 | 51 | 17 |
Schools series SHORT RACE
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Dickens | 57388 | St Stithians College HS - Gauteng South | 00:47:04 | A-Men | M | Sub Jnr | 1 | 1 | 250 |
2 | Tamysha Kamogelo Ndou | 57860 | Tuks Sport High school HS - Gauteng North | 00:47:10 | A-Men | M | Youth | 2 | 1 | 250 |
3 | Henko Lombard | 15456 | Montana HS - Gauteng North | 00:47:14 | A-Men | M | Sub Jnr | 3 | 2 | 200 |
4 | Jaco Aldum | 47479 | Cvo Pretoria HS - Gauteng North | 00:47:15 | A-Men | M | Sub Jnr | 4 | 3 | 160 |
5 | Liam Espach | 54426 | Waterkloof HS - Gauteng North | 00:47:17 | A-Men | M | Sub Jnr | 5 | 4 | 150 |
6 | Matt Norton | 39265 | Dainfern College HS - Gauteng South | 00:47:31 | A-Men | M | Sub Jnr | 6 | 5 | 140 |
7 | Evan Naude | 56674 | Bryanston Parallel PS - Gauteng South | 00:48:00 | A-Men | M | Sub Jnr | 7 | 1 | 250 |
8 | Funanani Mudau | 57859 | Tuks Sport High school HS - Gauteng North | 00:48:44 | A-Men | M | Sub Jnr | 8 | 6 | 130 |
9 | William Pienaar | 86635 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:48:45 | A-Men | M | Sub Jnr | 9 | 7 | 120 |
10 | Nika Nortje | 87605 | Midstream College HS - Gauteng South | 00:49:15 | A-Ladies | F | Sub Jnr | 1 | 1 | 250 |
11 | Willem Crafford | 45275 | Montana HS - Gauteng North | 00:49:36 | A-Men | M | Sub Jnr | 10 | 8 | 110 |
12 | Liam Labuschagne | 18993 | Tygerpoort PS - Gauteng North | 00:49:47 | A-Men | M | Sub Jnr | 11 | 2 | 200 |
13 | Logan Van Vuuren | 17370 | Curro Waterstone College - PS Gauteng South | 00:49:57 | A-Men | M | Sub Jnr | 12 | 3 | 160 |
14 | Bella Grobler | 18948 | Aston Manor PS - Gauteng South | 00:50:30 | A-Ladies | F | Sub Jnr | 2 | 1 | 250 |
15 | Wieko Strydom | 44351 | Tygerpoort PS - Gauteng North | 00:51:12 | A-Men | M | Sprog | 13 | 1 | 250 |
16 | Luhan van Heerden | 54317 | Garsfontein HS - Gauteng North | 00:51:23 | A-Men | M | Sub Jnr | 14 | 9 | 100 |
17 | Leo Pienaar | 56587 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:51:29 | A-Men | M | Sub Jnr | 15 | 10 | 95 |
18 | Jonathan van Schoor | 86435 | Eduplex HS - Gauteng North | 00:51:49 | B | M | Youth | 16 | 2 | 200 |
19 | Iddo Smith | 43543 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:51:49 | B | M | Youth | 17 | 3 | 160 |
20 | Leam van Veenhuyzen | 86914 | Totiusdal PS - Gauteng North | 00:52:13 | A-Men | M | Sprog | 18 | 2 | 200 |
21 | Martin Gutschmidt | 86401 | Witpoort PS - Gauteng North | 00:52:16 | A-Men | M | Sub Jnr | 19 | 4 | 150 |
22 | Danika Lombard | 53582 | Montana HS - Gauteng North | 00:53:09 | A-Ladies | F | Sub Jnr | 3 | 2 | 200 |
23 | Ashton Cornforth | 55435 | St Stithians PS - Gauteng South | 00:53:11 | A-Men | M | Sprog | 20 | 3 | 160 |
24 | IAN ROBB | 42239 | Kempton Park HS - Gauteng South | 00:53:13 | G | M | Jnr | 21 | 1 | 250 |
25 | Pieter Van Hoven | 54019 | Monumentpark PS - Gauteng North | 00:53:22 | A-Men | M | Sprog | 22 | 4 | 150 |
26 | Christo Greeff | 46437 | Hoërskool Florida HS – Gauteng North | 00:53:25 | A-Men | M | Youth | 23 | 4 | 150 |
27 | Gomolemo Masotla | 46496 | Tuks Sport High school HS - Gauteng North | 00:54:09 | A-Men | M | Sub Jnr | 24 | 11 | 90 |
28 | Ruben Kruger | 41367 | Waterkloof HS - Gauteng North | 00:54:17 | A-Men | M | Sub Jnr | 25 | 12 | 85 |
29 | Heinrich Harmse | 18374 | Rooihuiskraal PS - Gauteng North | 00:54:56 | A-Men | M | Nipper | 26 | 1 | 250 |
30 | Roxy De Lange | 19021 | Constantiapark PS - Gauteng North | 00:55:02 | A-Ladies | F | Sprog | 4 | 1 | 250 |
31 | Sebastian Brits | 88237 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:55:04 | A-Men | M | Sub Jnr | 27 | 13 | 80 |
32 | Xavier Nieuwoudt | 4619 | Kempton Park HS - Gauteng South | 00:55:10 | E | M | Youth | 28 | 5 | 140 |
33 | Chris Zwane | 41735 | Tuks Sport High school HS - Gauteng North | 00:55:18 | A-Men | M | Sub Jnr | 29 | 14 | 78 |
34 | Liam Saunders | 7547 | Bryandale Primary PS - Gauteng South | 00:55:26 | A-Men | M | Sprog | 30 | 5 | 140 |
35 | Oratile Bosch | 4115 | Cosmos city meridian PS - Gauteng North | 00:55:26 | A-Men | M | Sub Jnr | 31 | 5 | 140 |
36 | Duray Van Staden | 6867 | Hans Moore HS - Gauteng South | 00:55:48 | A-Men | M | Sub Jnr | 32 | 15 | 76 |
37 | Luhan De Buys | 4604 | Kempton Park HS - Gauteng South | 00:55:53 | G | M | Sub Jnr | 33 | 16 | 74 |
38 | Gustav De Buys | 87395 | Kempton Park HS - Gauteng South | 00:55:57 | G | M | Jnr | 34 | 2 | 200 |
39 | Amelie Moolman | 57437 | Deutsche Internationale Schule Pretoria PS - Gauteng North | 00:56:03 | A-Ladies | F | Sub Jnr | 5 | 2 | 200 |
40 | Christian Moolman | 57439 | Deutsche Internationale Schule Pretoria PS - Gauteng North | 00:56:03 | A-Men | M | Sprog | 35 | 6 | 130 |
41 | MATTHEW BOWERS | 5181 | Hoërskool Florida HS – Gauteng North | 00:56:12 | A-Men | M | Youth | 36 | 6 | 130 |
42 | Sebastien De Frey | 44449 | Kempton Park HS - Gauteng South | 00:56:25 | G | M | Sub Jnr | 37 | 17 | 72 |
43 | Tristen Hennop | 46252 | Bakenkop PS - Gauteng North | 00:56:30 | A-Men | M | Sprog | 38 | 7 | 120 |
44 | Joshua Sole | 7134 | Monument HS - Gauteng South | 00:56:30 | E | M | Sub Jnr | 39 | 18 | 70 |
45 | Ruben Krugel | 8291 | Witpoort PS - Gauteng North | 00:56:35 | A-Men | M | Sub Jnr | 40 | 6 | 130 |
46 | Calvin Dalling | 87391 | St Albans College HS - Gauteng North | 00:57:13 | D | M | Sub Jnr | 41 | 19 | 68 |
47 | Sihle Skhosana | 87386 | Soshanguve Youth Cycling Club PS - Gauteng North | 00:57:43 | A-Men | M | Sub Jnr | 42 | 7 | 120 |
48 | Heindru Lombaard | 57161 | Rooihuiskraal PS - Gauteng North | 00:58:26 | A-Men | M | Sprog | 43 | 8 | 110 |
49 | Stefan Beetge | 56646 | Tygerpoort PS - Gauteng North | 00:58:41 | A-Men | M | Sprog | 44 | 9 | 100 |
50 | Mohamed Goolam | 56301 | Boksburg HS - Gauteng South | 00:58:41 | A-Men | M | Sub Jnr | 45 | 20 | 66 |
51 | Ruben Venter | 8233 | Elarduspark PS - Gauteng North | 00:58:43 | A-Men | M | Sprog | 46 | 10 | 95 |
52 | Ipeleng Poo | 87530 | Ga Rankuwa PS - Gauteng North | 00:58:50 | B | M | Sub Jnr | 47 | 8 | 110 |
53 | Armand van Staden | 56418 | Wagpos HS - North West | 00:59:00 | A-Men | M | Sub Jnr | 48 | 21 | 64 |
54 | Lana-Leigh du Toit | 4056 | Garsfontein PS - Gauteng North | 00:59:11 | A-Ladies | F | Sprog | 6 | 2 | 200 |
55 | Hannah Lansdell | 4114 | Broadacres Academy - HS Gauteng South | 00:59:20 | A-Ladies | F | Sub Jnr | 7 | 3 | 160 |
56 | Xander Mclaren | 56399 | Garsfontein HS - Gauteng North | 00:59:29 | A-Men | M | Sub Jnr | 49 | 22 | 62 |
57 | Juandre Steenkamp | 19566 | La Hoff PS - North West | 00:59:32 | A-Men | M | Sprog | 50 | 11 | 90 |
58 | SJ Theron | 41957 | Constantiapark PS - Gauteng North | 00:59:39 | A-Men | M | Nipper | 51 | 2 | 200 |
59 | Mieke Janse van Rensburg | 19002 | Magalieskruin PS - Gauteng North | 00:59:43 | E | F | Sub Jnr | 8 | 3 | 160 |
60 | minke kruger | 88622 | Constantiapark PS - Gauteng North | 00:59:45 | A-Ladies | F | Sprog | 9 | 3 | 160 |
61 | Annebell Kleyn | 14445 | Constantiapark PS - Gauteng North | 01:00:08 | A-Ladies | F | Sprog | 10 | 4 | 150 |
62 | Portia Jolé Dippenaar | 6900 | Kempton Park HS - Gauteng South | 01:00:32 | E | F | Youth | 11 | 1 | 250 |
63 | Armand Marais | 8424 | Hannes Visagie PS - Gauteng South | 01:00:50 | A-Men | M | Sub Jnr | 52 | 9 | 100 |
64 | Aidan Mol | 7236 | Tygerpoort PS - Gauteng North | 01:01:11 | G | M | Sprog | 53 | 12 | 85 |
65 | Abigail Lombard | 41491 | Hermanstad PS - Gauteng North | 01:01:17 | A-Ladies | F | Sprog | 12 | 5 | 140 |
66 | Joshua du Plessis | 5096 | Witpoort PS - Gauteng North | 01:01:20 | B | M | Nipper | 54 | 3 | 160 |
67 | Ruan Myburgh | 8240 | Wagpos HS - North West | 01:01:34 | G | M | Sub Jnr | 55 | 23 | 60 |
68 | Christelle van den Heever | 57186 | Witpoort PS - Gauteng North | 01:01:36 | A-Ladies | F | Sub Jnr | 13 | 4 | 150 |
69 | Realeboga Mogorosi | 57856 | Tuks Sport High school HS - Gauteng North | 01:02:38 | A-Ladies | F | Youth | 14 | 2 | 200 |
70 | MC Lategan | 5641 | Wagpos HS - North West | 01:02:48 | F | M | Sub Jnr | 56 | 24 | 58 |
71 | Lian Heydenrych | 54785 | Monumentpark PS - Gauteng North | 01:03:06 | A-Men | M | Sprog | 57 | 13 | 80 |
72 | Jenna Wright | 45387 | Sutherland HS - Gauteng North | 01:03:09 | A-Ladies | F | Sub Jnr | 15 | 4 | 150 |
73 | Oliver du Plessis | 19584 | Witpoort PS - Gauteng North | 01:03:15 | A-Men | M | Sub Jnr | 58 | 10 | 95 |
74 | Hiten Howell Jnr | 41802 | Hans Moore HS - Gauteng South | 01:03:15 | A-Men | M | Sub Jnr | 59 | 25 | 56 |
75 | LEYLA De Oliveira | 41360 | Secunda PS - Mpumalanga | 01:03:45 | A-Ladies | F | Sprog | 16 | 6 | 130 |
76 | Luché Du Plessis | 41155 | Curro Hazeldean PS - Gauteng North | 01:03:46 | A-Ladies | F | Nipper | 17 | 1 | 250 |
77 | Lian Pretorius | 87249 | Witpoort PS - Gauteng North | 01:03:50 | A-Men | M | Sprog | 60 | 14 | 78 |
78 | WALDO COETZEE | 55524 | Hoërskool Florida HS – Gauteng North | 01:03:58 | A-Men | M | Sub Jnr | 61 | 26 | 54 |
79 | Deidre Van den berg | 46638 | Garsfontein HS - Gauteng North | 01:05:08 | A-Ladies | F | Sub Jnr | 18 | 5 | 140 |
80 | Ricco Mastroeni | 52497 | Rooihuiskraal PS - Gauteng North | 01:05:41 | C | M | Nipper | 62 | 4 | 150 |
81 | Aiden Pelzer | 87264 | Rooihuiskraal PS - Gauteng North | 01:05:52 | F | M | Nipper | 63 | 5 | 140 |
