OVERALL HIGH SCHOOL SERIES STANDINGS
Only your 3 best results count towards the Series points
School Name | Total Points |
---|---|
Kempton Park HS Gauteng South | 4501 |
Afrikaans Hoër Meisiesskool HS Gauteng North | 4416 |
Florida HS Gauteng West | 4263 |
Garsfontein HS Gauteng North | 3376 |
Afrikaans Hoer Seunsskool HS Gauteng North | 2736 |
Montana HS Gauteng North | 2703 |
Waterkloof HS Gauteng North | 2606 |
Wagpos HS North West | 2102 |
Menlopark HS Gauteng North | 2027 |
Randburg HS Gauteng South | 1677 |
Hans Moore HS Gauteng South | 1433 |
Pretoria Boys HS Gauteng North | 1405 |
Paarl Boys HS Western Cape | 1371 |
Paul Roos Gimnasium HS Western Cape | 1138 |
Home School HS Gauteng North | 1120 |
Zwartkop HS Gauteng North | 1090 |
John Vorster HTS HS Gauteng North | 1070 |
Wesvalia HS North West | 1039 |
Deutsche Internationale Schule Pretoria HS Gauteng North | 1010 |
Centurion HS Gauteng North | 968 |
St Stithians College HS Gauteng South | 862 |
Midstream College HS Gauteng South | 860 |
Lions academy HS Gauteng North | 832 |
Monument HS Gauteng South | 826 |
Transvalia HS Gauteng South | 822 |
Potchefstroom Gimnasium HS North West | 730 |
Rustenburg HS North West | 727 |
Hugenote HS Western Cape | 670 |
La Rochelle Girls HS Western Cape | 600 |
Eduplex HS Gauteng North | 570 |
Driehoek HS Gauteng South | 532 |
Curro Durbanville HS Western Cape | 522 |
HTS Middelburg HS Mpumalanga | 510 |
Dainfern College HS Gauteng South | 456 |
St Charles College HS Kwazulu Natal | 450 |
Curro Krugersdorp HS Gauteng South | 440 |
Rand Park HS Gauteng South | 428 |
Klerksdorp HS North West | 415 |
Ashton International College HS Gauteng South | 411 |
Parel Vallei HS Western Cape | 376 |
Oos Moot HS Gauteng North | 366 |
Ferdinand Postma HS North West | 363 |
Vryburg HS North West | 363 |
Modiri HTS HS Gauteng North | 360 |
Kingdom Preparatory School Gauteng | 349 |
Tuks Sport high School HS Gauteng North | 348 |
Volkskool Potchefstroom HS North West | 333 |
Wonderboom HS Gauteng North | 305 |
Eldoraigne HS Gauteng North | 292 |
Linden HS Gauteng South | 284 |
Durbanville HS Western Cape | 272 |
Curro Merandian Cosmo City | 259 |
DF Malan HS Western Cape | 255 |
Hans Strydom HS Limpopo | 251 |
Jeppe Boys HS Gauteng South | 250 |
Reddam House Constantia HS Western Cape | 250 |
Somerset College HS Western Cape | 250 |
Helpmekaar Kollege HS Gauteng South | 249 |
Overkruin HS Gauteng North | 239 |
Lilyfontein HS Eastern Cape | 238 |
Brackenfell HS Western Cape | 207 |
Paarl Gimnasium HS Western Cape | 205 |
Curro Aurora HS Gauteng South | 200 |
Parklands College HS Western Cape | 200 |
Sacred Heart College | 200 |
Woodlands College HS Gauteng South | 200 |
SACS College HS Western Cape | 190 |
Dirk Postma HS Gauteng North | 170 |
none | 154 |
Meridian Cosmo city | 152 |
Lukhof senior | 150 |
Outeniqua HS Southern Cape | 150 |
Curro Serengeti HS Gauteng South | 140 |
Milnerton HS Western Cape | 140 |
Meerhofskool HS North West | 136 |
Lichtenburg HS North West | 132 |
St David’s Marist Inanda Gauteng | 131 |
#SpurFest Crew Western Cape | 130 |
Boksburg HS Gauteng South | 130 |
Pretoria Girls HS Gauteng North | 130 |
Bryandale Primary School | 122 |
Cornwall Hill College HS Gauteng North | 120 |
Strand HS Western Cape | 120 |
Tom Naude HTS HS Limpopo | 110 |
Home School HS Mpumalanga | 100 |
HTS Drostdy HS Western Cape | 80 |
Reddam House HS Bedfordview Gauteng South | 78 |
Stellenberg HS Western Cape | 78 |
Oakdale HS Western Cape | 76 |
Hoerskool Montagu HS Western Cape | 74 |
Hoërskool Zwartkop | 66 |
Bryandale Primary | 62 |
Pridwin Preparatory School Gauteng | 56 |
Curro Hermanus HS Western Cape | 54 |
Reddam House HS Western Cape | 54 |
Curro Sitari HS Western Cape | 50 |
Volkskool Heidelberg HS Gauteng South | 50 |
Oosterlig HS Gauteng South | 40 |
Swartland HS Western Cape | 40 |
Steyn City HS Gauteng South | 34 |
De La Salle Holy Cross College HS Gauteng South | 15 |
Dinamika HS Gauteng South | 10 |
Home School HS Limpopo | 8 |
Hoerskool OosMoot | 3 |
BOYS HIGH SCHOOL SERIES STANDINGS
Only your 3 best results count towards the Series points
School Name | Top 3 Points |
---|---|
Florida HS Gauteng West | 2988 |
Afrikaans Hoer Seunsskool HS Gauteng North | 2596 |
Waterkloof HS Gauteng North | 2266 |
Garsfontein HS Gauteng North | 2236 |
Kempton Park HS Gauteng South | 2064 |
Wagpos HS North West | 1632 |
Paarl Boys HS Western Cape | 1371 |
Montana HS Gauteng North | 1176 |
Menlopark HS Gauteng North | 1161 |
Paul Roos Gimnasium HS Western Cape | 1138 |
John Vorster HTS HS Gauteng North | 1070 |
Pretoria Boys HS Gauteng North | 1015 |
Randburg HS Gauteng South | 927 |
Home School HS Gauteng North | 870 |
St Stithians College HS Gauteng South | 862 |
Hans Moore HS Gauteng South | 753 |
Potchefstroom Gimnasium HS North West | 730 |
Zwartkop HS Gauteng North | 614 |
Deutsche Internationale Schule Pretoria HS Gauteng North | 610 |
Lions academy HS Gauteng North | 582 |
Curro Durbanville HS Western Cape | 522 |
Midstream College HS Gauteng South | 515 |
Monument HS Gauteng South | 466 |
Transvalia HS Gauteng South | 462 |
St Charles College HS Kwazulu Natal | 450 |
Curro Krugersdorp HS Gauteng South | 440 |
Rustenburg HS North West | 439 |
Rand Park HS Gauteng South | 428 |
Eduplex HS Gauteng North | 374 |
Vryburg HS North West | 363 |
Centurion HS Gauteng North | 333 |
Volkskool Potchefstroom HS North West | 333 |
Ashton International College HS Gauteng South | 326 |
Oos Moot HS Gauteng North | 276 |
Ferdinand Postma HS North West | 273 |
Durbanville HS Western Cape | 272 |
Hugenote HS Western Cape | 260 |
Curro Merandian Cosmo City | 259 |
Jeppe Boys HS Gauteng South | 250 |
Reddam House Constantia HS Western Cape | 250 |
Somerset College HS Western Cape | 250 |
Wesvalia HS North West | 240 |
Lilyfontein HS Eastern Cape | 238 |
Brackenfell HS Western Cape | 207 |
Dainfern College HS Gauteng South | 206 |
Paarl Gimnasium HS Western Cape | 205 |
Curro Aurora HS Gauteng South | 200 |
Parklands College HS Western Cape | 200 |
Sacred Heart College | 200 |
SACS College HS Western Cape | 190 |
Noordheuwel HS Gauteng South | 184 |
Parel Vallei HS Western Cape | 176 |
Dirk Postma HS Gauteng North | 170 |
Helpmekaar Kollege HS Gauteng South | 164 |
Linden HS Gauteng South | 164 |
none | 154 |
Eldoraigne HS Gauteng North | 150 |
Lukhof senior | 150 |
Meerhofskool HS North West | 136 |
Driehoek HS Gauteng South | 132 |
Lichtenburg HS North West | 132 |
St David’s Marist Inanda Gauteng | 131 |
#SpurFest Crew Western Cape | 130 |
Bryandale Primary School | 122 |
Wonderboom HS Gauteng North | 120 |
Tom Naude HTS HS Limpopo | 110 |
Tuks Sport high School HS Gauteng North | 109 |
Home School HS Mpumalanga | 100 |
DF Malan HS Western Cape | 95 |
Kingdom Preparatory School Gauteng | 88 |
HTS Drostdy HS Western Cape | 80 |
Reddam House HS Bedfordview Gauteng South | 78 |
Stellenberg HS Western Cape | 78 |
Oakdale HS Western Cape | 76 |
Hoerskool Montagu HS Western Cape | 74 |
Overkruin HS Gauteng North | 74 |
Maranatha Christian HS Gauteng South | 66 |
Ellisras HS Limpopo | 63 |
Bryandale Primary | 62 |
Pridwin Preparatory School Gauteng | 56 |
Klerksdorp HS North West | 55 |
Curro Hermanus HS Western Cape | 54 |
Reddam House HS Western Cape | 54 |
Curro Sitari HS Western Cape | 50 |
Meridian Cosmo city | 42 |
Oosterlig HS Gauteng South | 40 |
Swartland HS Western Cape | 40 |
Steyn City HS Gauteng South | 34 |
De La Salle Holy Cross College HS Gauteng South | 15 |
Dinamika HS Gauteng South | 10 |
Home School HS Limpopo | 8 |
Hoerskool OosMoot | 3 |
Hans Strydom HS Limpopo | 1 |
GIRLS HIGH SCHOOL SERIES STANDINGS
Only your 3 best results count towards the Series points
School Name | Top 3 Points |
---|---|
Afrikaans Hoër Meisiesskool HS Gauteng North | 4416 |
Kempton Park HS Gauteng South | 2437 |
Montana HS Gauteng North | 1527 |
Florida HS Gauteng West | 1275 |
Garsfontein HS Gauteng North | 1140 |
Menlopark HS Gauteng North | 866 |
Wesvalia HS North West | 799 |
Randburg HS Gauteng South | 750 |
Hans Moore HS Gauteng South | 680 |
Centurion HS Gauteng North | 635 |
La Rochelle Girls HS Western Cape | 600 |
HTS Middelburg HS Mpumalanga | 510 |
Zwartkop HS Gauteng North | 476 |
Wagpos HS North West | 470 |
Hugenote HS Western Cape | 410 |
Deutsche Internationale Schule Pretoria HS Gauteng North | 400 |
Driehoek HS Gauteng South | 400 |
Modiri HTS HS Gauteng North | 360 |
Transvalia HS Gauteng South | 360 |
Monument HS Gauteng South | 360 |
Klerksdorp HS North West | 360 |
Midstream College HS Gauteng South | 345 |
Waterkloof HS Gauteng North | 340 |
Rustenburg HS North West | 288 |
Kingdom Preparatory School Gauteng | 261 |
Dainfern College HS Gauteng South | 250 |
Hans Strydom HS Limpopo | 250 |
Home School HS Gauteng North | 250 |
Tuks Sport high School HS Gauteng North | 239 |
Parel Vallei HS Western Cape | 200 |
Woodlands College HS Gauteng South | 200 |
Eduplex HS Gauteng North | 196 |
Wonderboom HS Gauteng North | 185 |
Overkruin HS Gauteng North | 165 |
DF Malan HS Western Cape | 160 |
Outeniqua HS Southern Cape | 150 |
Eldoraigne HS Gauteng North | 142 |
Curro Serengeti HS Gauteng South | 140 |
Milnerton HS Western Cape | 140 |
Boksburg HS Gauteng South | 130 |
Pretoria Girls HS Gauteng North | 130 |
Cornwall Hill College HS Gauteng North | 120 |
Linden HS Gauteng South | 120 |
Strand HS Western Cape | 120 |
Meridian Cosmo city | 110 |
Ferdinand Postma HS North West | 90 |
Oos Moot HS Gauteng North | 90 |
Ashton International College HS Gauteng South | 85 |
Helpmekaar Kollege HS Gauteng South | 85 |
Hoërskool Zwartkop | 66 |
Volkskool Heidelberg HS Gauteng South | 50 |
Copyright © Trailseeker Series – Supported by Faces. All Rights Reserved