Short Race Men Series Standings
Official Categories:
– Sub Jnr (13-14)
– Sprog (11-12)
– Nipper (8-10)
Only your 3 best results count toward the Series points
Short Race Ladies Series Standings
Official Categories:
– Sub Jnr (13-14)
– Sprog (11-12)
– Nipper (8-10)
Only your 3 best results count toward the Series points
Marathon Men Series Standings
Official Categories:
– Snr
– Sub Vet
– Vet
– Master (Men only)
Only your 3 best results count towards the Series points
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Dist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ignatius Du Preez | Snr | 6409 | 2958 | 3451 | 0 | 0 | 0 | 0 | 70M |
| 2 | 2 | Ernest Roets | Snr | 6205 | 2985 | 3220 | 0 | 0 | 0 | 0 | 70M |
| 3 | 3 | Gustav Venter | Snr | 4800 | 2059 | 2741 | 0 | 0 | 0 | 0 | 70M |
| 4 | 4 | Jade Di-Sante | Snr | 4781 | 2069 | 2712 | 0 | 0 | 0 | 0 | 70M |
| 5 | 5 | Jano Venter | Snr | 4133 | 1655 | 2478 | 0 | 0 | 0 | 0 | 70M |
| 6 | 6 | Juri Zanotti | Snr | 4000 | 4000 | 0 | 0 | 0 | 0 | 0 | 70M |
| 7 | 7 | Pieter Du Toit | Snr | 4000 | 0 | 4000 | 0 | 0 | 0 | 0 | 70M |
| 8 | 1 | Philip Buys | SubVet | 3855 | 0 | 3855 | 0 | 0 | 0 | 0 | 70M |
| 9 | 2 | Martins Blums | SubVet | 3851 | 3851 | 0 | 0 | 0 | 0 | 0 | 70M |
| 10 | 8 | Marco Joubert | Snr | 3742 | 3742 | 0 | 0 | 0 | 0 | 0 | 70M |
| 11 | 9 | Michael Foster | Snr | 3710 | 0 | 3710 | 0 | 0 | 0 | 0 | 70M |
| 12 | 10 | Jaedon Terlouw | Snr | 3598 | 0 | 3598 | 0 | 0 | 0 | 0 | 70M |
| 13 | 3 | Jordan Sarrou | SubVet | 3594 | 3594 | 0 | 0 | 0 | 0 | 0 | 70M |
| 14 | 1 | Jan Withaar | Vet | 3532 | 0 | 3532 | 0 | 0 | 0 | 0 | 70M |
| 15 | 4 | Johan Van Zyl | SubVet | 3518 | 3518 | 0 | 0 | 0 | 0 | 0 | 70M |
| 16 | 11 | Herman Fourie | Snr | 3413 | 3413 | 0 | 0 | 0 | 0 | 0 | 70M |
| 17 | 12 | Rudi Koen | Snr | 3365 | 3365 | 0 | 0 | 0 | 0 | 0 | 70M |
| 18 | 13 | Johan Fourie De Villiers | Snr | 3290 | 3290 | 0 | 0 | 0 | 0 | 0 | 70M |
| 19 | 2 | Craig Uria | Vet | 3259 | 0 | 3259 | 0 | 0 | 0 | 0 | 70M |
| 20 | 5 | Alan Hatherly | SubVet | 3242 | 3242 | 0 | 0 | 0 | 0 | 0 | 70M |
| 21 | 3 | Gustav Nel | Vet | 3188 | 0 | 3188 | 0 | 0 | 0 | 0 | 70M |
| 22 | 14 | Keagan Bontekoning | Snr | 3187 | 3187 | 0 | 0 | 0 | 0 | 0 | 70M |
| 23 | 15 | Justin Chesterton | Snr | 3159 | 3159 | 0 | 0 | 0 | 0 | 0 | 70M |
| 24 | 1 | Gerhard Du Plessis | Master | 3158 | 1353 | 1805 | 0 | 0 | 0 | 0 | 70M |
| 25 | 16 | Pieter Korkie | Snr | 3133 | 0 | 3133 | 0 | 0 | 0 | 0 | 70M |
| 26 | 17 | Jean-Pierre Du Plessis | Snr | 3102 | 3102 | 0 | 0 | 0 | 0 | 0 | 70M |
| 27 | 6 | Severiano Garcia | SubVet | 3073 | 0 | 3073 | 0 | 0 | 0 | 0 | 70M |
| 28 | 18 | Franko Van Zyl | Snr | 3056 | 3056 | 0 | 0 | 0 | 0 | 0 | 70M |
| 29 | 7 | Shaun-Nick Bester | SubVet | 3050 | 0 | 3050 | 0 | 0 | 0 | 0 | 70M |
| 30 | 4 | Charles Mcfall | Vet | 3039 | 3039 | 0 | 0 | 0 | 0 | 0 | 70M |
| 31 | 19 | Rossouw Bekker | Snr | 3013 | 3013 | 0 | 0 | 0 | 0 | 0 | 70M |
| 32 | 20 | Massimiliano Ambrosi | Snr | 2998 | 2998 | 0 | 0 | 0 | 0 | 0 | 70M |
| 33 | 21 | Brendan Havenga | Snr | 2979 | 0 | 2979 | 0 | 0 | 0 | 0 | 70M |
| 34 | 22 | Kai Von During | Snr | 2924 | 2924 | 0 | 0 | 0 | 0 | 0 | 70M |
| 35 | 23 | Thomas Luc Hudson | Snr | 2879 | 2879 | 0 | 0 | 0 | 0 | 0 | 70M |
| 36 | 8 | Presmore Musundi | SubVet | 2877 | 0 | 2877 | 0 | 0 | 0 | 0 | 70M |
| 37 | 24 | Heinie Beukes | Snr | 2862 | 2862 | 0 | 0 | 0 | 0 | 0 | 70M |
| 38 | 25 | Wian Van Den Bergh | Snr | 2850 | 0 | 2850 | 0 | 0 | 0 | 0 | 70M |
| 39 | 26 | Daniel Kotze | Snr | 2828 | 0 | 2828 | 0 | 0 | 0 | 0 | 70M |
| 40 | 9 | Luyanda Thobigunya | SubVet | 2805 | 2805 | 0 | 0 | 0 | 0 | 0 | 70M |
| 41 | 27 | Ruan Van Der Westhuizen | Snr | 2785 | 0 | 2785 | 0 | 0 | 0 | 0 | 70M |
| 42 | 28 | Damon Terblanche | Snr | 2771 | 2771 | 0 | 0 | 0 | 0 | 0 | 70M |
| 43 | 5 | Justin Van Der Linde | Vet | 2769 | 0 | 2769 | 0 | 0 | 0 | 0 | 70M |
| 44 | 29 | Freddie Visser | Snr | 2759 | 2759 | 0 | 0 | 0 | 0 | 0 | 70M |
| 45 | 30 | Jordan Boshoff | Snr | 2751 | 2751 | 0 | 0 | 0 | 0 | 0 | 70M |
| 46 | 10 | Nicolas Fischer | SubVet | 2736 | 2736 | 0 | 0 | 0 | 0 | 0 | 70M |
| 47 | 31 | Zuan Jacobs | Snr | 2730 | 0 | 2730 | 0 | 0 | 0 | 0 | 70M |
| 48 | 6 | Nick Dickens | Vet | 2703 | 0 | 2703 | 0 | 0 | 0 | 0 | 70M |
| 49 | 32 | Divan Eibich | Snr | 2683 | 0 | 2683 | 0 | 0 | 0 | 0 | 70M |
| 50 | 33 | Unathi Nxumalo | Snr | 2680 | 2680 | 0 | 0 | 0 | 0 | 0 | 70M |
| 51 | 34 | Wessel Botha | Snr | 2672 | 2672 | 0 | 0 | 0 | 0 | 0 | 70M |
| 52 | 2 | Franso Steyn | Master | 2672 | 0 | 2672 | 0 | 0 | 0 | 0 | 70M |
| 53 | 35 | Johan Botha | Snr | 2662 | 0 | 2662 | 0 | 0 | 0 | 0 | 70M |
| 54 | 11 | Miguel Carvalho | SubVet | 2642 | 0 | 2642 | 0 | 0 | 0 | 0 | 70M |
| 55 | 7 | Sean Hulley | Vet | 2641 | 2641 | 0 | 0 | 0 | 0 | 0 | 70M |
| 56 | 12 | Gert Janse Van Rensburg | SubVet | 2632 | 0 | 2632 | 0 | 0 | 0 | 0 | 70M |
| 57 | 36 | Janru De Wet | Snr | 2621 | 0 | 2621 | 0 | 0 | 0 | 0 | 70M |
| 58 | 3 | Delaney Impey | Master | 2616 | 0 | 2616 | 0 | 0 | 0 | 0 | 70M |
| 59 | 37 | Aaron Pietersen | Snr | 2611 | 2611 | 0 | 0 | 0 | 0 | 0 | 70M |
| 60 | 13 | Matthew Daneel | SubVet | 2605 | 2605 | 0 | 0 | 0 | 0 | 0 | 70M |
| 61 | 38 | Morne Immelman | Snr | 2598 | 2598 | 0 | 0 | 0 | 0 | 0 | 70M |
| 62 | 39 | Ziandro Jordaan | Snr | 2593 | 2593 | 0 | 0 | 0 | 0 | 0 | 70M |
| 63 | 14 | Joshua Cooper | SubVet | 2591 | 0 | 2591 | 0 | 0 | 0 | 0 | 70M |
| 64 | 40 | Kieran Woest | Snr | 2585 | 0 | 2585 | 0 | 0 | 0 | 0 | 70M |
| 65 | 41 | Alec Coleske | Snr | 2580 | 2580 | 0 | 0 | 0 | 0 | 0 | 70M |
| 66 | 42 | Riaan Oberholster | Snr | 2579 | 0 | 2579 | 0 | 0 | 0 | 0 | 70M |
| 67 | 4 | Jean Wessels | Master | 2575 | 0 | 2575 | 0 | 0 | 0 | 0 | 70M |
| 68 | 43 | Albert Mothogoane | Snr | 2557 | 0 | 2557 | 0 | 0 | 0 | 0 | 70M |
| 69 | 8 | Jean De Villiers | Vet | 2513 | 2513 | 0 | 0 | 0 | 0 | 0 | 70M |
| 70 | 1 | Andrew Thomson | GrandMaster | 2512 | 0 | 2512 | 0 | 0 | 0 | 0 | 70M |
| 71 | 5 | Bruno Lopes | Master | 2504 | 0 | 2504 | 0 | 0 | 0 | 0 | 70M |
| 72 | 9 | Renay Groustra | Vet | 2494 | 2494 | 0 | 0 | 0 | 0 | 0 | 70M |
| 73 | 10 | Lyle Poulter | Vet | 2491 | 0 | 2491 | 0 | 0 | 0 | 0 | 70M |
| 74 | 44 | Liam De Klerk | Snr | 2484 | 0 | 2484 | 0 | 0 | 0 | 0 | 70M |
| 75 | 11 | Etnard Louw | Vet | 2483 | 2483 | 0 | 0 | 0 | 0 | 0 | 70M |
| 76 | 12 | Petrus Malherbe | Vet | 2465 | 2465 | 0 | 0 | 0 | 0 | 0 | 70M |
| 77 | 13 | Gary Anderson | Vet | 2464 | 0 | 2464 | 0 | 0 | 0 | 0 | 70M |
| 78 | 6 | Mark Pieterse | Master | 2460 | 0 | 2460 | 0 | 0 | 0 | 0 | 70M |
| 79 | 14 | John Gordon | Vet | 2457 | 0 | 2457 | 0 | 0 | 0 | 0 | 70M |
| 80 | 15 | Waldo Zevenster | Vet | 2456 | 2456 | 0 | 0 | 0 | 0 | 0 | 70M |
| 81 | 7 | Marx Dunne | Master | 2454 | 0 | 2454 | 0 | 0 | 0 | 0 | 70M |
| 82 | 15 | Dian Venter | SubVet | 2444 | 0 | 2444 | 0 | 0 | 0 | 0 | 70M |
| 83 | 16 | Richan Von Staden | SubVet | 2427 | 0 | 2427 | 0 | 0 | 0 | 0 | 70M |
| 84 | 16 | Jabu Mkwanazi | Vet | 2414 | 2414 | 0 | 0 | 0 | 0 | 0 | 70M |
| 85 | 17 | Phillip Fourie | SubVet | 2413 | 0 | 2413 | 0 | 0 | 0 | 0 | 70M |
| 86 | 18 | Alastair Stedman | SubVet | 2404 | 0 | 2404 | 0 | 0 | 0 | 0 | 70M |
| 87 | 45 | Jean Du Plessis | Snr | 2403 | 2403 | 0 | 0 | 0 | 0 | 0 | 70M |
| 88 | 17 | Silvio Ferreira | Vet | 2397 | 0 | 2397 | 0 | 0 | 0 | 0 | 70M |
| 89 | 18 | Garth Ennion | Vet | 2391 | 2391 | 0 | 0 | 0 | 0 | 0 | 70M |
| 90 | 8 | David George | Master | 2388 | 2388 | 0 | 0 | 0 | 0 | 0 | 70M |
| 91 | 19 | Juan Van Den Berg | SubVet | 2388 | 0 | 2388 | 0 | 0 | 0 | 0 | 70M |
| 92 | 9 | Fanie Venter | Master | 2376 | 2376 | 0 | 0 | 0 | 0 | 0 | 70M |
| 93 | 46 | Theodore Van Wyk | Snr | 2368 | 2368 | 0 | 0 | 0 | 0 | 0 | 70M |
| 94 | 20 | Steven Bark | SubVet | 2366 | 0 | 2366 | 0 | 0 | 0 | 0 | 70M |
| 95 | 21 | Paul Barbezat | SubVet | 2363 | 2363 | 0 | 0 | 0 | 0 | 0 | 70M |
| 96 | 10 | Felix Prinz | Master | 2358 | 2358 | 0 | 0 | 0 | 0 | 0 | 70M |
| 97 | 11 | Lars Joris | Master | 2356 | 0 | 2356 | 0 | 0 | 0 | 0 | 70M |
| 98 | 47 | Cobus Marais | Snr | 2352 | 2352 | 0 | 0 | 0 | 0 | 0 | 70M |
| 99 | 12 | George Smit | Master | 2352 | 0 | 2352 | 0 | 0 | 0 | 0 | 70M |
| 100 | 48 | Nathan Atkins | Snr | 2347 | 0 | 2347 | 0 | 0 | 0 | 0 | 70M |
| 101 | 19 | Roland Müller | Vet | 2335 | 2335 | 0 | 0 | 0 | 0 | 0 | 70M |
| 102 | 20 | Donovan Le Cok | Vet | 2330 | 2330 | 0 | 0 | 0 | 0 | 0 | 70M |
| 103 | 49 | Janu Gous | Snr | 2314 | 2314 | 0 | 0 | 0 | 0 | 0 | 70M |
| 104 | 21 | Wynand Van Der Berg | Vet | 2313 | 0 | 2313 | 0 | 0 | 0 | 0 | 70M |
| 105 | 50 | Mulder Oosthuizen | Snr | 2305 | 2305 | 0 | 0 | 0 | 0 | 0 | 70M |
| 106 | 2 | Franz Lottering | GrandMaster | 2292 | 0 | 2292 | 0 | 0 | 0 | 0 | 70M |
| 107 | 22 | Neil Swarts | Vet | 2283 | 2283 | 0 | 0 | 0 | 0 | 0 | 70M |
| 108 | 13 | Johann Van Loggerenberg | Master | 2282 | 0 | 2282 | 0 | 0 | 0 | 0 | 70M |
| 109 | 22 | Tinus Buys | SubVet | 2279 | 0 | 2279 | 0 | 0 | 0 | 0 | 70M |
| 110 | 23 | Michael Potton | Vet | 2278 | 2278 | 0 | 0 | 0 | 0 | 0 | 70M |
| 111 | 24 | Nicholas Ian Mallandain | Vet | 2276 | 0 | 2276 | 0 | 0 | 0 | 0 | 70M |
| 112 | 14 | Paul Ryan | Master | 2272 | 0 | 2272 | 0 | 0 | 0 | 0 | 70M |
| 113 | 25 | George Arnold | Vet | 2269 | 0 | 2269 | 0 | 0 | 0 | 0 | 70M |
| 114 | 26 | Ewert Kleynhans | Vet | 2261 | 0 | 2261 | 0 | 0 | 0 | 0 | 70M |
| 115 | 51 | Ryan Veer | Snr | 2257 | 2257 | 0 | 0 | 0 | 0 | 0 | 70M |
| 116 | 27 | Gideon De Villiers | Vet | 2247 | 2247 | 0 | 0 | 0 | 0 | 0 | 70M |
| 117 | 23 | Dominique Janssen | SubVet | 2246 | 0 | 2246 | 0 | 0 | 0 | 0 | 70M |
| 118 | 15 | Anton Nel | Master | 2242 | 0 | 2242 | 0 | 0 | 0 | 0 | 70M |
| 119 | 52 | Devan Van Zyl | Snr | 2239 | 2239 | 0 | 0 | 0 | 0 | 0 | 70M |
| 120 | 53 | Ruben Oosthuizen | Snr | 2236 | 2236 | 0 | 0 | 0 | 0 | 0 | 70M |
| 121 | 16 | Charl Marais | Master | 2235 | 0 | 2235 | 0 | 0 | 0 | 0 | 70M |
| 122 | 17 | Richard Bonatz | Master | 2226 | 0 | 2226 | 0 | 0 | 0 | 0 | 70M |
| 123 | 24 | Robert Du Preez | SubVet | 2225 | 2225 | 0 | 0 | 0 | 0 | 0 | 70M |
| 124 | 3 | Glenn Pretorius | GrandMaster | 2221 | 0 | 2221 | 0 | 0 | 0 | 0 | 70M |
| 125 | 28 | Ignus Oosthuizen | Vet | 2213 | 2213 | 0 | 0 | 0 | 0 | 0 | 70M |
| 126 | 54 | Ben Fisher | Snr | 2204 | 2204 | 0 | 0 | 0 | 0 | 0 | 70M |
| 127 | 18 | Patrice Gautier | Master | 2201 | 0 | 2201 | 0 | 0 | 0 | 0 | 70M |
| 128 | 55 | Glen Mckenzie | Snr | 2199 | 0 | 2199 | 0 | 0 | 0 | 0 | 70M |
| 129 | 29 | Nic Lamond | Vet | 2195 | 2195 | 0 | 0 | 0 | 0 | 0 | 70M |
| 130 | 30 | Bernard Steyn | Vet | 2195 | 0 | 2195 | 0 | 0 | 0 | 0 | 70M |
| 131 | 31 | Pieter Duif | Vet | 2193 | 0 | 2193 | 0 | 0 | 0 | 0 | 70M |
| 132 | 25 | Marnus Putter | SubVet | 2190 | 0 | 2190 | 0 | 0 | 0 | 0 | 70M |
| 133 | 26 | Corne Swart | SubVet | 2188 | 2188 | 0 | 0 | 0 | 0 | 0 | 70M |
| 134 | 19 | Fred Buter | Master | 2186 | 2186 | 0 | 0 | 0 | 0 | 0 | 70M |
| 135 | 20 | Koos Van Rooyen | Master | 2186 | 0 | 2186 | 0 | 0 | 0 | 0 | 70M |
| 136 | 27 | Pieter Marx | SubVet | 2184 | 0 | 2184 | 0 | 0 | 0 | 0 | 70M |
| 137 | 32 | Jean-Pierre Van Riel | Vet | 2179 | 0 | 2179 | 0 | 0 | 0 | 0 | 70M |
| 138 | 21 | Clinton Halsey | Master | 2171 | 0 | 2171 | 0 | 0 | 0 | 0 | 70M |
| 139 | 28 | Aldert Du Toit | SubVet | 2165 | 0 | 2165 | 0 | 0 | 0 | 0 | 70M |
| 140 | 56 | mothekgi Makgatho | Snr | 2147 | 0 | 2147 | 0 | 0 | 0 | 0 | 70M |
| 141 | 29 | Luc Desvaux De Marigny | SubVet | 2139 | 2139 | 0 | 0 | 0 | 0 | 0 | 70M |
| 142 | 22 | Gavin Wood | Master | 2133 | 2133 | 0 | 0 | 0 | 0 | 0 | 70M |
| 143 | 33 | James Lennard | Vet | 2131 | 2131 | 0 | 0 | 0 | 0 | 0 | 70M |
| 144 | 30 | Craig Boyes | SubVet | 2119 | 2119 | 0 | 0 | 0 | 0 | 0 | 70M |
| 145 | 34 | Bertie Roos | Vet | 2111 | 0 | 2111 | 0 | 0 | 0 | 0 | 70M |
| 146 | 35 | Albert Van Der Berg | Vet | 2102 | 2102 | 0 | 0 | 0 | 0 | 0 | 70M |
| 147 | 31 | Justin Milner | SubVet | 2096 | 0 | 2096 | 0 | 0 | 0 | 0 | 70M |
| 148 | 32 | Grant Ralph | SubVet | 2091 | 2091 | 0 | 0 | 0 | 0 | 0 | 70M |
| 149 | 36 | Trevor Baptiste | Vet | 2088 | 2088 | 0 | 0 | 0 | 0 | 0 | 70M |
| 150 | 57 | Bernard Khoury | Snr | 2086 | 0 | 2086 | 0 | 0 | 0 | 0 | 70M |
| 151 | 33 | Ryan Sheehan | SubVet | 2084 | 0 | 2084 | 0 | 0 | 0 | 0 | 70M |
| 152 | 23 | Rynard Van Hoven | Master | 2079 | 0 | 2079 | 0 | 0 | 0 | 0 | 70M |
| 153 | 37 | Herman Keuler | Vet | 2077 | 2077 | 0 | 0 | 0 | 0 | 0 | 70M |
| 154 | 34 | Devan Cairns | SubVet | 2074 | 2074 | 0 | 0 | 0 | 0 | 0 | 70M |
| 155 | 24 | Jako Viljoen | Master | 2073 | 0 | 2073 | 0 | 0 | 0 | 0 | 70M |
| 156 | 25 | Conrad Rautenbach | Master | 2071 | 0 | 2071 | 0 | 0 | 0 | 0 | 70M |
| 157 | 26 | Geoffrey Lee | Master | 2064 | 0 | 2064 | 0 | 0 | 0 | 0 | 70M |
| 158 | 27 | Pierre-Henri Olivier | Master | 2063 | 2063 | 0 | 0 | 0 | 0 | 0 | 70M |
| 159 | 28 | Adam Houghton | Master | 2059 | 0 | 2059 | 0 | 0 | 0 | 0 | 70M |
| 160 | 29 | Nick Cooke | Master | 2056 | 0 | 2056 | 0 | 0 | 0 | 0 | 70M |
| 161 | 38 | Rudi Kruger | Vet | 2051 | 0 | 2051 | 0 | 0 | 0 | 0 | 70M |
| 162 | 39 | Kaiser Cornelius | Vet | 2040 | 0 | 2040 | 0 | 0 | 0 | 0 | 70M |
| 163 | 35 | Andrew Poluta | SubVet | 2038 | 0 | 2038 | 0 | 0 | 0 | 0 | 70M |
| 164 | 40 | Brendan Gunn | Vet | 2036 | 0 | 2036 | 0 | 0 | 0 | 0 | 70M |
| 165 | 58 | Devan Oosthuizen | Snr | 2028 | 2028 | 0 | 0 | 0 | 0 | 0 | 70M |
| 166 | 36 | Wesley Boshoff | SubVet | 2026 | 0 | 2026 | 0 | 0 | 0 | 0 | 70M |
| 167 | 30 | Ian Bryan | Master | 2023 | 0 | 2023 | 0 | 0 | 0 | 0 | 70M |
| 168 | 41 | Riaan Mordecai Loubser | Vet | 2018 | 2018 | 0 | 0 | 0 | 0 | 0 | 70M |
| 169 | 31 | Marc Chryssanthou | Master | 2012 | 0 | 2012 | 0 | 0 | 0 | 0 | 70M |
| 170 | 42 | Juan Gerber | Vet | 2008 | 0 | 2008 | 0 | 0 | 0 | 0 | 70M |
| 171 | 32 | Dawid De Bruin | Master | 2006 | 2006 | 0 | 0 | 0 | 0 | 0 | 70M |
| 172 | 4 | Damian Booth | GrandMaster | 2006 | 0 | 2006 | 0 | 0 | 0 | 0 | 70M |
| 173 | 43 | Wouter Broodryk | Vet | 2004 | 0 | 2004 | 0 | 0 | 0 | 0 | 70M |
| 174 | 44 | Dewald Viljoen | Vet | 2002 | 0 | 2002 | 0 | 0 | 0 | 0 | 70M |
| 175 | 37 | Jarryd Farrington | SubVet | 2000 | 0 | 2000 | 0 | 0 | 0 | 0 | 70M |
| 176 | 38 | Waldo Biermann | SubVet | 1998 | 0 | 1998 | 0 | 0 | 0 | 0 | 70M |
| 177 | 45 | Roland Risi | Vet | 1994 | 0 | 1994 | 0 | 0 | 0 | 0 | 70M |
| 178 | 39 | Daniel Steenkamp | SubVet | 1993 | 1993 | 0 | 0 | 0 | 0 | 0 | 70M |
| 179 | 59 | Tumelo Lucas | Snr | 1989 | 0 | 1989 | 0 | 0 | 0 | 0 | 70M |
| 180 | 40 | Francois Theron | SubVet | 1986 | 1986 | 0 | 0 | 0 | 0 | 0 | 70M |
| 181 | 33 | Barry Ross | Master | 1984 | 1984 | 0 | 0 | 0 | 0 | 0 | 70M |
| 182 | 60 | Nathan Naude | Snr | 1984 | 0 | 1984 | 0 | 0 | 0 | 0 | 70M |
| 183 | 46 | James Rautenbach | Vet | 1976 | 1976 | 0 | 0 | 0 | 0 | 0 | 70M |
| 184 | 47 | Stuart Kinnear | Vet | 1975 | 0 | 1975 | 0 | 0 | 0 | 0 | 70M |
| 185 | 5 | Richard Marshall | GrandMaster | 1973 | 0 | 1973 | 0 | 0 | 0 | 0 | 70M |
| 186 | 61 | Jannes Auret | Snr | 1969 | 1969 | 0 | 0 | 0 | 0 | 0 | 70M |
| 187 | 48 | Ian Grobbelaar | Vet | 1962 | 0 | 1962 | 0 | 0 | 0 | 0 | 70M |
| 188 | 41 | James Ross-Marsh | SubVet | 1960 | 1960 | 0 | 0 | 0 | 0 | 0 | 70M |
| 189 | 1 | Thabang Mabokela | Youth | 1958 | 0 | 1958 | 0 | 0 | 0 | 0 | 70M |
| 190 | 49 | Lloyd Priestman | Vet | 1955 | 1955 | 0 | 0 | 0 | 0 | 0 | 70M |
| 191 | 42 | Stefan Kleyn | SubVet | 1953 | 1953 | 0 | 0 | 0 | 0 | 0 | 70M |
| 192 | 34 | Marthinus Scheepers | Master | 1949 | 0 | 1949 | 0 | 0 | 0 | 0 | 70M |
| 193 | 35 | Pieter Calitz | Master | 1947 | 1947 | 0 | 0 | 0 | 0 | 0 | 70M |
| 194 | 43 | Armand Marx | SubVet | 1940 | 0 | 1940 | 0 | 0 | 0 | 0 | 70M |
| 195 | 44 | Michael Robson | SubVet | 1927 | 1927 | 0 | 0 | 0 | 0 | 0 | 70M |
| 196 | 45 | Juan Garcia | SubVet | 1922 | 0 | 1922 | 0 | 0 | 0 | 0 | 70M |
| 197 | 36 | Michael Dundulakis | Master | 1918 | 1918 | 0 | 0 | 0 | 0 | 0 | 70M |
| 198 | 46 | Enzo Grande | SubVet | 1916 | 1916 | 0 | 0 | 0 | 0 | 0 | 70M |
| 199 | 37 | Gertjie Harmse | Master | 1913 | 0 | 1913 | 0 | 0 | 0 | 0 | 70M |
| 200 | 62 | Jurgens Johannes Jacobs | Snr | 1910 | 1910 | 0 | 0 | 0 | 0 | 0 | 70M |
| 201 | 47 | Tlamelo Letebele | SubVet | 1904 | 0 | 1904 | 0 | 0 | 0 | 0 | 70M |
| 202 | 2 | Percy Manyike | Youth | 1899 | 0 | 1899 | 0 | 0 | 0 | 0 | 70M |
| 203 | 50 | Wayne Olsen | Vet | 1894 | 0 | 1894 | 0 | 0 | 0 | 0 | 70M |
| 204 | 51 | Kevin Ferreira | Vet | 1892 | 0 | 1892 | 0 | 0 | 0 | 0 | 70M |
| 205 | 38 | Mark Ashworth | Master | 1889 | 0 | 1889 | 0 | 0 | 0 | 0 | 70M |
| 206 | 39 | Hannes Jonker | Master | 1881 | 0 | 1881 | 0 | 0 | 0 | 0 | 70M |
| 207 | 52 | Graham Morrison | Vet | 1878 | 0 | 1878 | 0 | 0 | 0 | 0 | 70M |
| 208 | 40 | Francois Roux | Master | 1877 | 1877 | 0 | 0 | 0 | 0 | 0 | 70M |
| 209 | 41 | Bernd Barbrock | Master | 1874 | 1874 | 0 | 0 | 0 | 0 | 0 | 70M |
| 210 | 42 | Philipp Rhode | Master | 1872 | 1872 | 0 | 0 | 0 | 0 | 0 | 70M |
| 211 | 48 | Niel O'Connell | SubVet | 1862 | 1862 | 0 | 0 | 0 | 0 | 0 | 70M |
| 212 | 53 | Donovan Nellmapius-Clarke | Vet | 1862 | 0 | 1862 | 0 | 0 | 0 | 0 | 70M |
| 213 | 6 | Jon Andrews | GrandMaster | 1860 | 0 | 1860 | 0 | 0 | 0 | 0 | 70M |
| 214 | 54 | Guillaume Oberholzer | Vet | 1856 | 0 | 1856 | 0 | 0 | 0 | 0 | 70M |
| 215 | 43 | Warren Turner | Master | 1851 | 0 | 1851 | 0 | 0 | 0 | 0 | 70M |
| 216 | 44 | Michael Manefeldt | Master | 1846 | 1846 | 0 | 0 | 0 | 0 | 0 | 70M |
| 217 | 45 | Fabrice Marechalen | Master | 1844 | 0 | 1844 | 0 | 0 | 0 | 0 | 70M |
| 218 | 63 | Joshua Nelson | Snr | 1841 | 1841 | 0 | 0 | 0 | 0 | 0 | 70M |
| 219 | 55 | Christo Yzel | Vet | 1840 | 0 | 1840 | 0 | 0 | 0 | 0 | 70M |
| 220 | 46 | Brian Jones | Master | 1835 | 0 | 1835 | 0 | 0 | 0 | 0 | 70M |
| 221 | 56 | Fabio La Mantia | Vet | 1833 | 0 | 1833 | 0 | 0 | 0 | 0 | 70M |
| 222 | 3 | Dewald Welgemoed | Youth | 1827 | 1827 | 0 | 0 | 0 | 0 | 0 | 70M |
| 223 | 64 | Francois Burger | Snr | 1824 | 1824 | 0 | 0 | 0 | 0 | 0 | 70M |
| 224 | 49 | Marc Baxter | SubVet | 1817 | 0 | 1817 | 0 | 0 | 0 | 0 | 70M |
| 225 | 47 | Paul Mckay | Master | 1811 | 0 | 1811 | 0 | 0 | 0 | 0 | 70M |
| 226 | 48 | Kobus Van Niekerk | Master | 1809 | 0 | 1809 | 0 | 0 | 0 | 0 | 70M |
| 227 | 50 | Lourens Fick | SubVet | 1805 | 1805 | 0 | 0 | 0 | 0 | 0 | 70M |
| 228 | 51 | Nicola Rickli | SubVet | 1803 | 1803 | 0 | 0 | 0 | 0 | 0 | 70M |
| 229 | 52 | Coenraad Maas | SubVet | 1801 | 1801 | 0 | 0 | 0 | 0 | 0 | 70M |
| 230 | 53 | Matthew Downes | SubVet | 1800 | 0 | 1800 | 0 | 0 | 0 | 0 | 70M |
| 231 | 49 | Jason Schmidt | Master | 1793 | 0 | 1793 | 0 | 0 | 0 | 0 | 70M |
| 232 | 50 | Arrie Pienaar | Master | 1783 | 0 | 1783 | 0 | 0 | 0 | 0 | 70M |
| 233 | 54 | Coetzee Theron | SubVet | 1779 | 0 | 1779 | 0 | 0 | 0 | 0 | 70M |
| 234 | 55 | Rodger Trent | SubVet | 1770 | 0 | 1770 | 0 | 0 | 0 | 0 | 70M |
| 235 | 56 | Christiaan Weilbach | SubVet | 1762 | 0 | 1762 | 0 | 0 | 0 | 0 | 70M |
| 236 | 57 | Dion Froneman | Vet | 1759 | 0 | 1759 | 0 | 0 | 0 | 0 | 70M |
| 237 | 51 | Johannes Muller | Master | 1755 | 0 | 1755 | 0 | 0 | 0 | 0 | 70M |
| 238 | 52 | Anton Van Der Riet | Master | 1753 | 0 | 1753 | 0 | 0 | 0 | 0 | 70M |
