#1 Banhoek King Price trailseeker
Trailseeker Marathon
OA | SASno | Name | Surname | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|---|
1 | 86191 | Filippo | Colombo | 70km | 02:47:03 | A-Men | M | Snr* | 1 | 1 |
2 | 86850 | Marco | Joubert | 70km | 02:47:04 | A-Men | M | Snr* | 2 | 2 |
3 | 42230 | Arno | Du Toit | 70km | 02:48:40 | A-Men | M | Snr* | 3 | 3 |
4 | 31345 | Pieter | Du Toit | 70km | 02:49:46 | A-Men | M | Snr* | 4 | 4 |
5 | 14844 | Hendrik | Kruger | 70km | 02:51:30 | A-Men | M | SubVet* | 5 | 1 |
6 | 42537 | Wessel | Botha | 70km | 02:51:54 | A-Men | M | Snr* | 6 | 5 |
7 | 86900 | Sascha | Weber | 70km | 02:53:19 | A-Men | M | SubVet* | 7 | 2 |
8 | 86794 | Simon | Andreassen | 70km | 02:55:08 | A-Men | M | Snr* | 8 | 6 |
9 | 43123 | Jaco | Venter | 70km | 02:57:43 | A-Men | M | SubVet* | 9 | 3 |
10 | 18269 | Keagan | Bontekoning | 70km | 02:58:10 | A-Men | M | Snr* | 10 | 7 |
11 | 2033 | Jan | Withaar | 70km | 02:58:32 | A-Men | M | Vet* | 11 | 1 |
12 | 42323 | Matthew | Keyser | 70km | 03:00:10 | A-Men | M | SubVet* | 12 | 4 |
13 | 46230 | Zack | Swart | 70km | 03:02:57 | A-Men | M | Snr* | 13 | 8 |
14 | 46232 | Franko | Van Zyl | 70km | 03:05:13 | A-Men | M | Snr* | 14 | 9 |
15 | 14779 | Erick | Heyns | 70km | 03:07:56 | A-Men | M | Snr* | 15 | 10 |
16 | 86157 | Thomas Luc | Hudson | 70km | 03:10:12 | A-Men | M | Snr* | 16 | 11 |
17 | 42029 | Fabrizio | Trentini | 70km | 03:10:19 | B | M | Master* | 17 | 1 |
18 | 86193 | Charlie | Mcfall | 70km | 03:11:21 | A-Men | M | Vet* | 18 | 2 |
19 | 86948 | Rossouw | Bekker | 70km | 03:11:37 | A-Men | M | Snr* | 19 | 12 |
20 | 86198 | Rogan | Smart | 70km | 03:11:49 | A-Men | M | Snr* | 20 | 13 |
21 | 86899 | Jolanda | Neff | 70km | 03:13:34 | A-Ladies | F | Snr* | 1 | 1 |
22 | 86893 | Zander | Kruger | 70km | 03:14:48 | A-Men | M | Snr* | 21 | 14 |
23 | 86750 | Luyanda | Thobigunya | 70km | 03:16:38 | B | M | Snr* | 22 | 15 |
24 | 43125 | Etnard | Louw | 70km | 03:19:15 | A-Men | M | SubVet* | 23 | 5 |
25 | 15475 | CP | Van Wyk | 70km | 03:19:18 | A-Men | M | Snr* | 24 | 16 |
26 | 39045 | Ian | Pienaar | 70km | 03:21:06 | A-Men | M | Snr* | 25 | 17 |
27 | 86697 | Matthew | Daneel | 70km | 03:21:22 | A-Men | M | SubVet* | 26 | 6 |
28 | 18556 | oliver | lennard | 70km | 03:25:00 | A-Men | M | Snr* | 27 | 18 |
29 | 15142 | Amy | Wakefield | 70km | 03:25:28 | A-Ladies | F | SubVet* | 2 | 1 |
30 | 47469 | Kim | Le Court | 70km | 03:25:58 | A-Ladies | F | Snr* | 3 | 2 |
31 | 18195 | Andreas | Studer | 70km | 03:26:35 | A-Men | M | Master* | 28 | 2 |
32 | 42084 | Ashley | Oldfield | 70km | 03:27:03 | A-Men | M | SubVet* | 29 | 7 |
33 | 86796 | Frederick | Smit | 70km | 03:27:59 | A-Men | M | Snr* | 30 | 19 |
34 | 86888 | Cobus | Swanepoel | 70km | 03:29:27 | A-Men | M | Vet* | 31 | 3 |
35 | 86151 | Regis | Maniora | 70km | 03:29:28 | A-Men | M | Vet* | 32 | 4 |
36 | 86200 | Stuart | Anderson | 70km | 03:30:20 | B | M | Vet* | 33 | 5 |
37 | 46291 | James | Ross-Marsh | 70km | 03:31:10 | B | M | SubVet* | 34 | 8 |
38 | 86229 | Warren | Squires | 70km | 03:31:16 | A-Men | M | Master* | 35 | 3 |
39 | 15221 | Pierre-Henri | Olivier | 70km | 03:31:21 | A-Men | M | Vet* | 36 | 6 |
40 | 44924 | Pieter | Rautenbach | 70km | 03:33:31 | A-Men | M | Vet* | 37 | 7 |
41 | 86652 | Jurgens | Uys | 70km | 03:33:48 | A-Men | M | SubVet* | 38 | 9 |
42 | 15112 | Chrispin | Fourie | 70km | 03:34:38 | A-Men | M | Vet* | 39 | 8 |
43 | 86183 | Jaco | Davel | 70km | 03:34:54 | B | M | Vet* | 40 | 9 |
44 | 86895 | Deon | Kruger | 70km | 03:34:56 | A-Men | M | Master* | 41 | 4 |
45 | 86898 | Markus | Neff | 70km | 03:36:14 | A-Men | M | Master* | 42 | 5 |
46 | 46152 | Morne | Van Greunen | 70km | 03:36:23 | A-Men | M | Vet* | 43 | 10 |
47 | 86790 | Gareth | Davie | 70km | 03:36:25 | A-Men | M | SubVet* | 44 | 10 |
48 | 86661 | Kusaselihle | Ngidi | 70km | 03:37:11 | C | M | DOB Unavailable | 45 | 1 |
49 | 86757 | Joshua | Louw | 70km | 03:37:38 | A-Men | M | Snr* | 46 | 20 |
50 | 17159 | Luke | Phillips | 70km | 03:37:45 | A-Men | M | Snr* | 47 | 21 |
51 | 18568 | Liam | Venter | 70km | 03:37:55 | A-Men | M | Snr* | 48 | 22 |
52 | 86885 | Mark | Kavanagh | 70km | 03:40:51 | A-Men | M | Vet* | 49 | 11 |
53 | 14514 | Gavin | Wood | 70km | 03:41:09 | A-Men | M | Master* | 50 | 6 |
54 | 86891 | Andrew | Payne | 70km | 03:41:42 | A-Men | M | Master* | 51 | 7 |
55 | 86789 | Tiffany | Keep | 70km | 03:43:17 | A-Ladies | F | Snr* | 4 | 3 |
56 | 20575 | Corne | Swart | 70km | 03:43:37 | A-Men | M | SubVet* | 52 | 11 |
57 | 86848 | Wynand | Hofmeyr | 70km | 03:44:47 | A-Men | M | Snr* | 53 | 23 |
58 | 44939 | Raymond | Cox | 70km | 03:45:07 | A-Men | M | SubVet* | 54 | 12 |
59 | 86240 | Sascha | Kreft | 70km | 03:45:19 | A-Men | M | Snr* | 55 | 24 |
60 | 86214 | Herman | Keuler | 70km | 03:46:03 | B | M | Vet* | 56 | 12 |
61 | 42002 | Stefan | Sander | 70km | 03:46:58 | A-Men | M | SubVet* | 57 | 13 |
62 | 18165 | Mari | Rabie | 70km | 03:47:06 | A-Ladies | F | SubVet* | 5 | 2 |
63 | 86751 | Mark | Pienaar | 70km | 03:47:54 | A-Men | M | Vet* | 58 | 13 |
64 | 39457 | Andrew | Poluta | 70km | 03:48:20 | A-Men | M | SubVet* | 59 | 14 |
65 | 86764 | Russell | Lund | 70km | 03:48:36 | C | M | Vet* | 60 | 14 |
66 | 44980 | Gustav | Hefer | 70km | 03:49:09 | A-Men | M | Master* | 61 | 8 |
67 | 86196 | Justin | Feurer | 70km | 03:49:45 | B | M | Vet* | 62 | 15 |
68 | 86949 | Luc | Desvaux De Marigny | 70km | 03:50:24 | A-Men | M | SubVet* | 63 | 15 |
69 | 86160 | Elrika | Harmzen-Pretorius | 70km | 03:51:03 | A-Ladies | F | SubVet* | 6 | 3 |
70 | 86797 | Linda | Hitchings | 70km | 03:51:23 | A-Ladies | F | Snr* | 7 | 4 |
71 | 86754 | Nic | White | 70km | 03:51:28 | A-Men | M | Vet* | 64 | 16 |
72 | 42327 | Bernd | Barbrock | 70km | 03:54:03 | A-Men | M | Vet* | 65 | 17 |
73 | 86777 | Michael | Dundulakis | 70km | 03:55:36 | B | M | Master* | 66 | 9 |
74 | 44611 | Enzo | Grande | 70km | 03:56:05 | A-Men | M | SubVet* | 67 | 16 |
75 | 42846 | Franso | Steyn | 70km | 03:56:47 | A-Men | M | Vet* | 68 | 18 |
76 | 17576 | Joel | Maclou | 70km | 03:57:05 | A-Men | M | Vet* | 69 | 19 |
77 | 86801 | Siyabulela | Tutu | 70km | 03:57:16 | C | F | DOB Unavailable | 8 | 1 |
78 | 14763 | Stefan | Kleyn | 70km | 03:57:22 | A-Men | M | Snr* | 70 | 25 |
79 | 86217 | Daniel | Bruwer | 70km | 03:57:42 | B | M | Vet* | 71 | 20 |
80 | 86654 | Thembela | Lukalo | 70km | 03:58:37 | C | M | Snr* | 72 | 26 |
81 | 86904 | Bjorn | Pienaar | 70km | 04:00:41 | C | M | SubVet* | 73 | 17 |
82 | 17172 | Morne | Immelman | 70km | 04:01:19 | B | M | Snr* | 74 | 27 |
83 | 86215 | Eduan | Theron | 70km | 04:01:19 | B | M | Vet* | 75 | 21 |
84 | 14849 | Andrea | Schöfmann | 70km | 04:01:27 | A-Ladies | F | Snr* | 9 | 5 |
85 | 86161 | Ryan | Bennewith | 70km | 04:01:34 | A-Men | M | SubVet* | 76 | 18 |
86 | 86689 | Gerard | Dirks | 70km | 04:01:36 | A-Men | M | Vet* | 77 | 22 |
87 | 86689 | Andre | Malan | 70km | 04:01:36 | B | M | Master* | 78 | 10 |
88 | 86660 | Theodore | Van Wyk | 70km | 04:01:52 | B | M | Snr* | 79 | 28 |
89 | 86843 | Mikha | Kreft | 70km | 04:02:18 | B | M | Snr* | 80 | 29 |
90 | 42728 | Muller | Burger | 70km | 04:02:50 | A-Men | M | SubVet* | 81 | 19 |
91 | 86886 | Arnold | Barnardo | 70km | 04:03:03 | B | M | Master* | 82 | 11 |
92 | 46218 | Albert | Van Der Berg | 70km | 04:03:36 | A-Men | M | Vet* | 83 | 23 |
93 | 46924 | Marc | Grune | 70km | 04:03:50 | A-Men | M | Master* | 84 | 12 |
94 | 15602 | Janice | Venter | 70km | 04:04:10 | A-Ladies | F | Snr* | 10 | 6 |
95 | 44976 | Mark | De Swardt | 70km | 04:04:17 | A-Men | M | Vet* | 85 | 24 |
96 | 86207 | Gert | Coetzee | 70km | 04:04:56 | B | M | Vet* | 86 | 25 |
97 | 86663 | Jason | Campbell | 70km | 04:06:36 | C | M | Snr* | 87 | 30 |
98 | 14486 | Marcel | Van Der Poll | 70km | 04:06:43 | C | M | Master* | 88 | 13 |
99 | 86182 | Michelle | George | 70km | 04:06:43 | A-Ladies | F | Vet* | 11 | 1 |
100 | 86213 | Michael | Watson | 70km | 04:06:46 | C | M | Vet* | 89 | 26 |
101 | 15897 | Landon | La Grange | 70km | 04:06:47 | A-Men | M | Master* | 90 | 14 |
102 | 86192 | Paul | Gleed | 70km | 04:07:24 | B | M | SubVet* | 91 | 20 |
103 | 86211 | Anneke | Lund | 70km | 04:07:47 | C | F | Vet* | 12 | 2 |
104 | 42824 | Alisha | Myers | 70km | 04:08:26 | A-Ladies | F | Vet* | 13 | 3 |
105 | 86792 | William | Simpson | 70km | 04:10:10 | A-Men | M | GrandMaster | 92 | 1 |
106 | 86758 | Danny | Griebenow | 70km | 04:10:41 | B | M | Vet* | 93 | 27 |
107 | 86216 | Carlo | Miari Fulcis | 70km | 04:10:56 | C | M | GrandMaster | 94 | 2 |
108 | 42954 | Leone | Verster | 70km | 04:11:01 | A-Ladies | F | Snr* | 14 | 7 |
109 | 18573 | Marleen | Lourens | 70km | 04:11:10 | A-Ladies | F | Master | 15 | 1 |
110 | 86762 | Kate | Slegrova | 70km | 04:11:16 | A-Ladies | F | Vet* | 16 | 4 |
111 | 86218 | Jenny | Close | 70km | 04:11:18 | A-Ladies | F | Vet* | 17 | 5 |
112 | 14057 | Tarryn | Povey | 70km | 04:11:20 | A-Ladies | F | SubVet* | 18 | 4 |
113 | 44918 | Kirsten | Flanagan | 70km | 04:11:20 | A-Ladies | F | Snr* | 19 | 8 |
114 | 86795 | Burt | Gildenhuys | 70km | 04:11:22 | A-Men | M | Vet* | 95 | 28 |
115 | 18559 | Dewald | Nienaber | 70km | 04:11:37 | B | M | SubVet* | 96 | 21 |
116 | 86896 | Steven | Wiggill | 70km | 04:12:42 | A-Men | M | Master* | 97 | 15 |
117 | 86242 | Marna | Van Deventer | 70km | 04:13:00 | B | F | Vet* | 20 | 6 |
118 | 86212 | Gert | Van Deventer | 70km | 04:13:01 | B | M | Vet* | 98 | 29 |
119 | 18910 | Jeanie | De Villiers | 70km | 04:13:09 | A-Ladies | F | Vet* | 21 | 7 |
120 | 39659 | Jeandre | Slabbert | 70km | 04:14:10 | A-Men | M | Snr* | 99 | 31 |
121 | 86195 | Henning | Blaauw | 70km | 04:14:31 | B | M | Master* | 100 | 16 |
122 | 86168 | Alto | De Kock | 70km | 04:15:00 | B | M | SubVet* | 101 | 22 |
123 | 42394 | Shaun | Basel | 70km | 04:15:13 | A-Men | M | Master* | 102 | 17 |
124 | 38055 | James | Ross | 70km | 04:15:17 | B | M | Vet* | 103 | 30 |
125 | 86178 | Hannes | Hibbert | 70km | 04:15:17 | B | M | Vet* | 104 | 31 |
126 | 86243 | Christo | Benecke | 70km | 04:15:21 | C | M | Master* | 105 | 18 |
127 | 18917 | Derick | Hamman | 70km | 04:15:37 | C | M | Vet* | 106 | 32 |
128 | 86812 | Waleed | Baker | 70km | 04:16:04 | A-Men | M | Master* | 107 | 19 |
129 | 86890 | Mark | Ould | 70km | 04:16:28 | A-Men | M | Vet* | 108 | 33 |
130 | 86889 | Dominic | Bright | 70km | 04:16:31 | A-Men | M | Vet* | 109 | 34 |
131 | 86752 | Barry | Ross | 70km | 04:17:42 | A-Men | M | Vet* | 110 | 35 |
132 | 86204 | Stefano | Redivo | 70km | 04:17:43 | C | M | Vet* | 111 | 36 |
133 | 86205 | Cornelis | Engelbrecht | 70km | 04:17:44 | C | M | Vet* | 112 | 37 |
134 | 42843 | Robert | Du Preez | 70km | 04:17:49 | B | M | SubVet* | 113 | 23 |
135 | 42750 | Philip | Van Der Walt | 70km | 04:17:52 | B | M | SubVet* | 114 | 24 |
136 | 86756 | Siegfried | Rousseau | 70km | 04:18:09 | A-Men | M | Master* | 115 | 20 |
137 | 86220 | Andrew | Mclachlan | 70km | 04:18:10 | A-Men | M | Master* | 116 | 21 |
138 | 86166 | Michael | Rohrmuller | 70km | 04:19:59 | B | M | SubVet* | 117 | 25 |
139 | 86786 | Albert | Pretorius | 70km | 04:20:46 | B | M | Master* | 118 | 22 |
140 | 16918 | Herbert | Smith | 70km | 04:21:47 | B | M | Master* | 119 | 23 |
141 | 86770 | Jurgen | Orzessek | 70km | 04:24:03 | C | M | Master* | 120 | 24 |
142 | 56173 | Cas | Van Aardenne | 70km | 04:24:13 | A-Men | M | Vet* | 121 | 38 |
143 | 86769 | Phillip | Potgieter | 70km | 04:25:03 | A-Men | M | SubVet* | 122 | 26 |
144 | 86664 | Michael | Harris | 70km | 04:25:06 | A-Men | M | Snr* | 123 | 32 |
145 | 86503 | Amy | Burton | 70km | 04:25:22 | A-Ladies | F | SubVet* | 22 | 5 |
146 | 86842 | Suzaan | Hobson | 70km | 04:25:54 | B | F | DOB Unavailable | 23 | 2 |
147 | 86690 | Wayne | Victor | 70km | 04:25:59 | C | M | Vet* | 124 | 39 |
148 | 42760 | Chantélle | Bosch | 70km | 04:27:04 | A-Ladies | F | Vet* | 24 | 8 |
149 | 45979 | Jason | O'Brien | 70km | 04:27:10 | B | M | Vet* | 125 | 40 |
150 | 75267 | Damian | Jones | 70km | 04:27:24 | C | M | Master* | 126 | 25 |
151 | 15045 | Gavin | Griggs | 70km | 04:27:26 | C | M | Vet* | 127 | 41 |
152 | 86159 | Jurie | Brand | 70km | 04:28:20 | C | M | SubVet* | 128 | 27 |
153 | 42588 | Alan | Van Schoor | 70km | 04:28:25 | C | M | Master* | 129 | 26 |
154 | 42611 | Luan | Scheepers | 70km | 04:28:25 | C | M | SubVet* | 130 | 28 |
155 | 86766 | Gerhard | Botha | 70km | 04:28:45 | C | M | SubVet* | 131 | 29 |
156 | 86700 | Francois | Bekker | 70km | 04:29:04 | A-Men | M | Snr* | 132 | 33 |
157 | 18915 | Jacobus | Maree | 70km | 04:29:54 | A-Men | M | Vet* | 133 | 42 |
158 | 86222 | Clark | Gardner | 70km | 04:29:57 | A-Men | M | Vet* | 134 | 43 |
159 | 86684 | Sipho | Madolo | 70km | 04:31:06 | B | M | SubVet* | 135 | 30 |
160 | 42657 | Celeste | Stevens | 70km | 04:32:01 | A-Ladies | F | SubVet* | 25 | 6 |
161 | 42761 | Rudy | Bosch | 70km | 04:32:03 | A-Men | M | Vet* | 136 | 44 |
162 | 18572 | Hein | Zeeman | 70km | 04:33:17 | A-Men | M | Snr* | 137 | 34 |
163 | 86228 | Chris | Fisher | 70km | 04:34:51 | C | M | SubVet* | 138 | 31 |
164 | 86691 | Robert | Van Staden | 70km | 04:35:03 | B | M | Master* | 139 | 27 |
165 | 86883 | Ian | Parsons | 70km | 04:35:39 | C | M | Vet* | 140 | 45 |
166 | 86884 | Fourie | Rossouw | 70km | 04:35:40 | C | M | Vet* | 141 | 46 |
167 | 86838 | Andrew | Cook | 70km | 04:35:42 | C | M | SubVet* | 142 | 32 |
168 | 86776 | Azukile | Simayile | 70km | 04:35:53 | B | M | Snr* | 143 | 35 |
169 | 86224 | Cally | Silberbauer | 70km | 04:36:33 | C | F | Snr* | 26 | 9 |
170 | 16138 | Justin | Lange | 70km | 04:37:26 | B | M | Master* | 144 | 28 |
171 | 86772 | Paul | Laemmle | 70km | 04:37:38 | C | M | Master* | 145 | 29 |
172 | 47398 | Boris | Sucevic | 70km | 04:37:42 | C | M | Vet* | 146 | 47 |
173 | 14354 | Richard | Steele-Gray | 70km | 04:38:49 | C | M | Vet* | 147 | 48 |
174 | 18551 | Pieter | Van Der Merwe | 70km | 04:39:57 | C | M | DOB Unavailable | 148 | 2 |
175 | 86202 | Martin | Havenga | 70km | 04:39:58 | B | M | SubVet* | 149 | 33 |
176 | 86234 | Donald | Davidson | 70km | 04:40:38 | B | M | Master* | 150 | 30 |
177 | 1068 | Kevin | Jacobs | 70km | 04:40:57 | B | M | Master* | 151 | 31 |
178 | 86759 | Robert | Vogel | 70km | 04:41:10 | A-Men | M | Master* | 152 | 32 |
179 | 42727 | Jonathan | Minchin | 70km | 04:41:22 | C | M | Vet* | 153 | 49 |
180 | 86657 | Ross | Blackwell | 70km | 04:42:42 | C | M | Snr* | 154 | 36 |
181 | 16119 | Eric | Olsson | 70km | 04:44:05 | A-Men | M | Master* | 155 | 33 |
182 | 86897 | Philip | Ferreira | 70km | 04:44:31 | C | M | Master* | 156 | 34 |
183 | 18550 | Koos | Van Der Merwe | 70km | 04:44:57 | B | M | Vet* | 157 | 50 |
184 | 14818 | Peter | Dicey | 70km | 04:46:08 | B | M | Master* | 158 | 35 |
185 | 86206 | Bianca | Silberbauer | 70km | 04:46:34 | A-Ladies | F | Snr* | 27 | 10 |
186 | 86882 | Jaco | Brand | 70km | 04:47:13 | B | M | Vet* | 159 | 51 |
187 | 86761 | Leon | Kotze | 70km | 04:48:47 | B | M | Vet* | 160 | 52 |
188 | 84659 | Sean | O'Toole | 70km | 04:50:01 | B | M | Master* | 161 | 36 |
189 | 86908 | Anton | Potgieter | 70km | 04:51:22 | C | M | Vet* | 162 | 53 |
190 | 47293 | Chloe | Nangle | 70km | 04:51:23 | C | F | Snr* | 28 | 11 |
191 | 86753 | Morkel | Langenhoven | 70km | 04:51:54 | B | M | Master* | 163 | 37 |
192 | 43305 | Phil | Monk | 70km | 04:54:06 | B | M | Master* | 164 | 38 |
193 | 86201 | Marco | Begalli | 70km | 04:54:13 | C | M | DOB Unavailable | 165 | 3 |
194 | 18571 | Corneluis Grobbelaar | Zeeman | 70km | 04:54:14 | A-Men | M | GrandMaster | 166 | 3 |
195 | 18552 | Ilse | Nel | 70km | 04:55:31 | B | F | SubVet* | 29 | 7 |
196 | 86851 | Des | Nangle | 70km | 04:56:20 | B | M | Master* | 167 | 39 |
197 | 86685 | Eduan | Deetlefs | 70km | 04:56:34 | B | M | Vet* | 168 | 54 |
198 | 86190 | Pierre | Durandt | 70km | 04:57:38 | C | M | GrandMaster | 169 | 4 |
199 | 42612 | Tiaan | Kotze | 70km | 04:57:39 | C | M | Vet* | 170 | 55 |
200 | 86226 | Willem | Roos | 70km | 04:58:02 | B | M | DOB Unavailable | 171 | 4 |
201 | 86227 | Pieter | Roos | 70km | 04:58:03 | B | M | DOB Unavailable | 172 | 5 |
202 | 86837 | Ben | Jensen | 70km | 04:58:16 | C | M | Vet* | 173 | 56 |
203 | 17083 | Stephan | Van Den Berg | 70km | 04:58:34 | B | M | SubVet* | 174 | 34 |
204 | 86845 | Callum | Forrester | 70km | 04:59:22 | B | M | Snr* | 175 | 37 |
205 | 86846 | Allan | Forrester | 70km | 04:59:24 | B | M | Master* | 176 | 40 |
206 | 86221 | Wilmar | Burger | 70km | 05:01:42 | C | M | Vet* | 177 | 57 |
207 | 86905 | Kyle | Johnston | 70km | 05:01:50 | C | M | SubVet* | 178 | 35 |
208 | 42098 | Fred | Lowe | 70km | 05:03:03 | C | M | SubVet* | 179 | 36 |
209 | 86163 | Wilhelm | Landman | 70km | 05:06:06 | C | M | SubVet* | 180 | 37 |
210 | 44975 | Jacques | Southey | 70km | 05:06:09 | B | M | SubVet* | 181 | 38 |
211 | 86232 | Johann | De Kock | 70km | 05:06:35 | C | M | Vet* | 182 | 58 |
212 | 86219 | Willie | Malan | 70km | 05:07:08 | B | M | Master* | 183 | 41 |
213 | 86162 | Kobus | Landman | 70km | 05:07:25 | A-Men | M | SubVet* | 184 | 39 |
214 | 86946 | Julia | Fisher | 70km | 05:07:29 | C | F | SubVet* | 30 | 8 |
215 | 18273 | Johann | De Bruyn | 70km | 05:08:02 | B | M | Vet* | 185 | 59 |
216 | 18302 | Gert | Meiring | 70km | 05:08:38 | B | M | GrandMaster | 186 | 5 |
217 | 86208 | Marinda | Bruwer | 70km | 05:11:09 | C | F | SubVet* | 31 | 9 |
218 | 86767 | Jaco | Mouton | 70km | 05:11:11 | C | M | DOB Unavailable | 187 | 6 |
219 | 86170 | Wilna | Marais | 70km | 05:11:14 | C | F | SubVet* | 32 | 10 |
220 | 86153 | Jonathan | Brink | 70km | 05:11:27 | A-Men | M | SubVet* | 188 | 40 |
221 | 86230 | Bertho | Van Der Westhuizen | 70km | 05:11:34 | B | M | Vet* | 189 | 60 |
222 | 86231 | Lucas | De Kock | 70km | 05:14:25 | C | M | Master* | 190 | 42 |
223 | 42809 | Mogamad Shakir | Achmat | 70km | 05:14:47 | C | M | Vet* | 191 | 61 |
224 | 86760 | Nigel | Basel | 70km | 05:15:35 | B | M | Master* | 192 | 43 |
225 | 44914 | David | Van Der Want | 70km | 05:16:06 | B | M | Master* | 193 | 44 |
226 | 86167 | Johan | De Villiers | 70km | 05:18:21 | C | M | SubVet* | 194 | 41 |
227 | 86155 | Theo Johan | Bezuidenhout | 70km | 05:18:32 | B | M | GGMaster | 195 | 1 |
228 | 86156 | Dave | Waddy | 70km | 05:18:35 | B | M | Master* | 196 | 45 |
229 | 42966 | Julian | Burke | 70km | 05:18:59 | C | M | Vet* | 197 | 62 |
230 | 42756 | Hilton | Saunders | 70km | 05:19:44 | B | M | Vet* | 198 | 63 |
231 | 86694 | Somé | Van Zyl | 70km | 05:20:12 | C | F | SubVet* | 33 | 11 |
232 | 20183 | Philip | Erasmus | 70km | 05:22:05 | B | M | GGMaster | 199 | 2 |
233 | 86841 | Lizl | Hobson | 70km | 05:22:25 | C | F | Master | 34 | 2 |
234 | 40958 | Charles | Williams | 70km | 05:23:46 | B | M | Vet* | 200 | 64 |
235 | 86209 | Gerhard | Hanekom | 70km | 05:24:56 | C | M | Vet* | 201 | 65 |
236 | 86502 | Zack | De kock | 70km | 05:27:50 | C | M | Jnr | 202 | 1 |
237 | 45078 | Abraham | Kamffer | 70km | 05:30:42 | A-Men | M | Vet* | 203 | 66 |
238 | 46280 | Frédéric | Bouchard | 70km | 05:31:44 | C | M | Master* | 204 | 46 |
239 | 14681 | Yaseen | Enos | 70km | 05:32:02 | C | M | SubVet* | 205 | 42 |
240 | 86688 | Stuart | Vorster | 70km | 05:33:12 | C | M | GrandMaster | 206 | 6 |
241 | 86826 | Eldorette | Carinus | 70km | 05:33:13 | C | F | Vet* | 35 | 9 |
242 | 42577 | Peet | Swart | 70km | 05:37:02 | B | M | SubVet* | 207 | 43 |
243 | 86844 | Matthew | Nel | 70km | 05:37:13 | C | M | SubVet* | 208 | 44 |
244 | 18963 | Jaco | Loots | 70km | 05:40:41 | B | M | Vet* | 209 | 67 |
245 | 48215 | Gerhard | Pretorius | 70km | 05:40:42 | B | M | Master* | 210 | 47 |
246 | 86241 | Kerry | Bee | 70km | 05:42:27 | C | F | Vet* | 36 | 10 |
247 | 86945 | Nicholas | Marshall | 70km | 05:42:31 | C | M | SubVet* | 211 | 45 |
248 | 18553 | Maritz | Nel | 70km | 05:42:33 | C | M | Vet* | 212 | 68 |
249 | 86177 | Jo | Oosthuizen | 70km | 05:42:33 | C | M | Vet* | 213 | 69 |
250 | 86791 | Walter | Diezel | 70km | 05:43:49 | C | M | Master* | 214 | 48 |
251 | 86154 | Gerda | Diezel | 70km | 05:43:50 | C | F | Vet* | 37 | 11 |
252 | 86887 | Stephen | Hoarau | 70km | 05:56:32 | C | M | Vet* | 215 | 70 |
253 | 86892 | Bret | Kukard | 70km | 06:01:31 | C | M | SubVet* | 216 | 46 |
Trailseeker Half MARATHON
OA | SASno | Name | Surname | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44911 | Vincent | Buter | 40km | 01:33:01 | A-Men | M | Jnr* | 1 | 1 |
2 | 18212 | Lood | Goosen | 40km | 01:36:18 | A-Men | M | Jnr* | 2 | 2 |
3 | 17165 | Jean-Pierre | Du Plessis | 40km | 01:36:27 | A-Men | M | Jnr* | 3 | 3 |
4 | 86821 | Hendre | De Villiers | 40km | 01:36:59 | A-Men | M | Jnr* | 4 | 4 |
5 | 44946 | Samuel | Cleary | 40km | 01:37:33 | A-Men | M | Youth* | 5 | 1 |
6 | 86906 | Marco | Matthysen | 40km | 01:39:34 | A-Men | M | Jnr* | 6 | 5 |
7 | 47417 | Tiaan | Manefeldt | 40km | 01:42:30 | A-Men | M | Youth* | 7 | 2 |
8 | 45406 | Thomas | Dunkley | 40km | 01:42:47 | A-Men | M | Youth* | 8 | 3 |
9 | 43071 | Francois | Coetzee | 40km | 01:43:00 | A-Men | M | Youth* | 9 | 4 |
10 | 14962 | Luca | Zietsman | 40km | 01:43:08 | A-Men | M | Youth* | 10 | 5 |
11 | 86507 | Christian | Mocke' | 40km | 01:43:13 | B | M | Youth* | 11 | 6 |
12 | 45257 | Tiaan | Steenkamp | 40km | 01:44:50 | A-Men | M | Jnr* | 12 | 6 |
13 | 45251 | Devan | Van Zyl | 40km | 01:44:50 | A-Men | M | Jnr* | 13 | 7 |
14 | 86940 | Zander | Compion | 40km | 01:46:11 | A-Men | M | Youth* | 14 | 7 |
15 | 86817 | Streicher | Swart | 40km | 01:46:38 | A-Men | M | Jnr* | 15 | 8 |
16 | 45900 | Van Zyl | Steyn | 40km | 01:47:13 | B | M | Youth* | 16 | 8 |
17 | 86104 | Jacobus (Jacques) | Jordaan | 40km | 01:47:46 | A-Men | M | Youth* | 17 | 9 |
18 | 18337 | Juan | Van Zyl | 40km | 01:47:59 | A-Men | M | Youth* | 18 | 10 |
19 | 86840 | Jean Marc | Surridge | 40km | 01:48:21 | A-Men | M | Jnr* | 19 | 9 |
20 | 43188 | Jeandre | Ungerer | 40km | 01:48:25 | A-Men | M | Youth* | 20 | 11 |
21 | 86800 | Daniel | Steenkamp | 40km | 01:50:09 | A-Men | M | SubVet | 21 | 1 |
22 | 86877 | Frederick | Stafford | 40km | 01:50:45 | A-Men | M | Youth* | 22 | 12 |
