#1 Cradle 2024 Ford Trailseeker
Trailseeker Marathon
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker Half MARATHON
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker SHORT RACE
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Deowen De Jager | 45131 | Half Marathon Short | 00:51:55 | A-Men | M | Sub Jnr | 1 | 1 |
2 | Daimon Batteson | 13606 | Half Marathon Short | 00:54:04 | A-Men | M | Sub Jnr | 2 | 2 |
3 | Dylan Kohlmeyer | 19540 | Half Marathon Short | 00:55:00 | A-Men | M | Sub Jnr | 3 | 3 |
4 | Oratile Mashudu Bosch | 16670 | Half Marathon Short | 00:55:21 | A-Men | M | Sub Jnr | 4 | 4 |
5 | Liam Labuschagne | 40124 | Half Marathon Short | 00:55:23 | A-Men | M | Sub Jnr | 5 | 5 |
6 | Leam Van Veenhuyzen | 86914 | Half Marathon Short | 00:58:13 | A-Men | M | Sub Jnr | 6 | 6 |
7 | Russell Annesley | 16638 | Half Marathon Short | 00:58:53 | D | M | Master | 7 | 1 |
8 | Matthys Koekemoer | 4820 | Half Marathon Short | 00:59:23 | B | M | Vet | 8 | 1 |
9 | Ruan Kooi | 19027 | Half Marathon Short | 00:59:31 | A-Men | M | Sub Jnr | 9 | 7 |
10 | Amelie Moolman | 57437 | Half Marathon Short | 01:00:28 | A-Ladies | F | Sub Jnr | 1 | 1 |
11 | Benjamin Liam Venter | 41990 | Half Marathon Short | 01:01:23 | A-Men | M | Sub Jnr | 10 | 8 |
12 | Christian Moolman | 57439 | Half Marathon Short | 01:02:02 | A-Men | M | Sprog | 11 | 1 |
13 | Ruben Venter | 8233 | Half Marathon Short | 01:02:06 | A-Men | M | Sub Jnr | 12 | 9 |
14 | Kobus Minnie | 16102 | Half Marathon Short | 01:02:09 | B | M | Master | 13 | 2 |
15 | Calvin Bronkhorst | 16702 | Half Marathon Short | 01:02:17 | D | M | SubVet | 14 | 1 |
16 | Ruben Rousseau | 17245 | Half Marathon Short | 01:03:01 | A-Men | M | Youth | 15 | 1 |
17 | Ryno Du Preez | 57199 | Half Marathon Short | 01:03:53 | D | M | Youth | 16 | 2 |
18 | Tiaan Lemmens | 54443 | Half Marathon Short | 01:04:55 | A-Men | M | Sub Jnr | 17 | 10 |
19 | Ashton Cornforth | 55435 | Half Marathon Short | 01:05:06 | A-Men | M | Sub Jnr | 18 | 11 |
20 | Justin Robert | 10549 | Half Marathon Short | 01:05:11 | B | M | Vet | 19 | 2 |
21 | Henri Jonker | 12912 | Half Marathon Short | 01:05:39 | C | M | Sub Jnr | 20 | 12 |
22 | Matthias Johannsen | 31870 | Half Marathon Short | 01:06:14 | B | M | Snr | 21 | 1 |
23 | Tjaart Prinsloo | 6666 | Half Marathon Short | 01:06:35 | B | M | SubVet | 22 | 2 |
24 | Seth Mansfield | 12979 | Half Marathon Short | 01:06:37 | A-Men | M | Jnr | 23 | 1 |
25 | Waldo Burgers | 16934 | Half Marathon Short | 01:06:43 | E | M | Sub Jnr | 24 | 13 |
26 | James Greeff | 11185 | Half Marathon Short | 01:06:47 | A-Men | M | Jnr | 25 | 2 |
27 | Roxy De Lange | 19021 | Half Marathon Short | 01:06:52 | A-Ladies | F | Sub Jnr | 2 | 2 |
28 | Sj Theron | 41957 | Half Marathon Short | 01:06:54 | A-Men | M | Nipper | 26 | 1 |
29 | Marius Snyman | 11215 | Half Marathon Short | 01:07:54 | E | M | GrandMaster | 27 | 1 |
30 | Jeané Smith | 16827 | Half Marathon Short | 01:08:06 | A-Ladies | F | Sub Jnr | 3 | 3 |
31 | Callan Gordon | 8431 | Half Marathon Short | 01:08:09 | A-Men | M | Sprog | 28 | 2 |
32 | Gretha Veldsman | 57313 | Half Marathon Short | 01:08:12 | A-Ladies | F | Sub Jnr | 4 | 4 |
33 | Philip Brits | 12831 | Half Marathon Short | 01:08:38 | E | M | Snr | 29 | 2 |
34 | Flip Swanepoel | 54168 | Half Marathon Short | 01:08:53 | B | M | GGMaster | 30 | 1 |
35 | Divan Du Preezz | 41137 | Half Marathon Short | 01:08:54 | B | M | Sub Jnr | 31 | 14 |
36 | Janro Swanepoel | 13992 | Half Marathon Short | 01:08:55 | B | M | Sub Jnr | 32 | 15 |
37 | Tigane Annesley | 12581 | Half Marathon Short | 01:09:09 | A-Men | M | Nipper | 33 | 2 |
38 | Zian Koekemoer | 87738 | Half Marathon Short | 01:09:23 | A-Men | M | Sprog | 34 | 3 |
39 | Minke Kruger | 88622 | Half Marathon Short | 01:09:53 | A-Ladies | F | Sprog | 5 | 1 |
40 | Tjoppie Malan | 16865 | Half Marathon Short | 01:10:10 | E | M | Sub Jnr | 35 | 16 |
41 | Erik Visser | 88231 | Half Marathon Short | 01:10:22 | C | M | Sprog | 36 | 4 |
42 | Waldo Fourie | 16812 | Half Marathon Short | 01:10:36 | A-Men | M | Sub Jnr | 37 | 17 |
43 | Annebell Kleyn | 14445 | Half Marathon Short | 01:10:46 | A-Ladies | F | Sprog | 6 | 2 |
44 | Christiaan Van Den Bergh | 54418 | Half Marathon Short | 01:10:48 | A-Men | M | Sprog | 38 | 5 |
45 | Hanna Steenkamp | 16582 | Half Marathon Short | 01:10:54 | D | F | Master | 7 | 1 |
46 | Wickus Hengst | 56695 | Half Marathon Short | 01:10:57 | A-Men | M | Sub Jnr | 39 | 18 |
47 | Ruben Pienaar | 88788 | Half Marathon Short | 01:11:00 | A-Men | M | Sub Jnr | 40 | 19 |
48 | Luan Labuschagne | 18992 | Half Marathon Short | 01:11:22 | A-Men | M | Sub Jnr | 41 | 20 |
49 | Liam Saunders | 7547 | Half Marathon Short | 01:11:22 | A-Men | M | Sub Jnr | 42 | 21 |
50 | Francois Botes | 9032 | Half Marathon Short | 01:11:40 | A-Men | M | Sub Jnr | 43 | 22 |
51 | Lana-Leigh Du Toit | 4056 | Half Marathon Short | 01:11:42 | A-Ladies | F | Sprog | 8 | 3 |
52 | Luché Du Plessis | 41155 | Half Marathon Short | 01:11:43 | A-Ladies | F | Sprog | 9 | 4 |
53 | Juandre Van Staden | 16605 | Half Marathon Short | 01:11:57 | A-Men | M | Sub Jnr | 44 | 23 |
54 | James Broekman | 4916 | Half Marathon Short | 01:12:06 | A-Men | M | Nipper | 45 | 3 |
55 | Kaylim Van Ryneveld | 16694 | Half Marathon Short | 01:12:08 | D | M | Vet | 46 | 3 |
56 | Tristan Jordaan | 16568 | Half Marathon Short | 01:12:27 | A-Men | M | Youth | 47 | 3 |
57 | Ekart Van Der Westhuizen | 12956 | Half Marathon Short | 01:12:38 | D | M | Youth | 48 | 4 |
58 | Jonathan Swanepoel | 10988 | Half Marathon Short | 01:12:56 | B | M | Snr | 49 | 3 |
59 | Kaiden Robert | 10548 | Half Marathon Short | 01:14:34 | A-Men | M | Youth | 50 | 5 |
60 | Henri Robert | 10551 | Half Marathon Short | 01:14:51 | B | M | GrandMaster | 51 | 2 |
61 | Rudi Prinsloo | 6665 | Half Marathon Short | 01:15:00 | A-Men | M | Nipper | 52 | 4 |
62 | Willie Botha | 9031 | Half Marathon Short | 01:15:04 | D | M | Vet | 53 | 4 |
63 | Mathias Marechalen | 16897 | Half Marathon Short | 01:15:08 | A-Men | M | Sub Jnr | 54 | 24 |
64 | Eugene Du Plessis | 42447 | Half Marathon Short | 01:15:24 | B | M | Vet | 55 | 5 |
65 | Max Kotze | 17098 | Half Marathon Short | 01:15:28 | A-Men | M | Sub Jnr | 56 | 25 |
66 | James Lötter | 7835 | Half Marathon Short | 01:15:44 | A-Men | M | Nipper | 57 | 5 |
67 | Alro Rossouw | 16981 | Half Marathon Short | 01:15:47 | B | M | Sub Jnr | 58 | 26 |
68 | Handre Rossouw | 16982 | Half Marathon Short | 01:15:48 | B | M | Vet | 59 | 6 |
69 | Ashley Poustie | 17975 | Half Marathon Short | 01:15:52 | D | M | Master | 60 | 3 |
70 | Martin Gutschmidt | 86401 | Half Marathon Short | 01:16:00 | E | M | Sub Jnr | 61 | 27 |
71 | Ziaan Joubert | 86619 | Half Marathon Short | 01:16:05 | A-Men | M | Sub Jnr | 62 | 28 |
72 | Lihan Serfontein | 16696 | Half Marathon Short | 01:16:12 | A-Men | M | Nipper | 63 | 6 |
73 | Jonathan Engelbrecht | 7816 | Half Marathon Short | 01:16:27 | A-Men | M | Nipper | 64 | 7 |
74 | Matthew Le Hardy | 11181 | Half Marathon Short | 01:16:29 | D | M | Sub Jnr | 65 | 29 |
75 | Owen Vermeulen | 58163 | Half Marathon Short | 01:16:55 | A-Men | M | Sub Jnr | 66 | 30 |
76 | Lea Kruger | 45394 | Half Marathon Short | 01:17:21 | A-Ladies | F | Sub Jnr | 10 | 5 |
77 | Hans Jacob Wessels | 16717 | Half Marathon Short | 01:17:22 | D | M | Youth | 67 | 6 |
78 | Itumeleng Masalesa | 17027 | Half Marathon Short | 01:17:51 | A-Men | M | Sub Jnr | 68 | 31 |
79 | William Oosthuizen | 87783 | Half Marathon Short | 01:17:56 | A-Men | M | Sub Jnr | 69 | 32 |
80 | Jarred Sass | 11208 | Half Marathon Short | 01:17:58 | B | M | Snr | 70 | 4 |
81 | Joshua Du Plessis | 5096 | Half Marathon Short | 01:18:01 | B | M | Nipper | 71 | 8 |
82 | Steyn Du Plessis | 16974 | Half Marathon Short | 01:18:04 | B | M | Vet | 72 | 7 |
83 | Leo Annesley | 12579 | Half Marathon Short | 01:18:51 | A-Men | M | Nipper | 73 | 9 |
84 | Christo Lombard | 17198 | Half Marathon Short | 01:19:03 | A-Men | M | Vet | 74 | 8 |
85 | Sebastian Venter | 12921 | Half Marathon Short | 01:19:44 | A-Men | M | Sub Jnr | 75 | 33 |
86 | Annerina Grobbelaar | 13999 | Half Marathon Short | 01:19:47 | E | F | Sub Jnr | 11 | 6 |
87 | Liam Meyer | 12832 | Half Marathon Short | 01:19:48 | D | M | Nipper | 76 | 10 |
88 | Hendrik Du Preez | 39449 | Half Marathon Short | 01:19:51 | A-Men | M | GrandMaster | 77 | 3 |
89 | Logan Kruger | 16978 | Half Marathon Short | 01:20:48 | A-Men | M | Sub Jnr | 78 | 34 |
90 | Nina Kleynhans | 41234 | Half Marathon Short | 01:20:51 | A-Ladies | F | Sub Jnr | 12 | 7 |
91 | Morne Meyer | 16563 | Half Marathon Short | 01:20:53 | D | M | Vet | 79 | 9 |
92 | Rudo Tewitz | 54706 | Half Marathon Short | 01:21:21 | A-Men | M | Jnr | 80 | 3 |
93 | Alwin Haarhoff | 7720 | Half Marathon Short | 01:21:21 | B | M | Vet | 81 | 10 |
94 | Pieter Van Nieuwenhuizen | 17221 | Half Marathon Short | 01:21:22 | B | M | Vet | 82 | 11 |
95 | Migael Jansen | 88428 | Half Marathon Short | 01:21:25 | A-Men | M | Sub Jnr | 83 | 35 |
96 | Christiaan Trollip | 16710 | Half Marathon Short | 01:21:36 | D | M | Sub Jnr | 84 | 36 |
97 | Johnian Priem | 45886 | Half Marathon Short | 01:21:40 | A-Men | M | Sub Jnr | 85 | 37 |
98 | Francois Vanschalkwyk | 17043 | Half Marathon Short | 01:22:02 | B | M | Vet | 86 | 12 |
99 | Billy Petzer | 48309 | Half Marathon Short | 01:22:32 | E | M | GrandMaster | 87 | 4 |
100 | Kampamba Chanda | 87764 | Half Marathon Short | 01:22:40 | B | M | Snr | 88 | 5 |
101 | Zak Van Der Westhuizen | 12958 | Half Marathon Short | 01:22:43 | B | M | SubVet | 89 | 3 |
102 | Derek Martin | 39311 | Half Marathon Short | 01:22:56 | B | M | Vet | 90 | 13 |
103 | Elmie Van Zyl | 19050 | Half Marathon Short | 01:23:01 | A-Ladies | F | Nipper | 13 | 1 |
104 | Ben Van Dyk | 16733 | Half Marathon Short | 01:23:02 | E | M | SubVet | 91 | 4 |
105 | Lindi Pickard | 4975 | Half Marathon Short | 01:23:32 | D | F | Vet | 14 | 1 |
106 | MICHAEL CARPENTER | 47670 | Half Marathon Short | 01:23:47 | A-Men | M | Sub Jnr | 92 | 38 |
107 | Wiehan Van Der Merwe | 13885 | Half Marathon Short | 01:23:54 | E | M | Sub Jnr | 93 | 39 |
108 | Abigail Lombard | 41491 | Half Marathon Short | 01:24:03 | A-Ladies | F | Sub Jnr | 15 | 8 |
109 | Max Du Plessis | 55502 | Half Marathon Short | 01:24:05 | A-Men | M | Nipper | 94 | 11 |
110 | Arnold Jansen Van Vuuren | 16837 | Half Marathon Short | 01:24:24 | C | M | Sprog | 95 | 6 |
111 | Ricardo Bechaz | 16867 | Half Marathon Short | 01:24:24 | C | M | Sprog | 96 | 7 |
112 | Deon Koekemoer | 46568 | Half Marathon Short | 01:24:26 | B | M | Master | 97 | 4 |
113 | Werner Krugel | 57248 | Half Marathon Short | 01:24:53 | B | M | Master | 98 | 5 |
114 | Johann Weitz | 13611 | Half Marathon Short | 01:25:20 | E | M | Vet | 99 | 14 |
115 | Andrea Van Huyssteen | 12867 | Half Marathon Short | 01:25:22 | A-Ladies | F | Sub Jnr | 16 | 9 |
116 | Anton Roosenschoon | 17032 | Half Marathon Short | 01:25:27 | C | M | Sprog | 100 | 8 |
117 | Jacques Du Toit | 6015 | Half Marathon Short | 01:25:36 | B | M | Master | 101 | 6 |
118 | Christiaan Struwig | 16073 | Half Marathon Short | 01:25:39 | B | M | Snr | 102 | 6 |
119 | Jaco Leroux | 47378 | Half Marathon Short | 01:25:47 | E | M | Vet | 103 | 15 |
120 | Thean Schutte | 16713 | Half Marathon Short | 01:25:56 | E | M | SubVet | 104 | 5 |
121 | Gerhard Meyer | 16564 | Half Marathon Short | 01:26:02 | C | M | Jnr | 105 | 4 |
122 | Frank Lambert | 18039 | Half Marathon Short | 01:26:12 | B | M | Master | 106 | 7 |
123 | MJ Kleyn | 16726 | Half Marathon Short | 01:26:14 | A-Men | M | Nipper | 107 | 12 |
124 | Mynhardt Van Niekerk | 17106 | Half Marathon Short | 01:26:21 | C | M | SubVet | 108 | 6 |
125 | Gerjo Schreuder | 43385 | Half Marathon Short | 01:26:25 | E | M | SubVet | 109 | 7 |
126 | Pierre Van Zyl | 43458 | Half Marathon Short | 01:26:28 | D | M | Vet | 110 | 16 |
127 | Chenique Kooi | 17103 | Half Marathon Short | 01:26:31 | C | F | Sprog | 17 | 5 |
128 | Reinhardt Strydom | 44624 | Half Marathon Short | 01:26:37 | B | M | Sprog | 111 | 9 |
129 | Louie Strydom | 41288 | Half Marathon Short | 01:26:39 | B | M | Master | 112 | 8 |
130 | Joshua Van Niekerk | 7735 | Half Marathon Short | 01:26:49 | A-Men | M | Nipper | 113 | 13 |
131 | Werner Kusel | 16992 | Half Marathon Short | 01:26:50 | E | M | Vet | 114 | 17 |
132 | Bradley Robbertze | 44844 | Half Marathon Short | 01:26:51 | C | M | Master | 115 | 9 |
133 | Jl Van Der Merwe | 5643 | Half Marathon Short | 01:26:53 | A-Men | M | Sub Jnr | 116 | 40 |
134 | Eugene Rousseau | 87411 | Half Marathon Short | 01:26:55 | A-Men | M | Vet | 117 | 18 |
135 | Handre Du Plessis | 17111 | Half Marathon Short | 01:27:09 | E | M | Youth | 118 | 7 |
136 | Stegmann Joone | 8067 | Half Marathon Short | 01:27:17 | E | M | Sub Jnr | 119 | 41 |
137 | Marius Joone | 16620 | Half Marathon Short | 01:27:19 | E | M | Vet | 120 | 19 |
138 | Skyla Holmes | 13988 | Half Marathon Short | 01:27:28 | A-Ladies | F | Nipper | 18 | 2 |
139 | Ivan Faber | 16962 | Half Marathon Short | 01:27:28 | D | M | Sub Jnr | 121 | 42 |
140 | Bruce Williams | 17089 | Half Marathon Short | 01:27:34 | C | M | GGMaster | 122 | 2 |
141 | Tawanda Mutambwe | 60786 | Half Marathon Short | 01:27:41 | E | M | Snr | 123 | 7 |
142 | Carin Pretorius | 48573 | Half Marathon Short | 01:28:03 | B | F | Master | 19 | 2 |
143 | Linden Jacobs | 57482 | Half Marathon Short | 01:28:28 | B | M | Vet | 124 | 20 |
144 | Bryce Adam Groenendaal | 5285 | Half Marathon Short | 01:28:43 | B | M | SubVet | 125 | 8 |
145 | Antony Jonker | 16690 | Half Marathon Short | 01:28:48 | C | M | Vet | 126 | 21 |
146 | Briers Abraham Mostert | 16714 | Half Marathon Short | 01:29:09 | C | M | Sprog | 127 | 10 |
147 | Dominic Swanepoel | 12888 | Half Marathon Short | 01:29:22 | E | M | Sprog | 128 | 11 |
148 | Carlo Seegers | 8433 | Half Marathon Short | 01:29:33 | B | M | Sub Jnr | 129 | 43 |
149 | Marko Britz | 16533 | Half Marathon Short | 01:29:37 | D | M | Snr | 130 | 8 |
150 | Evette Botha | 6199 | Half Marathon Short | 01:30:03 | B | F | SubVet | 20 | 1 |
151 | Jason Rossiter | 86081 | Half Marathon Short | 01:30:06 | E | M | SubVet | 131 | 9 |
152 | Zaan Wichtmann | 16730 | Half Marathon Short | 01:30:10 | E | M | SubVet | 132 | 10 |
153 | Colin Poustie | 17358 | Half Marathon Short | 01:30:11 | A-Men | M | Sprog | 133 | 12 |
154 | Quinton Badenhorst | 87232 | Half Marathon Short | 01:30:14 | B | M | Sub Jnr | 134 | 44 |
155 | Wynand Badenhorst | 41102 | Half Marathon Short | 01:30:15 | B | M | Vet | 135 | 22 |
156 | Caroline Lotter | 16575 | Half Marathon Short | 01:30:22 | D | F | Vet | 21 | 2 |
157 | Sume Fourie | 88440 | Half Marathon Short | 01:30:36 | A-Ladies | F | Nipper | 22 | 3 |
158 | Lian Pretorius | 87249 | Half Marathon Short | 01:30:36 | A-Men | M | Sprog | 136 | 13 |
159 | Liesel De Witt | 17040 | Half Marathon Short | 01:31:28 | A-Ladies | F | Sub Jnr | 23 | 10 |
160 | Danie Greeff | 11186 | Half Marathon Short | 01:31:33 | B | M | Vet | 137 | 23 |
161 | Liam Brink | 12993 | Half Marathon Short | 01:32:00 | A-Men | M | Nipper | 138 | 14 |
162 | Jd Van Schalkwyk | 17042 | Half Marathon Short | 01:32:00 | A-Men | M | Sprog | 139 | 14 |
163 | Harvey Jordan | 13902 | Half Marathon Short | 01:32:00 | C | M | Sprog | 140 | 15 |
164 | Mark Jordan | 17039 | Half Marathon Short | 01:32:02 | C | M | Vet | 141 | 24 |
165 | Andries Jansen | 6933 | Half Marathon Short | 01:32:21 | B | M | Master | 142 | 10 |
166 | Aryan Naidoo | 57723 | Half Marathon Short | 01:32:35 | B | M | Youth | 143 | 8 |
167 | Jaco Engelbrecht | 49846 | Half Marathon Short | 01:32:47 | A-Men | M | Nipper | 144 | 15 |
168 | Katinka Becker | 13001 | Half Marathon Short | 01:33:10 | C | F | Sub Jnr | 24 | 11 |
169 | Otto Nel | 43433 | Half Marathon Short | 01:33:21 | D | M | Master | 145 | 11 |
170 | Emile Benadie | 16674 | Half Marathon Short | 01:33:35 | E | M | DOB Unavailable | 146 | 1 |
171 | Ilan Van Heerden | 13917 | Half Marathon Short | 01:33:52 | C | M | Sub Jnr | 147 | 45 |
172 | Dewald Benadie | 16686 | Half Marathon Short | 01:34:12 | E | M | SubVet | 148 | 11 |
173 | Elsje Van Deventer | 16861 | Half Marathon Short | 01:34:15 | D | F | Snr | 25 | 1 |
174 | Valentina Jacobs | 7444 | Half Marathon Short | 01:34:28 | A-Ladies | F | Sprog | 26 | 6 |
175 | Alwyn Esterhuizen | 88457 | Half Marathon Short | 01:34:33 | E | M | Vet | 149 | 25 |
176 | Anika Smit | 7573 | Half Marathon Short | 01:34:35 | A-Ladies | F | Youth | 27 | 1 |
177 | Deidre Van Den Berg | 46638 | Half Marathon Short | 01:34:44 | A-Ladies | F | Youth | 28 | 2 |
178 | PHOENIX PRINSLOO | 13459 | Half Marathon Short | 01:35:12 | C | M | Sub Jnr | 150 | 46 |
179 | Delano Van Niekerk | 17067 | Half Marathon Short | 01:35:20 | D | M | Snr | 151 | 9 |
180 | Thomas Mudau | 8436 | Half Marathon Short | 01:35:29 | B | M | SubVet | 152 | 12 |
181 | Craig Davidovics | 10687 | Half Marathon Short | 01:35:33 | B | M | Vet | 153 | 26 |
182 | Michael Brink | 12966 | Half Marathon Short | 01:35:42 | E | M | Vet | 154 | 27 |
183 | Leonie Koster | 46201 | Half Marathon Short | 01:36:01 | B | F | GrandMaster | 29 | 1 |
184 | Bastiaan Hendrikus Koster | 45231 | Half Marathon Short | 01:36:01 | B | M | GrandMaster | 155 | 5 |
185 | Leonie Koster | 46201 | Half Marathon Short | 01:36:01 | E | M | SubVet | 156 | 13 |
186 | Palesa Ntshabela | 16668 | Half Marathon Short | 01:36:15 | A-Ladies | F | Sub Jnr | 30 | 12 |
187 | Vinette Van Zyl | 16829 | Half Marathon Short | 01:36:17 | E | F | SubVet | 31 | 2 |
188 | Johan Potgieter | 16715 | Half Marathon Short | 01:36:24 | E | M | SubVet | 157 | 14 |
189 | Motlotleng Sebola | 19030 | Half Marathon Short | 01:36:52 | B | M | SubVet | 158 | 15 |
190 | Tiaan Van Stryp | 4013 | Half Marathon Short | 01:36:58 | A-Men | M | Jnr | 159 | 5 |
191 | Steven Meyer | 17096 | Half Marathon Short | 01:37:19 | D | M | Vet | 160 | 28 |
192 | Cornelius Du Plessis | 43459 | Half Marathon Short | 01:37:27 | E | M | Vet | 161 | 29 |
193 | Sebastian Faul | 4954 | Half Marathon Short | 01:37:28 | A-Men | M | Nipper | 162 | 16 |
194 | Franszo Faul | 6833 | Half Marathon Short | 01:37:30 | A-Men | M | Vet | 163 | 30 |
195 | Meliska Venter (Meerman) | 87747 | Half Marathon Short | 01:37:45 | B | F | Snr | 32 | 2 |
196 | Pieter Van Hoven | 54018 | Half Marathon Short | 01:38:06 | A-Men | M | Sub Jnr | 164 | 47 |
197 | Zander Marais | 16649 | Half Marathon Short | 01:38:10 | A-Men | M | Nipper | 165 | 17 |
198 | Gerhard Moolman | 87775 | Half Marathon Short | 01:38:18 | A-Men | M | Sprog | 166 | 16 |
199 | Annelise Van Der Merwe | 19984 | Half Marathon Short | 01:38:28 | B | F | Vet | 33 | 3 |
200 | Lem Theron | 12490 | Half Marathon Short | 01:38:34 | D | M | Sub Jnr | 167 | 48 |
201 | Gerhard Doubell | 13609 | Half Marathon Short | 01:39:32 | C | M | Sprog | 168 | 17 |
202 | Darren Cox | 17093 | Half Marathon Short | 01:39:46 | B | M | Master | 169 | 12 |
203 | Walter Du Plessis | 86313 | Half Marathon Short | 01:39:58 | B | M | SubVet | 170 | 16 |
204 | Alex Van De Coolwijk | 7359 | Half Marathon Short | 01:40:22 | A-Men | M | Sub Jnr | 171 | 49 |
205 | Ruben Van Niekerk | 13900 | Half Marathon Short | 01:40:39 | D | M | Nipper | 172 | 18 |
206 | Claudine Rodrigues | 14185 | Half Marathon Short | 01:40:59 | B | F | Master | 34 | 3 |
207 | Carien Spagnuolo | 13896 | Half Marathon Short | 01:41:02 | D | F | SubVet | 35 | 3 |
208 | Ruben Du Plooy | 4649 | Half Marathon Short | 01:41:28 | A-Men | M | Sprog | 173 | 18 |
209 | Zanhe Barkhuizen | 44628 | Half Marathon Short | 01:41:32 | A-Ladies | F | Sub Jnr | 36 | 13 |
210 | Joao Paulo Rodrigues | 15972 | Half Marathon Short | 01:42:03 | B | M | Master | 174 | 13 |
211 | Marcelle Van Den Berg | 43340 | Half Marathon Short | 01:42:05 | A-Ladies | F | Jnr | 37 | 1 |
212 | Julia Botha | 16866 | Half Marathon Short | 01:42:06 | E | F | Vet | 38 | 4 |
213 | Earl Robertson | 13608 | Half Marathon Short | 01:42:14 | B | M | Master | 175 | 14 |
214 | Nikah Smith | 16832 | Half Marathon Short | 01:42:17 | C | F | Sprog | 39 | 7 |
215 | Daniella Van Schoor | 16600 | Half Marathon Short | 01:42:57 | C | F | Snr | 40 | 3 |
216 | Lorenzo Smit | 16515 | Half Marathon Short | 01:42:58 | B | M | Sub Jnr | 176 | 50 |
217 | Hayden Lambert | 4090 | Half Marathon Short | 01:43:10 | E | M | Snr | 177 | 10 |
218 | Juan Enslin | 15448 | Half Marathon Short | 01:43:11 | E | M | Master | 178 | 15 |
219 | Ane Boshoff | 7338 | Half Marathon Short | 01:43:28 | A-Ladies | F | Sub Jnr | 41 | 14 |
220 | Lourens Le Roux | 16824 | Half Marathon Short | 01:43:38 | C | M | Master | 179 | 16 |
221 | Mario Reich | 45420 | Half Marathon Short | 01:43:50 | C | M | Vet | 180 | 31 |
222 | Frankie Rugnat | 9164 | Half Marathon Short | 01:44:02 | E | M | SubVet | 181 | 17 |
223 | Jan Grobbelaar | 11184 | Half Marathon Short | 01:44:03 | E | M | Sprog | 182 | 19 |
224 | Julie Le roux | 16825 | Half Marathon Short | 01:44:06 | C | F | GrandMaster | 42 | 2 |
225 | Ricardo Rademeyer | 44903 | Half Marathon Short | 01:44:14 | D | M | Master | 183 | 17 |
226 | LUAN OLIVIER | 13458 | Half Marathon Short | 01:44:16 | C | M | Youth | 184 | 9 |
227 | Jason Petrie | 13624 | Half Marathon Short | 01:44:16 | E | M | Snr | 185 | 11 |
228 | Cameron Seale | 56234 | Half Marathon Short | 01:44:17 | A-Ladies | F | Sub Jnr | 43 | 15 |
229 | Gerard Pieterse | 16628 | Half Marathon Short | 01:44:42 | E | M | Sub Jnr | 186 | 51 |
230 | Lynden De Lange | 16952 | Half Marathon Short | 01:44:43 | A-Men | M | Nipper | 187 | 19 |
231 | Charde Erasmus | 16960 | Half Marathon Short | 01:44:52 | B | F | Snr | 44 | 4 |
232 | Mirabelle Snyman | 11216 | Half Marathon Short | 01:44:53 | E | F | Youth | 45 | 3 |
233 | Zayden de lange | 16951 | Half Marathon Short | 01:44:54 | A-Men | M | Sub-Nipper | 188 | 1 |
234 | FRANCO VAN STADEN | 8643 | Half Marathon Short | 01:45:25 | C | M | Sub Jnr | 189 | 52 |
235 | Lisa Pienaar | 87737 | Half Marathon Short | 01:45:40 | A-Ladies | F | Sprog | 46 | 8 |
236 | Eduard Pretorius | 11234 | Half Marathon Short | 01:45:44 | E | M | Snr | 190 | 12 |
237 | Elmar Grobbelaar | 64145 | Half Marathon Short | 01:46:14 | B | M | Vet | 191 | 32 |
238 | Tienette Koen | 13470 | Half Marathon Short | 01:46:19 | B | F | SubVet | 47 | 4 |
239 | Wian De Jager | 16834 | Half Marathon Short | 01:46:24 | A-Men | M | Sub Jnr | 192 | 53 |
240 | Justin Gombert | 13901 | Half Marathon Short | 01:46:42 | D | M | Vet | 193 | 33 |
241 | Kean Pienaar | 5039 | Half Marathon Short | 01:46:47 | B | M | Master | 194 | 18 |
242 | Hennie Boshoff | 49184 | Half Marathon Short | 01:46:53 | B | M | SubVet | 195 | 18 |
243 | Liam Van Straaten | 16850 | Half Marathon Short | 01:47:10 | D | M | Sub Jnr | 196 | 54 |
244 | Jeanri Smith | 16830 | Half Marathon Short | 01:47:20 | B | F | Vet | 48 | 5 |
245 | Liam Prinsloo | 16712 | Half Marathon Short | 01:48:12 | D | M | Snr | 197 | 13 |
246 | Amika Jacobs | 17101 | Half Marathon Short | 01:48:15 | C | F | Sub Jnr | 49 | 16 |
247 | Lelanie Le Roux | 12870 | Half Marathon Short | 01:48:16 | A-Ladies | F | Master | 50 | 4 |
248 | Anri Lambert | 16725 | Half Marathon Short | 01:48:16 | E | F | Sub Jnr | 51 | 17 |
