#2 Buffelsdrift King Price Trailseeker
Trailseeker Marathon
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker Half MARATHON
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker SHORT RACE
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Dickens | 57388 | Fun Race | 00:45:58 | A-Men | M | Youth | 1 | 1 |
2 | Daniel Eagar | 86442 | Fun Race | 00:46:01 | A-Men | M | Youth | 2 | 2 |
3 | Liam Espach | 54426 | Fun Race | 00:46:10 | A-Men | M | Youth | 3 | 3 |
4 | Henko Lombard | 15456 | Fun Race | 00:46:23 | A-Men | M | Youth | 4 | 4 |
5 | Roelof Coertse | 56452 | Fun Race | 00:46:53 | A-Men | M | Vet | 5 | 1 |
6 | Ruan Espach | 41599 | Fun Race | 00:47:30 | A-Men | M | Jnr | 6 | 1 |
7 | Jaco Aldum | 47479 | Fun Race | 00:47:50 | A-Men | M | Youth | 7 | 5 |
8 | Deowen de Jager | 19136 | Fun Race | 00:48:28 | A-Men | M | Youth | 8 | 6 |
9 | Liam Labuschagne | 18993 | Fun Race | 00:48:52 | A-Men | M | Youth | 9 | 7 |
10 | Warren Judge | 88152 | Fun Race | 00:49:26 | B | M | Vet | 10 | 2 |
11 | Reuben Spies | 19954 | Fun Race | 00:49:56 | A-Men | M | Jnr | 11 | 2 |
12 | Wieko Strydom | 19039 | Fun Race | 00:50:22 | A-Men | M | Sub Jnr | 12 | 1 |
13 | Bella Grobler | 18948 | Fun Race | 00:50:34 | A-Ladies | F | Youth | 1 | 1 |
14 | Dylan Kohlmeyer | 19540 | Fun Race | 00:50:45 | A-Men | M | Youth | 13 | 8 |
15 | Janco Stemmet | 46113 | Fun Race | 00:51:14 | A-Men | M | Youth | 14 | 9 |
16 | Cayle Furniss | 56611 | Fun Race | 00:51:17 | A-Men | M | Jnr | 15 | 3 |
17 | Hannah Lansdell | 56679 | Fun Race | 00:51:55 | A-Ladies | F | Youth | 2 | 2 |
18 | Michael Freemantle | 57793 | Fun Race | 00:51:57 | B | M | Jnr | 16 | 4 |
19 | Christiaan Swart | 41060 | Fun Race | 00:52:06 | A-Men | M | Youth | 17 | 10 |
20 | Stefan Valkenburg | 19533 | Fun Race | 00:52:07 | B | M | Snr | 18 | 1 |
21 | Andre Valkenburg | 86046 | Fun Race | 00:52:17 | B | M | Master | 19 | 1 |
22 | Evan Naude | 56674 | Fun Race | 00:52:34 | A-Men | M | Youth | 20 | 11 |
23 | Luan Labuschagne | 40551 | Fun Race | 00:52:40 | A-Men | M | Sub Jnr | 21 | 2 |
24 | Danika Lombard | 53582 | Fun Race | 00:52:57 | A-Ladies | F | Youth | 3 | 3 |
25 | Ruben Rousseau | 53628 | Fun Race | 00:53:12 | D | M | Jnr | 22 | 5 |
26 | Pieter Van Hoven | 54019 | Fun Race | 00:53:15 | B | M | Sub Jnr | 23 | 3 |
27 | Nico Espach | 87072 | Fun Race | 00:53:36 | A-Men | M | Master | 24 | 2 |
28 | Darian Barac | 53279 | Fun Race | 00:53:51 | C | M | Jnr | 25 | 6 |
29 | Werni Gruenenfelder | 56480 | Fun Race | 00:53:56 | B | M | Youth | 26 | 12 |
30 | Nicky De Bruyn | 46838 | Fun Race | 00:53:56 | C | F | Vet | 4 | 1 |
31 | Leam Van Veenhuyzen | 86914 | Fun Race | 00:54:06 | A-Men | M | Sub Jnr | 27 | 4 |
32 | Raynard Hurn | 57408 | Fun Race | 00:54:06 | A-Men | M | Jnr | 28 | 7 |
33 | Tertius Van Der Walt | 54442 | Fun Race | 00:54:10 | A-Men | M | Youth | 29 | 13 |
34 | Conrad De Bruin | 56639 | Fun Race | 00:54:49 | A-Men | M | Youth | 30 | 14 |
35 | Mirelle Franck | 54186 | Fun Race | 00:55:17 | C | F | SubVet | 5 | 1 |
36 | Ashley Becker | 52995 | Fun Race | 00:55:36 | A-Men | M | Youth | 31 | 15 |
37 | Ryno Pienaar | 54068 | Fun Race | 00:55:36 | D | M | Jnr | 32 | 8 |
38 | Adam Capper | 53072 | Fun Race | 00:55:41 | A-Men | M | Jnr | 33 | 9 |
39 | Yashlin Laren Perumal | 54885 | Fun Race | 00:55:41 | A-Men | M | Snr | 34 | 2 |
40 | Eric de Lange | 57167 | Fun Race | 00:55:48 | C | M | Master | 35 | 3 |
41 | Evan Smith | 53591 | Fun Race | 00:55:49 | A-Men | M | DOB Unavailable | 36 | 1 |
42 | Andre Gericke | 44511 | Fun Race | 00:55:51 | A-Men | M | GrandMaster | 37 | 1 |
43 | Jan-Karel Vermaak | 56651 | Fun Race | 00:56:04 | D | M | Jnr | 38 | 10 |
44 | DJ Du Plessis | 57703 | Fun Race | 00:56:06 | A-Men | M | Jnr | 39 | 11 |
45 | Dandelion Valkenburg | 55514 | Fun Race | 00:56:07 | B | F | Snr | 6 | 1 |
46 | Steven Rodwell | 53523 | Fun Race | 00:56:28 | A-Men | M | Jnr | 40 | 12 |
47 | James Hennelly | 57786 | Fun Race | 00:56:34 | D | M | Youth | 41 | 16 |
48 | Ruben Krugel | 41031 | Fun Race | 00:56:38 | A-Men | M | Youth | 42 | 17 |
49 | Hendrik Du Preez | 39449 | Fun Race | 00:56:44 | A-Men | M | GGMaster | 43 | 1 |
50 | Christiaan Van Den Bergh | 19035 | Fun Race | 00:56:48 | A-Men | M | Sprog | 44 | 1 |
51 | Liam Saunders | 53363 | Fun Race | 00:56:59 | A-Men | M | Sub Jnr | 45 | 5 |
52 | Luke Shapley | 57796 | Fun Race | 00:57:00 | D | M | Snr | 46 | 3 |
53 | Jean Terblanche | 53153 | Fun Race | 00:57:20 | D | M | Jnr | 47 | 13 |
54 | Dre Valkenburg | 55513 | Fun Race | 00:57:21 | A-Men | M | Snr | 48 | 4 |
55 | Johann Valkenburg | 41156 | Fun Race | 00:57:25 | B | M | 49 | 1 | |
56 | Charmaine Valkenburg | 41157 | Fun Race | 00:57:26 | B | F | Vet | 7 | 2 |
57 | Hendre Van Zyl | 14152 | Fun Race | 00:57:28 | A-Men | M | Youth | 50 | 18 |
58 | Roland Steyn | 19538 | Fun Race | 00:57:29 | A-Men | M | SubVet | 51 | 1 |
59 | Owen Hudson | 86415 | Fun Race | 00:57:45 | A-Men | M | Youth | 52 | 19 |
60 | Ruben Venter | 19906 | Fun Race | 00:58:02 | A-Men | M | Sub Jnr | 53 | 6 |
61 | Yarnu Botha | 18340 | Fun Race | 00:58:03 | A-Men | M | Jnr | 54 | 14 |
62 | Andrew Becker | 52996 | Fun Race | 00:58:04 | A-Men | M | Youth | 55 | 20 |
63 | Gretha Veldsman | 57313 | Fun Race | 00:58:09 | A-Ladies | F | Sub Jnr | 8 | 1 |
64 | Amelie Moolman | 57437 | Fun Race | 00:58:13 | A-Ladies | F | Youth | 9 | 4 |
65 | Benjamin Liam Venter | 54185 | Fun Race | 00:58:19 | B | M | Youth | 56 | 21 |
66 | Jaco Jansen | 53572 | Fun Race | 00:58:25 | E | M | Vet | 57 | 3 |
67 | Willem Crafford | 45275 | Fun Race | 00:58:35 | B | M | Youth | 58 | 22 |
68 | Eugene Rousseau | 53626 | Fun Race | 00:58:44 | E | M | Vet | 59 | 4 |
69 | Luhan Van Heerden | 54317 | Fun Race | 00:58:47 | D | M | Youth | 60 | 23 |
70 | Thabang Mabokela | 88121 | Fun Race | 00:58:49 | D | M | Youth | 61 | 24 |
71 | Martin Gutschmidt | 86401 | Fun Race | 00:58:56 | A-Men | M | Youth | 62 | 25 |
72 | Ricardo Swanepoel | 56422 | Fun Race | 00:58:57 | D | M | Youth | 63 | 26 |
73 | Johannes de beer | 57089 | Fun Race | 00:59:09 | B | M | Vet | 64 | 5 |
74 | MATTHEW BOWERS | 16993 | Fun Race | 00:59:22 | A-Men | M | Jnr | 65 | 15 |
75 | Arno Pronk | 54062 | Fun Race | 00:59:26 | A-Men | M | Jnr | 66 | 16 |
76 | Heindru Lombaard | 57161 | Fun Race | 00:59:39 | D | M | Sub Jnr | 67 | 7 |
77 | KYLE BRITZ | 41169 | Fun Race | 00:59:43 | A-Men | M | Snr | 68 | 5 |
78 | Sheldine Joubert | 41032 | Fun Race | 00:59:44 | A-Ladies | F | Youth | 10 | 5 |
79 | Cara Scheepers | 57728 | Fun Race | 00:59:45 | A-Ladies | F | Snr | 11 | 2 |
80 | Roxy De Lange | 19021 | Fun Race | 00:59:53 | A-Ladies | F | Sub Jnr | 12 | 2 |
81 | Owen Smith | 57332 | Fun Race | 00:59:56 | A-Men | M | Youth | 69 | 27 |
82 | Trish Cooper | 18798 | Fun Race | 01:00:01 | B | F | Master | 13 | 1 |
83 | Dian Venter | 57086 | Fun Race | 01:00:12 | D | M | Youth | 70 | 28 |
84 | Lana Coetzee | 19092 | Fun Race | 01:00:17 | A-Ladies | F | Youth | 14 | 6 |
85 | Anthony Lombaard | 39119 | Fun Race | 01:00:21 | A-Men | M | GrandMaster | 71 | 2 |
86 | Cheryl Hall | 31921 | Fun Race | 01:00:31 | A-Ladies | F | GrandMaster | 15 | 1 |
87 | Christian Moolman | 57439 | Fun Race | 01:00:36 | A-Men | M | Sub Jnr | 72 | 8 |
88 | Kean Pienaar | 44512 | Fun Race | 01:00:38 | C | M | Master | 73 | 4 |
89 | Alana De Bruin | 56640 | Fun Race | 01:00:40 | A-Ladies | F | Sub Jnr | 16 | 3 |
90 | Zian Koekemoer | 54982 | Fun Race | 01:00:44 | E | M | Sub Jnr | 74 | 9 |
91 | Matthys Koekemoer | 54979 | Fun Race | 01:00:45 | E | M | Vet | 75 | 6 |
92 | Marcel Vermaak | 54056 | Fun Race | 01:00:46 | E | M | SubVet | 76 | 2 |
93 | Ruwan Pretorius | 86743 | Fun Race | 01:00:48 | A-Men | M | Youth | 77 | 29 |
94 | Ashton Cornforth | 55435 | Fun Race | 01:00:49 | A-Men | M | Sub Jnr | 78 | 10 |
95 | Paul Furniss | 56610 | Fun Race | 01:00:49 | B | M | Vet | 79 | 7 |
96 | Jaco Strydom | 39799 | Fun Race | 01:01:02 | B | M | Vet | 80 | 8 |
97 | Luca Ramos Preston | 56676 | Fun Race | 01:01:26 | D | M | Snr | 81 | 6 |
98 | Wiehan Nagel | 53165 | Fun Race | 01:01:59 | D | M | Snr | 82 | 7 |
99 | Stefan Beetge | 56646 | Fun Race | 01:02:05 | A-Men | M | Sub Jnr | 83 | 11 |
100 | Lana-Leigh Du Toit | 45373 | Fun Race | 01:02:10 | A-Ladies | F | Sub Jnr | 17 | 4 |
101 | minke Kruger | 45392 | Fun Race | 01:02:11 | A-Ladies | F | Sub Jnr | 18 | 5 |
102 | Flip Swanepoel | 54168 | Fun Race | 01:02:16 | B | M | GGMaster | 84 | 2 |
103 | Mike Nagel | 53161 | Fun Race | 01:02:18 | D | M | Master | 85 | 5 |
104 | DIRK PUTTER | 55527 | Fun Race | 01:02:19 | B | M | Vet | 86 | 9 |
105 | manana neo | 55531 | Fun Race | 01:02:20 | B | M | Youth | 87 | 30 |
106 | Othnil Masia | 55408 | Fun Race | 01:02:27 | E | M | Vet | 88 | 10 |
107 | Annebell Kleyn | 14445 | Fun Race | 01:02:41 | A-Ladies | F | Sub Jnr | 19 | 6 |
108 | ALEX DE CLERCQ | 47322 | Fun Race | 01:02:43 | A-Men | M | Snr | 89 | 8 |
109 | Adriaan Van Niekerk | 55012 | Fun Race | 01:02:54 | E | M | Snr | 90 | 9 |
110 | Tumelo Sekopamotse | 86285 | Fun Race | 01:02:55 | B | M | SubVet | 91 | 3 |
111 | Geoff Boulton | 39499 | Fun Race | 01:02:59 | A-Men | M | Master | 92 | 6 |
112 | Johan Moolman | 55457 | Fun Race | 01:02:59 | D | M | Jnr | 93 | 17 |
113 | Adrian Barry | 56685 | Fun Race | 01:03:01 | E | M | Vet | 94 | 11 |
114 | Rigardt Van Der Westhuizen | 56447 | Fun Race | 01:03:03 | D | M | Jnr | 95 | 18 |
115 | Lion Pienaar | 86969 | Fun Race | 01:03:19 | A-Men | M | GGMaster | 96 | 3 |
116 | Cornu Schutte | 45964 | Fun Race | 01:03:22 | A-Men | M | SubVet | 97 | 4 |
117 | Ruben Johan Van Niekerk | 55516 | Fun Race | 01:03:31 | D | M | Sub Jnr | 98 | 12 |
118 | Hein Arnold | 46680 | Fun Race | 01:03:35 | A-Men | M | GrandMaster | 99 | 3 |
119 | DARREN KRUGER | 56690 | Fun Race | 01:03:49 | A-Men | M | Jnr | 100 | 19 |
120 | llewellyn bal | 55512 | Fun Race | 01:04:00 | B | M | Snr | 101 | 10 |
121 | René Lamberts | 31499 | Fun Race | 01:04:21 | B | M | GGMaster | 102 | 4 |
122 | Jandre Pauley | 55426 | Fun Race | 01:04:31 | D | M | Snr | 103 | 11 |
123 | JD Botes | 53008 | Fun Race | 01:04:38 | A-Men | M | Sprog | 104 | 2 |
124 | Corne Scheepers | 57729 | Fun Race | 01:04:38 | A-Men | F | Vet | 20 | 3 |
125 | Lezelle Small | 56451 | Fun Race | 01:04:44 | B | F | Vet | 21 | 4 |
126 | Christian Laver | 53000 | Fun Race | 01:04:44 | D | M | Sub Jnr | 105 | 13 |
127 | Jacques Louw | 54073 | Fun Race | 01:04:45 | B | M | SubVet | 106 | 5 |
128 | Guy Eales | 58771 | Fun Race | 01:04:51 | B | M | Master | 107 | 7 |
129 | Francisca Strydom | 53114 | Fun Race | 01:04:54 | E | F | Master | 22 | 2 |
130 | Sunette Van Den Berg | 17202 | Fun Race | 01:05:00 | A-Ladies | F | Master | 23 | 3 |
131 | Ruben Kruger | 41367 | Fun Race | 01:05:01 | A-Men | M | Youth | 108 | 31 |
132 | Hardus Liebenberg | 19546 | Fun Race | 01:05:08 | B | M | SubVet | 109 | 6 |
133 | Blair Liebenberg | 53518 | Fun Race | 01:05:08 | B | F | SubVet | 24 | 2 |
134 | Leon Myburgh | 87060 | Fun Race | 01:05:10 | B | M | GrandMaster | 110 | 4 |
135 | Ryk Coetzee | 19089 | Fun Race | 01:05:14 | A-Men | M | Vet | 111 | 12 |
136 | DERIC WILLIAMS | 54702 | Fun Race | 01:05:15 | B | M | Master | 112 | 8 |
137 | Margaret Williams | 54704 | Fun Race | 01:05:16 | B | F | GrandMaster | 25 | 2 |
138 | Deidre Van Den Berg | 46638 | Fun Race | 01:05:23 | A-Ladies | F | Youth | 26 | 7 |
139 | Marle Meyer | 54214 | Fun Race | 01:05:23 | C | F | Snr | 27 | 3 |
140 | Lenelize Vd Berg | 53260 | Fun Race | 01:05:26 | C | F | Vet | 28 | 5 |
141 | Matthew Smith | 57334 | Fun Race | 01:05:28 | A-Men | M | Sub Jnr | 113 | 14 |
142 | Colin Smith | 57336 | Fun Race | 01:05:30 | A-Men | M | Vet | 114 | 13 |
143 | Yvette Gottschalk | 53226 | Fun Race | 01:05:30 | E | F | SubVet | 29 | 3 |
144 | Magda Pretorius | 54070 | Fun Race | 01:05:31 | B | F | Vet | 30 | 6 |
145 | Riaan Pretorius | 54072 | Fun Race | 01:05:32 | B | M | Vet | 115 | 14 |
146 | Riccardo Mastroeni | 52495 | Fun Race | 01:05:32 | E | M | Vet | 116 | 15 |
147 | William Karuhije | 61902 | Fun Race | 01:05:33 | A-Men | M | Vet | 117 | 16 |
148 | Christelle Van Den Heever | 57186 | Fun Race | 01:05:34 | C | F | Youth | 31 | 8 |
149 | Lian Heydenrych | 54785 | Fun Race | 01:05:38 | D | M | Sub Jnr | 118 | 15 |
150 | Francois Duggan | 41019 | Fun Race | 01:05:39 | B | M | SubVet | 119 | 7 |
151 | Karen Menkveld | 54148 | Fun Race | 01:05:41 | C | F | Vet | 32 | 7 |
152 | Louwtjie Pieterse | 56661 | Fun Race | 01:05:46 | D | M | Vet | 120 | 17 |
153 | Dathan Truter | 56398 | Fun Race | 01:05:48 | D | M | Jnr | 121 | 20 |
154 | Hugo Nolte | 57104 | Fun Race | 01:06:03 | D | M | Youth | 122 | 32 |
155 | Monika Burwise | 54599 | Fun Race | 01:06:04 | B | F | Snr | 33 | 4 |
156 | Allanah Barac | 53271 | Fun Race | 01:06:05 | A-Ladies | F | Jnr | 34 | 1 |
157 | Santi Lombaard | 39118 | Fun Race | 01:06:08 | A-Ladies | F | Master | 35 | 4 |
158 | Shaun Korner | 57329 | Fun Race | 01:06:15 | B | M | Jnr | 123 | 21 |
159 | Jurian Goosen | 53081 | Fun Race | 01:06:23 | D | M | Jnr | 124 | 22 |
160 | zoe zwiker | 57843 | Fun Race | 01:06:25 | B | F | Jnr | 36 | 2 |
161 | Jaco Du Preez | 57119 | Fun Race | 01:06:25 | E | M | Vet | 125 | 18 |
162 | Ben du Plooy | 53129 | Fun Race | 01:06:28 | E | M | Sprog | 126 | 3 |
163 | Nadia Anderson | 57840 | Fun Race | 01:06:30 | B | F | SubVet | 37 | 4 |
164 | Isabelle Ferreira | 55510 | Fun Race | 01:06:47 | A-Ladies | F | Youth | 38 | 9 |
165 | Juan du Buisson | 57837 | Fun Race | 01:06:51 | E | M | Snr | 127 | 12 |
166 | Charl de Bruin | 53283 | Fun Race | 01:06:52 | E | M | Youth | 128 | 33 |
167 | Ricco Mastroeni | 52497 | Fun Race | 01:06:59 | E | M | Sprog | 129 | 4 |
168 | Jan Hendrik Jozias Van der Merwe | 56400 | Fun Race | 01:07:07 | E | M | Youth | 130 | 34 |
169 | Aiden Juterbock | 57380 | Fun Race | 01:07:10 | A-Men | M | Sprog | 131 | 5 |
170 | JOHAN DE BEER | 61841 | Fun Race | 01:07:15 | A-Men | M | Youth | 132 | 35 |
171 | Lea kruger | 45394 | Fun Race | 01:07:28 | A-Ladies | F | Sub Jnr | 39 | 7 |
172 | Oratile Tshoga | 57766 | Fun Race | 01:07:28 | A-Men | M | Sub Jnr | 133 | 16 |
173 | Gerhard Van Deventer | 53154 | Fun Race | 01:07:44 | C | M | SubVet | 134 | 8 |
174 | Tawanda Mutambwe | 60786 | Fun Race | 01:07:47 | B | M | Snr | 135 | 13 |
175 | Philip Van der veen | 55546 | Fun Race | 01:07:51 | C | M | Youth | 136 | 36 |
176 | Rut van Hoven | 54013 | Fun Race | 01:07:53 | D | F | Jnr | 40 | 3 |
177 | Michael Van Niekerk | 53210 | Fun Race | 01:07:54 | C | M | Snr | 137 | 14 |
178 | Lucindi Maré | 54611 | Fun Race | 01:07:59 | C | F | Snr | 41 | 5 |
179 | Mariette Harcombe | 19846 | Fun Race | 01:08:03 | C | F | Vet | 42 | 8 |
180 | X Mclaren | 56399 | Fun Race | 01:08:20 | D | M | Youth | 138 | 37 |
181 | Nicolas Preston | 56677 | Fun Race | 01:08:30 | D | M | Jnr | 139 | 23 |
182 | Andre Van Huyssteen | 53204 | Fun Race | 01:08:33 | C | M | GrandMaster | 140 | 5 |
183 | Andrea Van Huyssteen | 57776 | Fun Race | 01:08:33 | C | F | Sub Jnr | 43 | 8 |
184 | Bronwyn Laver | 86141 | Fun Race | 01:08:35 | D | F | Master | 44 | 5 |
185 | Andrew Zeelie | 53715 | Fun Race | 01:08:37 | D | M | Jnr | 141 | 24 |
186 | Carlo Mastroeni | 52496 | Fun Race | 01:08:42 | D | M | Sub Jnr | 142 | 17 |
187 | Jacomien Rousseau | 57718 | Fun Race | 01:08:44 | C | F | Vet | 45 | 9 |
188 | Lian Pretorius | 87249 | Fun Race | 01:08:50 | E | M | Sub Jnr | 143 | 18 |
189 | Laren Perumal | 54881 | Fun Race | 01:08:55 | E | M | Master | 144 | 9 |
190 | Yolande Van Graan | 53477 | Fun Race | 01:08:58 | C | F | Master | 46 | 6 |
191 | Jonathan Robertson | 53239 | Fun Race | 01:08:58 | E | M | SubVet | 145 | 9 |
192 | Nicole Badenhorst | 19969 | Fun Race | 01:09:11 | A-Ladies | F | SubVet | 47 | 5 |
193 | Hendre Herbst | 19000 | Fun Race | 01:09:18 | B | M | Youth | 146 | 38 |
194 | Armand van Staden | 56418 | Fun Race | 01:09:27 | D | M | Youth | 147 | 39 |
195 | Luché Du Plessis | 41155 | Fun Race | 01:09:44 | A-Ladies | F | Sprog | 48 | 1 |
196 | Heinrich Van Rooyen | 47673 | Fun Race | 01:09:50 | A-Men | M | Sub Jnr | 148 | 19 |
197 | Lian du Bruyn | 54711 | Fun Race | 01:09:55 | C | M | Nipper | 149 | 1 |
198 | Tamryn White | 57312 | Fun Race | 01:09:56 | C | F | Youth | 49 | 10 |
199 | Nicholas Black | 61948 | Fun Race | 01:10:02 | D | M | Sub Jnr | 150 | 20 |
200 | Rayno Loubser | 57831 | Fun Race | 01:10:19 | D | M | Vet | 151 | 19 |
201 | Jennie Alberts | 56643 | Fun Race | 01:10:25 | C | F | SubVet | 50 | 6 |
202 | Andries Van Tonder | 19093 | Fun Race | 01:10:25 | D | M | Vet | 152 | 20 |
203 | Renard Scheepers | 54735 | Fun Race | 01:10:26 | E | M | Vet | 153 | 21 |
204 | Rainer Janse van Rensburg | 56642 | Fun Race | 01:10:27 | C | M | SubVet | 154 | 10 |
205 | Clintin Riddell | 19971 | Fun Race | 01:10:34 | A-Men | M | SubVet | 155 | 11 |
206 | Liam Havenga | 49842 | Fun Race | 01:10:35 | B | M | Sub Jnr | 156 | 21 |
207 | Manus Havenga | 49844 | Fun Race | 01:10:36 | B | M | Master | 157 | 10 |
208 | Michelle Pieterse | 56660 | Fun Race | 01:10:44 | C | F | SubVet | 51 | 7 |
209 | Lindelani Tshiambara | 19454 | Fun Race | 01:10:55 | A-Men | M | SubVet | 158 | 12 |
210 | Riaan van Rhyn | 57175 | Fun Race | 01:11:05 | D | M | Snr | 159 | 15 |
211 | Robert Jansen | 31502 | Fun Race | 01:11:06 | A-Men | M | Vet | 160 | 22 |
212 | Isabella du Toit | 57678 | Fun Race | 01:11:11 | A-Ladies | F | Sub Jnr | 52 | 9 |
213 | Divan Van Der Merwe | 16277 | Fun Race | 01:11:13 | C | M | Sub Jnr | 161 | 22 |
214 | Jean Gauché | 19766 | Fun Race | 01:11:21 | A-Men | M | Sub Jnr | 162 | 23 |
215 | Mirabelle Snyman | 57076 | Fun Race | 01:11:30 | C | F | Jnr | 53 | 4 |
216 | Dustin Landman | 57788 | Fun Race | 01:11:36 | D | M | Youth | 163 | 40 |
217 | Joshua Grobler | 41511 | Fun Race | 01:11:39 | A-Men | M | Nipper | 164 | 2 |
218 | Bradley Grobler | 18949 | Fun Race | 01:11:42 | A-Men | M | SubVet | 165 | 13 |
219 | Juane Lemmens | 16275 | Fun Race | 01:11:44 | B | F | Jnr | 54 | 5 |
220 | CHRISTELLE PUTTER | 19550 | Fun Race | 01:11:46 | B | F | Jnr | 55 | 6 |
221 | Shaku Lesego | 88470 | Fun Race | 01:11:49 | D | M | Jnr | 166 | 25 |
222 | Riaan Van Graan | 53469 | Fun Race | 01:11:51 | E | M | Master | 167 | 11 |
223 | Mariska du Bruyn | 54713 | Fun Race | 01:11:53 | C | M | Vet | 168 | 23 |
224 | Sinokuhle Mabena | 55538 | Fun Race | 01:11:53 | E | F | Jnr | 56 | 7 |
225 | bambaliphi jiyane | 55517 | Fun Race | 01:11:54 | C | M | SubVet | 169 | 14 |
226 | Tristen Hennop | 46252 | Fun Race | 01:11:59 | D | M | Sub Jnr | 170 | 24 |
227 | Ofentse Diale | 57759 | Fun Race | 01:12:15 | A-Men | M | Vet | 171 | 24 |
228 | Christopher Kilian | 54055 | Fun Race | 01:12:30 | E | M | Snr | 172 | 16 |
229 | Johan Van Heerden | 41400 | Fun Race | 01:12:34 | C | M | Vet | 173 | 25 |
230 | Itumeleng Tshoga | 55525 | Fun Race | 01:12:35 | A-Men | M | Vet | 174 | 26 |
231 | Adriaan De swardt | 55509 | Fun Race | 01:12:35 | A-Men | M | Youth | 175 | 41 |
232 | Pieter Kriel | 53262 | Fun Race | 01:12:41 | E | M | Master | 176 | 12 |
233 | William Jonson | 55437 | Fun Race | 01:12:46 | C | M | Jnr | 177 | 26 |
234 | WALDO COETZEE | 55524 | Fun Race | 01:12:55 | B | M | Youth | 178 | 42 |
235 | Charlene Roux | 54936 | Fun Race | 01:13:09 | C | F | SubVet | 57 | 8 |
236 | Oliver du Plessis | 19584 | Fun Race | 01:13:12 | A-Men | M | Youth | 179 | 43 |
237 | Stacey Turner | 54938 | Fun Race | 01:13:12 | C | F | SubVet | 58 | 9 |
238 | Claudette Vorster | 88979 | Fun Race | 01:13:17 | E | F | Vet | 59 | 10 |
239 | Lizelle Kruger | 15586 | Fun Race | 01:13:20 | C | F | Vet | 60 | 11 |
240 | erasmus smit | 55511 | Fun Race | 01:13:30 | B | M | Vet | 180 | 27 |
241 | Lorenzo smit | 55508 | Fun Race | 01:13:31 | B | M | Sub Jnr | 181 | 25 |
242 | Paula Preston | 56678 | Fun Race | 01:13:33 | C | F | Vet | 61 | 12 |
243 | Marcelle Van Den Berg | 43340 | Fun Race | 01:13:44 | A-Ladies | F | Snr | 62 | 6 |
244 | Brogan Thompson | 54875 | Fun Race | 01:13:49 | E | M | SubVet | 182 | 15 |
245 | Jaco Pronk | 54065 | Fun Race | 01:13:50 | C | M | Vet | 183 | 28 |
246 | Gerhardt Otto | 41191 | Fun Race | 01:14:53 | B | M | GGMaster | 184 | 5 |
247 | Anneli Otto | 45341 | Fun Race | 01:14:55 | B | F | Vet | 63 | 13 |
248 | Pieter Jan Grey | 55501 | Fun Race | 01:15:05 | E | M | Youth | 185 | 44 |
249 | Dale Badenhorst | 19970 | Fun Race | 01:15:06 | A-Men | M | Vet | 186 | 29 |
250 | Riaan Van Wyk | 56630 | Fun Race | 01:15:11 | D | M | Vet | 187 | 30 |
251 | Takudzwa Chivinge | 57722 | Fun Race | 01:15:13 | D | M | Youth | 188 | 45 |
252 | Jocelyn Kirwan | 56404 | Fun Race | 01:15:19 | B | F | Youth | 64 | 11 |
253 | Ruben Pretorius | 53085 | Fun Race | 01:15:31 | A-Men | M | Sub Jnr | 189 | 26 |
254 | Hennie Boshoff | 49184 | Fun Race | 01:15:45 | A-Men | M | SubVet | 190 | 16 |
255 | Musa Musooko | 54762 | Fun Race | 01:16:01 | D | M | Youth | 191 | 46 |
256 | Jaimie Muller | 57815 | Fun Race | 01:16:03 | D | F | Sub Jnr | 65 | 10 |
257 | MJ Kleyn | 45368 | Fun Race | 01:16:13 | A-Men | M | Sprog | 192 | 6 |
258 | Willem Bruwer | 56675 | Fun Race | 01:16:43 | E | M | Master | 193 | 13 |
259 | Elsje Bothma | 54586 | Fun Race | 01:16:46 | C | F | Youth | 66 | 12 |
260 | Jaime Coetzer | 54583 | Fun Race | 01:16:47 | C | F | Sub Jnr | 67 | 11 |
261 | Christelle Doman | 53480 | Fun Race | 01:16:48 | A-Ladies | F | Jnr | 68 | 8 |
262 | Elzette Myburg | 57342 | Fun Race | 01:16:53 | E | F | Vet | 69 | 14 |
263 | Tristen Rudman | 56629 | Fun Race | 01:17:10 | D | M | Snr | 194 | 17 |
264 | Louis Botha | 45818 | Fun Race | 01:17:12 | E | M | Master | 195 | 14 |
265 | Ruan Lombaard | 54087 | Fun Race | 01:17:23 | D | M | Snr | 196 | 18 |
266 | Liam Potter | 54940 | Fun Race | 01:17:23 | E | M | Sprog | 197 | 7 |
