Welcome to
Here at Faces, we are always innovating our offering, to take your overall racing experience to the next level.
Cue Pursuit, an app designed to track and measure your performance in outdoor mass-participation sports events in South Africa. The peer-to-peer performance index – The Pursuit Index – shows you how you rank against other athletes in your sporting discipline.
We are in our Beta testing phase and would love you to sign up, and check out your Trailseeker result on the app. And please do drop us a mail with any feedback you may have!
#2 Buffelsdrift King Price Trailseeker
Trailseeker Series Results
Trailseeker Marathon
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Philip Buys | 19841 | Marathon | 02:31:02 | A-Men | M | SubVet | 1 | 1 |
2 | Shaun-Nick Bester | 43188 | Marathon | 02:34:25 | A-Men | M | SubVet | 2 | 2 |
3 | Michael Foster | 19074 | Marathon | 02:35:04 | A-Men | M | Snr | 3 | 1 |
4 | Jordan Boshoff | 31401 | Marathon | 02:39:51 | A-Men | M | Snr | 4 | 2 |
5 | Jade Di-Sante | 15127 | Marathon | 02:41:00 | A-Men | M | Snr | 5 | 3 |
6 | Thom Bonder | 53004 | Marathon | 02:41:34 | A-Men | M | SubVet | 6 | 3 |
7 | Jan Withaar | 2033 | Marathon | 02:44:15 | A-Men | M | Vet | 7 | 1 |
8 | Jean Du Plessis | 39993 | Marathon | 02:44:44 | A-Men | M | Snr | 8 | 4 |
9 | Johan Fourie De Villiers | 52299 | Marathon | 02:45:12 | A-Men | M | Snr | 9 | 5 |
10 | Barend Burger | 42690 | Marathon | 02:49:25 | A-Men | M | SubVet | 10 | 4 |
11 | Ruan Van Der Westhuizen | 49376 | Marathon | 02:49:44 | A-Men | M | Snr | 11 | 6 |
12 | Phillip Malan | 14592 | Marathon | 02:49:47 | A-Men | M | SubVet | 12 | 5 |
13 | Gunther Katzke | 53443 | Marathon | 02:50:07 | A-Men | M | Snr | 13 | 7 |
14 | jan montshioa | 19849 | Marathon | 02:53:16 | A-Men | M | SubVet | 14 | 6 |
15 | Phillip Naude | 14066 | Marathon | 02:53:37 | A-Men | M | Snr | 15 | 8 |
16 | Juan Van Niekerk | 47724 | Marathon | 02:54:09 | A-Men | M | Snr | 16 | 9 |
17 | Daniel Kotze | 41513 | Marathon | 02:56:21 | A-Men | M | Snr | 17 | 10 |
18 | Grant Watson | 49526 | Marathon | 02:56:23 | A-Men | M | Vet | 18 | 2 |
19 | Fanie Venter | 40600 | Marathon | 02:57:14 | A-Men | M | Master | 19 | 1 |
20 | Christiaan Klopper | 53001 | Marathon | 02:57:24 | A-Men | M | Snr | 20 | 11 |
21 | Lyle Poulter | 49787 | Marathon | 02:57:43 | A-Men | M | Vet | 21 | 3 |
22 | Liam De Klerk | 53339 | Marathon | 02:57:59 | A-Men | M | Snr | 22 | 12 |
23 | Etienne van der Merwe | 15451 | Marathon | 02:59:20 | A-Men | M | Vet | 23 | 4 |
24 | Armand Du Toit | 53830 | Marathon | 03:00:01 | A-Men | M | SubVet | 24 | 7 |
25 | Hansie Joubert | 42109 | Marathon | 03:00:21 | A-Men | M | Master | 25 | 2 |
26 | Justin Hornsby | 40805 | Marathon | 03:00:31 | A-Men | M | Vet | 26 | 5 |
27 | Samantha Sanders | 53697 | Marathon | 03:00:32 | A-Ladies | F | Vet | 1 | 1 |
28 | Lizle Rosenstein | 47606 | Marathon | 03:01:03 | B | M | Vet | 27 | 6 |
29 | Nick Dickens | 41371 | Marathon | 03:01:09 | A-Men | M | Vet | 28 | 7 |
30 | Sarah Hill | 58685 | Marathon | 03:01:25 | A-Ladies | F | SubVet | 2 | 1 |
31 | Wian Van Den Bergh | 31706 | Marathon | 03:01:42 | A-Men | M | Snr | 29 | 13 |
32 | Stefano Madies | 47363 | Marathon | 03:02:38 | A-Men | M | Master | 30 | 3 |
33 | Gary Anderson | 42008 | Marathon | 03:02:40 | B | M | Vet | 31 | 8 |
34 | Lenre Coetzee | 54441 | Marathon | 03:02:52 | A-Men | M | Snr | 32 | 14 |
35 | Joshua Cooper | 39422 | Marathon | 03:02:53 | A-Men | M | SubVet | 33 | 8 |
36 | Charl Marais | 46936 | Marathon | 03:03:04 | B | M | Master | 34 | 4 |
37 | Tinus Buys | 53964 | Marathon | 03:03:16 | A-Men | M | SubVet | 35 | 9 |
38 | Justin Fisher | 39670 | Marathon | 03:03:32 | A-Men | M | Vet | 36 | 9 |
39 | David De Lima | 48028 | Marathon | 03:03:33 | A-Men | M | Master | 37 | 5 |
40 | Riaan Rall | 42237 | Marathon | 03:04:11 | A-Men | M | Vet | 38 | 10 |
41 | Robert Cornforth | 40441 | Marathon | 03:04:18 | A-Men | M | Master | 39 | 6 |
42 | Steve Sonnekus | 14725 | Marathon | 03:04:44 | A-Men | M | Vet | 40 | 11 |
43 | Nathan Naude | 43517 | Marathon | 03:04:57 | A-Men | M | Snr | 41 | 15 |
44 | Lars Joris | 44368 | Marathon | 03:05:02 | A-Men | M | Master | 42 | 7 |
45 | Justin Milner | 42426 | Marathon | 03:05:23 | A-Men | M | SubVet | 43 | 10 |
46 | David Higgs | 14043 | Marathon | 03:05:25 | A-Men | M | Master | 44 | 8 |
47 | Herman Fouche | 49519 | Marathon | 03:07:10 | A-Men | M | SubVet | 45 | 11 |
48 | Elrika Harmzen | 86160 | Marathon | 03:07:12 | A-Ladies | F | SubVet | 3 | 2 |
49 | Gernando Roodt | 45814 | Marathon | 03:07:25 | B | M | SubVet | 46 | 12 |
50 | Craig Bester | 53423 | Marathon | 03:07:58 | B | M | SubVet | 47 | 13 |
51 | Stephan Le Roux | 49944 | Marathon | 03:08:18 | A-Men | M | Vet | 48 | 12 |
52 | Ian Franken | 53552 | Marathon | 03:08:24 | A-Men | M | Master | 49 | 9 |
53 | John Gordon | 45785 | Marathon | 03:08:46 | B | M | Vet | 50 | 13 |
54 | Adam Houghton | 15916 | Marathon | 03:08:54 | A-Men | M | Master | 51 | 10 |
55 | Marx Dunne | 40857 | Marathon | 03:09:14 | A-Men | M | Master | 52 | 11 |
56 | Respect Ramashia | 49178 | Marathon | 03:09:25 | A-Men | M | Snr | 53 | 16 |
57 | Adrienne Moolman | 57440 | Marathon | 03:09:34 | A-Ladies | F | Vet | 4 | 2 |
58 | Juan Van Den Berg | 31386 | Marathon | 03:09:55 | A-Men | M | SubVet | 54 | 14 |
59 | Gino Galetti | 47503 | Marathon | 03:09:57 | A-Men | M | SubVet | 55 | 15 |
60 | Dan Van Hemert | 88825 | Marathon | 03:10:26 | B | M | Master | 56 | 12 |
61 | Theresa Ralph | 39728 | Marathon | 03:10:43 | A-Ladies | F | Vet | 5 | 3 |
62 | Pierre Jordaan | 19902 | Marathon | 03:10:43 | A-Men | M | SubVet | 57 | 16 |
63 | Rynard Van Hoven | 54464 | Marathon | 03:11:02 | A-Men | M | Master | 58 | 13 |
64 | Rimari Sutton | 31545 | Marathon | 03:11:24 | A-Ladies | F | Snr | 6 | 1 |
65 | Gert de Lange | 53003 | Marathon | 03:11:24 | A-Men | M | Vet | 59 | 14 |
66 | Boela Van Staden | 52799 | Marathon | 03:11:47 | A-Men | M | Snr | 60 | 17 |
67 | Nick Bester | 53005 | Marathon | 03:11:59 | A-Men | M | GrandMaster | 61 | 1 |
68 | Dino Lloyd | 47419 | Marathon | 03:11:59 | A-Men | M | Vet | 62 | 15 |
69 | Kyle Robertson | 39014 | Marathon | 03:12:59 | A-Men | M | Snr | 63 | 18 |
70 | Bradly Thompson | 52991 | Marathon | 03:13:00 | B | M | SubVet | 64 | 17 |
71 | Scott McKenzie | 54017 | Marathon | 03:14:24 | A-Men | M | Master | 65 | 14 |
72 | Taygan Robson | 49695 | Marathon | 03:14:24 | A-Men | M | Vet | 66 | 16 |
73 | Grant Wood | 15985 | Marathon | 03:14:34 | A-Men | M | Vet | 67 | 17 |
74 | Nicolette Griffioen | 45813 | Marathon | 03:15:04 | A-Ladies | F | SubVet | 7 | 3 |
75 | Salomo Jacobus Beukes | 42137 | Marathon | 03:15:16 | A-Men | M | SubVet | 68 | 18 |
76 | Bernard Nortje | 53321 | Marathon | 03:16:03 | B | M | Vet | 69 | 18 |
77 | George Arnold | 39188 | Marathon | 03:16:19 | B | M | Vet | 70 | 19 |
78 | Glen McKenzie | 49427 | Marathon | 03:16:38 | A-Men | M | Snr | 71 | 19 |
79 | Graham Savage | 53652 | Marathon | 03:16:38 | A-Men | M | Vet | 72 | 20 |
80 | Matthew Downes | 40800 | Marathon | 03:16:41 | A-Men | M | SubVet | 73 | 19 |
81 | Vickus Meyer | 47389 | Marathon | 03:17:27 | A-Men | M | Vet | 74 | 21 |
82 | Donavan Roscoe | 46765 | Marathon | 03:17:43 | A-Men | M | Master | 75 | 15 |
83 | Cornelius Engelbrecht | 31755 | Marathon | 03:17:44 | A-Men | M | Master | 76 | 16 |
84 | Mark Prince | 41844 | Marathon | 03:19:18 | A-Men | M | GrandMaster | 77 | 2 |
85 | Conrad Rautenbach | 42387 | Marathon | 03:19:20 | A-Men | M | Master | 78 | 17 |
86 | Franco Alexander | 14733 | Marathon | 03:19:36 | A-Men | M | SubVet | 79 | 20 |
87 | Wouter Broodryk | 41570 | Marathon | 03:19:55 | B | M | SubVet | 80 | 21 |
88 | Morne De Jager | 45131 | Marathon | 03:19:56 | B | M | Vet | 81 | 22 |
89 | Felix Rogotzki | 41391 | Marathon | 03:20:19 | A-Men | M | Snr | 82 | 20 |
90 | Eugene Prinsloo | 31710 | Marathon | 03:20:46 | B | M | Master | 83 | 18 |
91 | Greg Bloomer | 31389 | Marathon | 03:20:52 | B | M | Master | 84 | 19 |
92 | Steven Meiring | 41558 | Marathon | 03:21:46 | B | M | SubVet | 85 | 22 |
93 | Hakkies Griesel | 39383 | Marathon | 03:22:04 | A-Men | M | Master | 86 | 20 |
94 | Tim Capon | 19216 | Marathon | 03:22:14 | C | M | Master | 87 | 21 |
95 | Mark Pieterse | 53515 | Marathon | 03:22:17 | A-Men | M | Vet | 88 | 23 |
96 | Riaan Oberholster | 41421 | Marathon | 03:22:45 | B | M | Snr | 89 | 21 |
97 | Jacques Van Der Merwe | 45403 | Marathon | 03:22:48 | C | M | Vet | 90 | 24 |
98 | Tony Monteiro | 43334 | Marathon | 03:22:53 | A-Men | M | Sprog | 91 | 1 |
99 | Clinton Haley | 16947 | Marathon | 03:22:57 | A-Men | M | Master | 92 | 22 |
100 | Karlise Scheepers | 15290 | Marathon | 03:23:38 | A-Ladies | F | Snr | 8 | 2 |
101 | Roland Risi | 52994 | Marathon | 03:24:10 | C | M | Vet | 93 | 25 |
102 | Neil Washington | 53636 | Marathon | 03:24:21 | A-Men | M | SubVet | 94 | 23 |
103 | Claudio Raposo | 53819 | Marathon | 03:24:22 | A-Men | M | Snr | 95 | 22 |
104 | Bertie Roos | 47081 | Marathon | 03:25:22 | A-Men | M | Vet | 96 | 26 |
105 | Gavin Steyl | 42338 | Marathon | 03:25:28 | B | M | GrandMaster | 97 | 3 |
106 | Leon Meijer | 42241 | Marathon | 03:25:46 | A-Men | M | Master | 98 | 23 |
107 | Pieter Duif | 19843 | Marathon | 03:25:56 | A-Men | M | Vet | 99 | 27 |
108 | Mark Lambrechts | 43086 | Marathon | 03:27:13 | C | M | Master | 100 | 24 |
109 | Sean Webber | 44362 | Marathon | 03:28:00 | B | M | SubVet | 101 | 24 |
110 | Douglas Lang | 39379 | Marathon | 03:28:16 | A-Men | M | Master | 102 | 25 |
111 | Ivin Greyling | 42431 | Marathon | 03:28:28 | A-Men | M | Vet | 103 | 28 |
112 | Ethan Herreveld | 54010 | Marathon | 03:28:41 | C | M | Snr | 104 | 23 |
113 | Marc Baxter | 19152 | Marathon | 03:28:44 | C | M | SubVet | 105 | 25 |
114 | Aden Levinson | 19986 | Marathon | 03:28:51 | B | M | Snr | 106 | 24 |
115 | Johann Van Loggerenberg | 53519 | Marathon | 03:29:13 | B | M | Vet | 107 | 29 |
116 | Edmund Rebelo | 53543 | Marathon | 03:29:15 | B | M | Master | 108 | 26 |
117 | Darryll Harding | 40980 | Marathon | 03:29:24 | B | M | Master | 109 | 27 |
118 | Albrecht Pienaar | 43001 | Marathon | 03:29:58 | B | M | Snr | 110 | 25 |
119 | Thewie Van Heerden | 47756 | Marathon | 03:30:08 | D | M | Vet | 111 | 30 |
120 | Vincent Mettler | 57371 | Marathon | 03:30:17 | D | M | Snr | 112 | 26 |
121 | Warren Pottas | 56196 | Marathon | 03:30:53 | C | M | Vet | 113 | 31 |
122 | Thys De Beer | 86275 | Marathon | 03:31:47 | B | M | Vet | 114 | 32 |
123 | Juan Gerber | 42236 | Marathon | 03:31:50 | A-Men | M | SubVet | 115 | 26 |
124 | john keys | 49023 | Marathon | 03:32:17 | C | M | Vet | 116 | 33 |
125 | Stephanus Du Plessis | 53367 | Marathon | 03:32:27 | D | M | SubVet | 117 | 27 |
126 | Pieter Slabbert | 53962 | Marathon | 03:32:41 | C | M | SubVet | 118 | 28 |
127 | Jacobus Johannes Scheepers | 57770 | Marathon | 03:32:48 | C | M | Vet | 119 | 34 |
128 | Justin Blend | 42195 | Marathon | 03:32:55 | B | M | Vet | 120 | 35 |
129 | Anja Heenop | 49993 | Marathon | 03:33:30 | A-Ladies | F | SubVet | 9 | 4 |
130 | Geoffrey John Kruger | 53987 | Marathon | 03:33:49 | B | M | Vet | 121 | 36 |
131 | Kobus Van Niekerk | 57221 | Marathon | 03:33:52 | B | M | Master | 122 | 28 |
132 | Nico Eagleton | 39839 | Marathon | 03:34:38 | B | M | Vet | 123 | 37 |
133 | Janine Muller | 39255 | Marathon | 03:35:09 | A-Ladies | F | DOB Unavailable | 10 | 1 |
134 | Lonwabo Maseti | 18865 | Marathon | 03:35:13 | A-Men | M | Vet | 124 | 38 |
135 | Wayne Blackbeard | 53966 | Marathon | 03:35:28 | A-Men | M | SubVet | 125 | 29 |
136 | Gerald DI PASQUALE | 41271 | Marathon | 03:35:46 | D | M | Master | 126 | 29 |
137 | Gerald DI PASQUALE | 41271 | Marathon | 03:35:46 | D | M | Master | 127 | 30 |
138 | Jean Knoessen | 88982 | Marathon | 03:36:05 | D | M | Vet | 128 | 39 |
139 | Tania Bester | 19979 | Marathon | 03:36:50 | A-Ladies | F | SubVet | 11 | 5 |
140 | Jacques Maritz | 49694 | Marathon | 03:36:56 | D | M | Vet | 129 | 40 |
141 | Michael Toner | 40347 | Marathon | 03:37:08 | A-Men | M | SubVet | 130 | 30 |
142 | Gordon Colyn | 39914 | Marathon | 03:37:42 | A-Men | M | Master | 131 | 31 |
143 | Christoff Carstens | 54440 | Marathon | 03:37:58 | B | M | Snr | 132 | 27 |
144 | Leigh Smith | 53535 | Marathon | 03:38:14 | A-Men | M | Vet | 133 | 41 |
145 | Hano Van Loy | 53484 | Marathon | 03:38:16 | D | M | Master | 134 | 32 |
146 | Andre Van Den Berg | 53419 | Marathon | 03:39:29 | B | M | GrandMaster | 135 | 4 |
147 | Andrew Williamson | 74308 | Marathon | 03:39:55 | C | M | Vet | 136 | 42 |
148 | Nick De Vries | 56897 | Marathon | 03:40:41 | D | M | Snr | 137 | 28 |
149 | Christiaan Buys | 39498 | Marathon | 03:40:43 | B | M | Snr | 138 | 29 |
150 | Karl Barnard | 57771 | Marathon | 03:40:47 | B | M | Vet | 139 | 43 |
151 | Wouter Stoltz | 49980 | Marathon | 03:40:50 | C | F | Master | 12 | 1 |
152 | Nigel Laver | 40472 | Marathon | 03:40:58 | A-Men | M | Master | 140 | 33 |
153 | Myles Brown | 17456 | Marathon | 03:41:11 | C | M | Vet | 141 | 44 |
154 | Andisiwe Skeyi | 44245 | Marathon | 03:41:28 | A-Ladies | F | Snr | 13 | 3 |
155 | GRAEME WHIBLEY | 53350 | Marathon | 03:41:46 | B | M | Vet | 142 | 45 |
156 | Heinrich Van Rooy | 57267 | Marathon | 03:42:05 | B | M | SubVet | 143 | 31 |
157 | Dylan Mare | 44707 | Marathon | 03:42:09 | C | M | Vet | 144 | 46 |
158 | Corrie Theron | 88625 | Marathon | 03:42:19 | C | M | Vet | 145 | 47 |
159 | James Bondesio | 42877 | Marathon | 03:42:28 | C | M | Master | 146 | 34 |
160 | Juandre Prinsloo | 41192 | Marathon | 03:42:59 | D | M | Snr | 147 | 30 |
161 | Kyle Erasmus | 53958 | Marathon | 03:43:29 | B | M | SubVet | 148 | 32 |
162 | Danny Gunn | 31407 | Marathon | 03:43:49 | B | M | Master | 149 | 35 |
163 | Garren Walker | 40896 | Marathon | 03:44:25 | C | M | GrandMaster | 150 | 5 |
164 | Mark Rogotzki | 49804 | Marathon | 03:44:39 | A-Men | M | Master | 151 | 36 |
165 | Eyssen Deysel | 15278 | Marathon | 03:44:43 | D | M | Vet | 152 | 48 |
166 | Michael Mortimer | 57252 | Marathon | 03:44:56 | C | M | Master | 153 | 37 |
167 | Jano Venter | 41979 | Marathon | 03:45:13 | A-Men | M | Snr | 154 | 31 |
168 | Anton Jooste | 25514 | Marathon | 03:45:29 | C | M | Master | 155 | 38 |
169 | Marco Martinelli | 39820 | Marathon | 03:45:41 | B | M | Master | 156 | 39 |
170 | Loren Tibshraeny | 56913 | Marathon | 03:45:44 | D | F | Master | 14 | 2 |
171 | Nicky Booyens | 19346 | Marathon | 03:45:47 | D | F | Vet | 15 | 4 |
172 | Magda Van Der Walt | 49454 | Marathon | 03:45:54 | B | F | Snr | 16 | 4 |
173 | Stephan van der Walt | 47020 | Marathon | 03:45:54 | B | M | Snr | 157 | 32 |
174 | Brian Jones | 64082 | Marathon | 03:47:08 | B | M | Master | 158 | 40 |
175 | Lisa Czepek | 39962 | Marathon | 03:47:18 | A-Ladies | F | Vet | 17 | 5 |
176 | Elaine Beytell | 47353 | Marathon | 03:47:30 | C | F | Vet | 18 | 6 |
177 | Steven Holmes | 39878 | Marathon | 03:47:40 | A-Men | M | Vet | 159 | 49 |
178 | Helena Tarantino | 59590 | Marathon | 03:48:20 | A-Ladies | F | Vet | 19 | 7 |
179 | Jonathan Tully | 17548 | Marathon | 03:48:20 | B | M | Master | 160 | 41 |
180 | Iliska Verwey | 42559 | Marathon | 03:48:45 | C | F | SubVet | 20 | 6 |
181 | Tanja Schutte | 42561 | Marathon | 03:48:46 | C | F | Vet | 21 | 8 |
182 | Hendrik Van Zyl | 39468 | Marathon | 03:48:54 | C | M | Master | 161 | 42 |
183 | Hanno Hoffman | 53986 | Marathon | 03:49:01 | C | M | Snr | 162 | 33 |
184 | Johan Van Noordwyk | 40673 | Marathon | 03:49:20 | C | M | Vet | 163 | 50 |
185 | Sean Owen | 56907 | Marathon | 03:49:32 | B | M | Vet | 164 | 51 |
186 | Ralph Pitchford | 52819 | Marathon | 03:50:11 | C | M | GrandMaster | 165 | 6 |
187 | Danie Moller | 53002 | Marathon | 03:50:50 | C | M | SubVet | 166 | 33 |
188 | Hendrik Ferreira | 47435 | Marathon | 03:51:02 | B | M | SubVet | 167 | 34 |
189 | Johnny Teixiera | 53568 | Marathon | 03:51:04 | B | M | Master | 168 | 43 |
190 | Monique Hart | 57202 | Marathon | 03:51:10 | D | F | SubVet | 22 | 7 |
191 | Innocent Soko | 48585 | Marathon | 03:51:28 | B | M | Vet | 169 | 52 |
192 | Sibusiso Makamu | 42149 | Marathon | 03:51:28 | C | M | Vet | 170 | 53 |
193 | Marc Chryssanthou | 39682 | Marathon | 03:51:42 | A-Men | M | Vet | 171 | 54 |
194 | Salva Tizzone | 16532 | Marathon | 03:51:52 | C | M | Vet | 172 | 55 |
195 | Leonora Changuion | 39875 | Marathon | 03:51:58 | A-Ladies | F | Vet | 23 | 9 |
196 | Adrian Cooney | 47781 | Marathon | 03:52:01 | B | M | Master | 173 | 44 |
197 | Pierre-Raymond De Bruin | 46978 | Marathon | 03:52:04 | A-Men | M | SubVet | 174 | 35 |
198 | Andre Liebenberg | 19414 | Marathon | 03:52:14 | D | M | Master | 175 | 45 |
199 | Warren Ebell | 53709 | Marathon | 03:52:22 | B | M | Vet | 176 | 56 |
200 | Jade Skinner | 49529 | Marathon | 03:52:30 | A-Ladies | F | Snr | 24 | 5 |
201 | Phuti Khomotso Ratshabedi | 46359 | Marathon | 03:52:34 | C | M | SubVet | 177 | 36 |
202 | Andrew Hill | 19847 | Marathon | 03:52:54 | B | M | Snr | 178 | 34 |
203 | Derick Coetzee | 53342 | Marathon | 03:53:12 | C | M | Master | 179 | 46 |
204 | Jaco Visser | 54432 | Marathon | 03:53:15 | C | M | Master | 180 | 47 |
205 | Robin Hall | 52817 | Marathon | 03:53:20 | D | M | GrandMaster | 181 | 7 |
206 | Frik Beeslaar | 57385 | Marathon | 03:53:26 | D | M | Master | 182 | 48 |
207 | Kim Brearley | 39043 | Marathon | 03:53:32 | A-Ladies | F | Master | 25 | 3 |
208 | Antoni Zwicker | 53370 | Marathon | 03:53:32 | C | M | Master | 183 | 49 |
209 | Stephen Mahony | 15265 | Marathon | 03:53:37 | C | M | Master | 184 | 50 |
210 | Kerry Moolman | 45130 | Marathon | 03:53:45 | C | F | SubVet | 26 | 8 |
211 | Edwina Lutsch | 14106 | Marathon | 03:54:29 | B | F | Vet | 27 | 10 |
212 | James Christelis | 48525 | Marathon | 03:54:51 | D | M | Master | 185 | 51 |
213 | Greg Talbot | 39167 | Marathon | 03:54:52 | A-Men | M | Master | 186 | 52 |
214 | Faye Darby | 49592 | Marathon | 03:54:52 | D | F | SubVet | 28 | 9 |
215 | Marc Van Der Sluys | 86271 | Marathon | 03:54:53 | B | M | SubVet | 187 | 37 |
216 | Ian Blignaut | 40883 | Marathon | 03:55:45 | D | M | Vet | 188 | 57 |
217 | Martin Strydom | 45617 | Marathon | 03:55:58 | B | M | Vet | 189 | 58 |
218 | Matthew Nel | 87152 | Marathon | 03:56:39 | B | M | SubVet | 190 | 38 |
219 | Santa Eksteen | 16902 | Marathon | 03:56:42 | B | F | Vet | 29 | 11 |
220 | Herman Eksteen | 16904 | Marathon | 03:56:46 | B | M | Vet | 191 | 59 |
221 | Devon du Toit | 53413 | Marathon | 03:56:53 | D | M | SubVet | 192 | 39 |
222 | Harry Meyer | 87029 | Marathon | 03:57:33 | B | M | SubVet | 193 | 40 |
223 | Albert Anderson | 56896 | Marathon | 03:57:46 | A-Men | M | SubVet | 194 | 41 |
224 | alfred mostert | 57764 | Marathon | 03:57:55 | C | M | Vet | 195 | 60 |
225 | Tertius Ferreira | 49794 | Marathon | 03:58:20 | D | M | Vet | 196 | 61 |
226 | Kelly-Ann Myles | 52999 | Marathon | 03:58:25 | D | F | Vet | 30 | 12 |
227 | Marcel Louw | 57714 | Marathon | 03:58:42 | D | M | Vet | 197 | 62 |
228 | Bertus Dreyer | 53556 | Marathon | 03:58:43 | D | M | GrandMaster | 198 | 8 |
229 | Jannie van der Westhuizen | 42582 | Marathon | 03:59:05 | A-Men | M | Master | 199 | 53 |
230 | Marionne De Wit | 40221 | Marathon | 03:59:34 | B | F | Master | 31 | 4 |
231 | Louis Scheepers | 14271 | Marathon | 04:00:19 | C | M | Master | 200 | 54 |
232 | Alan Rolfe | 19256 | Marathon | 04:00:58 | D | M | Vet | 201 | 63 |
233 | Heinrich Crystal | 53817 | Marathon | 04:01:02 | D | M | SubVet | 202 | 42 |
234 | Sasha Basson | 53641 | Marathon | 04:01:05 | C | F | SubVet | 32 | 10 |
235 | Uwe Muhl | 44653 | Marathon | 04:01:21 | B | M | SubVet | 203 | 43 |
236 | John Pipkin | 53691 | Marathon | 04:01:21 | D | M | Vet | 204 | 64 |
237 | craig chidrawi | 53504 | Marathon | 04:01:28 | C | M | Master | 205 | 55 |
238 | Jasper Myburgh | 88947 | Marathon | 04:01:33 | D | M | Vet | 206 | 65 |
239 | Eustace Wilken | 53373 | Marathon | 04:01:33 | D | M | Master | 207 | 56 |
240 | Mark Pratt | 57841 | Marathon | 04:02:20 | C | M | Master | 208 | 57 |
241 | Jaco Venter | 39955 | Marathon | 04:02:26 | C | M | Vet | 209 | 66 |
242 | Clinton Kench | 44712 | Marathon | 04:02:48 | D | M | Master | 210 | 58 |
243 | Kyle Le Bron | 57249 | Marathon | 04:03:14 | C | M | SubVet | 211 | 44 |
244 | Louis Scheepers | 57074 | Marathon | 04:03:25 | D | M | Master | 212 | 59 |
245 | Gordon Eadie | 41597 | Marathon | 04:03:26 | B | M | GrandMaster | 213 | 9 |
246 | steven cloete | 18968 | Marathon | 04:03:31 | B | M | SubVet | 214 | 45 |
247 | Frans Van Schalkwyk | 17473 | Marathon | 04:03:49 | D | M | Vet | 215 | 67 |
248 | Chris Gijzelaar | 53539 | Marathon | 04:03:50 | D | M | SubVet | 216 | 46 |
249 | Andrew Souter | 54438 | Marathon | 04:04:24 | B | M | Vet | 217 | 68 |
250 | Brett Stockton | 55417 | Marathon | 04:04:24 | C | M | Master | 218 | 60 |
251 | Dirk Robinson | 53808 | Marathon | 04:04:28 | D | M | Master | 219 | 61 |
252 | Shaun Green | 39471 | Marathon | 04:04:39 | B | M | Master | 220 | 62 |
253 | Firoz Limalia | 52839 | Marathon | 04:04:42 | A-Men | M | Vet | 221 | 69 |
254 | Samuel Riviere | 57717 | Marathon | 04:04:54 | B | M | Vet | 222 | 70 |
255 | Lee Olivier | 49740 | Marathon | 04:05:26 | A-Ladies | F | Master | 33 | 5 |
256 | Grant Tooze | 53997 | Marathon | 04:05:39 | C | M | SubVet | 223 | 47 |
257 | Phillip Williamson | 31328 | Marathon | 04:06:02 | C | M | Master | 224 | 63 |
258 | Schalk Jacobsz | 16939 | Marathon | 04:06:12 | C | M | Master | 225 | 64 |
259 | Michael Willson | 57627 | Marathon | 04:06:28 | C | M | Master | 226 | 65 |
260 | Pieter Du Plessis | 19864 | Marathon | 04:10:18 | B | M | GrandMaster | 227 | 10 |
261 | Maieane Nkhahle | 55542 | Marathon | 04:12:09 | C | F | Vet | 34 | 13 |
262 | Johannes Hanekom | 86410 | Marathon | 04:12:37 | C | M | SubVet | 228 | 48 |
263 | Rudi Van Aswegen | 53551 | Marathon | 04:14:29 | C | M | Vet | 229 | 71 |
264 | Anthony Pearton | 57427 | Marathon | 04:15:16 | D | M | Vet | 230 | 72 |
265 | Matthew De Lange | 52998 | Marathon | 04:15:18 | B | M | Snr | 231 | 35 |
266 | Marco Capazario | 57754 | Marathon | 04:15:20 | B | M | Vet | 232 | 73 |
267 | Brad Blackburn | 57757 | Marathon | 04:15:21 | B | M | Vet | 233 | 74 |
268 | John Paul Pearton | 14515 | Marathon | 04:15:22 | D | M | Vet | 234 | 75 |
269 | Merina Van Vollenhoven | 42624 | Marathon | 04:15:24 | B | F | SubVet | 35 | 11 |
270 | Karl Zander | 44222 | Marathon | 04:16:35 | C | M | Master | 235 | 66 |
271 | Nico Rautenbach | 43234 | Marathon | 04:17:34 | B | M | SubVet | 236 | 49 |
272 | Pc Buitendag | 17569 | Marathon | 04:18:13 | B | M | Vet | 237 | 76 |
273 | Albert Els | 17479 | Marathon | 04:18:50 | B | M | Master | 238 | 67 |
274 | Peter Guest | 58281 | Marathon | 04:19:21 | C | M | SubVet | 239 | 50 |
275 | Steven Meiring | 41557 | Marathon | 04:19:52 | B | M | GrandMaster | 240 | 11 |
276 | Martin Bann | 53816 | Marathon | 04:20:10 | D | M | SubVet | 241 | 51 |
277 | Tommie Richards | 57758 | Marathon | 04:20:28 | D | M | Vet | 242 | 77 |
278 | Michelle Colyn | 39204 | Marathon | 04:20:38 | A-Ladies | F | Master | 36 | 6 |
279 | Andries Nel | 53732 | Marathon | 04:20:55 | B | M | SubVet | 243 | 52 |
280 | Jean Pierre Du Toit | 14058 | Marathon | 04:21:02 | C | M | SubVet | 244 | 53 |
281 | Louis de Bruyn | 53963 | Marathon | 04:21:47 | C | M | DOB Unavailable | 245 | 1 |
282 | Kade Barnes | 19806 | Marathon | 04:22:06 | B | M | Snr | 246 | 36 |
