#3 Buffelsdrift King Price trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beon Van Staden | 43311 | Midstream College HS - Gauteng South | 01:32:00 | A-Men | M | Youth | 1 | 1 | 250 | Midstream College HS - Gauteng SouthM |
2 | Nika Duffin | 15169 | St Stithians College HS - Gauteng South | 01:32:07 | A-Men | M | Jnr | 2 | 1 | 250 | St Stithians College HS - Gauteng SouthM |
3 | Zuan Jacobs | 45802 | Montana HS - Gauteng North | 01:32:09 | A-Men | M | Jnr | 3 | 2 | 200 | Montana HS - Gauteng NorthM |
4 | Joshua Kanis | 18220 | Helpmekaar Kollege HS - Gauteng South | 01:32:10 | A-Men | M | Youth | 4 | 2 | 200 | Helpmekaar Kollege HS - Gauteng SouthM |
5 | Josh Van Der Merwe | 41538 | Menlopark HS - Gauteng North | 01:32:11 | A-Men | M | Youth | 5 | 3 | 160 | Menlopark HS - Gauteng NorthM |
6 | Jade Di-Sante | 15127 | Helpmekaar Kollege HS - Gauteng South | 01:34:48 | A-Men | M | Jnr | 6 | 3 | 160 | Helpmekaar Kollege HS - Gauteng SouthM |
7 | Carter Barnes Olivier | 17413 | Maragon Pretoria East HS - Gauteng North | 01:36:00 | A-Men | M | Youth | 7 | 4 | 150 | Maragon Pretoria East HS - Gauteng NorthM |
8 | Nicholas Van Der Merwe | 46484 | Midstream College HS - Gauteng South | 01:36:46 | A-Men | M | Youth | 8 | 5 | 140 | Midstream College HS - Gauteng SouthM |
9 | Bertieemmett Anderson | 31936 | Magalies Spesiale HS - Gauteng North | 01:36:49 | A-Men | M | Jnr | 9 | 4 | 150 | Magalies Spesiale HS - Gauteng NorthM |
10 | Thinus Maritz | 44135 | Wesvalia HS - North West | 01:37:54 | A-Men | M | Jnr | 10 | 5 | 140 | Wesvalia HS - North WestM |
11 | Stephan Aldum | 40926 | Cvo Pretoria HS - Gauteng North | 01:38:52 | A-Men | M | Youth | 11 | 6 | 130 | Cvo Pretoria HS - Gauteng NorthM |
12 | Calem Angus | 14572 | Helpmekaar Kollege HS - Gauteng South | 01:39:22 | A-Men | M | Jnr | 12 | 6 | 130 | Helpmekaar Kollege HS - Gauteng SouthM |
13 | Pieter Van Eeden | 18189 | Midstream College HS - Gauteng South | 01:39:40 | A-Men | M | Jnr | 13 | 7 | 120 | Midstream College HS - Gauteng SouthM |
14 | Travis Rademan-Ludeke | 41141 | Pretoria Boys HS - Gauteng North | 01:39:41 | A-Men | M | Youth | 14 | 7 | 120 | Pretoria Boys HS - Gauteng NorthM |
15 | Daniel Scheepers | 39778 | Waterkloof HS - Gauteng North | 01:39:42 | A-Men | M | Youth | 15 | 8 | 110 | Waterkloof HS - Gauteng NorthM |
16 | Gustav Roller | 19453 | Randburg HS - Gauteng South | 01:41:09 | A-Men | M | Youth | 16 | 9 | 100 | Randburg HS - Gauteng SouthM |
17 | Stefan Van Jaarsveld | 15941 | Zwartkop HS - Gauteng North | 01:42:25 | A-Men | M | Youth | 17 | 10 | 95 | Zwartkop HS - Gauteng NorthM |
18 | Nathan Atkins | 41213 | Helpmekaar Kollege HS - Gauteng South | 01:43:19 | A-Men | M | Jnr | 18 | 8 | 110 | Helpmekaar Kollege HS - Gauteng SouthM |
19 | Joshua Simms | 19760 | Driehoek HS - Gauteng South | 01:43:25 | A-Men | M | Jnr | 19 | 9 | 100 | Driehoek HS - Gauteng SouthM |
20 | Andrew Nortje | 41252 | Midstream College HS - Gauteng South | 01:45:44 | A-Men | M | Jnr | 20 | 10 | 95 | Midstream College HS - Gauteng SouthM |
21 | Kyle Engelbrecht | 86142 | Wesvalia HS - North West | 01:46:26 | A-Men | M | Jnr | 21 | 11 | 90 | Wesvalia HS - North WestM |
22 | Sebastian Bruyns | 41298 | Midstream College HS - Gauteng South | 01:46:59 | A-Men | M | Youth | 22 | 11 | 90 | Midstream College HS - Gauteng SouthM |
23 | Piet Janse Van Rensburg | 19002 | Montana HS - Gauteng North | 01:47:00 | A-Men | M | Youth | 23 | 12 | 85 | Montana HS - Gauteng NorthM |
24 | Robert Ford | 46642 | Midstream College HS - Gauteng South | 01:47:00 | A-Men | M | Youth | 24 | 13 | 80 | Midstream College HS - Gauteng SouthM |
25 | Ruben Bruyns | 41297 | Midstream College HS - Gauteng South | 01:47:22 | A-Men | M | Youth | 25 | 14 | 78 | Midstream College HS - Gauteng SouthM |
26 | Anrich Barkhuizen | 41580 | Rustenburg HS - North West | 01:49:13 | A-Men | M | Youth | 26 | 15 | 76 | Rustenburg HS - North WestM |
27 | Matthew Muller | 46141 | Zwartkop HS - Gauteng North | 01:49:18 | A-Men | M | Youth | 27 | 16 | 74 | Zwartkop HS - Gauteng NorthM |
28 | Luan Swart | 44882 | John Vorster HTS HS - Gauteng North | 01:50:03 | A-Men | M | Youth | 28 | 17 | 72 | John Vorster HTS HS - Gauteng NorthM |
29 | Tristan Hudson | 86417 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:50:50 | A-Men | M | Youth | 29 | 18 | 70 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
30 | Christiaan Pretorius | 19370 | Centurion HS - Gauteng North | 01:51:10 | A-Men | M | Jnr | 30 | 12 | 85 | Centurion HS - Gauteng NorthM |
31 | Tiaan Kies | 48420 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:52:05 | A-Men | M | Jnr | 31 | 13 | 80 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
32 | Bradley Capon | 19451 | Reddam House HS - Bedfordview - Gauteng South | 01:53:46 | A-Men | M | Youth | 32 | 19 | 68 | Reddam House HS - Bedfordview - Gauteng SouthM |
33 | Hanno Viljoen | 45821 | Zwartkop HS - Gauteng North | 01:53:58 | A-Men | M | Youth | 33 | 20 | 66 | Zwartkop HS - Gauteng NorthM |
34 | Darius Vd Westhuizen | 41012 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:54:20 | A-Men | M | Jnr | 34 | 14 | 78 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
35 | Joshua Van Schoor | 86436 | Eduplex HS - Gauteng North | 01:57:46 | D | M | Jnr | 35 | 15 | 76 | Eduplex HS - Gauteng NorthM |
36 | Ethan Mitchell | 19967 | Pretoria Boys HS - Gauteng North | 01:59:14 | A-Men | M | Youth | 36 | 21 | 64 | Pretoria Boys HS - Gauteng NorthM |
37 | Zandre Stemmet | 45429 | Volkskool Potchefstroom HS - North West | 01:59:44 | A-Men | M | Youth | 37 | 22 | 62 | Volkskool Potchefstroom HS - North WestM |
38 | Rachel Green | 39400 | Kempton Park HS - Gauteng South | 02:01:03 | A-Ladies | F | Jnr | 1 | 1 | 250 | Kempton Park HS - Gauteng SouthF |
39 | Zanri Grobbelaar | 39851 | Volkskool Potchefstroom HS - North West | 02:01:11 | A-Ladies | F | Jnr | 2 | 2 | 200 | Volkskool Potchefstroom HS - North WestF |
40 | Cameron Capon | 16374 | Reddam House HS - Bedfordview - Gauteng South | 02:03:01 | A-Ladies | F | Jnr | 3 | 3 | 160 | Reddam House HS - Bedfordview - Gauteng SouthF |
41 | Luan Breitenbach | 16180 | Noordheuwel HS - Gauteng South | 02:03:55 | E | M | Jnr | 38 | 16 | 74 | Noordheuwel HS - Gauteng SouthM |
42 | Abram Rautenbach | 46589 | Midstream College HS - Gauteng South | 02:04:38 | B | M | Jnr | 39 | 17 | 72 | Midstream College HS - Gauteng SouthM |
43 | Dian De Beer | 86446 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:05:52 | A-Men | M | Youth | 40 | 23 | 60 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
44 | Aldin Buckle | 86299 | Hans Moore HS - Gauteng South | 02:06:44 | A-Men | M | Jnr | 41 | 18 | 70 | Hans Moore HS - Gauteng SouthM |
45 | Diwan Prinsloo | 46869 | Waterkloof HS - Gauteng North | 02:08:21 | E | M | Youth | 42 | 24 | 58 | Waterkloof HS - Gauteng NorthM |
46 | Willem Van Jaarsveld | 45355 | Midstream College HS - Gauteng South | 02:09:26 | B | M | Jnr | 43 | 19 | 68 | Midstream College HS - Gauteng SouthM |
47 | Anneke Van Rooyen | 15426 | Wesvalia HS - North West | 02:09:45 | A-Ladies | F | Jnr | 4 | 4 | 150 | Wesvalia HS - North WestF |
48 | Marcel De Klerk | 16908 | Helpmekaar Kollege HS - Gauteng South | 02:11:16 | A-Men | M | Youth | 44 | 25 | 56 | Helpmekaar Kollege HS - Gauteng SouthM |
49 | Willem Johannes Nieuwoudt | 47028 | Lichtenburg HS - North West | 02:11:22 | A-Men | M | Youth | 45 | 26 | 54 | Lichtenburg HS - North WestM |
50 | Ruan Hattingh | 45803 | Hans Moore HS - Gauteng South | 02:12:11 | A-Men | M | Youth | 46 | 27 | 52 | Hans Moore HS - Gauteng SouthM |
51 | Kirsten Van Niekerk | 18279 | Broadacres Academy HS - Gauteng South | 02:15:44 | A-Ladies | F | Youth | 5 | 1 | 250 | Broadacres Academy HS - Gauteng SouthF |
52 | Benyamin Carpenter | 17418 | Florida HS - Gauteng South | 02:18:08 | A-Men | M | Jnr | 47 | 20 | 66 | Florida HS - Gauteng SouthM |
53 | Simoné Struwig | 19793 | Driehoek HS - Gauteng South | 02:21:06 | A-Ladies | F | Youth | 6 | 2 | 200 | Driehoek HS - Gauteng SouthF |
54 | Ethan Veldsman | 41561 | Hans Moore HS - Gauteng South | 02:22:30 | A-Men | M | Youth | 48 | 28 | 50 | Hans Moore HS - Gauteng SouthM |
55 | Ethan Engelbrecht | 19124 | Hans Moore HS - Gauteng South | 02:22:30 | A-Men | M | Youth | 49 | 29 | 48 | Hans Moore HS - Gauteng SouthM |
56 | Adam Von Wielligh | 45332 | Centurion HS - Gauteng North | 02:26:19 | E | M | Youth | 50 | 30 | 46 | Centurion HS - Gauteng NorthM |
57 | Lian Jansen | 41260 | Hans Moore HS - Gauteng South | 02:30:10 | A-Men | M | Jnr | 51 | 21 | 64 | Hans Moore HS - Gauteng SouthM |
58 | Jaco Van Antwerpen | 19933 | Wesvalia HS - North West | 02:30:49 | A-Men | M | Youth | 52 | 31 | 44 | Wesvalia HS - North WestM |
59 | Emile Van Zyl | 41536 | Centurion HS - Gauteng North | 02:31:07 | D | M | Jnr | 53 | 22 | 62 | Centurion HS - Gauteng NorthM |
60 | Nicola Van Der Merwe | 86288 | Klerksdorp HS - North West | 02:34:11 | A-Ladies | F | Youth | 7 | 3 | 160 | Klerksdorp HS - North WestF |
61 | Lizel Van Antwerpen | 41505 | Wesvalia HS - North West | 02:34:35 | A-Ladies | F | Youth | 8 | 4 | 150 | Wesvalia HS - North WestF |
62 | Tyler Lang | 19850 | Rand Park HS - Gauteng South | 02:36:13 | B | M | Youth | 54 | 32 | 42 | Rand Park HS - Gauteng SouthM |
63 | Liam Ludeke | 19510 | Steyn City HS - Gauteng South | 02:38:50 | B | M | Youth | 55 | 33 | 40 | Steyn City HS - Gauteng SouthM |
64 | Matthew Dickens | 86262 | St Stithians College HS - Gauteng South | 02:40:13 | C | M | Sub Jnr (HS) | 56 | 1 | 250 | St Stithians College HS - Gauteng SouthM |
65 | Juan Nel | 44972 | Wesvalia HS - North West | 02:42:12 | A-Men | M | Jnr | 57 | 23 | 60 | Wesvalia HS - North WestM |
66 | Anais Huyser | 86919 | Helpmekaar Kollege HS - Gauteng South | 02:47:08 | A-Ladies | F | Youth | 9 | 5 | 140 | Helpmekaar Kollege HS - Gauteng SouthF |
67 | Benjamin De Jager | 19940 | Eduplex HS - Gauteng North | 04:20:32 | F | M | Jnr | 58 | 24 | 58 | Eduplex HS - Gauteng NorthM |
68 | Joshua Rosselli | 46480 | Eduplex HS - Gauteng North | 04:20:44 | F | M | Vet | 59 | 1 | 250 | Eduplex HS - Gauteng NorthM |
69 | Anneke Jansen Van Vuuren | 19935 | Hans Moore HS - Gauteng South | 05:09:28 | A-Ladies | F | Youth | 10 | 6 | 130 | Hans Moore HS - Gauteng SouthF |
Schools series fun race
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Duffin | 46146 | St Stithians College HS - Gauteng South | 00:44:58 | A-Men | M | Sub Jnr (HS) | 1 | 1 | 250 | St Stithians College HS - Gauteng SouthM |
2 | Nicolaas Janse Van Rensburg | 41181 | Montana HS - Gauteng North | 00:45:40 | A-Men | M | Sub Jnr (HS) | 2 | 2 | 200 | Montana HS - Gauteng NorthM |
3 | Jaco Aldum | 47479 | Cvo Pretoria HS - Gauteng North | 00:46:40 | A-Men | M | Sub Jnr (HS) | 3 | 3 | 160 | Cvo Pretoria HS - Gauteng NorthM |
4 | Deowen De Jager | 19136 | Garsfontein PS - Gauteng North | 00:47:28 | A-Men | M | Sprog | 4 | 1 | 250 | Garsfontein PS - Gauteng NorthM |
5 | Liam Espach | 41578 | Rooihuiskraal PS - Gauteng North | 00:47:50 | A-Men | M | Sub Jnr (PS) | 5 | 1 | 250 | Rooihuiskraal PS - Gauteng NorthM |
6 | Joshua Harding | 86300 | Hans Moore HS - Gauteng South | 00:48:28 | A-Men | M | Sub Jnr (HS) | 6 | 4 | 150 | Hans Moore HS - Gauteng SouthM |
7 | Evan Naude | 86052 | Bryanston Parallel PS - Gauteng South | 00:49:05 | A-Men | M | Sprog | 7 | 2 | 200 | Bryanston Parallel PS - Gauteng SouthM |
8 | William Pienaar | 86635 | Curro Hazeldean PS - Gauteng North | 00:49:11 | A-Men | M | Sub Jnr (PS) | 8 | 2 | 200 | Curro Hazeldean PS - Gauteng NorthM |
9 | Mj Potgieter | 46930 | Potchefstroom Gimnasium HS - North West | 00:49:33 | A-Men | M | Sub Jnr (HS) | 9 | 5 | 140 | Potchefstroom Gimnasium HS - North WestM |
10 | De Wyk Pretorius | 19143 | Saamtrek PS - North West | 00:49:35 | A-Men | M | Sub Jnr (PS) | 10 | 3 | 160 | Saamtrek PS - North WestM |
11 | Elardus Erasmus | 19140 | Saamtrek PS - North West | 00:49:39 | A-Men | M | Sub Jnr (PS) | 11 | 4 | 150 | Saamtrek PS - North WestM |
12 | Janco Stemmet | 46113 | Baillie Park PS - North West | 00:50:38 | A-Men | M | Sub Jnr (PS) | 12 | 5 | 140 | Baillie Park PS - North WestM |
13 | Reuben Spies | 19954 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:50:39 | A-Men | M | Sub Jnr (HS) | 13 | 6 | 130 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
14 | Xandré Pretorius | 86951 | Midstream College HS - Gauteng South | 00:50:43 | A-Men | M | Sub Jnr (HS) | 14 | 7 | 120 | Midstream College HS - Gauteng SouthM |
15 | Dylan Kohlmeyer | 19540 | Curro Hazeldean PS - Gauteng North | 00:50:53 | A-Men | M | Sprog | 15 | 3 | 160 | Curro Hazeldean PS - Gauteng NorthM |
16 | Liam Labuschagne | 41121 | Tygerpoort PS - Gauteng North | 00:51:00 | A-Men | M | Sprog | 16 | 4 | 150 | Tygerpoort PS - Gauteng NorthM |
17 | Christiaan Swart | 41060 | Mooirivier PS - North West | 00:51:30 | A-Men | M | Sub Jnr (PS) | 17 | 6 | 130 | Mooirivier PS - North WestM |
18 | Ruan Espach | 41599 | Rustenburg HS - North West | 00:51:50 | A-Men | M | Sub Jnr (HS) | 18 | 8 | 110 | Rustenburg HS - North WestM |
19 | Michael Kanis | 86058 | Curro Krugersdorp PS - Gauteng South | 00:51:59 | A-Men | M | Sprog | 19 | 5 | 140 | Curro Krugersdorp PS - Gauteng SouthM |
20 | Christopher Steenkamp | 19565 | Wesvalia HS - North West | 00:52:55 | A-Men | M | Sub Jnr (HS) | 20 | 9 | 100 | Wesvalia HS - North WestM |
21 | Bella Grobler | 18948 | Aston Manor PS - Gauteng South | 00:53:47 | A-Ladies | F | Sprog | 1 | 1 | 250 | Aston Manor PS - Gauteng SouthF |
22 | Leo Pienaar | 87051 | Curro Hazeldean PS - Gauteng North | 00:53:47 | A-Men | M | Sub Jnr (PS) | 21 | 7 | 120 | Curro Hazeldean PS - Gauteng NorthM |
23 | Dean Mc Aslin | 41403 | La Hoff PS - North West | 00:54:21 | A-Men | M | Sub Jnr (PS) | 22 | 8 | 110 | La Hoff PS - North WestM |
24 | Liandro nel | 45867 | Florida HS - Gauteng South | 00:54:40 | A-Men | M | Jnr | 23 | 1 | 250 | Florida HS - Gauteng SouthM |
25 | Juandre Steenkamp | 19566 | La Hoff PS - North West | 00:54:51 | A-Men | M | Sprog | 24 | 6 | 130 | La Hoff PS - North WestM |
26 | Mieke Janse Van Rensburg | 19156 | Wesvalia HS - North West | 00:55:08 | A-Ladies | F | Sub Jnr (HS) | 2 | 1 | 250 | Wesvalia HS - North WestF |
27 | Philip Moodie | 41525 | Mooirivier PS - North West | 00:55:41 | A-Men | M | Sprog | 25 | 7 | 120 | Mooirivier PS - North WestM |
28 | Ruben Venter | 19906 | Elarduspark PS - Gauteng North | 00:55:53 | A-Men | M | Sprog | 26 | 8 | 110 | Elarduspark PS - Gauteng NorthM |
29 | Leon Seyffert | 18103 | Tygerpoort PS - Gauteng North | 00:56:02 | A-Men | M | Sprog | 27 | 9 | 100 | Tygerpoort PS - Gauteng NorthM |
30 | Luan Labuschagne | 41106 | Tygerpoort PS - Gauteng North | 00:56:07 | A-Men | M | Sprog | 28 | 10 | 95 | Tygerpoort PS - Gauteng NorthM |
31 | Janco Fourie | 46447 | Saamtrek PS - North West | 00:56:18 | A-Men | M | Sprog | 29 | 11 | 90 | Saamtrek PS - North WestM |
32 | Vico Van Staden | 43310 | Midstream College HS - Gauteng South | 00:56:32 | A-Men | M | Youth | 30 | 1 | 250 | Midstream College HS - Gauteng SouthM |
33 | Strauss Venter | 45161 | Hartbeespoort HS - North West | 00:56:44 | A-Men | M | Sub Jnr (HS) | 31 | 10 | 95 | Hartbeespoort HS - North WestM |
34 | Stef Jnr Oosthuizen | 19125 | Hans Moore HS - Gauteng South | 00:56:54 | A-Men | M | Sub Jnr (HS) | 32 | 11 | 90 | Hans Moore HS - Gauteng SouthM |
35 | Christiaan Schlebush | 19910 | Florida HS - Gauteng South | 00:57:11 | A-Men | M | Youth | 33 | 2 | 200 | Florida HS - Gauteng SouthM |
36 | Logan Van Wyk | 46476 | Hans Moore HS - Gauteng South | 00:57:15 | A-Men | M | Sub Jnr (HS) | 34 | 12 | 85 | Hans Moore HS - Gauteng SouthM |
37 | Milan Janse Van Rensburg | 19155 | Saamtrek PS - North West | 00:58:18 | A-Ladies | F | Sprog | 3 | 2 | 200 | Saamtrek PS - North WestF |
38 | Ismé Pretorius | 19145 | Klerksdorp HS - North West | 00:58:59 | A-Ladies | F | Youth | 4 | 1 | 250 | Klerksdorp HS - North WestF |
39 | Owen Smith | 45319 | La Hoff PS - North West | 00:59:16 | A-Men | M | Sub Jnr (PS) | 35 | 9 | 100 | La Hoff PS - North WestM |
40 | Martin Gutschmidt | 86401 | Witpoort PS - Gauteng South | 00:59:17 | A-Men | M | Vet | 36 | 1 | 250 | Witpoort PS - Gauteng SouthM |
41 | Annamarie Fivaz | 19033 | Garsfontein HS - Gauteng North | 00:59:47 | A-Ladies | F | Sub Jnr (HS) | 5 | 2 | 200 | Garsfontein HS - Gauteng NorthF |
42 | Roxy De Lange | 19021 | Constantiapark PS - Gauteng North | 00:59:52 | A-Ladies | F | Sprog | 6 | 3 | 160 | Constantiapark PS - Gauteng NorthF |
43 | Matthew Bowers | 16993 | Florida HS - Gauteng South | 00:59:56 | A-Men | M | Sub Jnr (HS) | 37 | 13 | 80 | Florida HS - Gauteng SouthM |
44 | Jonathan Van Schoor | 86435 | Eduplex HS - Gauteng North | 00:59:56 | A-Men | M | Sub Jnr (HS) | 38 | 14 | 78 | Eduplex HS - Gauteng NorthM |
45 | Stefan Beetge | 18036 | Tygerpoort PS - Gauteng North | 01:00:26 | A-Men | M | Sprog | 39 | 12 | 85 | Tygerpoort PS - Gauteng NorthM |
46 | Joshua Carlier | 41544 | Hans Moore HS - Gauteng South | 01:00:50 | A-Men | M | Sub Jnr (HS) | 40 | 15 | 76 | Hans Moore HS - Gauteng SouthM |
47 | Henco Pieterse | 41114 | Rooihuiskraal PS - Gauteng North | 01:01:52 | C | M | Sub Jnr (PS) | 41 | 10 | 95 | Rooihuiskraal PS - Gauteng NorthM |
48 | Yarnu Botha | 18340 | Zwartkop HS - Gauteng North | 01:02:10 | C | M | Youth | 42 | 3 | 160 | Zwartkop HS - Gauteng NorthM |
49 | Eddi Smit | 19150 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:02:22 | B | M | Sub Jnr (HS) | 43 | 16 | 74 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
50 | Peter Ferreira | 45351 | Witpoort PS - Gauteng South | 01:03:18 | A-Men | M | Sprog | 44 | 13 | 80 | Witpoort PS - Gauteng SouthM |
51 | Divan Du Preez | 41137 | Baillie Park PS - North West | 01:03:49 | A-Men | M | Sprog | 45 | 14 | 78 | Baillie Park PS - North WestM |
52 | Liam Venter | 41993 | Millstream preparatory PS - North West | 01:04:06 | C | M | Sprog | 46 | 15 | 76 | Millstream preparatory PS - North WestM |
53 | Alex De Clercq | 47322 | Florida HS - Gauteng South | 01:04:32 | A-Men | M | Master | 47 | 1 | 250 | Florida HS - Gauteng SouthM |
54 | Kyle Britz | 41169 | Florida HS - Gauteng South | 01:04:33 | A-Men | M | Youth | 48 | 4 | 150 | Florida HS - Gauteng SouthM |
55 | Dominic Reyneke | 45122 | Florida HS - Gauteng South | 01:04:35 | A-Men | M | Youth | 49 | 5 | 140 | Florida HS - Gauteng SouthM |
56 | Jordan Leigh Grobler | 41531 | Rooihuiskraal PS - Gauteng North | 01:04:37 | C | F | Sub Jnr (PS) | 7 | 1 | 250 | Rooihuiskraal PS - Gauteng NorthF |
57 | Fabiana Hans De Andrade | 41553 | Saamtrek PS - North West | 01:05:11 | A-Ladies | F | Sub Jnr (PS) | 8 | 2 | 200 | Saamtrek PS - North WestF |
58 | Lana Coetzee | 19092 | Monumentpark PS - Gauteng North | 01:05:12 | A-Ladies | F | Sprog | 9 | 4 | 150 | Monumentpark PS - Gauteng NorthF |
59 | Ilne Du Preez | 41136 | Volkskool Potchefstroom HS - North West | 01:05:19 | A-Ladies | F | Sub Jnr (HS) | 10 | 3 | 160 | Volkskool Potchefstroom HS - North WestF |
60 | Sebastian Brits | 31608 | Monumentpark PS - Gauteng North | 01:05:29 | A-Men | M | Sub Jnr (PS) | 50 | 11 | 90 | Monumentpark PS - Gauteng NorthM |
61 | Anelda Ehlers | 86613 | Constantiapark PS - Gauteng North | 01:05:53 | A-Ladies | F | Sprog | 11 | 5 | 140 | Constantiapark PS - Gauteng NorthF |
62 | Duncan Kingon | 41261 | Eduplex HS - Gauteng North | 01:06:44 | C | M | Jnr | 51 | 2 | 200 | Eduplex HS - Gauteng NorthM |
63 | Deidre Van Den Berg | 46638 | Tygerpoort PS - Gauteng North | 01:07:18 | A-Ladies | F | Sub Jnr (PS) | 12 | 3 | 160 | Tygerpoort PS - Gauteng NorthF |
64 | Jean Terblanche | 41528 | Eduplex HS - Gauteng North | 01:07:35 | A-Men | M | Sub Jnr (HS) | 52 | 17 | 72 | Eduplex HS - Gauteng NorthM |
65 | Alexander Venter | 41992 | Hartbeespoort HS - North West | 01:07:44 | C | M | Youth | 53 | 6 | 130 | Hartbeespoort HS - North WestM |
66 | Dawie Coetzee | 16086 | Florida HS - Gauteng South | 01:09:38 | A-Men | M | Snr | 54 | 1 | 250 | Florida HS - Gauteng SouthM |
67 | Mieke Gilbert | 94228 | Constantiapark PS - Gauteng North | 01:11:56 | A-Ladies | F | Sub Jnr (PS) | 13 | 4 | 150 | Constantiapark PS - Gauteng NorthF |
68 | Ruben Krugel | 41031 | Witpoort PS - Gauteng South | 01:12:49 | A-Men | M | Sprog | 55 | 16 | 74 | Witpoort PS - Gauteng SouthM |
69 | Rune Van staden | 41990 | Harries high school HS - North West | 01:15:03 | C | F | Youth | 14 | 2 | 200 | Harries high school HS - North WestF |
70 | Carel Schinkel | 45353 | Witpoort PS - Gauteng South | 01:15:16 | A-Men | M | Sub Jnr (PS) | 56 | 12 | 85 | Witpoort PS - Gauteng SouthM |
71 | Kaydin De Jager | 86609 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:17:25 | A-Men | M | Sub Jnr (HS) | 57 | 18 | 70 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
72 | Sheldine Joubert | 41032 | Witpoort PS - Gauteng South | 01:17:27 | A-Ladies | F | Sub Jnr (PS) | 15 | 5 | 140 | Witpoort PS - Gauteng SouthF |
73 | Ipeleng Poo | 19790 | Ga-Rankuwa PS - Gauteng North | 01:19:22 | B | M | Sub Jnr (PS) | 58 | 13 | 80 | Ga-Rankuwa PS - Gauteng NorthM |
74 | Kayden Smith | 45993 | Generaal Hendrik Schoeman PS - North West | 01:19:38 | A-Men | M | Sprog | 59 | 17 | 72 | Generaal Hendrik Schoeman PS - North WestM |
75 | Malan Slabbert | 41999 | Constantiapark PS - Gauteng North | 01:21:13 | C | M | Sprog | 60 | 18 | 70 | Constantiapark PS - Gauteng NorthM |
76 | Oliver du Plessis | 19584 | Witpoort PS - Gauteng South | 01:23:30 | M | Sprog | 61 | 19 | 68 | Witpoort PS - Gauteng SouthM | |
77 | Iain Visser | 86039 | Wierdapark PS - Gauteng North | 01:23:40 | B | M | Sprog | 62 | 20 | 66 | Wierdapark PS - Gauteng NorthM |
78 | Deon Reyneke | 41175 | Florida HS - Gauteng South | 01:23:58 | A-Men | M | Master | 63 | 2 | 200 | Florida HS - Gauteng SouthM |
79 | Darren Kruger | 41994 | Florida HS - Gauteng South | 01:24:05 | A-Men | M | Sub Jnr (HS) | 64 | 19 | 68 | Florida HS - Gauteng SouthM |
80 | Onthatile Kgongwana | 41147 | Ga-Rankuwa PS - Gauteng North | 01:24:38 | B | M | Sub Jnr (PS) | 65 | 14 | 78 | Ga-Rankuwa PS - Gauteng NorthM |
81 | Jean Gauché | 19766 | Constantiapark PS - Gauteng North | 01:24:51 | A-Men | M | Sprog | 66 | 21 | 64 | Constantiapark PS - Gauteng NorthM |
82 | Jessica Karsten | 19169 | La Hoff PS - North West | 01:25:30 | A-Ladies | F | Sprog | 16 | 6 | 130 | La Hoff PS - North WestF |
83 | Jocelyn Kirwan | 86038 | Swartkop PS - Gauteng North | 01:25:53 | B | F | Sprog | 17 | 7 | 120 | Swartkop PS - Gauteng NorthF |
84 | Hentie Malan | 16095 | Florida HS - Gauteng South | 01:26:45 | A-Men | M | Vet | 67 | 2 | 200 | Florida HS - Gauteng SouthM |
85 | Jocelynn Muller | 31935 | Bakenkop PS - Gauteng North | 01:27:05 | B | F | Sprog | 18 | 8 | 110 | Bakenkop PS - Gauteng NorthF |
86 | Quinne Steyn | 46491 | Swartkop PS - Gauteng North | 01:27:05 | B | F | Sub Jnr (PS) | 19 | 6 | 130 | Swartkop PS - Gauteng NorthF |
87 | Lewis Bolton | 41111 | Wierdapark PS - Gauteng North | 01:27:11 | C | M | Sprog | 68 | 22 | 62 | Wierdapark PS - Gauteng NorthM |
