#3 Van Gaalen King Price Trailseeker
Trailseeker Marathon
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker Half MARATHON
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker SHORT RACE
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Espach | 54426 | Short Race | 00:45:22 | A-Men | M | Youth | 1 | 1 |
2 | William Pienaar | 87051 | Short Race | 00:45:23 | A-Men | M | Youth | 2 | 2 |
3 | Elardus Erasmus | 4989 | Short Race | 00:45:25 | A-Men | M | Youth | 3 | 3 |
4 | Deowen de Jager | 19136 | Short Race | 00:46:50 | A-Men | M | Youth | 4 | 4 |
5 | Dylan Kohlmeyer | 19540 | Short Race | 00:47:50 | A-Men | M | Youth | 5 | 5 |
6 | Kamagelo Tamysha Ndou | 57860 | Short Race | 00:47:59 | B | M | Jnr | 6 | 1 |
7 | Funanani Mudau | 57859 | Short Race | 00:48:01 | B | M | Snr | 7 | 1 |
8 | Janco Stemmet | 46113 | Short Race | 00:48:34 | A-Men | M | Youth | 8 | 6 |
9 | Luca Mayoss | 7206 | Short Race | 00:48:37 | D | F | Youth | 1 | 1 |
10 | Henko Lombard | 15456 | Short Race | 00:48:48 | A-Men | M | Youth | 9 | 7 |
11 | Janco Fourie | 7089 | Short Race | 00:49:10 | A-Men | M | Youth | 10 | 8 |
12 | Wieko Strydom | 44351 | Short Race | 00:50:03 | A-Men | M | Sub Jnr | 11 | 1 |
13 | Pepler Engelbrecht | 4445 | Short Race | 00:50:18 | A-Men | M | DOB Unavailable | 12 | 1 |
14 | Oliver du Plessis | 19584 | Short Race | 00:50:46 | A-Men | M | Youth | 13 | 9 |
15 | Christiaan Swart | 41060 | Short Race | 00:50:50 | A-Men | M | Youth | 14 | 10 |
16 | James Hennelly | 57786 | Short Race | 00:50:54 | A-Men | M | Youth | 15 | 11 |
17 | Bella Grobler | 18948 | Short Race | 00:52:42 | A-Ladies | F | Youth | 2 | 2 |
18 | Liani Erasmus | 88365 | Short Race | 00:52:54 | D | F | Master | 3 | 1 |
19 | Gelden Erasmus | 7589 | Short Race | 00:52:59 | D | M | Sub Jnr | 16 | 2 |
20 | Aimee-leë Lotter | 41496 | Short Race | 00:53:00 | A-Ladies | F | Youth | 4 | 3 |
21 | Christi Pienaar | 56587 | Short Race | 00:53:15 | D | F | Vet | 5 | 1 |
22 | Pieter van Hoven | 54019 | Short Race | 00:53:20 | A-Men | M | Sub Jnr | 17 | 3 |
23 | Rynard van Hoven | 54464 | Short Race | 00:53:22 | A-Men | M | Master | 18 | 1 |
24 | Pierre Nicholas du Bruyn | 4442 | Short Race | 00:53:28 | C | M | Master | 19 | 2 |
25 | Leam van Veenhuyzen | 86914 | Short Race | 00:54:26 | A-Men | M | Sub Jnr | 20 | 4 |
26 | Benjamin Liam Venter | 41990 | Short Race | 00:54:32 | A-Men | M | Youth | 21 | 12 |
27 | Canion Viljoen | 7272 | Short Race | 00:54:33 | D | M | Snr | 22 | 2 |
28 | Iddo Smith | 43543 | Short Race | 00:55:05 | A-Men | M | Jnr | 23 | 2 |
29 | Eduan Bruwer | 41407 | Short Race | 00:55:28 | B | M | Jnr | 24 | 3 |
30 | Divan Du Preezz | 41137 | Short Race | 00:55:57 | A-Men | M | Youth | 25 | 13 |
31 | Stefan Beetge | 56646 | Short Race | 00:56:00 | A-Men | M | Sub Jnr | 26 | 5 |
32 | Amone Buser | 87745 | Short Race | 00:56:23 | A-Ladies | F | Youth | 6 | 4 |
33 | Hendrik Du Preez | 39449 | Short Race | 00:56:45 | A-Men | M | GGMaster | 27 | 1 |
34 | Rikus de Bruin | 53232 | Short Race | 00:57:12 | A-Men | M | Sub Jnr | 28 | 6 |
35 | Julius Klette | 63268 | Short Race | 00:57:24 | A-Men | M | GrandMaster | 29 | 1 |
36 | Christiaan Mulder | 7647 | Short Race | 00:57:35 | A-Men | M | Youth | 30 | 14 |
37 | Conrad De Bruin | 56639 | Short Race | 00:57:35 | D | M | Youth | 31 | 15 |
38 | Tydan Diedericks | 5524 | Short Race | 00:57:41 | D | M | Youth | 32 | 16 |
39 | Conrad Botha | 43573 | Short Race | 00:57:49 | C | M | Jnr | 33 | 4 |
40 | Ruben Venter | 5444 | Short Race | 00:57:54 | A-Men | M | Sub Jnr | 34 | 7 |
41 | Minke Kruger | 88622 | Short Race | 00:57:59 | A-Ladies | F | Sub Jnr | 7 | 1 |
42 | Roxy De Lange | 19021 | Short Race | 00:58:01 | A-Ladies | F | Sub Jnr | 8 | 2 |
43 | Zian Koekemoer | 87738 | Short Race | 00:58:20 | B | M | Sub Jnr | 35 | 8 |
44 | Matthys Koekemoer | 4820 | Short Race | 00:58:21 | B | M | Vet | 36 | 1 |
45 | Ruben Rousseau | 87411 | Short Race | 00:58:31 | B | M | Jnr | 37 | 5 |
46 | Christian Moolman | 57439 | Short Race | 00:58:32 | A-Men | M | Sub Jnr | 38 | 9 |
47 | Johan Van Coller | 61837 | Short Race | 00:58:36 | A-Men | M | SubVet | 39 | 1 |
48 | Christiaan Van Den Bergh | 19035 | Short Race | 00:59:06 | A-Men | M | Sprog | 40 | 1 |
49 | Amelie Moolman | 57437 | Short Race | 00:59:14 | A-Ladies | F | Youth | 9 | 5 |
50 | Christo Greeff | 46437 | Short Race | 00:59:22 | A-Men | M | Jnr | 41 | 6 |
51 | owen smith | 57332 | Short Race | 00:59:23 | A-Men | M | Youth | 42 | 17 |
52 | MATTHEW BOWERS | 16993 | Short Race | 00:59:24 | A-Men | M | Jnr | 43 | 7 |
53 | Elna Moodie | 5455 | Short Race | 00:59:46 | C | F | Vet | 10 | 2 |
54 | Michael Kanis | 86058 | Short Race | 01:00:04 | A-Men | M | Youth | 44 | 18 |
55 | Ian van der Wouden | 5195 | Short Race | 01:00:15 | A-Men | M | Youth | 45 | 19 |
56 | Heindru Lombaard | 57161 | Short Race | 01:00:22 | B | M | Sub Jnr | 46 | 10 |
57 | Jaco Aldum | 47479 | Short Race | 01:00:23 | A-Men | M | Youth | 47 | 20 |
58 | Ruan Griffin | 7593 | Short Race | 01:00:29 | E | M | Youth | 48 | 21 |
59 | joshua wilson | 4828 | Short Race | 01:00:33 | B | M | Snr | 49 | 3 |
60 | Matt Norton | 39265 | Short Race | 01:00:58 | A-Men | M | Youth | 50 | 22 |
61 | Evan Naude | 56674 | Short Race | 01:00:59 | A-Men | M | Youth | 51 | 23 |
62 | Fabiana Hans de Andrade | 4410 | Short Race | 01:01:10 | A-Ladies | M | Youth | 52 | 24 |
63 | Johan Janse van Vuuren | 58171 | Short Race | 01:01:16 | A-Men | M | Youth | 53 | 25 |
64 | X Mclaren | 56399 | Short Race | 01:01:16 | B | M | Youth | 54 | 26 |
65 | Callum Moss | 7602 | Short Race | 01:01:56 | D | M | Sub Jnr | 55 | 11 |
66 | LEYLA De Oliveira | 41360 | Short Race | 01:02:08 | A-Ladies | F | Sub Jnr | 11 | 3 |
67 | Roland Steyn | 19538 | Short Race | 01:02:16 | A-Men | M | SubVet | 56 | 2 |
68 | Morgan Mandita | 6929 | Short Race | 01:02:25 | A-Men | M | Jnr | 57 | 8 |
69 | CHRISTIAAN SCHLEBUSH | 18473 | Short Race | 01:02:29 | E | M | Jnr | 58 | 9 |
70 | Armand van Staden | 56418 | Short Race | 01:02:32 | A-Men | M | Youth | 59 | 27 |
71 | Dries Coetzee | 87252 | Short Race | 01:02:42 | D | M | Master | 60 | 3 |
72 | Frans-Johan Steynberg | 7659 | Short Race | 01:02:42 | E | M | Youth | 61 | 28 |
73 | Adam Huddy | 7761 | Short Race | 01:02:49 | C | M | Jnr | 62 | 10 |
74 | Eugene Rousseau | 53626 | Short Race | 01:02:58 | B | M | Vet | 63 | 2 |
75 | Annebell Kleyn | 14445 | Short Race | 01:03:46 | A-Ladies | F | Sub Jnr | 12 | 4 |
76 | Jaco du Bruyn | 4448 | Short Race | 01:03:49 | A-Men | M | Youth | 64 | 29 |
77 | Paul Furniss | 56611 | Short Race | 01:03:50 | A-Men | M | Vet | 65 | 3 |
78 | Atlegang Tlotlo Sebakelwang | 57861 | Short Race | 01:03:53 | E | M | Jnr | 66 | 11 |
79 | Willem Botha | 41510 | Short Race | 01:04:03 | B | M | Vet | 67 | 4 |
80 | Lethukutla Chris Zwane | 41735 | Short Race | 01:04:17 | E | M | Snr | 68 | 4 |
81 | Jaco Van der Walt | 19508 | Short Race | 01:04:22 | B | M | Vet | 69 | 5 |
82 | Gideon Roodt | 7129 | Short Race | 01:04:22 | B | M | SubVet | 70 | 3 |
83 | Hamish Hardres-Williams | 88787 | Short Race | 01:04:31 | A-Men | M | Vet | 71 | 6 |
84 | Sebastian Brits | 31608 | Short Race | 01:04:35 | A-Men | M | Youth | 72 | 30 |
85 | Bradley Wilson | 4829 | Short Race | 01:04:35 | C | M | Master | 73 | 4 |
86 | Lea Kruger | 45394 | Short Race | 01:05:03 | A-Ladies | F | Sub Jnr | 13 | 5 |
87 | Ivan Grobler | 48043 | Short Race | 01:05:21 | D | M | GrandMaster | 74 | 2 |
88 | Alan Van Der Merwe | 7124 | Short Race | 01:05:41 | A-Men | M | Sub Jnr | 75 | 12 |
89 | Marlo Van der Walt | 86315 | Short Race | 01:05:48 | A-Men | M | Youth | 76 | 31 |
90 | Ewoudt Booysen | 5437 | Short Race | 01:05:52 | E | M | DOB Unavailable | 77 | 2 |
91 | Blair Liebenberg | 53518 | Short Race | 01:05:58 | B | F | SubVet | 14 | 1 |
92 | RYAN HUNT | 56645 | Short Race | 01:06:06 | E | M | Master | 78 | 5 |
93 | Luan Labuschagne | 40551 | Short Race | 01:06:11 | A-Men | M | Sub Jnr | 79 | 13 |
94 | LJ van der Westhuizen | 86745 | Short Race | 01:06:35 | A-Men | M | Sub Jnr | 80 | 14 |
95 | Aydan Sequeira | 7111 | Short Race | 01:06:35 | A-Men | M | Youth | 81 | 32 |
96 | Marlene Coetzee | 87251 | Short Race | 01:07:15 | C | F | GrandMaster | 15 | 1 |
97 | Keegan Faure | 5511 | Short Race | 01:07:20 | C | M | Jnr | 82 | 12 |
98 | Danika Lombard | 53582 | Short Race | 01:07:38 | A-Ladies | F | Youth | 16 | 6 |
99 | Liam Labuschagne | 18993 | Short Race | 01:07:39 | A-Men | M | Youth | 83 | 33 |
100 | David Christo Du Rand | 5501 | Short Race | 01:07:39 | A-Men | M | Youth | 84 | 34 |
101 | Dylan Kuhn | 39952 | Short Race | 01:07:44 | D | M | SubVet | 85 | 4 |
102 | Tallen Rabey | 5395 | Short Race | 01:07:44 | D | M | Youth | 86 | 35 |
103 | Katrijn Botha | 7255 | Short Race | 01:07:47 | B | F | Youth | 17 | 7 |
104 | Nic Botha | 7256 | Short Race | 01:07:54 | B | M | Vet | 87 | 7 |
105 | Joao Paulo Rodrigues | 15972 | Short Race | 01:08:02 | B | M | Master | 88 | 6 |
106 | Joshua Sole | 7134 | Short Race | 01:08:03 | D | M | Youth | 89 | 36 |
107 | Pieter Van Nieuwenhuizen | 7112 | Short Race | 01:08:12 | E | M | Master | 90 | 7 |
108 | Lian du Bruyn | 4447 | Short Race | 01:08:21 | A-Men | M | Nipper | 91 | 1 |
109 | Nadia Grobler | 19588 | Short Race | 01:08:23 | A-Ladies | F | Vet | 18 | 3 |
110 | Dylan Erasmus | 55025 | Short Race | 01:08:28 | B | M | Sub Jnr | 92 | 15 |
111 | Luché Du Plessis | 41155 | Short Race | 01:08:32 | A-Ladies | F | Sprog | 19 | 1 |
112 | Gareth Ireland | 5513 | Short Race | 01:08:58 | E | M | Master | 93 | 8 |
113 | Bianca Botha | 55148 | Short Race | 01:09:04 | A-Ladies | F | Youth | 20 | 8 |
114 | Mathias Marechalen | 56009 | Short Race | 01:09:19 | E | M | Sub Jnr | 94 | 16 |
115 | Hugo Nolte | 57104 | Short Race | 01:09:24 | A-Men | M | Youth | 95 | 37 |
116 | Jc Steyn | 55149 | Short Race | 01:09:35 | A-Men | M | Master | 96 | 9 |
117 | Kean Pienaar | 5039 | Short Race | 01:09:35 | B | M | Master | 97 | 10 |
118 | Cihanu Laurens | 46196 | Short Race | 01:09:39 | E | M | Sprog | 98 | 2 |
119 | Charl de Bruin | 7441 | Short Race | 01:09:45 | B | M | Youth | 99 | 38 |
120 | Hendre Herbst | 19000 | Short Race | 01:09:54 | A-Men | M | Youth | 100 | 39 |
121 | Pierre Myburg | 57350 | Short Race | 01:10:04 | E | M | Vet | 101 | 8 |
122 | Elzette Myburg | 57346 | Short Race | 01:10:05 | E | F | Vet | 21 | 4 |
123 | Ashton Cornforth | 55435 | Short Race | 01:10:18 | A-Men | M | Sub Jnr | 102 | 17 |
124 | Joshua du Plessis | 19548 | Short Race | 01:10:26 | A-Men | M | Sprog | 103 | 3 |
125 | Carli Venter | 61129 | Short Race | 01:10:29 | A-Ladies | F | Youth | 22 | 9 |
126 | Christoff Vermeulen | 87408 | Short Race | 01:10:30 | A-Men | M | Sub Jnr | 104 | 18 |
127 | Hein Arnold | 46680 | Short Race | 01:10:32 | A-Men | M | GrandMaster | 105 | 3 |
128 | Ruben Krugel | 41031 | Short Race | 01:10:33 | A-Men | M | Youth | 106 | 40 |
129 | Marek Tempelhoff | 56671 | Short Race | 01:10:50 | A-Men | M | Jnr | 107 | 13 |
130 | Hunter Rabey | 5397 | Short Race | 01:10:53 | D | M | Snr | 108 | 5 |
131 | Steyn du Plessis | 42428 | Short Race | 01:10:57 | A-Men | M | Vet | 109 | 9 |
132 | Sammy Erasmus | 7127 | Short Race | 01:11:03 | C | F | SubVet | 23 | 2 |
133 | Sue Le Roux | 86644 | Short Race | 01:11:04 | A-Ladies | F | Vet | 24 | 5 |
134 | Carlien Mare | 7126 | Short Race | 01:11:04 | C | F | Vet | 25 | 6 |
135 | Waldo Diedericks | 7119 | Short Race | 01:11:14 | E | M | DOB Unavailable | 110 | 3 |
136 | Jan albert Groenewald | 7219 | Short Race | 01:11:14 | E | M | Sprog | 111 | 4 |
137 | Jessica Buitendach | 56683 | Short Race | 01:11:19 | A-Ladies | F | Snr | 26 | 1 |
138 | Rynette Benson | 5450 | Short Race | 01:11:20 | B | F | Snr | 27 | 2 |
139 | Jaco Strydom | 39799 | Short Race | 01:11:42 | A-Men | M | Vet | 112 | 10 |
140 | Andries Jacobsz | 46516 | Short Race | 01:12:03 | D | M | Vet | 113 | 11 |
141 | Andre Jacobsz | 5451 | Short Race | 01:12:06 | D | M | Sub Jnr | 114 | 19 |
142 | Bianca Pieterse | 7141 | Short Race | 01:12:19 | C | F | SubVet | 28 | 3 |
143 | Oratile Tshoga | 57766 | Short Race | 01:12:31 | B | M | Sub Jnr | 115 | 20 |
144 | Nicholas Norton | 45382 | Short Race | 01:12:35 | A-Men | M | Sub Jnr | 116 | 21 |
145 | Ruben Kruger | 41367 | Short Race | 01:12:48 | A-Men | M | Youth | 117 | 41 |
146 | WALDO COETZEE | 55524 | Short Race | 01:13:00 | A-Men | M | Youth | 118 | 42 |
147 | Rosanne Lopes | 7195 | Short Race | 01:13:01 | C | F | Vet | 29 | 7 |
148 | Aiden smits | 56168 | Short Race | 01:13:07 | D | M | Sub Jnr | 119 | 22 |
149 | Takudzwa Chivinge | 4832 | Short Race | 01:13:25 | C | F | Vet | 30 | 8 |
150 | Martin Gutschmidt | 86401 | Short Race | 01:13:29 | A-Men | M | Youth | 120 | 43 |
151 | Bradley Grobler | 18949 | Short Race | 01:13:32 | A-Men | M | SubVet | 121 | 5 |
152 | Chris Cloete | 39391 | Short Race | 01:13:35 | B | M | GGMaster | 122 | 2 |
153 | Realeboga Tumelo Mogorosi | 57856 | Short Race | 01:13:50 | E | F | Jnr | 31 | 1 |
154 | Shaun Du Preez | 86729 | Short Race | 01:14:04 | B | M | SubVet | 123 | 6 |
155 | jason van nieuwenhuizen | 7106 | Short Race | 01:14:05 | D | M | Snr | 124 | 6 |
156 | Jacques Meintjes | 54305 | Short Race | 01:14:08 | B | M | Youth | 125 | 44 |
157 | Deidre Van den berg | 46638 | Short Race | 01:14:10 | A-Ladies | F | Youth | 32 | 10 |
158 | Bryce Black | 40988 | Short Race | 01:14:17 | A-Men | M | SubVet | 126 | 7 |
159 | Eldine Buitendach | 86607 | Short Race | 01:14:20 | A-Ladies | F | Sprog | 33 | 2 |
160 | Lesego Shaku | 88470 | Short Race | 01:14:32 | B | M | Jnr | 127 | 14 |
161 | Jaco Le Roux | 86643 | Short Race | 01:14:37 | A-Men | M | Vet | 128 | 12 |
162 | Annie Allen | 88751 | Short Race | 01:14:38 | D | F | Vet | 34 | 9 |
163 | Lohan Van der Walt | 86316 | Short Race | 01:15:13 | A-Men | M | Sprog | 129 | 5 |
164 | Calum Greenwood-Selby | 19520 | Short Race | 01:15:16 | A-Men | M | Sub Jnr | 130 | 23 |
165 | Jannie Groenewald | 7215 | Short Race | 01:15:32 | E | M | Vet | 131 | 13 |
166 | Jonathan Engelbrecht | 56163 | Short Race | 01:15:50 | A-Men | M | Sprog | 132 | 6 |
167 | Lana Coetzee | 19089 | Short Race | 01:16:08 | A-Ladies | F | Youth | 35 | 11 |
168 | Nathan Njenga | 87407 | Short Race | 01:16:12 | D | M | Youth | 133 | 45 |
169 | Lian Pretorius | 87249 | Short Race | 01:16:22 | B | M | Sub Jnr | 134 | 24 |
170 | Kevin Herps | 5448 | Short Race | 01:16:41 | E | M | Snr | 135 | 7 |
171 | Marcelle Van den berg | 43340 | Short Race | 01:16:56 | A-Ladies | M | Snr | 136 | 8 |
172 | Keanu Kaljee | 87746 | Short Race | 01:17:01 | D | M | Youth | 137 | 46 |
173 | Zayden Pieters | 56235 | Short Race | 01:17:15 | A-Men | M | Sprog | 138 | 7 |
174 | Fanie Butler | 14471 | Short Race | 01:17:29 | A-Men | M | Master | 139 | 11 |
175 | Geoff Boulton | 39499 | Short Race | 01:17:36 | A-Men | M | Master | 140 | 12 |
176 | Elruscka Coetzer | 88243 | Short Race | 01:17:45 | A-Ladies | F | Youth | 36 | 12 |
177 | Samantha Horn | 43527 | Short Race | 01:17:49 | A-Ladies | F | Master | 37 | 2 |
178 | Mark Van Wyk | 19928 | Short Race | 01:17:59 | A-Men | M | Master | 141 | 13 |
179 | Laren Perumal | 54881 | Short Race | 01:18:01 | B | M | Master | 142 | 14 |
180 | Gabriella De Oliveira | 41362 | Short Race | 01:18:03 | A-Ladies | F | Youth | 38 | 13 |
181 | Brogan Thompson | 5053 | Short Race | 01:18:42 | B | M | SubVet | 143 | 8 |
182 | Leigh Hunter | 5054 | Short Race | 01:18:43 | B | F | Vet | 39 | 10 |
183 | Fanie Greeff | 7253 | Short Race | 01:18:51 | B | M | Master | 144 | 15 |
184 | Juandré Fouche | 7147 | Short Race | 01:18:58 | A-Men | M | Nipper | 145 | 2 |
185 | Arno Fouche | 7149 | Short Race | 01:19:04 | A-Men | M | Vet | 146 | 14 |
186 | Eugene du Plessis | 42447 | Short Race | 01:19:14 | A-Men | M | Vet | 147 | 15 |
187 | Ipeleng Poo | 19790 | Short Race | 01:19:15 | A-Men | M | Youth | 148 | 47 |
188 | Edward Buitendach | 14656 | Short Race | 01:19:23 | A-Men | M | Vet | 149 | 16 |
189 | Darius Swanepoel | 56407 | Short Race | 01:19:35 | C | M | Sub Jnr | 150 | 25 |
190 | Veronika Gordon | 7754 | Short Race | 01:19:37 | A-Ladies | F | Youth | 40 | 14 |
191 | Aiden Pelzer | 87264 | Short Race | 01:19:45 | C | M | Sprog | 151 | 8 |
192 | CHRISTELLE PUTTER | 19550 | Short Race | 01:20:02 | A-Ladies | F | Jnr | 41 | 2 |
193 | Veronica Cornelessen | 41833 | Short Race | 01:20:02 | B | F | Master | 42 | 3 |
194 | MARKUS VAN NIEKERK | 4983 | Short Race | 01:20:13 | A-Men | M | Jnr | 152 | 15 |
195 | Anda Smith | 88786 | Short Race | 01:20:18 | E | F | DOB Unavailable | 43 | 1 |
196 | Sybrand Lintvelt | 4813 | Short Race | 01:20:22 | E | M | Vet | 153 | 17 |
197 | Ethan Louw | 86626 | Short Race | 01:20:26 | A-Men | M | Sprog | 154 | 9 |
198 | Rian Swanepoel | 7131 | Short Race | 01:21:01 | D | M | Vet | 155 | 18 |
199 | RebaOna Matshwane | 4431 | Short Race | 01:21:32 | C | M | Sprog | 156 | 10 |
200 | Sias Esterhuizen | 54615 | Short Race | 01:21:40 | D | M | Vet | 157 | 19 |
201 | Mariette Harcombe | 19846 | Short Race | 01:22:01 | E | F | Vet | 44 | 11 |
202 | Ricky Wills | 44696 | Short Race | 01:22:09 | B | M | Master | 158 | 16 |
203 | Aidan Mol | 7236 | Short Race | 01:22:16 | A-Men | M | Sub Jnr | 159 | 26 |
204 | Pamela Yirrell | 44656 | Short Race | 01:23:09 | B | F | Vet | 45 | 12 |
205 | Jacques van der Westhuizen | 19006 | Short Race | 01:23:18 | A-Men | M | Sub Jnr | 160 | 27 |
206 | Christelle van den Heever | 57186 | Short Race | 01:23:28 | A-Ladies | F | Youth | 46 | 15 |
207 | SJ Theron | 41957 | Short Race | 01:23:39 | A-Men | M | Sprog | 161 | 11 |
208 | Zayden Mc Aslin | 41132 | Short Race | 01:23:51 | A-Men | M | Sub Jnr | 162 | 28 |
209 | Elizma Fuller | 19127 | Short Race | 01:23:55 | B | F | Vet | 47 | 13 |
210 | Edyta Gordon | 7751 | Short Race | 01:23:56 | A-Ladies | F | Vet | 48 | 14 |
211 | Tamryn White | 57312 | Short Race | 01:24:01 | A-Ladies | F | Youth | 49 | 16 |
212 | Michael Mc Aslin | 41404 | Short Race | 01:24:08 | A-Men | M | Vet | 163 | 20 |
213 | Johan Kidson | 53625 | Short Race | 01:24:12 | E | M | Vet | 164 | 21 |
214 | Robert Skeen | 6720 | Short Race | 01:24:17 | D | M | Snr | 165 | 9 |
215 | Du Toit Orton | 56154 | Short Race | 01:24:21 | B | M | Vet | 166 | 22 |
216 | Dihandri Breet | 87266 | Short Race | 01:24:34 | A-Ladies | M | Youth | 167 | 48 |
217 | Corne Struwig | 15855 | Short Race | 01:24:34 | B | M | Master | 168 | 17 |
218 | Nicole Badenhorst | 19969 | Short Race | 01:25:07 | A-Ladies | F | SubVet | 50 | 4 |
219 | Riccardo Mastroeni | 52495 | Short Race | 01:25:15 | B | M | Vet | 169 | 23 |
220 | Martin Motaung | 86312 | Short Race | 01:25:25 | A-Men | M | Jnr | 170 | 16 |
221 | Joshua Carlier | 41544 | Short Race | 01:25:36 | B | M | Jnr | 171 | 17 |
222 | Maynard Vorster | 45344 | Short Race | 01:25:44 | A-Men | M | Sprog | 172 | 12 |
223 | Tristen Hennop | 46252 | Short Race | 01:25:46 | B | M | Sub Jnr | 173 | 29 |
224 | Dana Vos | 6658 | Short Race | 01:26:17 | E | M | SubVet | 174 | 9 |
225 | Michelle van den Heever | 7437 | Short Race | 01:26:19 | C | F | Jnr | 51 | 3 |
226 | Marius Marais | 87262 | Short Race | 01:26:28 | D | M | Master | 175 | 18 |
227 | Heinrich Erasmus | 55557 | Short Race | 01:26:37 | D | F | Snr | 52 | 3 |
228 | Reinhardt Strydom | 44624 | Short Race | 01:26:47 | B | M | Sub Jnr | 176 | 30 |
229 | Louie Strydom | 41288 | Short Race | 01:26:48 | B | M | Master | 177 | 19 |
230 | John Gordon | 7753 | Short Race | 01:27:00 | A-Men | M | Vet | 178 | 24 |
231 | Michael Martin | 6661 | Short Race | 01:27:14 | E | M | Vet | 179 | 25 |
232 | Sheldine Joubert | 41032 | Short Race | 01:27:17 | A-Ladies | F | Youth | 53 | 17 |
233 | Frans Hough Van Schalkwyk | 87059 | Short Race | 01:27:22 | A-Men | M | Sub Jnr | 180 | 31 |
234 | Divan Van Der Merwe | 16277 | Short Race | 01:27:25 | A-Men | M | Sub Jnr | 181 | 32 |
235 | SHAUN GOOSEN | 4433 | Short Race | 01:27:27 | E | M | Master | 182 | 20 |
236 | Guy Eales | 58771 | Short Race | 01:27:40 | B | M | Master | 183 | 21 |
237 | WJ Vos | 6659 | Short Race | 01:27:49 | D | M | Sprog | 184 | 13 |
238 | Nevada Demmer | 5428 | Short Race | 01:28:01 | D | F | Youth | 54 | 18 |
239 | Leandre' van der Merwe | 7170 | Short Race | 01:28:10 | D | M | SubVet | 185 | 10 |
240 | Claudine Rodrigues | 14185 | Short Race | 01:28:46 | E | F | Master | 55 | 4 |
241 | Aryan Naidoo | 57723 | Short Race | 01:28:56 | C | M | Jnr | 186 | 18 |
242 | Calinka Orton | 87412 | Short Race | 01:29:00 | A-Ladies | F | Sub Jnr | 56 | 6 |
243 | Schalk Greybe | 5194 | Short Race | 01:29:04 | A-Men | M | Sub Jnr | 187 | 33 |
244 | Marius Rohlandt | 43557 | Short Race | 01:29:17 | C | M | Master | 188 | 22 |
245 | Yolandi Cloete | 14024 | Short Race | 01:29:29 | C | F | Vet | 57 | 15 |
246 | Michael Demetriou | 4995 | Short Race | 01:29:39 | D | M | Sub Jnr | 189 | 34 |
247 | Dean Mc Aslin | 41403 | Short Race | 01:29:51 | A-Men | M | Youth | 190 | 49 |
248 | Cayleb Richter | 54959 | Short Race | 01:29:51 | E | M | Sprog | 191 | 14 |
249 | Ruben Swanepoel | 56409 | Short Race | 01:29:58 | C | M | Sub Jnr | 192 | 35 |
250 | LEE-ANNE JANSE VAN VUUREN | 5527 | Short Race | 01:29:58 | D | F | Master | 58 | 5 |
251 | Justine Mingard | 5525 | Short Race | 01:30:01 | D | F | Vet | 59 | 16 |
252 | Hardus Liebenberg | 19546 | Short Race | 01:30:10 | B | M | SubVet | 193 | 11 |
253 | Wezli Kaniah He | 5475 | Short Race | 01:30:12 | D | M | Youth | 194 | 50 |
254 | Lethabo Mavis Rapao | 4798 | Short Race | 01:30:13 | E | F | Youth | 60 | 19 |
255 | Hennie Boshoff | 49184 | Short Race | 01:30:20 | A-Men | M | SubVet | 195 | 12 |
256 | Dale Badenhorst | 19970 | Short Race | 01:30:26 | A-Men | M | Vet | 196 | 26 |
257 | Fg Rischmuller | 86623 | Short Race | 01:30:26 | A-Men | M | Sprog | 197 | 15 |
258 | Emma Isabella Le Roux | 56633 | Short Race | 01:30:33 | A-Ladies | F | Sprog | 61 | 3 |
259 | Kgabo Rapao | 88351 | Short Race | 01:30:36 | E | F | Sprog | 62 | 4 |
260 | Coenie Barkhuizen | 44629 | Short Race | 01:30:57 | A-Men | M | Master | 198 | 23 |
261 | Truleen Pretorius | 7233 | Short Race | 01:30:57 | E | F | Master | 63 | 6 |
262 | Cobus Johannes Hagg | 4420 | Short Race | 01:31:22 | D | M | DOB Unavailable | 199 | 4 |
263 | Cor Dednam | 88360 | Short Race | 01:31:27 | D | M | Vet | 200 | 27 |
264 | Inge Marais | 87261 | Short Race | 01:31:29 | C | F | Snr | 64 | 4 |
265 | Rudo Dednam | 88361 | Short Race | 01:31:29 | D | M | Sub Jnr | 201 | 36 |
266 | Cornelius Kilian | 7225 | Short Race | 01:31:43 | E | M | Snr | 202 | 10 |
267 | Danie Nel | 57126 | Short Race | 01:31:44 | E | M | SubVet | 203 | 13 |
268 | Erin Havlik | 46352 | Short Race | 01:31:45 | C | F | Jnr | 65 | 4 |
269 | Rolan le Roux | 7223 | Short Race | 01:31:46 | E | M | Snr | 204 | 11 |
