Welcome to

Here at Faces, we are always innovating our offering, to take your overall racing experience to the next level.
Cue Pursuit, an app designed to track and measure your performance in outdoor mass-participation sports events in South Africa. The peer-to-peer performance index – The Pursuit Index – shows you how you rank against other athletes in your sporting discipline.
We are in our Beta testing phase and would love you to sign up, and check out your Trailseeker result on the app. And please do drop us a mail with any feedback you may have!
#4 Sondela King Price Trailseeker
Trailseeker Series Results
Trailseeker Marathon
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker Half MARATHON
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Trailseeker SHORT RACE
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Espach | 54426 | Short Race | 00:40:36 | A-Men | M | Youth | 1 | 1 |
2 | Matthew Dickens | 7581 | Short Race | 00:40:39 | A-Men | M | Youth | 2 | 2 |
3 | Jaco Du Bruyn | 4448 | Short Race | 00:40:40 | A-Men | M | Youth | 3 | 3 |
4 | Henko Lombard | 15456 | Short Race | 00:40:40 | A-Men | M | Youth | 4 | 4 |
5 | William Pienaar | 86635 | Short Race | 00:40:41 | A-Men | M | Youth | 5 | 5 |
6 | Liam Rautenbach | 6688 | Short Race | 00:40:42 | A-Men | M | Youth | 6 | 6 |
7 | Matt Norton | 39265 | Short Race | 00:41:03 | A-Men | M | Youth | 7 | 7 |
8 | Jaco Aldum | 47479 | Short Race | 00:42:44 | A-Men | M | Youth | 8 | 8 |
9 | Michael Kanis | 86058 | Short Race | 00:43:29 | A-Men | M | Youth | 9 | 9 |
10 | Evan Naude | 56674 | Short Race | 00:43:31 | A-Men | M | Youth | 10 | 10 |
11 | Jan-Hendrik Basson | 7032 | Short Race | 00:44:36 | D | M | Youth | 11 | 11 |
12 | Liam Labuschagne | 18993 | Short Race | 00:44:57 | A-Men | M | Youth | 12 | 12 |
13 | Hannah Lansdell | 5098 | Short Race | 00:45:35 | A-Ladies | F | Youth | 1 | 1 |
14 | Sebastian Brits | 31608 | Short Race | 00:45:37 | A-Men | M | Youth | 13 | 13 |
15 | Willem Crafford | 45275 | Short Race | 00:45:59 | A-Men | M | Youth | 14 | 14 |
16 | Carel Schinkel | 4368 | Short Race | 00:46:00 | A-Men | M | Youth | 15 | 15 |
17 | Martin Gutschmidt | 86401 | Short Race | 00:46:01 | A-Men | M | Youth | 16 | 16 |
18 | Danika Lombard | 53582 | Short Race | 00:46:06 | A-Ladies | F | Youth | 2 | 2 |
19 | Lj Van Der Westhuizen | 86745 | Short Race | 00:46:09 | A-Men | M | Sub Jnr | 17 | 1 |
20 | Bella Grobler | 18948 | Short Race | 00:46:13 | A-Ladies | F | Youth | 3 | 3 |
21 | Aydan Sequeira | 7111 | Short Race | 00:46:13 | A-Men | M | Youth | 18 | 17 |
22 | Armand Liebenberg | 7414 | Short Race | 00:46:25 | A-Men | M | Youth | 19 | 18 |
23 | Luan Labuschagne | 40551 | Short Race | 00:46:30 | A-Men | M | Sub Jnr | 20 | 2 |
24 | Ruben Venter | 7016 | Short Race | 00:46:41 | A-Men | M | Sub Jnr | 21 | 3 |
25 | Warren Greene | 4817 | Short Race | 00:47:08 | A-Men | M | Youth | 22 | 19 |
26 | Marlo Van Der Walt | 86315 | Short Race | 00:47:15 | A-Men | M | Youth | 23 | 20 |
27 | Herman Verryne | 7281 | Short Race | 00:47:23 | E | M | Sub Jnr | 24 | 4 |
28 | Jack Mosima | 5411 | Short Race | 00:47:29 | E | M | Snr | 25 | 1 |
29 | Ditshegofatso Makonya | 5409 | Short Race | 00:47:38 | D | F | Jnr | 4 | 1 |
30 | Werni Gruenenfelder | 7384 | Short Race | 00:48:10 | A-Men | F | Youth | 5 | 4 |
31 | Deruk V Aswegen | 4581 | Short Race | 00:48:10 | A-Men | M | Youth | 26 | 21 |
32 | Gomolemo Masotla | 46496 | Short Race | 00:48:14 | A-Men | M | Youth | 27 | 22 |
33 | Wihann Schalekamp | 5139 | Short Race | 00:48:14 | B | M | Youth | 28 | 23 |
34 | Nicholas Norton | 45382 | Short Race | 00:48:28 | A-Men | M | Sub Jnr | 29 | 5 |
35 | Sebastien De Frey | 44449 | Short Race | 00:48:32 | E | M | Youth | 30 | 24 |
36 | Liam Saunders | 7547 | Short Race | 00:48:35 | A-Men | M | Sub Jnr | 31 | 6 |
37 | Geoff Boulton | 39499 | Short Race | 00:48:38 | A-Men | M | Master | 32 | 1 |
38 | Ashton Cornforth | 55435 | Short Race | 00:48:39 | A-Men | M | Sub Jnr | 33 | 7 |
39 | Luhan De Buys | 4604 | Short Race | 00:48:40 | E | M | Youth | 34 | 25 |
40 | Zander Strydom | 4571 | Short Race | 00:48:50 | A-Men | M | Youth | 35 | 26 |
41 | Sarel Theron | 7231 | Short Race | 00:49:07 | B | M | SubVet | 36 | 1 |
42 | Xavier Nieuwoudt | 4619 | Short Race | 00:49:07 | C | M | Jnr | 37 | 1 |
43 | Janco Abbott | 7626 | Short Race | 00:49:13 | A-Men | M | Youth | 38 | 27 |
44 | Carli Venter | 61129 | Short Race | 00:49:20 | A-Ladies | F | Youth | 6 | 5 |
45 | Zander Venter | 15368 | Short Race | 00:49:30 | C | M | Snr | 39 | 2 |
46 | Eric De Lange | 57167 | Short Race | 00:49:47 | A-Men | M | Master | 40 | 2 |
47 | Wynand Schalekamp | 5143 | Short Race | 00:49:52 | C | M | Jnr | 41 | 2 |
48 | Henri Benjamin Grove | 4617 | Short Race | 00:49:58 | D | M | Jnr | 42 | 3 |
49 | Henco Pieterse | 56507 | Short Race | 00:50:00 | A-Men | M | Youth | 43 | 28 |
50 | Tiaan Lemmens | 54443 | Short Race | 00:50:02 | A-Men | M | Youth | 44 | 29 |
51 | Dandelion Valkenburg | 55514 | Short Race | 00:50:06 | B | F | Snr | 7 | 1 |
52 | Eugene Du Plessis | 42447 | Short Race | 00:50:15 | B | M | Vet | 45 | 1 |
53 | Ruben Kruger | 41367 | Short Race | 00:50:18 | A-Men | M | Youth | 46 | 30 |
54 | Marek Tempelhoff | 56671 | Short Race | 00:50:19 | A-Men | M | Jnr | 47 | 4 |
55 | Maggie Taute | 47518 | Short Race | 00:50:24 | A-Ladies | F | Snr | 8 | 2 |
56 | Matt Bowers | 5181 | Short Race | 00:50:25 | A-Men | M | Jnr | 48 | 5 |
57 | Ipileng Poo | 19790 | Short Race | 00:50:30 | A-Men | M | Youth | 49 | 31 |
58 | Leyla De Oliveira | 41360 | Short Race | 00:50:31 | A-Ladies | F | Sub Jnr | 9 | 1 |
59 | Flip Swanepoel | 54168 | Short Race | 00:50:38 | A-Men | M | GGMaster | 50 | 1 |
60 | Roxy De Lange | 19021 | Short Race | 00:50:42 | A-Ladies | F | Sub Jnr | 10 | 2 |
61 | Elruscka Coetzer | 88243 | Short Race | 00:50:42 | A-Ladies | F | Youth | 11 | 6 |
62 | SJ du Toit | 4925 | Short Race | 00:50:44 | C | M | SubVet | 51 | 2 |
63 | Hendrik Du Preez | 39449 | Short Race | 00:50:45 | A-Men | M | GGMaster | 52 | 2 |
64 | Mark Van Wyk | 19928 | Short Race | 00:50:58 | A-Men | M | Master | 53 | 3 |
65 | Gabriella De Oliveira | 41362 | Short Race | 00:51:02 | A-Ladies | F | Youth | 12 | 7 |
66 | Karli Van Wyk | 49852 | Short Race | 00:51:11 | A-Ladies | F | Youth | 13 | 8 |
67 | Joshua Carlier | 41544 | Short Race | 00:51:17 | A-Men | M | Jnr | 54 | 6 |
68 | Sheldine Joubert | 41032 | Short Race | 00:51:18 | A-Ladies | F | Youth | 14 | 9 |
69 | Jared Eybers | 4863 | Short Race | 00:51:18 | E | M | Youth | 55 | 32 |
70 | John Black | 7056 | Short Race | 00:51:33 | D | M | Vet | 56 | 2 |
71 | Chantelle Gouws | 42486 | Short Race | 00:51:35 | A-Ladies | F | Youth | 15 | 10 |
72 | Christiaan Van Den Bergh | 54418 | Short Race | 00:51:39 | A-Men | M | Sprog | 57 | 1 |
73 | Ruben Pienaar | 88788 | Short Race | 00:51:40 | A-Men | M | Youth | 58 | 33 |
74 | Arrie Pienaar | 39222 | Short Race | 00:51:41 | A-Men | M | Vet | 59 | 3 |
75 | Thatho Famba | 5416 | Short Race | 00:51:46 | E | M | Snr | 60 | 3 |
76 | Steyn Rautenbach | 6707 | Short Race | 00:51:56 | A-Men | M | Sprog | 61 | 2 |
77 | Riccardo Mastroeni | 52495 | Short Race | 00:51:56 | B | M | Vet | 62 | 4 |
78 | Ewald Kellerman | 41419 | Short Race | 00:52:01 | B | M | Vet | 63 | 5 |
79 | Heinrich Harmse | 18374 | Short Race | 00:52:03 | B | M | Sprog | 64 | 3 |
80 | Chanté Abbott | 4950 | Short Race | 00:52:11 | D | F | Youth | 16 | 11 |
81 | Lana Coetzee | 19089 | Short Race | 00:52:17 | A-Ladies | F | Youth | 17 | 12 |
82 | Portia Jolé Dippenaar | 6900 | Short Race | 00:52:19 | A-Ladies | F | Jnr | 18 | 2 |
83 | Blair Liebenberg | 53518 | Short Race | 00:52:22 | A-Ladies | F | SubVet | 19 | 1 |
84 | Dries Eckard | 6678 | Short Race | 00:52:28 | E | M | SubVet | 65 | 3 |
85 | Jaydee Eybers | 4866 | Short Race | 00:52:47 | E | M | Youth | 66 | 34 |
86 | Kobi Erasmus | 56510 | Short Race | 00:52:48 | A-Ladies | F | Snr | 20 | 3 |
87 | Corne Van Tonder | 7208 | Short Race | 00:53:30 | B | M | Master | 67 | 4 |
88 | Stephanus Cronje | 19101 | Short Race | 00:53:34 | B | M | GrandMaster | 68 | 1 |
89 | Leo Pienaar | 58182 | Short Race | 00:53:35 | C | M | Youth | 69 | 35 |
90 | Tristen Hennop | 46252 | Short Race | 00:53:40 | A-Men | M | Sub Jnr | 70 | 8 |
91 | Lohan Van Der Walt | 86316 | Short Race | 00:53:42 | A-Men | M | Sprog | 71 | 4 |
92 | Cindy Swanepoel | 4929 | Short Race | 00:53:47 | D | F | Vet | 21 | 1 |
93 | Payton De Graeve | 88048 | Short Race | 00:53:48 | A-Men | M | Sprog | 72 | 5 |
94 | Lian Du Bruyn | 4447 | Short Race | 00:53:50 | A-Men | M | Nipper | 73 | 1 |
95 | Walter Du Plessis | 86313 | Short Race | 00:53:54 | C | M | SubVet | 74 | 4 |
96 | Tlotlego Ngakudi | 5408 | Short Race | 00:53:54 | D | F | Youth | 22 | 13 |
97 | Cobus Hagg | 4420 | Short Race | 00:53:55 | B | M | Jnr | 75 | 7 |
98 | Heike Kotze | 4934 | Short Race | 00:53:57 | C | F | DOB Unavailable | 23 | 1 |
99 | Christhean Muller | 57944 | Short Race | 00:53:58 | D | M | Youth | 76 | 36 |
100 | Guy Eales | 58771 | Short Race | 00:54:08 | B | M | Master | 77 | 5 |
101 | Veronika Gordon | 7754 | Short Race | 00:54:14 | A-Ladies | F | Youth | 24 | 14 |
102 | Willem Giesing | 7379 | Short Race | 00:54:22 | E | M | Snr | 78 | 4 |
103 | Waldo Coetzee | 55524 | Short Race | 00:54:23 | A-Men | M | Youth | 79 | 37 |
104 | Trevor van Aswegen | 7371 | Short Race | 00:54:25 | D | M | Master | 80 | 6 |
105 | Elize Van Heerden | 54419 | Short Race | 00:54:30 | D | F | Vet | 25 | 2 |
106 | Luché Du Plessis | 41155 | Short Race | 00:54:35 | A-Ladies | F | Sprog | 26 | 1 |
107 | Lana-Leigh du Toit | 45373 | Short Race | 00:54:36 | A-Ladies | F | Sub Jnr | 27 | 3 |
108 | Shanei Mostert | 5120 | Short Race | 00:54:37 | D | F | SubVet | 28 | 2 |
109 | Christian Riekert | 44343 | Short Race | 00:54:42 | B | M | Master | 81 | 7 |
110 | Alwin Haarhoff | 7720 | Short Race | 00:54:44 | E | M | Vet | 82 | 6 |
111 | Marius Kerkhoff | 19458 | Short Race | 00:54:48 | D | M | Vet | 83 | 7 |
112 | Cornu Schutte | 45964 | Short Race | 00:55:09 | B | M | SubVet | 84 | 5 |
113 | Hanlie Meyer | 7406 | Short Race | 00:55:12 | C | F | GrandMaster | 29 | 1 |
114 | Ethan Louw | 86626 | Short Race | 00:55:14 | A-Men | M | Sprog | 85 | 6 |
115 | Hiten Howell Jnr | 41802 | Short Race | 00:55:24 | A-Men | M | Youth | 86 | 38 |
116 | Liam Dye | 6862 | Short Race | 00:55:24 | A-Men | M | Youth | 87 | 39 |
117 | Duray Van Staden | 6867 | Short Race | 00:55:25 | A-Men | M | Youth | 88 | 40 |
118 | Oliver Du Plessis | 19584 | Short Race | 00:55:31 | C | M | Youth | 89 | 41 |
119 | Tamryn White | 57312 | Short Race | 00:55:32 | A-Ladies | F | Youth | 30 | 15 |
120 | Alexandros Kousiakis | 54425 | Short Race | 00:55:37 | E | M | DOB Unavailable | 90 | 1 |
121 | Ilan Swanepoel | 7688 | Short Race | 00:55:41 | C | M | Youth | 91 | 42 |
122 | Zayden Pieters | 56235 | Short Race | 00:55:44 | A-Men | M | Sprog | 92 | 7 |
123 | Joshua Du Plessis | 5096 | Short Race | 00:56:01 | C | M | Sprog | 93 | 8 |
124 | Darren Kruger | 7184 | Short Race | 00:56:04 | A-Men | M | Jnr | 94 | 8 |
125 | Sven De Kock | 7764 | Short Race | 00:56:09 | A-Men | M | GrandMaster | 95 | 2 |
126 | James Broekman | 4916 | Short Race | 00:56:12 | A-Men | M | Sprog | 96 | 9 |
127 | Ethan Jatho | 57491 | Short Race | 00:56:12 | B | M | Jnr | 97 | 9 |
128 | Christiaan Cilliers | 87794 | Short Race | 00:56:14 | C | M | SubVet | 98 | 6 |
129 | Benjamin Strydom | 7723 | Short Race | 00:56:18 | E | M | Youth | 99 | 43 |
130 | Pieter Erasmus | 54422 | Short Race | 00:56:19 | D | M | Vet | 100 | 8 |
131 | Burger Du Plessis | 18017 | Short Race | 00:56:20 | C | M | Vet | 101 | 9 |
132 | Abigail Lombard | 41491 | Short Race | 00:56:25 | A-Ladies | F | Sub Jnr | 31 | 4 |
133 | Tiaan Van Stryp | 41401 | Short Race | 00:56:30 | A-Men | M | Jnr | 102 | 10 |
134 | Marnus Grobler | 57773 | Short Race | 00:56:42 | A-Men | M | Snr | 103 | 5 |
135 | Ricco Mastroeni | 52497 | Short Race | 00:56:44 | A-Men | M | Sprog | 104 | 10 |
136 | Aj Joubert | 41033 | Short Race | 00:56:46 | A-Men | M | Vet | 105 | 10 |
137 | Natalie Black | 7054 | Short Race | 00:56:46 | D | F | Master | 32 | 1 |
138 | Adriaan Engelbrecht | 5118 | Short Race | 00:56:48 | D | M | Youth | 106 | 44 |
139 | Christopher Heyl | 7669 | Short Race | 00:56:51 | D | M | Snr | 107 | 6 |
140 | Jaco Engelbrecht | 49846 | Short Race | 00:56:57 | A-Men | M | Sprog | 108 | 11 |
141 | Rico Oosthuizen | 4607 | Short Race | 00:56:58 | E | M | Youth | 109 | 45 |
142 | Jd Botes | 59226 | Short Race | 00:57:07 | B | M | Sprog | 110 | 12 |
143 | Dian Bezuidenhout | 87774 | Short Race | 00:57:08 | A-Men | M | Jnr | 111 | 11 |
144 | Willie Pieters | 54421 | Short Race | 00:57:21 | D | M | GGMaster | 112 | 3 |
145 | Joao Paulo Rodrigues | 15972 | Short Race | 00:57:39 | D | M | Master | 113 | 8 |
146 | Michael Behmer | 87221 | Short Race | 00:57:40 | B | M | Snr | 114 | 7 |
147 | Civine Matlamela | 5413 | Short Race | 00:57:47 | D | F | Snr | 33 | 4 |
148 | Annebell Kleyn | 14445 | Short Race | 00:57:49 | A-Ladies | F | Sub Jnr | 34 | 5 |
149 | Christoff Pieterse | 56512 | Short Race | 00:57:51 | A-Men | M | Sub Jnr | 115 | 9 |
150 | Jayden Ciampi | 88535 | Short Race | 00:57:56 | E | M | Youth | 116 | 46 |
151 | Sj Theron | 41957 | Short Race | 00:58:02 | A-Men | M | Sprog | 117 | 13 |
152 | Anton Jacobs | 7031 | Short Race | 00:58:03 | D | M | GrandMaster | 118 | 3 |
153 | Ruan Visser | 4920 | Short Race | 00:58:07 | A-Men | M | Sub Jnr | 119 | 10 |
154 | Claudio Leita | 7376 | Short Race | 00:58:07 | D | M | GrandMaster | 120 | 4 |
155 | Duardt Van Wyk | 7413 | Short Race | 00:58:09 | E | M | Sub Jnr | 121 | 11 |
156 | Christelle Van Den Heever | 57186 | Short Race | 00:58:15 | A-Ladies | F | Youth | 35 | 16 |
157 | Truleen Pretorius | 54410 | Short Race | 00:58:18 | C | M | Master | 122 | 9 |
158 | Gerhard Vermaak | 88016 | Short Race | 00:58:23 | D | M | GGMaster | 123 | 4 |
159 | Edyta Gordon | 7751 | Short Race | 00:58:26 | A-Ladies | F | Vet | 36 | 3 |
160 | Karlien Nel | 7420 | Short Race | 00:58:29 | D | F | Vet | 37 | 4 |
161 | Suzette Stanton | 15068 | Short Race | 00:58:36 | C | F | GrandMaster | 38 | 2 |
162 | Ruan Van Rooyen | 7156 | Short Race | 00:58:49 | C | M | Jnr | 124 | 12 |
163 | Frans Hough Van Schalkwyk | 87059 | Short Race | 00:58:54 | A-Men | M | Sub Jnr | 125 | 12 |
164 | Jochelle Lombaard | 5366 | Short Race | 00:58:57 | B | F | Youth | 39 | 17 |
165 | Bianca De Wet | 6899 | Short Race | 00:58:57 | D | F | Jnr | 40 | 3 |
166 | Jenna Wright | 45387 | Short Race | 00:59:01 | A-Ladies | F | Youth | 41 | 18 |
167 | Kaylie Pretorius | 7583 | Short Race | 00:59:02 | D | F | Jnr | 42 | 4 |
168 | Hardus Liebenberg | 19546 | Short Race | 00:59:04 | B | M | SubVet | 126 | 7 |
169 | Johan Du Bruyn | 77971 | Short Race | 00:59:07 | B | M | GrandMaster | 127 | 5 |
170 | Donald Wanvig | 45149 | Short Race | 00:59:08 | B | M | Master | 128 | 10 |
171 | Hantie Marais | 53662 | Short Race | 00:59:10 | B | F | Snr | 43 | 5 |
172 | Anthony Grobler | 4394 | Short Race | 00:59:10 | B | M | GrandMaster | 129 | 6 |
173 | Divan Van Der Merwe | 16277 | Short Race | 00:59:15 | A-Men | M | Sub Jnr | 130 | 13 |
174 | Yolanda Van Der Berg | 7041 | Short Race | 00:59:28 | C | F | DOB Unavailable | 44 | 2 |
175 | Heste Schalekamp | 5151 | Short Race | 00:59:31 | D | F | Vet | 45 | 5 |
176 | Paul Broekman | 4918 | Short Race | 00:59:32 | C | M | Master | 131 | 11 |
177 | Robyn Justus | 6911 | Short Race | 00:59:34 | D | F | Sub Jnr | 46 | 6 |
178 | Lize Cronje | 87011 | Short Race | 00:59:35 | C | F | Master | 47 | 2 |
179 | Neil Van Heerden | 5407 | Short Race | 00:59:37 | A-Men | M | Youth | 132 | 47 |
180 | Jg Van Zyl | 42231 | Short Race | 00:59:44 | A-Men | M | Snr | 133 | 8 |
181 | Teresa Schoeman | 16038 | Short Race | 00:59:46 | B | F | GrandMaster | 48 | 3 |
182 | Alberto De Oliveira | 45343 | Short Race | 00:59:47 | B | M | Vet | 134 | 11 |
183 | Daniel Booysen | 14087 | Short Race | 00:59:49 | C | M | Vet | 135 | 12 |
184 | Jabu Masilela | 7582 | Short Race | 00:59:58 | B | M | SubVet | 136 | 8 |
185 | Owen Vermeulen | 58163 | Short Race | 01:00:15 | A-Men | M | Sub Jnr | 137 | 14 |
186 | Rozaan Thiart | 45638 | Short Race | 01:00:15 | B | F | Sub Jnr | 49 | 7 |
187 | Divan Louis Pouwels | 4799 | Short Race | 01:00:15 | B | M | Youth | 138 | 48 |
188 | Mj Kleyn | 45368 | Short Race | 01:00:16 | A-Men | M | Sprog | 139 | 14 |
189 | Megan Wright | 19820 | Short Race | 01:00:18 | A-Ladies | F | Vet | 50 | 6 |
190 | Jacqueline Marais | 53655 | Short Race | 01:00:21 | B | F | Vet | 51 | 7 |
191 | Ernst Punt | 88703 | Short Race | 01:00:22 | D | M | Vet | 140 | 13 |
192 | Yolandi David | 53690 | Short Race | 01:00:27 | B | F | SubVet | 52 | 3 |
193 | Coenie Barkhuizen | 44629 | Short Race | 01:00:30 | B | M | Master | 141 | 12 |
194 | Nico Hermann | 46443 | Short Race | 01:00:34 | C | M | Snr | 142 | 9 |
195 | Ruan Wessels | 4572 | Short Race | 01:00:39 | A-Men | M | Youth | 143 | 49 |
196 | Shaun Porobich | 5398 | Short Race | 01:00:49 | C | M | Vet | 144 | 14 |
197 | Hein Laubscher | 7571 | Short Race | 01:01:01 | D | M | Vet | 145 | 15 |
198 | Alise Antrobus | 61969 | Short Race | 01:01:06 | B | F | Master | 53 | 3 |
199 | Anita Laubscher | 7570 | Short Race | 01:01:07 | A-Ladies | F | Snr | 54 | 6 |
200 | Johan Liebenberg | 55446 | Short Race | 01:01:07 | B | M | Master | 146 | 13 |
201 | Estelle Van Der Merwe | 4922 | Short Race | 01:01:13 | C | F | Vet | 55 | 8 |
202 | Ettiene Swart | 41967 | Short Race | 01:01:16 | B | M | Vet | 147 | 16 |
203 | Tekla Venter | 46485 | Short Race | 01:01:17 | C | F | Youth | 56 | 19 |
204 | Yolande Stewart | 17822 | Short Race | 01:01:19 | C | F | Vet | 57 | 9 |
205 | Connor Van Den Berg | 4369 | Short Race | 01:01:21 | E | M | Sprog | 148 | 15 |
206 | Karla Thiart | 45637 | Short Race | 01:01:23 | B | F | Youth | 58 | 20 |
207 | Nicholas Black | 61948 | Short Race | 01:01:27 | B | M | Sub Jnr | 149 | 15 |
208 | Lisa Grobbelaar | 87409 | Short Race | 01:01:30 | A-Ladies | F | Sub Jnr | 59 | 8 |
209 | Jacques Vermeulen | 53673 | Short Race | 01:01:34 | B | M | Vet | 150 | 17 |
210 | Leroux Van Wyk | 46418 | Short Race | 01:01:34 | B | M | Youth | 151 | 50 |
211 | Max Du Plessis | 55502 | Short Race | 01:01:41 | A-Men | M | Sprog | 152 | 16 |
212 | Elana Mol | 57028 | Short Race | 01:01:41 | D | F | Vet | 60 | 10 |
213 | Kelly Schmidt | 5330 | Short Race | 01:01:49 | D | F | SubVet | 61 | 4 |
214 | Nathan Jones | 7619 | Short Race | 01:01:54 | E | M | SubVet | 153 | 9 |
215 | Herman Potgieter | 41018 | Short Race | 01:01:58 | C | M | SubVet | 154 | 10 |
216 | Anneli Van Wyk | 5123 | Short Race | 01:02:01 | B | F | SubVet | 62 | 5 |
217 | Ziante Steyn | 6907 | Short Race | 01:02:01 | D | F | Youth | 63 | 21 |
218 | Hermien Steyn | 16099 | Short Race | 01:02:02 | A-Ladies | F | Vet | 64 | 11 |
219 | Anika Smit | 7573 | Short Race | 01:02:06 | D | F | Youth | 65 | 22 |
220 | Hanri Haarhoff | 4425 | Short Race | 01:02:07 | C | F | Snr | 66 | 7 |
221 | Braam Jansen Van Rensburg | 5499 | Short Race | 01:02:07 | C | M | Master | 155 | 14 |
222 | Zacharias Kousiakis | 57019 | Short Race | 01:02:12 | C | M | Sprog | 156 | 17 |
223 | Enid Van Niekerk | 87241 | Short Race | 01:02:13 | C | F | Master | 67 | 4 |
224 | Maeve Kousiakis | 57011 | Short Race | 01:02:13 | C | F | Vet | 68 | 12 |
225 | Kampamba Chanda | 87764 | Short Race | 01:02:16 | E | M | SubVet | 157 | 11 |
226 | Zelda els | 87239 | Short Race | 01:02:18 | C | F | Master | 69 | 5 |
227 | Ruan Kleynhans | 4587 | Short Race | 01:02:25 | A-Men | M | Youth | 158 | 51 |
228 | Jacques Herbst | 46450 | Short Race | 01:02:31 | C | M | Sub Jnr | 159 | 16 |
229 | Cliff Els | 7620 | Short Race | 01:02:34 | E | M | Snr | 160 | 10 |
230 | Clintin Riddell | 19971 | Short Race | 01:02:35 | C | M | SubVet | 161 | 12 |
231 | Miron Davis | 5099 | Short Race | 01:02:53 | E | M | Vet | 162 | 18 |
232 | Claudine Rodrigues | 14185 | Short Race | 01:02:55 | B | F | Master | 70 | 6 |
233 | Clarissa Botha | 14210 | Short Race | 01:03:01 | D | F | Jnr | 71 | 5 |
234 | Andre Labuschagne | 41968 | Short Race | 01:03:02 | C | M | Master | 163 | 15 |
235 | Jordan Davis | 5109 | Short Race | 01:03:02 | E | M | Sprog | 164 | 18 |
236 | Ludwig Riekert | 44344 | Short Race | 01:03:03 | D | M | Master | 165 | 16 |
237 | Cecil Lee | 4919 | Short Race | 01:03:06 | E | M | GrandMaster | 166 | 7 |
238 | Dirk Niebuhr | 6942 | Short Race | 01:03:08 | E | M | Master | 167 | 17 |
239 | Riette Du Plessis | 44675 | Short Race | 01:03:10 | D | F | SubVet | 72 | 6 |
240 | Charlize Olivier | 88025 | Short Race | 01:03:11 | D | F | Snr | 73 | 8 |
241 | Kristof Grobbelaar | 7715 | Short Race | 01:03:12 | B | M | Youth | 168 | 52 |
242 | Aidan Mol | 7236 | Short Race | 01:03:13 | E | M | Sub Jnr | 169 | 17 |
243 | Juan Mol | 57026 | Short Race | 01:03:14 | E | M | Youth | 170 | 53 |
244 | Jaco Mol | 57034 | Short Race | 01:03:14 | E | M | Vet | 171 | 19 |
245 | Franko Marais | 88023 | Short Race | 01:03:26 | D | F | Snr | 74 | 9 |
246 | Siyamthanda Mokwena | 7708 | Short Race | 01:03:33 | D | M | Jnr | 172 | 13 |
247 | Kayden Holtzhuizen | 55526 | Short Race | 01:03:38 | B | M | Jnr | 173 | 14 |
248 | Christelle Putter | 19550 | Short Race | 01:03:46 | B | F | Jnr | 75 | 6 |
249 | Michelle Van Den Heever | 7437 | Short Race | 01:03:49 | A-Ladies | F | Jnr | 76 | 7 |
250 | Jocelynn Muller | 31935 | Short Race | 01:03:55 | B | F | Youth | 77 | 23 |
251 | Hanlie Putter | 88912 | Short Race | 01:04:00 | B | F | SubVet | 78 | 7 |
252 | Wynand Muller | 14535 | Short Race | 01:04:04 | B | M | Vet | 174 | 20 |
253 | Jo-Mari Bouwer | 57094 | Short Race | 01:04:15 | A-Ladies | F | Youth | 79 | 24 |
254 | Joshua Grobler | 41511 | Short Race | 01:04:16 | A-Men | M | Nipper | 175 | 2 |
255 | Natalia Gordon | 7750 | Short Race | 01:04:19 | A-Ladies | F | Sprog | 80 | 2 |
256 | Bradley Grobler | 18949 | Short Race | 01:04:22 | A-Men | M | SubVet | 176 | 13 |
257 | Jenny Van Rooyen | 7158 | Short Race | 01:04:24 | C | F | Vet | 81 | 13 |
258 | Reinhardt Strydom | 44624 | Short Race | 01:04:45 | A-Men | M | DOB Unavailable | 177 | 2 |
259 | Christelle Van Rooyen | 7160 | Short Race | 01:04:45 | C | F | Snr | 82 | 10 |
260 | Louie Strydom | 41288 | Short Race | 01:04:47 | A-Men | M | Master | 178 | 18 |
261 | Alisha Jansen Van Vuren | 7201 | Short Race | 01:04:51 | C | F | Sub Jnr | 83 | 9 |
262 | Bea-Mari Kerkhoff | 15749 | Short Race | 01:04:54 | C | F | Snr | 84 | 11 |
263 | Ziaan Joubert | 86619 | Short Race | 01:05:02 | C | M | Sub Jnr | 179 | 18 |
264 | Wilje Storm | 5286 | Short Race | 01:05:06 | E | M | Nipper | 180 | 3 |
265 | Michelle Oosthuizen | 41818 | Short Race | 01:05:09 | B | F | Vet | 85 | 14 |
266 | Christelle Joubert | 54407 | Short Race | 01:05:10 | D | F | Vet | 86 | 15 |
