#6 Wellington King Price trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lood Goosen | 18212 | Paarl Boys HS - Western Cape | 01:44:39 | A-Men | M | Jnr | 1 | 1 | 250 | Paarl Boys HS - Western CapeM |
2 | Jean-Pierre Du Plessis | 17165 | Paul Roos Gimnasium HS - Western Cape | 01:44:44 | A-Men | M | Jnr | 2 | 2 | 200 | Paul Roos Gimnasium HS - Western CapeM |
3 | Juan Van Zyl | 18337 | Hugenote HS - Western Cape | 01:44:51 | A-Men | M | Jnr | 3 | 3 | 160 | Hugenote HS - Western CapeM |
4 | Samuel Cleary | 41641 | Paarl Boys HS - Western Cape | 01:45:24 | A-Men | M | Jnr | 4 | 4 | 150 | Paarl Boys HS - Western CapeM |
5 | Van Zyl Steyn | 45900 | Hugenote HS - Western Cape | 01:48:07 | A-Men | M | Jnr | 5 | 5 | 140 | Hugenote HS - Western CapeM |
6 | Alec Coleske | 86372 | DF Malan HS - Western Cape | 01:51:50 | A-Men | M | Jnr | 6 | 6 | 130 | DF Malan HS - Western CapeM |
7 | Thomas Dunkley | 45406 | Paarl Boys HS - Western Cape | 01:53:16 | A-Men | M | Jnr | 7 | 7 | 120 | Paarl Boys HS - Western CapeM |
8 | Luke Keyser | 42322 | Helderberg HS HS - Western Cape | 01:53:16 | A-Men | M | Jnr | 8 | 8 | 110 | Helderberg HS HS - Western CapeM |
9 | Devan Van Zyl | 45251 | Hugenote HS - Western Cape | 01:54:45 | A-Men | M | Jnr | 9 | 9 | 100 | Hugenote HS - Western CapeM |
10 | Jean-Marc De Beer | 88626 | Parel Vallei HS - Western Cape | 01:54:46 | A-Men | M | Snr | 10 | 1 | 250 | Parel Vallei HS - Western CapeM |
11 | Tiaan Manefeldt | 88312 | Paarl Boys HS - Western Cape | 01:55:40 | A-Men | M | Jnr | 11 | 10 | 95 | Paarl Boys HS - Western CapeM |
12 | Greg Lawson | 86379 | Rondebosch Boys HS - Western Cape | 01:56:08 | A-Men | M | Jnr | 12 | 11 | 90 | Rondebosch Boys HS - Western CapeM |
13 | Francois Coetzee | 43071 | Paarl Gimnasium HS - Western Cape | 01:56:56 | A-Men | M | Jnr | 13 | 12 | 85 | Paarl Gimnasium HS - Western CapeM |
14 | Tyron Visser | 86357 | Parel Vallei HS - Western Cape | 01:58:01 | B | M | Snr | 14 | 2 | 200 | Parel Vallei HS - Western CapeM |
15 | Christiaan Davel | 86180 | Parel Vallei HS - Western Cape | 01:58:06 | A-Men | M | Jnr | 15 | 13 | 80 | Parel Vallei HS - Western CapeM |
16 | Tristan Swart | 43020 | Reddam House HS - Western Cape | 01:58:40 | A-Men | M | Jnr | 16 | 14 | 78 | Reddam House HS - Western CapeM |
17 | Tiaan Steenkamp | 88655 | HTS Drostdy HS - Western Cape | 02:01:39 | A-Men | M | Jnr | 17 | 15 | 76 | HTS Drostdy HS - Western CapeM |
18 | Zander Compion | 86940 | Parel Vallei HS - Western Cape | 02:03:08 | A-Men | M | Jnr | 18 | 16 | 74 | Parel Vallei HS - Western CapeM |
19 | Jeandre Ungerer | 43188 | Durbanville HS - Western Cape | 02:03:18 | A-Men | M | Jnr | 19 | 17 | 72 | Durbanville HS - Western CapeM |
20 | Hendre De Villiers | 86821 | Paul Roos Gimnasium HS - Western Cape | 02:03:36 | A-Men | M | Jnr | 20 | 18 | 70 | Paul Roos Gimnasium HS - Western CapeM |
21 | Ruan Portwig | 18209 | Paarl Boys HS - Western Cape | 02:03:48 | A-Men | M | Jnr | 21 | 19 | 68 | Paarl Boys HS - Western CapeM |
22 | Willem Jacobus Visagie | 86489 | Paul Roos Gimnasium HS - Western Cape | 02:06:02 | A-Men | M | Jnr | 22 | 20 | 66 | Paul Roos Gimnasium HS - Western CapeM |
23 | Luca Zietsman | 14962 | Paul Roos Gimnasium HS - Western Cape | 02:06:06 | A-Men | M | Jnr | 23 | 21 | 64 | Paul Roos Gimnasium HS - Western CapeM |
24 | Angeliq Coetzer | 87929 | Parel Vallei HS - Western Cape | 02:07:04 | A-Ladies | F | Jnr | 1 | 1 | 250 | Parel Vallei HS - Western CapeF |
25 | Josua Du Plessis | 42969 | Paul Roos Gimnasium HS - Western Cape | 02:08:03 | A-Men | M | Jnr | 24 | 22 | 62 | Paul Roos Gimnasium HS - Western CapeM |
26 | Linel Kruger | 88599 | Parel Vallei HS - Western Cape | 02:08:16 | B | F | Jnr | 2 | 2 | 200 | Parel Vallei HS - Western CapeF |
27 | Mj Visagie | 86199 | HTS Drostdy HS - Western Cape | 02:09:08 | A-Men | M | Snr | 25 | 3 | 160 | HTS Drostdy HS - Western CapeM |
28 | Rupert Taljaard | 44680 | Paul Roos Gimnasium HS - Western Cape | 02:09:53 | A-Men | M | Jnr | 26 | 23 | 60 | Paul Roos Gimnasium HS - Western CapeM |
29 | Marius Nel | 86367 | Stellenberg HS - Western Cape | 02:10:27 | A-Men | M | Jnr | 27 | 24 | 58 | Stellenberg HS - Western CapeM |
30 | Mikyle Van Jaarsveld | 41646 | Stellenberg HS - Western Cape | 02:12:15 | A-Men | M | Jnr | 28 | 25 | 56 | Stellenberg HS - Western CapeM |
31 | Martin Coetzee | 41789 | HTS Drostdy HS - Western Cape | 02:12:16 | A-Men | M | Jnr | 29 | 26 | 54 | HTS Drostdy HS - Western CapeM |
32 | Yaron Hattingh | 41790 | Paarl Boys HS - Western Cape | 02:12:30 | B | M | Jnr | 30 | 27 | 52 | Paarl Boys HS - Western CapeM |
33 | Luc White | 86755 | SACS College HS - Western Cape | 02:13:45 | A-Men | M | Jnr | 31 | 28 | 50 | SACS College HS - Western CapeM |
34 | Abru Van Zyl | 41799 | HTS Drostdy HS - Western Cape | 02:16:38 | A-Men | M | Jnr | 32 | 29 | 48 | HTS Drostdy HS - Western CapeM |
35 | De Wet Du Plooy | 19191 | Stellenberg HS - Western Cape | 02:18:56 | A-Men | M | Jnr | 33 | 30 | 46 | Stellenberg HS - Western CapeM |
36 | Jaco Van Zyl | 87151 | Paarl Boys HS - Western Cape | 02:19:01 | A-Men | M | Jnr | 34 | 31 | 44 | Paarl Boys HS - Western CapeM |
37 | Matthew Hudson | 88694 | Paarl Boys HS - Western Cape | 02:19:29 | A-Men | M | Jnr | 35 | 32 | 42 | Paarl Boys HS - Western CapeM |
38 | Luca Wiese | 87935 | Paul Roos Gimnasium HS - Western Cape | 02:21:51 | A-Men | M | Jnr | 36 | 33 | 40 | Paul Roos Gimnasium HS - Western CapeM |
39 | Nikalau Volsteedt | 14677 | Parel Vallei HS - Western Cape | 02:22:11 | A-Ladies | F | Jnr | 3 | 3 | 160 | Parel Vallei HS - Western CapeF |
40 | Marais Neethling | 44685 | Paul Roos Gimnasium HS - Western Cape | 02:23:55 | A-Men | M | Jnr | 37 | 34 | 38 | Paul Roos Gimnasium HS - Western CapeM |
41 | Jana Visser | 86815 | DF Malan HS - Western Cape | 02:26:13 | A-Ladies | F | Jnr | 4 | 4 | 150 | DF Malan HS - Western CapeF |
42 | Chloe Chesterton | 41629 | Wynberg Girls High School HS - Western Cape | 02:27:10 | A-Ladies | F | Jnr | 5 | 5 | 140 | Wynberg Girls High School HS - Western CapeF |
43 | Reuben Louw | 41658 | Paul Roos Gimnasium HS - Western Cape | 02:27:34 | A-Men | M | Jnr | 38 | 35 | 36 | Paul Roos Gimnasium HS - Western CapeM |
44 | Christiaan Ellis | 14500 | HTS Drostdy HS - Western Cape | 02:32:10 | A-Men | M | Snr | 39 | 4 | 150 | HTS Drostdy HS - Western CapeM |
45 | Ian Volschenk | 86381 | Paul Roos Gimnasium HS - Western Cape | 02:37:47 | A-Men | M | Jnr | 40 | 36 | 34 | Paul Roos Gimnasium HS - Western CapeM |
46 | Marli Davel | 86181 | Parel Vallei HS - Western Cape | 02:39:36 | B | F | Jnr | 6 | 6 | 130 | Parel Vallei HS - Western CapeF |
47 | Jaden Lloyd | 44462 | SACS College HS - Western Cape | 02:51:48 | B | M | Jnr | 41 | 37 | 32 | SACS College HS - Western CapeM |
48 | Mikael Smith | 86370 | Stellenberg HS - Western Cape | 02:52:13 | B | M | Jnr | 42 | 38 | 30 | Stellenberg HS - Western CapeM |
49 | Devinique Cleophas | 88641 | Swartland HS - Western Cape | 02:55:25 | A-Ladies | F | Jnr | 7 | 7 | 120 | Swartland HS - Western CapeF |
50 | Jeani Steenkamp | 41645 | Bloemhof Meisieskool HS - Western Cape | 02:57:46 | B | F | Snr | 8 | 1 | 250 | Bloemhof Meisieskool HS - Western CapeF |
51 | Ané Janse Van Rensburg | 41631 | Stellenberg HS - Western Cape | 03:26:17 | B | F | Jnr | 9 | 8 | 110 | Stellenberg HS - Western CapeF |
52 | Juan Basson | 86103 | Stellenberg HS - Western Cape | 03:30:14 | B | M | Jnr | 43 | 39 | 29 | Stellenberg HS - Western CapeM |
53 | Vincent Buter | 41628 | Parel Vallei HS - Western Cape | 03:42:52 | A-Men | M | Snr | 44 | 5 | 140 | Parel Vallei HS - Western CapeM |
Schools series fun race
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Mc Given | 14019 | Curro Durbanville PS - Western Cape | 00:46:52 | A-Men | M | Sub Jnr (PS) | 1 | 1 | 250 | Curro Durbanville PS - Western CapeM |
2 | Benjamin Fourie | 41613 | Paul Roos Gimnasium HS - Western Cape | 00:46:54 | A-Men | M | Youth | 2 | 1 | 250 | Paul Roos Gimnasium HS - Western CapeM |
3 | Henri Coetzee | 41782 | Durbanville PS - Western Cape | 00:47:46 | B | M | Youth | 3 | 2 | 200 | Durbanville PS - Western CapeM |
4 | Connor Kitching | 86496 | Paul Roos Gimnasium HS - Western Cape | 00:47:55 | A-Men | M | Youth | 4 | 3 | 160 | Paul Roos Gimnasium HS - Western CapeM |
5 | Jack Goosen | 44593 | Paarl Boys HS - Western Cape | 00:48:01 | A-Men | M | Youth | 5 | 4 | 150 | Paarl Boys HS - Western CapeM |
6 | Sven Etsebeth | 39437 | Somerset College PS - Western Cape | 00:49:11 | A-Men | M | Sub Jnr (PS) | 6 | 2 | 200 | Somerset College PS - Western CapeM |
7 | Aj Nel | 41791 | Paarl Boys HS - Western Cape | 00:50:09 | A-Men | M | Youth | 7 | 5 | 140 | Paarl Boys HS - Western CapeM |
8 | Christian Koegelenberg | 88499 | Paul Roos Gimnasium HS - Western Cape | 00:51:02 | A-Men | M | Youth | 8 | 6 | 130 | Paul Roos Gimnasium HS - Western CapeM |
9 | Thomas White | 88638 | Sweet Valley PS - Western Cape | 00:51:32 | A-Men | M | Youth | 9 | 7 | 120 | Sweet Valley PS - Western CapeM |
10 | Andre Kirschstein | 18847 | Hugenote HS - Western Cape | 00:51:52 | A-Men | M | Youth | 10 | 8 | 110 | Hugenote HS - Western CapeM |
11 | Daniel Bristow | 18248 | Paarl Boys HS - Western Cape | 00:51:58 | A-Men | M | Youth | 11 | 9 | 100 | Paarl Boys HS - Western CapeM |
12 | Nadia Van Wyk | 88596 | Durbanville HS - Western Cape | 00:53:01 | A-Ladies | F | Youth | 1 | 1 | 250 | Durbanville HS - Western CapeF |
13 | Leroux Nel | 16228 | Hugenote HS - Western Cape | 00:53:04 | A-Men | M | Youth | 12 | 10 | 95 | Hugenote HS - Western CapeM |
14 | Anré Compion | 86939 | Parel Vallei HS - Western Cape | 00:54:07 | A-Men | M | Youth | 13 | 11 | 90 | Parel Vallei HS - Western CapeM |
15 | Anré Compion | 86939 | Parel Vallei HS - Western Cape | 00:54:07 | B | M | Youth | 14 | 12 | 85 | Parel Vallei HS - Western CapeM |
16 | Ruben Meyer | 41626 | HTS Drostdy HS - Western Cape | 00:54:35 | B | M | Youth | 15 | 13 | 80 | HTS Drostdy HS - Western CapeM |
17 | Andre Geldenhuys | 41623 | Paul Roos Gimnasium HS - Western Cape | 00:56:05 | A-Men | M | Youth | 16 | 14 | 78 | Paul Roos Gimnasium HS - Western CapeM |
18 | Joshua Heigers | 44681 | Brackenfell HS - Western Cape | 00:56:10 | B | M | Youth | 17 | 15 | 76 | Brackenfell HS - Western CapeM |
19 | Kelly Mall | 41343 | Blouberg Ridge PS - Western Cape | 00:56:15 | A-Ladies | F | Youth | 2 | 2 | 200 | Blouberg Ridge PS - Western CapeF |
20 | Ewan Mills | 88699 | Brackenfell HS - Western Cape | 00:57:03 | A-Men | M | Youth | 18 | 16 | 74 | Brackenfell HS - Western CapeM |
21 | Janke Van Zyl | 86512 | Hugenote PS - Western Cape | 00:57:05 | A-Ladies | F | Sub Jnr (PS) | 3 | 1 | 250 | Hugenote PS - Western CapeF |
22 | Daniel Steyn | 46270 | Hugenote PS - Western Cape | 00:57:05 | A-Men | M | Youth | 19 | 17 | 72 | Hugenote PS - Western CapeM |
23 | Isabel Lutz | 42979 | Bloemhof Meisieskool HS - Western Cape | 00:58:16 | A-Ladies | F | Youth | 4 | 3 | 160 | Bloemhof Meisieskool HS - Western CapeF |
24 | Simeon Corrigan | 41788 | Wellington Prep PS - Western Cape | 00:58:17 | B | M | Youth | 20 | 18 | 70 | Wellington Prep PS - Western CapeM |
25 | Catalina Rose Lamers | 41642 | Somerset College PS - Western Cape | 00:58:22 | A-Ladies | F | Youth | 5 | 4 | 150 | Somerset College PS - Western CapeF |
26 | Rebecca Jacobs | 86693 | Elkanah House PS - Western Cape | 01:00:04 | A-Ladies | F | Sub Jnr (PS) | 6 | 2 | 200 | Elkanah House PS - Western CapeF |
27 | Dylan Van De Langenberg | 88310 | Panorama PS - Western Cape | 01:01:10 | A-Men | M | Sub Jnr (PS) | 21 | 3 | 160 | Panorama PS - Western CapeM |
28 | Frans-Johann Smit | 86924 | Paarl Boys HS - Western Cape | 01:01:13 | A-Men | M | Youth | 22 | 19 | 68 | Paarl Boys HS - Western CapeM |
29 | Aldo Kaufmann | 87901 | Paul Roos Gimnasium HS - Western Cape | 01:01:16 | A-Men | M | Youth | 23 | 20 | 66 | Paul Roos Gimnasium HS - Western CapeM |
30 | Ivan Malan | 41620 | Eversdal PS - Western Cape | 01:02:44 | B | M | Sub Jnr (PS) | 24 | 4 | 150 | Eversdal PS - Western CapeM |
31 | Gerhard Jnr Kruger | 88656 | Beaumont PS - Western Cape | 01:04:27 | B | M | Sub Jnr (PS) | 25 | 5 | 140 | Beaumont PS - Western CapeM |
32 | Lodewyk Uys | 41330 | Paarl Boys HS - Western Cape | 01:06:11 | A-Men | M | Youth | 26 | 21 | 64 | Paarl Boys HS - Western CapeM |
33 | Natalie Goosen | 17162 | Wellington Prep PS - Western Cape | 01:06:25 | A-Ladies | F | Sub Jnr (PS) | 7 | 3 | 160 | Wellington Prep PS - Western CapeF |
34 | Kendra Kitching | 86494 | Kenridge PS - Western Cape | 01:07:06 | A-Ladies | F | Sub Jnr (PS) | 8 | 4 | 150 | Kenridge PS - Western CapeF |
35 | Klara Du Plessis | 42015 | Stellenbosch PS - Western Cape | 01:08:28 | B | F | Sub Jnr (PS) | 9 | 5 | 140 | Stellenbosch PS - Western CapeF |
36 | Iviwe Sthonga | 41607 | Langabuya Primary School PS - Western Cape | 01:09:14 | B | F | Youth | 10 | 5 | 140 | Langabuya Primary School PS - Western CapeF |
37 | Ethan Leibbrandt | 88500 | Wynberg Boys PS - Western Cape | 01:09:36 | B | M | Youth | 27 | 22 | 62 | Wynberg Boys PS - Western CapeM |
38 | Emma Manefeldt | 42648 | Paarl Gimnasium PS - Western Cape | 01:16:33 | B | F | Sub Jnr (PS) | 11 | 6 | 130 | Paarl Gimnasium PS - Western CapeF |
39 | Corne Roux | 86925 | Kenridge PS - Western Cape | 01:19:10 | B | M | Sub Jnr (PS) | 28 | 6 | 130 | Kenridge PS - Western CapeM |
40 | Carli Botha | 86360 | Kenridge PS - Western Cape | 01:21:08 | A-Ladies | F | Youth | 12 | 6 | 130 | Kenridge PS - Western CapeF |
41 | Cameron Groves | 41640 | SACS College HS - Western Cape | 01:25:39 | A-Men | M | Youth | 29 | 23 | 60 | SACS College HS - Western CapeM |
42 | Camryn Marais | 87176 | Totius PS - Western Cape | 01:30:20 | A-Men | M | Sub Jnr (PS) | 30 | 7 | 120 | Totius PS - Western CapeM |
43 | #N/A | Agnes Chidi PS - Gauteng North | 01:32:11 | B | O | 1 | 1 | 250 | Agnes Chidi PS - Gauteng NorthO | ||
44 | Sandile Mtomboti | 41602 | Langabuya Primary School PS - Western Cape | 01:46:39 | B | M | Youth | 31 | 24 | 58 | Langabuya Primary School PS - Western CapeM |
45 | RYAN Koorzen | 42438 | Eversdal PS - Western Cape | 02:01:23 | B | M | Youth | 32 | 25 | 56 | Eversdal PS - Western CapeM |
46 | Siphesihle Kwili | 41603 | Langabuya Primary School PS - Western Cape | 02:14:32 | B | F | Youth | 13 | 7 | 120 | Langabuya Primary School PS - Western CapeF |
47 | Zukhanye Mavumengwana | 86829 | Langabuya Primary School PS - Western Cape | 02:36:23 | B | F | Youth | 14 | 8 | 110 | Langabuya Primary School PS - Western CapeF |
48 | Achumile Bobe | 86346 | Langabuya Primary School PS - Western Cape | 02:36:24 | B | F | Youth | 15 | 9 | 100 | Langabuya Primary School PS - Western CapeF |
49 | Lihle Ramotholo | 41601 | Langabuya Primary School PS - Western Cape | 02:36:24 | B | M | Youth | 33 | 26 | 54 | Langabuya Primary School PS - Western CapeM |
Schools series fun ride
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janko Weideman | 88586 | Curro Durbanville PS - Western Cape | 00:29:40 | A | M | Sprog | 1 | 1 | 250 | Curro Durbanville PS - Western CapeM |
2 | Spencer Van Zyl | 86244 | Sunningdale PS - Western Cape | 00:29:42 | A | M | Sprog | 2 | 2 | 200 | Sunningdale PS - Western CapeM |
3 | Isabella Stermin | 16190 | Kenridge PS - Western Cape | 00:31:11 | A | F | Sprog | 1 | 1 | 250 | Kenridge PS - Western CapeF |
4 | Finn Pearson | 41332 | Applewood PS - Western Cape | 00:33:09 | A | M | Sprog | 3 | 3 | 160 | Applewood PS - Western CapeM |
5 | Gino Ennion | 41329 | Sunningdale PS - Western Cape | 00:34:30 | A | M | Sub Jnr (PS) | 4 | 1 | 250 | Sunningdale PS - Western CapeM |
6 | Ryan Marais | 88645 | Totius PS - Western Cape | 00:36:33 | A | M | Nipper | 5 | 1 | 250 | Totius PS - Western CapeM |
7 | Mia Malan | 41617 | Eversdal PS - Western Cape | 00:37:55 | A | F | Nipper | 2 | 1 | 250 | Eversdal PS - Western CapeF |
8 | Caleb Koen | 87116 | Hugenote PS - Western Cape | 00:40:34 | A | M | Sprog | 6 | 4 | 150 | Hugenote PS - Western CapeM |
9 | Ethan Engelbrecht | 88633 | Kenridge PS - Western Cape | 00:42:49 | A | M | Sprog | 7 | 5 | 140 | Kenridge PS - Western CapeM |
10 | Corne Bothma | 86353 | Gene Louw PS - Western Cape | 00:43:53 | A | M | Sub Jnr (PS) | 8 | 2 | 200 | Gene Louw PS - Western CapeM |
11 | Renier Van Deventer | 41783 | Durbanville PS - Western Cape | 00:43:55 | A | M | Nipper | 9 | 2 | 200 | Durbanville PS - Western CapeM |
12 | Hendrik Van Deventer | 41784 | Durbanville PS - Western Cape | 00:44:32 | A | M | Sub Jnr (PS) | 10 | 3 | 160 | Durbanville PS - Western CapeM |
13 | Emily Redmond | 41624 | Kenridge PS - Western Cape | 00:45:01 | A | F | Nipper | 3 | 2 | 200 | Kenridge PS - Western CapeF |
14 | Aphelele Diko | 41605 | Langabuya Primary School PS - Western Cape | 01:27:29 | A | M | Sub Jnr (PS) | 11 | 4 | 150 | Langabuya Primary School PS - Western CapeM |
15 | Likhanya Nelani | 87200 | Langabuya Primary School PS - Western Cape | 02:09:32 | A | M | Sub Jnr (PS) | 12 | 5 | 140 | Langabuya Primary School PS - Western CapeM |
High School Points
No | High Schools | Points |
---|---|---|
1 | Parel Vallei HS - Western Cape | 1664 |
2 | Paul Roos Gimnasium HS - Western Cape | 1354 |
3 | Paarl Boys HS - Western Cape | 1343 |
4 | Hugenote HS - Western Cape | 605 |
5 | HTS Drostdy HS - Western Cape | 568 |
6 | Bloemhof Meisieskool HS - Western Cape | 410 |
7 | Stellenberg HS - Western Cape | 329 |
8 | Durbanville HS - Western Cape | 322 |
9 | DF Malan HS - Western Cape | 280 |
10 | Brackenfell HS - Western Cape | 150 |
11 | SACS College HS - Western Cape | 142 |
12 | Wynberg Girls High School HS - Western Cape | 140 |
13 | Swartland HS - Western Cape | 120 |
14 | Helderberg HS HS - Western Cape | 110 |
15 | Rondebosch Boys HS - Western Cape | 90 |
16 | Paarl Gimnasium HS - Western Cape | 85 |
17 | Reddam House HS - Western Cape | 78 |
Primary School Points
No | Primary Schools | Points |
---|---|---|
1 | Kenridge PS - Western Cape | 1000 |
2 | Langabuya Primary School PS - Western Cape | 872 |
3 | Durbanville PS - Western Cape | 560 |
4 | Curro Durbanville PS - Western Cape | 500 |
5 | Hugenote PS - Western Cape | 472 |
6 | Eversdal PS - Western Cape | 456 |
7 | Sunningdale PS - Western Cape | 450 |
8 | Totius PS - Western Cape | 370 |
9 | Somerset College PS - Western Cape | 350 |
10 | Wellington Prep PS - Western Cape | 230 |
11 | Gene Louw PS - Western Cape | 200 |
12 | Elkanah House PS - Western Cape | 200 |
13 | Blouberg Ridge PS - Western Cape | 200 |
14 | Applewood PS - Western Cape | 160 |
15 | Panorama PS - Western Cape | 160 |
16 | Beaumont PS - Western Cape | 140 |
17 | Stellenbosch PS - Western Cape | 140 |
18 | Paarl Gimnasium PS - Western Cape | 130 |
19 | Sweet Valley PS - Western Cape | 120 |
20 | Wynberg Boys PS - Western Cape | 62 |