Half Marathon Series Standings Men
Official Categories:
– Youth
– Jnr
– Grand Masters
Only your 3 best results count toward the Series points
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Dist |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis Rademan-Ludeke | Jnr | 12000 | 0 | 0 | 3606 | 4000 | 4000 | 4000 | 40M |
2 | 2 | Beon Van Staden | Jnr | 11028 | 3154 | 964 | 4000 | 3841 | 3187 | 3010 | 40M |
3 | 1 | Henro Van Der Walt | Youth | 10982 | 0 | 3846 | 3407 | 3729 | 2682 | 0 | 40M |
4 | 2 | Stephan Aldum | Youth | 10890 | 2965 | 3568 | 3853 | 2962 | 3469 | 0 | 40M |
5 | 3 | Zuan Jacobs | Jnr | 10808 | 0 | 3648 | 3517 | 3643 | 3309 | 0 | 40M |
6 | 3 | Carter Barnes Olivier | Youth | 10457 | 0 | 3227 | 0 | 3461 | 3769 | 0 | 40M |
7 | 4 | Thinus Maritz | Jnr | 9798 | 0 | 3335 | 3318 | 0 | 3145 | 0 | 40M |
8 | 5 | Zane Czepek | Jnr | 9787 | 0 | 963 | 3738 | 3516 | 2533 | 0 | 40M |
9 | 6 | Gustav Venter | Jnr | 9698 | 0 | 3065 | 2731 | 3169 | 3393 | 3136 | 40M |
10 | 4 | Xander Erasmus | Youth | 9692 | 0 | 3120 | 3267 | 3305 | 0 | 0 | 40M |
11 | 7 | Jonathan Smit | Jnr | 9244 | 0 | 0 | 3216 | 3068 | 2960 | 0 | 40M |
12 | 8 | Stefan Van Jaarsveld | Jnr | 8947 | 0 | 1263 | 2587 | 3241 | 3119 | 0 | 40M |
13 | 9 | Thembani Ngobeni | Jnr | 8826 | 0 | 606 | 2904 | 3192 | 2730 | 0 | 40M |
14 | 10 | Mothekgi Makgatho | Jnr | 8647 | 0 | 2231 | 2791 | 3054 | 2802 | 0 | 40M |
15 | 5 | Jayden Naude | Youth | 8615 | 0 | 0 | 2955 | 2913 | 2747 | 0 | 40M |
16 | 11 | Luan Swart | Jnr | 8562 | 0 | 2188 | 3130 | 2857 | 2575 | 0 | 40M |
17 | 12 | Eckhard Dednam | Jnr | 8541 | 0 | 2820 | 2631 | 2889 | 2832 | 0 | 40M |
18 | 13 | Sebastian Botha | Jnr | 8507 | 0 | 0 | 3077 | 2657 | 2773 | 0 | 40M |
19 | 6 | Liam Page | Youth | 8425 | 0 | 0 | 2826 | 2864 | 2735 | 0 | 40M |
20 | 14 | Dihan Haarhoff | Jnr | 8381 | 0 | 2499 | 2927 | 2701 | 2753 | 0 | 40M |
21 | 7 | Christopher Steenkamp | Youth | 8375 | 0 | 2704 | 2940 | 2711 | 2724 | 0 | 40M |
22 | 15 | Liam Hoffmann | Jnr | 8341 | 0 | 3016 | 2414 | 0 | 2911 | 0 | 40M |
23 | 8 | Matthew Muller | Youth | 8087 | 0 | 0 | 2668 | 2767 | 2652 | 0 | 40M |
24 | 9 | Ethan Mitchell | Youth | 8076 | 0 | 2725 | 2448 | 2903 | 0 | 0 | 40M |
25 | 1 | Joshua Van Schoor | Snr | 7994 | 0 | 2734 | 2340 | 2705 | 2555 | 0 | 40M |
26 | 10 | Nicolaas Janse Van Rensburg | Youth | 7860 | 0 | 2808 | 2545 | 0 | 2507 | 0 | 40M |
27 | 11 | Neo Teele | Youth | 7810 | 0 | 1914 | 0 | 2882 | 3014 | 0 | 40M |
28 | 12 | Luke Duffin | Youth | 7735 | 0 | 2774 | 2573 | 0 | 2388 | 0 | 40M |
29 | 13 | Michael Falck | Youth | 7645 | 0 | 2570 | 2643 | 2432 | 0 | 0 | 40M |
30 | 14 | Diwan Prinsloo | Youth | 7583 | 0 | 2437 | 2352 | 0 | 2794 | 0 | 40M |
31 | 15 | Damien Shapley | Youth | 7522 | 0 | 2514 | 2436 | 2572 | 0 | 0 | 40M |
32 | 16 | Ruan Hattingh | Jnr | 7398 | 0 | 2216 | 2367 | 2664 | 2367 | 0 | 40M |
33 | 16 | Gregory Greenwood-Selby | Youth | 7392 | 0 | 2461 | 2256 | 0 | 2675 | 0 | 40M |
34 | 17 | Jano Van Der Merwe | Youth | 7370 | 0 | 1275 | 0 | 3037 | 3058 | 0 | 40M |
35 | 1 | Grant Twilley | Vet | 7357 | 0 | 2561 | 2270 | 2526 | 0 | 0 | 40M |
36 | 18 | bradly nyathi | Youth | 7348 | 0 | 2343 | 0 | 2622 | 2383 | 0 | 40M |
37 | 1 | Bertus Anderson | Master | 7259 | 0 | 2458 | 2162 | 2529 | 2272 | 0 | 40M |
38 | 19 | Van Zyl Steyn | Youth | 7029 | 3254 | 0 | 0 | 0 | 0 | 3775 | 40M |
39 | 17 | Emile van Zyl | Jnr | 7028 | 0 | 2295 | 0 | 2381 | 2352 | 0 | 40M |
40 | 20 | Juan Van Zyl | Youth | 6991 | 3343 | 0 | 0 | 0 | 0 | 3648 | 40M |
41 | 18 | Henry Muller | Jnr | 6989 | 0 | 0 | 2206 | 2504 | 2279 | 0 | 40M |
42 | 21 | Mikael Hoffmann | Youth | 6909 | 0 | 2275 | 2204 | 2342 | 2292 | 0 | 40M |
43 | 19 | Daniel Scheepers | Jnr | 6848 | 0 | 3502 | 0 | 0 | 3346 | 0 | 40M |
44 | 2 | Francois Joubert | Master | 6774 | 0 | 2205 | 2407 | 2162 | 0 | 0 | 40M |
45 | 2 | Rikus Steenkamp | Snr | 6742 | 0 | 1619 | 0 | 2626 | 2497 | 0 | 40M |
46 | 22 | Raynard Turpin | Youth | 6740 | 0 | 1870 | 2345 | 2138 | 2257 | 1975 | 40M |
47 | 1 | Sebastian Kruchen | SubVet | 6721 | 0 | 0 | 2221 | 1941 | 2559 | 0 | 40M |
48 | 1 | Gavin Horn | GrandMaster | 6691 | 0 | 2392 | 1964 | 2335 | 1949 | 0 | 40M |
49 | 20 | Ruan Bothma | Jnr | 6681 | 0 | 2200 | 0 | 2305 | 2176 | 0 | 40M |
50 | 23 | Reuben Spies | Youth | 6678 | 0 | 0 | 1950 | 2410 | 2318 | 0 | 40M |
51 | 2 | Bruce Lywood | SubVet | 6640 | 0 | 0 | 2254 | 2265 | 2121 | 0 | 40M |
52 | 21 | Willem Willemse | Jnr | 6629 | 0 | 0 | 3356 | 3273 | 0 | 0 | 40M |
53 | 22 | Jayden Kukard | Jnr | 6622 | 0 | 2315 | 1679 | 2054 | 2253 | 0 | 40M |
54 | 2 | Willie Roeland | GrandMaster | 6622 | 0 | 2266 | 2379 | 1977 | 0 | 1502 | 40M |
55 | 3 | Gert Meiring | GrandMaster | 6582 | 0 | 2155 | 2264 | 2124 | 2163 | 0 | 40M |
56 | 23 | GERHARD PUTTER | Jnr | 6580 | 0 | 1972 | 2422 | 2186 | 1741 | 0 | 40M |
57 | 2 | Richard Mitchell | Vet | 6486 | 0 | 2122 | 2025 | 2339 | 0 | 0 | 40M |
58 | 24 | Keegan Teague | Youth | 6482 | 0 | 2406 | 1947 | 0 | 2129 | 0 | 40M |
59 | 24 | Ruan Portwig | Jnr | 6445 | 2934 | 0 | 0 | 0 | 0 | 3511 | 40M |
60 | 25 | Albert Mothogoane | Jnr | 6398 | 0 | 0 | 2000 | 1948 | 2450 | 0 | 40M |
61 | 26 | Anrich Barkhuizen | Jnr | 6384 | 0 | 578 | 3025 | 2781 | 0 | 0 | 40M |
62 | 25 | Joshua Kanis | Youth | 6344 | 0 | 0 | 2769 | 3575 | 0 | 0 | 40M |
63 | 26 | Xandré Pretorius | Youth | 6302 | 0 | 1471 | 2260 | 0 | 2571 | 0 | 40M |
64 | 27 | Benjamin Fourie | Youth | 6287 | 3024 | 0 | 0 | 0 | 0 | 3263 | 40M |
65 | 3 | Christiaan Wilkens | Master | 6235 | 0 | 2086 | 2002 | 2147 | 1625 | 0 | 40M |
66 | 4 | Jurgens van Tonder | GrandMaster | 6198 | 0 | 2101 | 1884 | 2118 | 1979 | 0 | 40M |
67 | 28 | Nicky Willemse | Youth | 6163 | 0 | 0 | 3050 | 3113 | 0 | 0 | 40M |
68 | 4 | Pieter De Jager | Master | 6142 | 0 | 2090 | 1818 | 2173 | 1879 | 0 | 40M |
69 | 29 | Cullen Posthumus | Youth | 6112 | 0 | 0 | 3103 | 3009 | 0 | 0 | 40M |
70 | 30 | Christiaan Davel | Youth | 6047 | 2828 | 0 | 0 | 0 | 0 | 3219 | 40M |
71 | 31 | Marcel De Klerk | Youth | 6002 | 0 | 2207 | 1842 | 0 | 1953 | 0 | 40M |
72 | 3 | Raymond Strydom | Vet | 5937 | 0 | 0 | 2310 | 1933 | 1694 | 0 | 40M |
73 | 27 | Wian Verweerd | Jnr | 5912 | 0 | 0 | 2984 | 0 | 2928 | 0 | 40M |
74 | 4 | Dewald Van Der Merwe | Vet | 5877 | 0 | 2196 | 0 | 1972 | 1709 | 0 | 40M |
75 | 5 | Carol Chisholm | GrandMaster | 5855 | 0 | 1740 | 0 | 2216 | 1899 | 0 | 40M |
76 | 32 | Connor Kitching | Youth | 5828 | 2907 | 0 | 0 | 0 | 0 | 2921 | 40M |
77 | 5 | Jeffrey Weakley | Vet | 5824 | 0 | 2213 | 1598 | 2013 | 1575 | 0 | 40M |
78 | 6 | Marcel De Klerk | GrandMaster | 5782 | 0 | 2072 | 1767 | 0 | 1943 | 0 | 40M |
79 | 28 | Devan Van Zyl | Jnr | 5768 | 2791 | 0 | 0 | 0 | 0 | 2977 | 40M |
80 | 29 | Nathan Atkins | Jnr | 5768 | 0 | 0 | 2681 | 0 | 3087 | 0 | 40M |
81 | 30 | JOSHUA BOWERS | Jnr | 5692 | 0 | 1973 | 1921 | 1798 | 1743 | 0 | 40M |
82 | 33 | Frans-Johann Smit | Youth | 5685 | 3198 | 0 | 0 | 0 | 0 | 2487 | 40M |
83 | 7 | Gus O'Connor | GrandMaster | 5653 | 0 | 1946 | 1849 | 0 | 1858 | 0 | 40M |
84 | 31 | Luke Liebenberg | Jnr | 5629 | 0 | 2680 | 0 | 0 | 2949 | 0 | 40M |
85 | 3 | Reuben Naude | Snr | 5624 | 0 | 0 | 0 | 2922 | 2702 | 0 | 40M |
86 | 34 | Jason Nieuwoudt | Youth | 5602 | 0 | 1819 | 1793 | 0 | 1990 | 0 | 40M |
87 | 32 | Reghardt van Biljon | Jnr | 5577 | 0 | 2968 | 2609 | 0 | 0 | 0 | 40M |
88 | 33 | Ruben van Biljon | Jnr | 5567 | 0 | 2951 | 2616 | 0 | 0 | 0 | 40M |
89 | 35 | Darian Barac | Youth | 5482 | 0 | 0 | 1407 | 1770 | 2305 | 0 | 40M |
90 | 6 | Werner Strydom | Vet | 5430 | 0 | 2167 | 1665 | 1598 | 0 | 0 | 40M |
91 | 7 | Emil Sluiter | Vet | 5377 | 0 | 1677 | 0 | 1926 | 1774 | 0 | 40M |
92 | 1 | Andrew Hermanson | DOB Unavailable | 5370 | 0 | 0 | 1673 | 2412 | 622 | 1285 | 40M |
93 | 36 | Xian Van Der Walt | Youth | 5361 | 0 | 0 | 0 | 2741 | 2620 | 0 | 40M |
94 | 5 | Malcolm Bath | Master | 5346 | 0 | 1850 | 1736 | 0 | 1760 | 0 | 40M |
95 | 6 | Nic Shapley | Master | 5330 | 0 | 1410 | 1738 | 2182 | 0 | 0 | 40M |
96 | 34 | Jack Buske | Jnr | 5301 | 0 | 2840 | 2461 | 0 | 0 | 0 | 40M |
97 | 8 | Coenraad Steenkamp | Vet | 5295 | 0 | 2696 | 0 | 2599 | 0 | 0 | 40M |
98 | 37 | Hanno Viljoen | Youth | 5273 | 0 | 0 | 2459 | 0 | 2814 | 0 | 40M |
99 | 7 | Harry Christou | Master | 5251 | 0 | 1571 | 1953 | 1446 | 1727 | 0 | 40M |
100 | 35 | Abru Van Zyl | Jnr | 5249 | 2503 | 0 | 0 | 0 | 0 | 2746 | 40M |
101 | 9 | Jade Gouws | Vet | 5197 | 0 | 1791 | 1635 | 0 | 1771 | 0 | 40M |
102 | 8 | Clint Ralph | GrandMaster | 5091 | 0 | 1596 | 1757 | 1368 | 1738 | 0 | 40M |
103 | 9 | GREGORY HILL | GrandMaster | 5078 | 0 | 0 | 2534 | 2544 | 0 | 0 | 40M |
104 | 38 | Hanco Kleynhans | Youth | 5074 | 0 | 2551 | 0 | 0 | 2523 | 0 | 40M |
105 | 39 | Gustav Wilson | Youth | 5072 | 0 | 1968 | 0 | 1550 | 1554 | 0 | 40M |
106 | 3 | Cameron Meyer | SubVet | 5062 | 0 | 1416 | 0 | 1742 | 1904 | 0 | 40M |
107 | 8 | Christo Corneelsen | Master | 5018 | 0 | 1710 | 1790 | 1518 | 1212 | 0 | 40M |
108 | 36 | Zandre Stemmet | Jnr | 4989 | 0 | 2593 | 2396 | 0 | 0 | 0 | 40M |
109 | 9 | Thierry Werner Beheydt | Master | 4986 | 0 | 0 | 1718 | 1635 | 1633 | 0 | 40M |
110 | 40 | Dylan du Toit | Youth | 4981 | 0 | 0 | 1323 | 1591 | 2067 | 0 | 40M |
111 | 10 | Andre Johannes | Master | 4976 | 0 | 1744 | 1541 | 1691 | 1417 | 0 | 40M |
112 | 37 | Alex De lange | Jnr | 4976 | 0 | 0 | 2370 | 0 | 2606 | 0 | 40M |
113 | 11 | Richard Sutton | Master | 4961 | 0 | 2670 | 2291 | 0 | 0 | 0 | 40M |
114 | 38 | Joha Jurgens Olivier | Jnr | 4941 | 0 | 0 | 0 | 2414 | 2527 | 0 | 40M |
115 | 39 | Bertus Du Plessis | Jnr | 4933 | 0 | 0 | 0 | 2547 | 2386 | 0 | 40M |
116 | 40 | William Guy | Jnr | 4930 | 0 | 2345 | 2047 | 538 | 0 | 0 | 40M |
117 | 12 | Etienne Le Roux | Master | 4907 | 0 | 1838 | 1504 | 0 | 1565 | 0 | 40M |
118 | 41 | Andre Kirschstein | Youth | 4898 | 2346 | 0 | 0 | 0 | 0 | 2552 | 40M |
119 | 41 | Shahir Khan | Jnr | 4888 | 2517 | 0 | 0 | 0 | 0 | 2371 | 40M |
120 | 10 | Simon Jazdzewski | Vet | 4883 | 0 | 2587 | 2296 | 0 | 0 | 0 | 40M |
121 | 42 | Matthew Hudson | Youth | 4879 | 2423 | 0 | 0 | 0 | 0 | 2456 | 40M |
122 | 43 | Leroux Nel | Youth | 4871 | 2205 | 0 | 0 | 0 | 0 | 2666 | 40M |
123 | 13 | Colin Rothman | Master | 4870 | 0 | 0 | 1867 | 1666 | 1337 | 0 | 40M |
124 | 42 | Henko Barnard | Jnr | 4829 | 0 | 0 | 0 | 2278 | 2551 | 0 | 40M |
125 | 44 | Troy Steenkamp | Youth | 4818 | 0 | 0 | 1277 | 2201 | 1340 | 0 | 40M |
126 | 14 | Fritz Schiltz | Master | 4813 | 0 | 2483 | 0 | 0 | 2330 | 0 | 40M |
127 | 15 | Michael Van Schoor | Master | 4800 | 0 | 1940 | 0 | 1482 | 1378 | 0 | 40M |
128 | 45 | Lodewyk Uys | Youth | 4794 | 2186 | 0 | 0 | 0 | 0 | 2608 | 40M |
129 | 43 | Ben Carpenter | Jnr | 4788 | 0 | 1357 | 0 | 1804 | 1627 | 0 | 40M |
130 | 46 | Mikyle Van Jaarsveld | Youth | 4787 | 2075 | 0 | 0 | 0 | 0 | 2712 | 40M |
131 | 16 | Jacobus Erasmus | Master | 4763 | 0 | 1876 | 1487 | 1400 | 586 | 0 | 40M |
132 | 4 | Ruben Van Beest Van Andel | SubVet | 4763 | 0 | 0 | 2302 | 0 | 2461 | 0 | 40M |
133 | 47 | Reinhardt Strydom | Youth | 4718 | 0 | 2600 | 2118 | 0 | 0 | 0 | 40M |
134 | 11 | Donovan Nellmapius-Clarke | Vet | 4670 | 0 | 2525 | 0 | 0 | 2145 | 0 | 40M |
135 | 12 | Cobus Olwage | Vet | 4643 | 0 | 2450 | 2193 | 0 | 0 | 0 | 40M |
136 | 5 | Jaco Buitendag | SubVet | 4603 | 0 | 1797 | 1387 | 0 | 1419 | 0 | 40M |
137 | 13 | James Muller | Vet | 4596 | 0 | 0 | 2131 | 0 | 2465 | 0 | 40M |
138 | 48 | Francois Joubert | Youth | 4544 | 0 | 0 | 2176 | 2368 | 0 | 0 | 40M |
139 | 6 | Michael Strydom | SubVet | 4534 | 0 | 1600 | 0 | 1378 | 1556 | 0 | 40M |
140 | 44 | Reinhardt Geyser | Jnr | 4526 | 0 | 961 | 0 | 0 | 3565 | 0 | 40M |
141 | 45 | Marius Nel | Jnr | 4523 | 1845 | 0 | 0 | 0 | 0 | 2678 | 40M |
142 | 46 | Andre Kriel | Jnr | 4499 | 0 | 1640 | 2298 | 561 | 0 | 0 | 40M |
143 | 14 | Juan-Claude Lemmens | Vet | 4495 | 0 | 2319 | 0 | 2176 | 0 | 0 | 40M |
144 | 47 | Nate Vos | Jnr | 4472 | 0 | 2388 | 2084 | 0 | 0 | 0 | 40M |
145 | 15 | Gerhard Van Aswegen | Vet | 4468 | 0 | 2258 | 0 | 0 | 2210 | 0 | 40M |
146 | 49 | Josef Botha | Youth | 4461 | 0 | 2368 | 2093 | 0 | 0 | 0 | 40M |
147 | 48 | Peter Maher | Jnr | 4426 | 0 | 0 | 1977 | 2449 | 0 | 0 | 40M |
148 | 16 | Rudi Grobbelaar | Vet | 4420 | 0 | 1173 | 1479 | 1768 | 0 | 0 | 40M |
149 | 17 | Robert NORTON | Vet | 4414 | 0 | 0 | 2106 | 0 | 2308 | 0 | 40M |
150 | 17 | Francis Mullan | Master | 4409 | 0 | 739 | 1982 | 1688 | 0 | 0 | 40M |
151 | 7 | Jason Bakke | SubVet | 4373 | 0 | 2225 | 2148 | 0 | 0 | 0 | 40M |
152 | 50 | Erik Breedt | Youth | 4359 | 0 | 0 | 1827 | 2532 | 0 | 0 | 40M |
153 | 51 | DANIEL BOWERS | Youth | 4337 | 0 | 1392 | 1555 | 1390 | 635 | 0 | 40M |
154 | 18 | Rian Engelbrecht | Master | 4336 | 0 | 1702 | 0 | 1765 | 869 | 0 | 40M |
155 | 19 | Manus Geyer | Master | 4330 | 0 | 0 | 1468 | 1251 | 1611 | 0 | 40M |
156 | 10 | Anton Coetzee | GrandMaster | 4329 | 0 | 1497 | 1502 | 0 | 1330 | 0 | 40M |
157 | 18 | Tapiwa Mwazha | Vet | 4317 | 0 | 0 | 2654 | 1663 | 0 | 0 | 40M |
158 | 19 | David Potgieter | Vet | 4315 | 0 | 1645 | 1174 | 1496 | 0 | 0 | 40M |
159 | 20 | Willie Lottering | Master | 4300 | 0 | 0 | 1257 | 1586 | 1457 | 0 | 40M |
160 | 4 | Henry Branders | Snr | 4289 | 0 | 1054 | 1810 | 1425 | 0 | 0 | 40M |
161 | 21 | Shaun Green | Master | 4258 | 0 | 0 | 2028 | 2230 | 0 | 0 | 40M |
162 | 20 | dj steenkamp | Vet | 4252 | 0 | 0 | 2267 | 0 | 1985 | 0 | 40M |
163 | 21 | Freddie Honiball | Vet | 4229 | 0 | 0 | 757 | 1859 | 1613 | 0 | 40M |
164 | 52 | DOMINIC REYNEKE | Youth | 4223 | 0 | 1390 | 1267 | 671 | 1566 | 0 | 40M |
165 | 8 | mark vine | SubVet | 4214 | 0 | 1427 | 1324 | 0 | 1463 | 0 | 40M |
166 | 9 | Raymond Page | SubVet | 4211 | 0 | 1607 | 927 | 0 | 1677 | 0 | 40M |
167 | 22 | Leon Nel | Vet | 4201 | 0 | 0 | 1765 | 2436 | 0 | 0 | 40M |
168 | 23 | Etienne Harcombe | Vet | 4197 | 0 | 2191 | 2006 | 0 | 0 | 0 | 40M |
169 | 5 | Erwin Guther | Snr | 4183 | 0 | 2366 | 0 | 0 | 1817 | 0 | 40M |
170 | 10 | Nardus Venter | SubVet | 4169 | 0 | 1025 | 1675 | 1469 | 883 | 0 | 40M |
171 | 11 | Lourens Marthinus Kruger | GrandMaster | 4159 | 0 | 0 | 0 | 1607 | 1766 | 786 | 40M |
172 | 22 | Allen Mee | Master | 4126 | 0 | 0 | 2087 | 0 | 2039 | 0 | 40M |
173 | 24 | Herman Conradie | Vet | 4100 | 0 | 2272 | 1828 | 0 | 0 | 0 | 40M |
174 | 23 | Shane Symcox | Master | 4098 | 0 | 1943 | 1299 | 856 | 0 | 0 | 40M |
175 | 11 | Pieter Van Den Berg | SubVet | 4071 | 0 | 0 | 0 | 1928 | 2143 | 0 | 40M |
176 | 25 | Lebogang Mafoko | Vet | 4069 | 0 | 0 | 2055 | 0 | 2014 | 0 | 40M |
177 | 53 | Tiaan De Villiers | Youth | 4055 | 0 | 1939 | 2116 | 0 | 0 | 0 | 40M |
178 | 54 | Piet Janse Van Rensburg | Youth | 4049 | 0 | 0 | 1545 | 0 | 2504 | 0 | 40M |
179 | 24 | Fanie Van Vuuren | Master | 4035 | 0 | 2126 | 1909 | 0 | 0 | 0 | 40M |
180 | 26 | Johan Veldsman | Vet | 4028 | 0 | 0 | 2212 | 1816 | 0 | 0 | 40M |
181 | 55 | Christopher Kemp | Youth | 4023 | 0 | 0 | 917 | 1532 | 1574 | 0 | 40M |
182 | 49 | Heinrich Wellmann | Jnr | 4018 | 0 | 1641 | 0 | 2377 | 0 | 0 | 40M |
183 | 50 | Lood Goosen | Jnr | 4000 | 4000 | 0 | 0 | 0 | 0 | 0 | 40M |
184 | 51 | Omar Wilson | Jnr | 4000 | 0 | 4000 | 0 | 0 | 0 | 0 | 40M |
185 | 56 | Alex Christie | Youth | 3990 | 0 | 0 | 2515 | 1475 | 0 | 0 | 40M |
186 | 57 | Luan Vermeulen | Youth | 3989 | 0 | 609 | 0 | 3380 | 0 | 0 | 40M |
187 | 58 | Marko Le Roux | Youth | 3984 | 0 | 1518 | 822 | 0 | 1644 | 581 | 40M |
188 | 59 | Alwande mthembu | Youth | 3951 | 0 | 1933 | 2018 | 0 | 0 | 0 | 40M |
189 | 27 | Mandla Mwelase | Vet | 3951 | 0 | 0 | 2027 | 0 | 1924 | 0 | 40M |
190 | 60 | Raynard Hurn | Youth | 3945 | 0 | 0 | 1811 | 2134 | 0 | 0 | 40M |
191 | 61 | Reon Grobler | Youth | 3926 | 0 | 2000 | 1926 | 0 | 0 | 0 | 40M |
192 | 25 | Herman Combrink | Master | 3886 | 0 | 0 | 1956 | 0 | 1930 | 0 | 40M |
193 | 26 | Juan Burger | Master | 3876 | 0 | 0 | 1989 | 1887 | 0 | 0 | 40M |
194 | 28 | Kiewiet Van Wyk | Vet | 3843 | 0 | 1288 | 1934 | 621 | 547 | 0 | 40M |
195 | 52 | Thomas Dunkley | Jnr | 3838 | 3838 | 0 | 0 | 0 | 0 | 0 | 40M |
196 | 6 | Marius Muller | Snr | 3834 | 3066 | 0 | 0 | 0 | 0 | 768 | 40M |
197 | 29 | Herman Klopper | Vet | 3833 | 0 | 0 | 2139 | 1694 | 0 | 0 | 40M |
198 | 12 | Magiel Oberholster | GrandMaster | 3826 | 0 | 1177 | 874 | 1487 | 1162 | 0 | 40M |
199 | 30 | Paul Smith | Vet | 3819 | 0 | 1338 | 1112 | 1369 | 0 | 0 | 40M |
200 | 27 | Grant Robertson | Master | 3803 | 0 | 0 | 1633 | 2170 | 0 | 0 | 40M |
201 | 62 | Nico Heslinga | Youth | 3792 | 0 | 0 | 1685 | 0 | 2107 | 0 | 40M |
202 | 12 | Jarryd Niescior | SubVet | 3777 | 0 | 0 | 1191 | 1118 | 1468 | 0 | 40M |
203 | 13 | JUSTIN Dollie | SubVet | 3754 | 0 | 1064 | 1354 | 1336 | 0 | 0 | 40M |
204 | 63 | Divan Joubert | Youth | 3753 | 0 | 1278 | 0 | 1975 | 500 | 0 | 40M |
205 | 64 | Stefan Botha | Youth | 3745 | 0 | 1959 | 1786 | 0 | 0 | 0 | 40M |
206 | 65 | Adam von Wielligh | Youth | 3740 | 0 | 0 | 1652 | 0 | 2088 | 0 | 40M |
207 | 53 | Thomas Patterson | Jnr | 3735 | 0 | 3735 | 0 | 0 | 0 | 0 | 40M |
208 | 28 | Jannie Crafford | Master | 3723 | 0 | 0 | 0 | 1868 | 1855 | 0 | 40M |
209 | 29 | Andre Ivan Douglas | Master | 3720 | 0 | 0 | 1823 | 1897 | 0 | 0 | 40M |
210 | 14 | Werner Swanepoel | SubVet | 3699 | 0 | 1821 | 0 | 0 | 1878 | 0 | 40M |
211 | 30 | Gary Kessel | Master | 3696 | 0 | 0 | 1175 | 1237 | 1284 | 0 | 40M |
212 | 66 | Rudo Tewitz | Youth | 3691 | 0 | 1412 | 1014 | 1265 | 0 | 0 | 40M |
213 | 7 | Hannes Swart | Snr | 3682 | 0 | 1842 | 0 | 1840 | 0 | 0 | 40M |
214 | 54 | Jean-Pierre du Plessis | Jnr | 3668 | 3668 | 0 | 0 | 0 | 0 | 0 | 40M |
215 | 67 | Eduard du Toit | Youth | 3664 | 0 | 0 | 0 | 0 | 3664 | 0 | 40M |
216 | 31 | basil thantsa | Master | 3659 | 0 | 1501 | 0 | 999 | 1159 | 0 | 40M |
217 | 68 | Francois Van Wyk | Youth | 3643 | 0 | 0 | 0 | 1786 | 1857 | 0 | 40M |
218 | 32 | Riaan Steyn | Master | 3637 | 0 | 0 | 0 | 1853 | 1784 | 0 | 40M |
219 | 33 | Daniel Coetzer | Master | 3619 | 1608 | 0 | 0 | 0 | 0 | 2011 | 40M |
220 | 31 | Greg Bevins | Vet | 3617 | 0 | 1193 | 1284 | 1140 | 887 | 0 | 40M |
221 | 32 | Bryn Lotter | Vet | 3617 | 0 | 0 | 1146 | 1224 | 1247 | 0 | 40M |
222 | 15 | Hugo Nel | SubVet | 3616 | 0 | 0 | 1773 | 1843 | 0 | 0 | 40M |
223 | 34 | Christo Strauss | Master | 3607 | 0 | 1509 | 683 | 1415 | 0 | 0 | 40M |
224 | 35 | Paul Senneck | Master | 3586 | 0 | 689 | 535 | 2362 | 0 | 0 | 40M |
225 | 36 | Bradley Shrimpton | Master | 3583 | 3583 | 0 | 0 | 0 | 0 | 0 | 40M |
226 | 33 | Kobus Kritzinger | Vet | 3578 | 0 | 1603 | 607 | 0 | 1368 | 0 | 40M |
227 | 55 | Jhann Van Niekerk | Jnr | 3574 | 1140 | 0 | 0 | 0 | 0 | 2434 | 40M |
228 | 56 | Kieran Woest | Jnr | 3568 | 0 | 718 | 2850 | 0 | 0 | 0 | 40M |
229 | 34 | Theunis Ehlers | Vet | 3567 | 0 | 898 | 1286 | 949 | 1332 | 0 | 40M |
230 | 37 | Wayne Billett | Master | 3558 | 0 | 1997 | 1561 | 0 | 0 | 0 | 40M |
231 | 38 | Sean Murphy | Master | 3551 | 0 | 0 | 1644 | 0 | 1907 | 0 | 40M |
232 | 8 | Attie Senekal | Snr | 3533 | 0 | 0 | 2213 | 0 | 1320 | 0 | 40M |
233 | 16 | Ian Kruger | SubVet | 3525 | 0 | 0 | 1713 | 0 | 1812 | 0 | 40M |
234 | 17 | Steve Viviers | SubVet | 3522 | 0 | 0 | 1717 | 0 | 1805 | 0 | 40M |
235 | 35 | Bruce Campbell Watt | Vet | 3503 | 0 | 912 | 1029 | 1268 | 1206 | 0 | 40M |
236 | 39 | Hein Nienaber | Master | 3494 | 0 | 1138 | 1231 | 1125 | 1079 | 0 | 40M |
237 | 69 | CHRISTIAAN SCHLEBUSH | Youth | 3489 | 0 | 1763 | 0 | 0 | 1726 | 0 | 40M |
238 | 70 | Jaco Van Antwerpen | Youth | 3474 | 0 | 1550 | 1924 | 0 | 0 | 0 | 40M |
239 | 18 | Marco De Sousa | SubVet | 3466 | 0 | 1052 | 1799 | 615 | 0 | 0 | 40M |
240 | 71 | Jaco Van Zyl | Youth | 3463 | 3463 | 0 | 0 | 0 | 0 | 0 | 40M |
