Half Marathon Women Series Standings
Official Categories:
– Youth
– Jnr
– Master (Ladies only, Men compete in the 70km)
– Grand Masters
Only your 3 best results count toward the Series points
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Dist |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gabriela Raith | Vet | 4000 | 4000 | 0 | 0 | 0 | 0 | 0 | 40F |
2 | 1 | Bianca Botha | Jnr | 4000 | 0 | 4000 | 0 | 0 | 0 | 0 | 40F |
3 | 1 | Karla Grobler | Snr | 3845 | 0 | 3845 | 0 | 0 | 0 | 0 | 40F |
4 | 1 | Dawn Herbert | Master | 3753 | 3753 | 0 | 0 | 0 | 0 | 0 | 40F |
5 | 1 | Nika Nortje | Youth | 3708 | 0 | 3708 | 0 | 0 | 0 | 0 | 40F |
6 | 2 | Lisa Czepek | Vet | 3627 | 3627 | 0 | 0 | 0 | 0 | 0 | 40F |
7 | 3 | Adrienne Moolman | Vet | 3545 | 0 | 3545 | 0 | 0 | 0 | 0 | 40F |
8 | 2 | Yvonne Prinsloo | Master | 3474 | 0 | 3474 | 0 | 0 | 0 | 0 | 40F |
9 | 2 | Adele Du Plessis | Jnr | 3374 | 0 | 3374 | 0 | 0 | 0 | 0 | 40F |
10 | 2 | Helen Olwage | Youth | 3323 | 0 | 3323 | 0 | 0 | 0 | 0 | 40F |
11 | 3 | Megan Boshoff | Jnr | 3280 | 0 | 3280 | 0 | 0 | 0 | 0 | 40F |
12 | 4 | Angeliq Coetzer | Jnr | 3277 | 3277 | 0 | 0 | 0 | 0 | 0 | 40F |
13 | 5 | Simone Struwig | Jnr | 3244 | 0 | 3244 | 0 | 0 | 0 | 0 | 40F |
14 | 1 | Tanit Kruger | SubVet | 3188 | 0 | 3188 | 0 | 0 | 0 | 0 | 40F |
15 | 2 | Kayleigh Scholtz | Snr | 3183 | 3183 | 0 | 0 | 0 | 0 | 0 | 40F |
16 | 6 | Nadia Campher | Jnr | 3136 | 0 | 3136 | 0 | 0 | 0 | 0 | 40F |
17 | 3 | Phrene Williams | Master | 3109 | 3109 | 0 | 0 | 0 | 0 | 0 | 40F |
18 | 2 | Cherry-Lee Bekker | SubVet | 3092 | 0 | 3092 | 0 | 0 | 0 | 0 | 40F |
19 | 3 | Danika Lombard | Youth | 3037 | 0 | 3037 | 0 | 0 | 0 | 0 | 40F |
20 | 4 | Allanah Barac | Youth | 3015 | 0 | 3015 | 0 | 0 | 0 | 0 | 40F |
21 | 4 | Charleen Swanepoel | Vet | 2942 | 0 | 2942 | 0 | 0 | 0 | 0 | 40F |
22 | 7 | Kirsten Van Niekerk | Jnr | 2875 | 0 | 2875 | 0 | 0 | 0 | 0 | 40F |
23 | 8 | Danri Oosthuizen | Jnr | 2811 | 0 | 2811 | 0 | 0 | 0 | 0 | 40F |
24 | 3 | Marli Davel | Snr | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 40F |
25 | 4 | Mignon Black | Snr | 2726 | 0 | 2726 | 0 | 0 | 0 | 0 | 40F |
26 | 5 | Juane Lemmens | Youth | 2695 | 0 | 2695 | 0 | 0 | 0 | 0 | 40F |
27 | 5 | Iris Smyth | Vet | 2683 | 2683 | 0 | 0 | 0 | 0 | 0 | 40F |
28 | 6 | Martinique Trollip | Youth | 2659 | 0 | 2659 | 0 | 0 | 0 | 0 | 40F |
29 | 7 | Jordan Grobler | Youth | 2628 | 0 | 2628 | 0 | 0 | 0 | 0 | 40F |
30 | 9 | Jana Visser | Jnr | 2620 | 2620 | 0 | 0 | 0 | 0 | 0 | 40F |
31 | 6 | Adele De Jager | Vet | 2610 | 0 | 2610 | 0 | 0 | 0 | 0 | 40F |
32 | 4 | Jane Fisher | Master | 2574 | 2574 | 0 | 0 | 0 | 0 | 0 | 40F |
33 | 7 | Estie Van Heerden | Vet | 2561 | 0 | 2561 | 0 | 0 | 0 | 0 | 40F |
34 | 3 | Chantel Crossley | SubVet | 2527 | 0 | 2527 | 0 | 0 | 0 | 0 | 40F |
35 | 4 | Lize De Villiers | SubVet | 2488 | 0 | 2488 | 0 | 0 | 0 | 0 | 40F |
36 | 5 | Allenore Willemse | SubVet | 2487 | 2487 | 0 | 0 | 0 | 0 | 0 | 40F |
37 | 10 | Lilia Geyer | Jnr | 2477 | 0 | 2477 | 0 | 0 | 0 | 0 | 40F |
38 | 1 | Anet Schoeman | GrandMaster | 2466 | 0 | 2466 | 0 | 0 | 0 | 0 | 40F |
39 | 8 | Riekie Smit | Vet | 2451 | 0 | 2451 | 0 | 0 | 0 | 0 | 40F |
40 | 5 | Alicia Smit | Snr | 2441 | 0 | 2441 | 0 | 0 | 0 | 0 | 40F |
41 | 9 | Leonora Changuion | Vet | 2421 | 0 | 2421 | 0 | 0 | 0 | 0 | 40F |
42 | 6 | Robyn Emslie | Snr | 2409 | 2409 | 0 | 0 | 0 | 0 | 0 | 40F |
43 | 5 | Desiree Lee | Master | 2405 | 0 | 2405 | 0 | 0 | 0 | 0 | 40F |
44 | 6 | Michele Lewis | Master | 2366 | 2366 | 0 | 0 | 0 | 0 | 0 | 40F |
45 | 6 | Cindy Van Loggerenberg | SubVet | 2366 | 0 | 2366 | 0 | 0 | 0 | 0 | 40F |
46 | 8 | Abigail Van Schalkwyk | Youth | 2354 | 0 | 2354 | 0 | 0 | 0 | 0 | 40F |
47 | 11 | Myra Mantle | Jnr | 2329 | 0 | 2329 | 0 | 0 | 0 | 0 | 40F |
48 | 10 | Elzette Schutte | Vet | 2320 | 2320 | 0 | 0 | 0 | 0 | 0 | 40F |
49 | 7 | Tayla Kroeger | Snr | 2291 | 0 | 2291 | 0 | 0 | 0 | 0 | 40F |
50 | 7 | Heike Kotze | SubVet | 2275 | 0 | 2275 | 0 | 0 | 0 | 0 | 40F |
51 | 11 | Christelle Vermaak | Vet | 2248 | 0 | 2248 | 0 | 0 | 0 | 0 | 40F |
52 | 2 | Retha Rossouw | GrandMaster | 2236 | 0 | 2236 | 0 | 0 | 0 | 0 | 40F |
53 | 8 | Jane Stroebel | SubVet | 2219 | 0 | 2219 | 0 | 0 | 0 | 0 | 40F |
54 | 7 | Karlien Du Plessis | Master | 2195 | 0 | 2195 | 0 | 0 | 0 | 0 | 40F |
55 | 9 | Crystal De Wet | SubVet | 2185 | 2185 | 0 | 0 | 0 | 0 | 0 | 40F |
56 | 8 | Tandi Plant | Master | 2173 | 0 | 2173 | 0 | 0 | 0 | 0 | 40F |
57 | 12 | Jolene De Bruyn | Vet | 2163 | 0 | 2163 | 0 | 0 | 0 | 0 | 40F |
58 | 9 | Annemarie van Toorn | Youth | 2144 | 2144 | 0 | 0 | 0 | 0 | 0 | 40F |
59 | 12 | Sarah Anne Heher | Jnr | 2121 | 0 | 2121 | 0 | 0 | 0 | 0 | 40F |
60 | 9 | Samantha Horn | Master | 2105 | 923 | 1182 | 0 | 0 | 0 | 0 | 40F |
61 | 8 | Casey Pottas | Snr | 2033 | 0 | 2033 | 0 | 0 | 0 | 0 | 40F |
62 | 10 | Sharon Miller | Master | 1968 | 1968 | 0 | 0 | 0 | 0 | 0 | 40F |
63 | 1 | DOB Unavailable | 1947 | 0 | 1947 | 0 | 0 | 0 | 0 | 40F | |
64 | 13 | Adele De Lange | Vet | 1935 | 0 | 1935 | 0 | 0 | 0 | 0 | 40F |
65 | 14 | Elna Moodie | Vet | 1854 | 0 | 1854 | 0 | 0 | 0 | 0 | 40F |
66 | 10 | Katrijn Botha | Youth | 1831 | 0 | 1831 | 0 | 0 | 0 | 0 | 40F |
67 | 11 | Chinelle Theron | Youth | 1794 | 0 | 1794 | 0 | 0 | 0 | 0 | 40F |
68 | 15 | Jeri-Lee Moran | Vet | 1778 | 0 | 1778 | 0 | 0 | 0 | 0 | 40F |
69 | 11 | Sebastian Van Niekerk | Master | 1726 | 0 | 1726 | 0 | 0 | 0 | 0 | 40F |
70 | 16 | HERMIEN STEYN | Vet | 1720 | 0 | 1720 | 0 | 0 | 0 | 0 | 40F |
71 | 9 | Natasha Joubert | Snr | 1674 | 0 | 1674 | 0 | 0 | 0 | 0 | 40F |
72 | 12 | Ilné Du Preez | Youth | 1640 | 0 | 1640 | 0 | 0 | 0 | 0 | 40F |
73 | 12 | Andrea Duffin | Master | 1610 | 0 | 1610 | 0 | 0 | 0 | 0 | 40F |
74 | 17 | Yolande Kruger | Vet | 1591 | 0 | 1591 | 0 | 0 | 0 | 0 | 40F |
75 | 13 | Anneke Du Toit | Jnr | 1574 | 0 | 1574 | 0 | 0 | 0 | 0 | 40F |
76 | 13 | Caylin Labuschagne | Youth | 1499 | 0 | 1499 | 0 | 0 | 0 | 0 | 40F |
77 | 10 | Adel Kritzinger | SubVet | 1496 | 908 | 588 | 0 | 0 | 0 | 0 | 40F |
78 | 13 | Megan Lloyd | Master | 1479 | 1479 | 0 | 0 | 0 | 0 | 0 | 40F |
79 | 14 | Realeboga Mogorosi | Youth | 1447 | 0 | 1447 | 0 | 0 | 0 | 0 | 40F |
80 | 14 | Estelle Steyn | Master | 1442 | 0 | 1442 | 0 | 0 | 0 | 0 | 40F |
81 | 14 | Ané Janse Van Rensburg | Jnr | 1428 | 1428 | 0 | 0 | 0 | 0 | 0 | 40F |
82 | 15 | Mariette Hodgen | Master | 1405 | 1405 | 0 | 0 | 0 | 0 | 0 | 40F |
83 | 16 | Jacqueline Zaki | Master | 1397 | 0 | 1397 | 0 | 0 | 0 | 0 | 40F |
84 | 15 | Anieke Theron | Youth | 1373 | 0 | 1373 | 0 | 0 | 0 | 0 | 40F |
85 | 11 | Caitlin Botha | SubVet | 1368 | 0 | 1368 | 0 | 0 | 0 | 0 | 40F |
86 | 16 | Pelonomi Selau | Youth | 1357 | 0 | 1357 | 0 | 0 | 0 | 0 | 40F |
87 | 18 | Natalie Powell | Vet | 1353 | 0 | 1353 | 0 | 0 | 0 | 0 | 40F |
88 | 19 | Ann-Mari Hofinger | Vet | 1339 | 1339 | 0 | 0 | 0 | 0 | 0 | 40F |
89 | 17 | Dalene Crafford | Master | 1326 | 0 | 1326 | 0 | 0 | 0 | 0 | 40F |
90 | 18 | Anneke Greeff | Master | 1312 | 0 | 1312 | 0 | 0 | 0 | 0 | 40F |
91 | 15 | Anais Huyser | Jnr | 1259 | 0 | 1259 | 0 | 0 | 0 | 0 | 40F |
92 | 17 | Sheldine Joubert | Youth | 1251 | 0 | 1251 | 0 | 0 | 0 | 0 | 40F |
93 | 12 | Carlien Mare | SubVet | 1228 | 0 | 1228 | 0 | 0 | 0 | 0 | 40F |
94 | 19 | Madelein Jordt | Master | 1190 | 0 | 1190 | 0 | 0 | 0 | 0 | 40F |
95 | 10 | Elize Van Straten | Snr | 1158 | 0 | 1158 | 0 | 0 | 0 | 0 | 40F |
96 | 11 | Ongezo Mini | Snr | 1152 | 1152 | 0 | 0 | 0 | 0 | 0 | 40F |
97 | 13 | Larisa Bruwer | SubVet | 1133 | 0 | 1133 | 0 | 0 | 0 | 0 | 40F |
98 | 20 | Nikki Eagar | Vet | 988 | 0 | 988 | 0 | 0 | 0 | 0 | 40F |
99 | 16 | Jana Van Der Sand | Jnr | 955 | 955 | 0 | 0 | 0 | 0 | 0 | 40F |
100 | 14 | Danita Van Der Westhuizen | SubVet | 949 | 0 | 949 | 0 | 0 | 0 | 0 | 40F |
101 | 15 | Rie-Nize Crous | SubVet | 923 | 0 | 923 | 0 | 0 | 0 | 0 | 40F |
102 | 16 | Vinette Van Zyl | SubVet | 892 | 0 | 892 | 0 | 0 | 0 | 0 | 40F |
103 | 17 | Rouxle Skog | SubVet | 879 | 879 | 0 | 0 | 0 | 0 | 0 | 40F |
104 | 20 | Nadine Kroeger | Master | 852 | 0 | 852 | 0 | 0 | 0 | 0 | 40F |
105 | 21 | Loraine Scheepers | Vet | 790 | 0 | 790 | 0 | 0 | 0 | 0 | 40F |
106 | 22 | Natasha Jordaan | Vet | 758 | 0 | 758 | 0 | 0 | 0 | 0 | 40F |
107 | 21 | Yana De Jesus | Master | 744 | 0 | 744 | 0 | 0 | 0 | 0 | 40F |
108 | 23 | Christie De Bruin | Vet | 718 | 0 | 718 | 0 | 0 | 0 | 0 | 40F |
109 | 24 | Gobona Mantle | Vet | 659 | 0 | 659 | 0 | 0 | 0 | 0 | 40F |
110 | 18 | Kara Hobby | SubVet | 628 | 628 | 0 | 0 | 0 | 0 | 0 | 40F |
111 | 12 | An-Suné Terblanche | Snr | 628 | 0 | 628 | 0 | 0 | 0 | 0 | 40F |
112 | 25 | Francisca Strydom | Vet | 623 | 0 | 623 | 0 | 0 | 0 | 0 | 40F |
113 | 22 | Janine Strydom | Master | 619 | 0 | 619 | 0 | 0 | 0 | 0 | 40F |
114 | 13 | Sarah Brooks | Snr | 615 | 0 | 615 | 0 | 0 | 0 | 0 | 40F |
115 | 14 | Chrizanne Louw | Snr | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 40F |
116 | 26 | Reinette Bothma | Vet | 610 | 0 | 610 | 0 | 0 | 0 | 0 | 40F |
117 | 27 | Karen De Frey | Vet | 606 | 0 | 606 | 0 | 0 | 0 | 0 | 40F |
118 | 28 | Marinda Du Toit | Vet | 601 | 0 | 601 | 0 | 0 | 0 | 0 | 40F |
119 | 15 | Izane Louw | Snr | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 40F |
120 | 29 | Juli Louwrens | Vet | 597 | 0 | 597 | 0 | 0 | 0 | 0 | 40F |
121 | 16 | Rene Badenhorst | Snr | 592 | 0 | 592 | 0 | 0 | 0 | 0 | 40F |
122 | 19 | Sune Calitz | SubVet | 585 | 585 | 0 | 0 | 0 | 0 | 0 | 40F |
123 | 30 | Erica Anderson | Vet | 584 | 0 | 584 | 0 | 0 | 0 | 0 | 40F |
124 | 17 | Anneke Jansen Van Vuren | Jnr | 579 | 0 | 579 | 0 | 0 | 0 | 0 | 40F |
125 | 31 | Anneli Otto | Vet | 575 | 0 | 575 | 0 | 0 | 0 | 0 | 40F |
126 | 32 | Izelle Kleinhans | Vet | 571 | 571 | 0 | 0 | 0 | 0 | 0 | 40F |
127 | 18 | Karla Thiart | Youth | 570 | 0 | 570 | 0 | 0 | 0 | 0 | 40F |
128 | 3 | Lunell Reyneke | GrandMaster | 566 | 0 | 566 | 0 | 0 | 0 | 0 | 40F |
129 | 20 | Jean-Meri Hoek | SubVet | 561 | 0 | 561 | 0 | 0 | 0 | 0 | 40F |
130 | 17 | Estelle Wheeler | Snr | 557 | 557 | 0 | 0 | 0 | 0 | 0 | 40F |
131 | 21 | Liandi Janse Van Vuuren | SubVet | 557 | 0 | 557 | 0 | 0 | 0 | 0 | 40F |
132 | 22 | Chantel Muller | SubVet | 553 | 0 | 553 | 0 | 0 | 0 | 0 | 40F |
133 | 19 | Minke Hengst | Youth | 548 | 0 | 548 | 0 | 0 | 0 | 0 | 40F |
134 | 23 | Bianca Filmalter | SubVet | 544 | 0 | 544 | 0 | 0 | 0 | 0 | 40F |
135 | 33 | Ida Pistorius | Vet | 542 | 542 | 0 | 0 | 0 | 0 | 0 | 40F |
136 | 24 | Anna Stewart | SubVet | 539 | 0 | 539 | 0 | 0 | 0 | 0 | 40F |
137 | 23 | Cornelia Elizabeth Burger | Master | 535 | 0 | 535 | 0 | 0 | 0 | 0 | 40F |
138 | 24 | Rika De Beer | Master | 530 | 0 | 530 | 0 | 0 | 0 | 0 | 40F |
139 | 25 | Dale Clough | Master | 528 | 528 | 0 | 0 | 0 | 0 | 0 | 40F |
140 | 25 | Veruscha Nieuwenhuis | SubVet | 526 | 0 | 526 | 0 | 0 | 0 | 0 | 40F |
141 | 26 | Chagne Labuschagne | SubVet | 522 | 0 | 522 | 0 | 0 | 0 | 0 | 40F |
142 | 27 | Chantel Bossert | SubVet | 517 | 0 | 517 | 0 | 0 | 0 | 0 | 40F |
143 | 20 | Inge-Marie Vermeulen | Youth | 514 | 514 | 0 | 0 | 0 | 0 | 0 | 40F |
144 | 34 | Robyn Eshelby-Theart | Vet | 513 | 0 | 513 | 0 | 0 | 0 | 0 | 40F |
145 | 28 | Yvette Taljaard | SubVet | 508 | 0 | 508 | 0 | 0 | 0 | 0 | 40F |
146 | 35 | Annemarie Green | Vet | 504 | 0 | 504 | 0 | 0 | 0 | 0 | 40F |
147 | 36 | Melandie Vere-Russell | Vet | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 40F |
148 | 29 | Mari Krugel | SubVet | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 40F |
Copyright © Trailseeker Series – Supported by Faces. All Rights Reserved