#3 Buffelsdrift King Price Trailseeker
Trailseeker Marathon
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Philip Buys | 46490 | 70km | 02:37:11 | A-Men | M | SubVet* | 1 | 1 |
2 | Wessel Botha | 42537 | 70km | 02:37:56 | A-Men | M | Snr* | 2 | 1 |
3 | Pieter Du Toit | 31345 | 70km | 02:42:05 | A-Men | M | Snr* | 3 | 2 |
4 | Michael Foster | 19074 | 70km | 02:42:41 | A-Men | M | Snr* | 4 | 3 |
5 | Arno Du Toit | 42230 | 70km | 02:45:01 | A-Men | M | Snr* | 5 | 4 |
6 | Marc Pritzen | 19075 | 70km | 02:48:28 | A-Men | M | Snr* | 6 | 5 |
7 | Pieter Korkie | 42432 | 70km | 02:51:25 | A-Men | M | Snr* | 7 | 6 |
8 | Jaedon Terlouw | 31694 | 70km | 02:53:20 | A-Men | M | Snr* | 8 | 7 |
9 | Shaun-Nick Bester | 43188 | 70km | 02:53:58 | A-Men | M | SubVet* | 9 | 2 |
10 | Philip Malan | 14592 | 70km | 02:55:52 | A-Men | M | SubVet* | 10 | 3 |
11 | Daniel Kotze | 19898 | 70km | 02:56:44 | A-Men | M | Snr* | 11 | 8 |
12 | Dewald Lotter | 43565 | 70km | 02:57:21 | A-Men | M | SubVet* | 12 | 4 |
13 | Jean Du Plessis | 39993 | 70km | 02:58:53 | A-Men | M | Snr* | 13 | 9 |
14 | Lenre Coetzee | 15607 | 70km | 03:00:31 | A-Men | M | Snr* | 14 | 10 |
15 | Halalisani Ndebele | 46380 | 70km | 03:01:03 | A-Men | M | Snr* | 15 | 11 |
16 | Andries Nigrini | 31886 | 70km | 03:01:22 | A-Men | M | Snr* | 16 | 12 |
17 | Ruan Van Der Westhuizen | 49376 | 70km | 03:04:38 | A-Men | M | Snr* | 17 | 13 |
18 | Kabelo Maduna | 46629 | 70km | 03:06:42 | A-Men | M | Snr* | 18 | 14 |
19 | Adriaan Myburgh | 44708 | 70km | 03:06:55 | A-Men | M | Snr* | 19 | 15 |
20 | Kabelo Tshukudu | 40231 | 70km | 03:06:56 | A-Men | M | Snr* | 20 | 16 |
21 | Armand Du Toit | 86096 | 70km | 03:07:00 | A-Men | M | SubVet* | 21 | 5 |
22 | Jan Montshia | 19849 | 70km | 03:07:51 | A-Men | M | SubVet* | 22 | 6 |
23 | William Majapholo | 43389 | 70km | 03:07:52 | A-Men | M | Snr* | 23 | 17 |
24 | Justin Hornsby | 40805 | 70km | 03:07:55 | A-Men | M | Vet* | 24 | 1 |
25 | Nathan Naude | 43517 | 70km | 03:08:29 | A-Men | M | Snr* | 25 | 18 |
26 | Wian Van Den Bergh | 31706 | 70km | 03:10:56 | A-Men | M | Snr* | 26 | 19 |
27 | Crispin Mckenzie | 49428 | 70km | 03:11:35 | A-Men | M | Snr* | 27 | 20 |
28 | Steven Holmes | 39878 | 70km | 03:12:10 | A-Men | M | Vet* | 28 | 2 |
29 | Masixole Zondani | 46692 | 70km | 03:12:16 | A-Men | M | Snr* | 29 | 21 |
30 | Wes Brink | 19901 | 70km | 03:12:56 | A-Men | M | SubVet* | 30 | 7 |
31 | Riaan Rall | 42237 | 70km | 03:12:59 | A-Men | M | Vet* | 31 | 3 |
32 | Thabiso Rengane | 41149 | 70km | 03:13:02 | A-Men | M | Snr* | 32 | 22 |
33 | Peter Winn | 48051 | 70km | 03:13:06 | A-Men | M | Master* | 33 | 1 |
34 | Mikhail Wertheim Aymes | 86272 | 70km | 03:13:13 | A-Men | M | SubVet* | 34 | 8 |
35 | Etienne van der Merwe | 15451 | 70km | 03:13:40 | A-Men | M | Vet* | 35 | 4 |
36 | Siyabonga Ntsele | 41591 | 70km | 03:15:13 | A-Men | M | Snr* | 36 | 23 |
37 | Zegert Nieuwoudt | 99219 | 70km | 03:15:20 | A-Men | M | Snr* | 37 | 24 |
38 | Rudolf Pretorius | 45564 | 70km | 03:16:09 | A-Men | M | SubVet* | 38 | 9 |
39 | Gino Galetti | 47503 | 70km | 03:16:11 | A-Men | M | SubVet* | 39 | 10 |
40 | Kyle Brummer | 70251 | 70km | 03:17:54 | A-Men | M | Snr* | 40 | 25 |
41 | Grant Ralph | 41584 | 70km | 03:18:02 | A-Men | M | SubVet* | 41 | 11 |
42 | Nigel Laver | 40472 | 70km | 03:18:16 | A-Men | M | Vet* | 42 | 5 |
43 | Joshua Cooper | 39422 | 70km | 03:18:30 | A-Men | M | Snr* | 43 | 26 |
44 | Glen Mckenzie | 49427 | 70km | 03:18:38 | A-Men | M | Snr* | 44 | 27 |
45 | Johan Boonzaier | 74710 | 70km | 03:19:47 | B | M | SubVet* | 45 | 12 |
46 | Anton Biebuyck | 14114 | 70km | 03:20:08 | B | M | SubVet* | 46 | 13 |
47 | Michael Tsela | 45801 | 70km | 03:20:40 | A-Men | M | Snr* | 47 | 28 |
48 | Colin Venables | 41574 | 70km | 03:20:41 | A-Men | M | Master* | 48 | 2 |
49 | Rick Moolman | 86276 | 70km | 03:20:43 | A-Men | M | SubVet* | 49 | 14 |
50 | Du Toit Hanekom | 39087 | 70km | 03:20:47 | A-Men | M | Snr* | 50 | 29 |
51 | Anton Nel | 14981 | 70km | 03:20:47 | A-Men | M | Master* | 51 | 3 |
52 | Ben Vosloo | 86279 | 70km | 03:20:59 | D | M | Master* | 52 | 4 |
53 | Malcolm Heathfield | 86255 | 70km | 03:22:13 | A-Men | M | Master* | 53 | 5 |
54 | Bernard Steyn | 31662 | 70km | 03:22:14 | A-Men | M | Vet* | 54 | 6 |
55 | Obvious Khorombi | 41091 | 70km | 03:22:35 | A-Men | M | Snr* | 55 | 30 |
56 | Arno Daehnke | 46967 | 70km | 03:22:48 | A-Men | M | Master* | 56 | 6 |
57 | Conrad Rautenbach | 42387 | 70km | 03:23:35 | A-Men | M | Master* | 57 | 7 |
58 | Abrie Du Plessis | 39723 | 70km | 03:23:53 | A-Men | M | Vet* | 58 | 7 |
59 | Stefan Pienaar | 41573 | 70km | 03:24:09 | A-Men | M | Master* | 59 | 8 |
60 | George Arnold | 39188 | 70km | 03:25:01 | A-Men | M | SubVet* | 60 | 15 |
61 | Juan Gerber | 42236 | 70km | 03:25:02 | A-Men | M | SubVet* | 61 | 16 |
62 | Christoff Du Plessis | 86277 | 70km | 03:25:04 | A-Men | M | Master* | 62 | 9 |
63 | Iain Lindsay | 42697 | 70km | 03:25:12 | A-Men | M | Vet* | 63 | 8 |
64 | Lars Joris | 44368 | 70km | 03:25:55 | A-Men | M | Vet* | 64 | 9 |
65 | Orlan Sanne | 31415 | 70km | 03:26:18 | A-Men | M | Jnr | 65 | 1 |
66 | Steve Mee | 41590 | 70km | 03:26:23 | A-Men | M | Master* | 66 | 10 |
67 | Jonty Morrison | 41598 | 70km | 03:26:41 | A-Men | M | Snr* | 67 | 31 |
68 | Nick Dickens | 86261 | 70km | 03:26:56 | A-Men | M | Vet* | 68 | 10 |
69 | Stefan Van Den Heever | 39485 | 70km | 03:27:11 | C | M | SubVet* | 69 | 17 |
70 | Danielle Strydom | 41594 | 70km | 03:27:18 | A-Ladies | F | Snr* | 1 | 1 |
71 | Nicolette Griffioen | 45813 | 70km | 03:27:21 | A-Ladies | F | SubVet* | 2 | 1 |
72 | Andre Van Der Walt | 19848 | 70km | 03:27:45 | A-Men | M | Snr* | 70 | 32 |
73 | Abri Kuhn | 18296 | 70km | 03:27:54 | A-Men | M | SubVet* | 71 | 18 |
74 | Justin Fisher | 39670 | 70km | 03:27:55 | A-Men | M | Vet* | 72 | 11 |
75 | Gilbert Mathaba | 41088 | 70km | 03:28:03 | A-Men | M | Snr* | 73 | 33 |
76 | Ian Bryan | 14144 | 70km | 03:28:08 | A-Men | M | Master* | 74 | 11 |
77 | Nate Treble | 39452 | 70km | 03:28:31 | C | M | Snr* | 75 | 34 |
78 | Stephen Du Preez | 41579 | 70km | 03:29:12 | A-Men | M | Vet* | 76 | 12 |
79 | Shaun Cloete Oosthuizen | 39497 | 70km | 03:29:15 | A-Men | M | SubVet* | 77 | 19 |
80 | Michael Pruett | 40846 | 70km | 03:29:37 | B | M | SubVet* | 78 | 20 |
81 | Gert De Lange | 14117 | 70km | 03:29:49 | A-Men | M | Vet* | 79 | 13 |
82 | Jon Andrews | 15655 | 70km | 03:31:40 | A-Men | M | GrandMaster | 80 | 1 |
83 | Ruan Van Antwerpen | 19783 | 70km | 03:31:41 | D | M | SubVet* | 81 | 21 |
84 | Steph Wohlters | 31675 | 70km | 03:31:51 | A-Ladies | F | SubVet* | 3 | 2 |
85 | Steve Sonnekus | 14725 | 70km | 03:31:57 | A-Men | M | Vet* | 82 | 14 |
86 | John Gordon | 45785 | 70km | 03:32:02 | A-Men | M | Vet* | 83 | 15 |
87 | Thomas Richards | 39273 | 70km | 03:32:02 | B | M | Vet* | 84 | 16 |
88 | Adam Houghton | 15916 | 70km | 03:33:19 | A-Men | M | Vet* | 85 | 17 |
89 | Arran Brown | 86063 | 70km | 03:33:51 | C | M | SubVet* | 86 | 22 |
90 | Mark Ziervogel | 39586 | 70km | 03:33:53 | B | M | Master* | 87 | 12 |
91 | Kabelo Motshegoa | 41090 | 70km | 03:34:00 | A-Men | M | Snr* | 88 | 35 |
92 | Charles Zeelie | 86542 | 70km | 03:34:45 | A-Men | M | Vet* | 89 | 18 |
93 | Andries Van Der Merwe | 47212 | 70km | 03:34:52 | B | M | Master* | 90 | 13 |
94 | Alex Mason-Apps | 17505 | 70km | 03:35:10 | A-Men | M | Master* | 91 | 14 |
95 | Nick Cooke | 41596 | 70km | 03:35:25 | A-Men | M | Master* | 92 | 15 |
96 | Christo Yzel | 43203 | 70km | 03:35:29 | A-Men | M | SubVet* | 93 | 23 |
97 | Paul Cannon | 38067 | 70km | 03:35:51 | A-Men | M | Master* | 94 | 16 |
98 | Dian Venter | 45337 | 70km | 03:35:52 | A-Men | M | Snr* | 95 | 36 |
99 | Neal Ashby | 41572 | 70km | 03:36:06 | C | M | Vet* | 96 | 19 |
100 | Dirk De Bruin | 15695 | 70km | 03:36:07 | A-Men | M | SubVet* | 97 | 24 |
101 | Sean Rademeyer | 40863 | 70km | 03:36:11 | C | M | SubVet* | 98 | 25 |
102 | Pierre Jordaan | 19902 | 70km | 03:36:40 | B | M | SubVet* | 99 | 26 |
103 | Ingo De Jager | 12115 | 70km | 03:36:52 | A-Men | M | Master* | 100 | 17 |
104 | Karlise Scheepers | 15290 | 70km | 03:37:17 | A-Ladies | F | Snr* | 4 | 2 |
105 | Mikha Kreft | 86843 | 70km | 03:37:30 | A-Men | M | Snr* | 101 | 37 |
106 | Pieter Beyers Oosthuizen | 47384 | 70km | 03:37:33 | A-Men | M | Vet* | 102 | 20 |
107 | Thivhonali Voice Netshimbupfe | 31713 | 70km | 03:37:40 | A-Men | M | SubVet* | 103 | 27 |
108 | Patrick Walden | 14727 | 70km | 03:37:57 | A-Men | M | Master* | 104 | 18 |
109 | Koos Klopper | 43488 | 70km | 03:38:16 | B | M | Master* | 105 | 19 |
110 | Werner Scholtz | 39280 | 70km | 03:38:24 | B | M | SubVet* | 106 | 28 |
111 | Bianca Nel | 45649 | 70km | 03:39:49 | A-Ladies | F | SubVet* | 5 | 3 |
112 | Dawie Esterhuizen | 45928 | 70km | 03:40:17 | A-Men | M | SubVet* | 107 | 29 |
113 | Mark Rogotzki | 49804 | 70km | 03:40:32 | B | M | Master* | 108 | 20 |
114 | Marnus Putter | 42257 | 70km | 03:40:51 | A-Men | M | SubVet* | 109 | 30 |
115 | Tim Capon | 19216 | 70km | 03:41:40 | B | M | Master* | 110 | 21 |
116 | Sonica Klopper | 86032 | 70km | 03:43:28 | A-Ladies | F | Snr* | 6 | 3 |
117 | Martin Steyn | 45338 | 70km | 03:43:35 | B | M | Vet* | 111 | 21 |
118 | Deon Buhrs | 46429 | 70km | 03:43:36 | D | M | Vet* | 112 | 22 |
119 | Wouter Broodryk | 41570 | 70km | 03:44:10 | B | M | SubVet* | 113 | 31 |
120 | Eddie Fivaz | 40535 | 70km | 03:44:13 | B | M | Vet* | 114 | 23 |
121 | Jean-Pierre Van Riel | 18355 | 70km | 03:44:43 | B | M | Vet* | 115 | 24 |
122 | Reyners Barnard | 19443 | 70km | 03:44:44 | A-Men | M | SubVet* | 116 | 32 |
123 | Derek Martin | 39311 | 70km | 03:45:07 | B | M | Vet* | 117 | 25 |
124 | Phillip Erasmus | 19687 | 70km | 03:45:08 | C | M | SubVet* | 118 | 33 |
125 | Adrian Lawless | 39995 | 70km | 03:45:13 | B | M | Vet* | 119 | 26 |
126 | Stuart Kinnear | 18294 | 70km | 03:47:26 | B | M | SubVet* | 120 | 34 |
127 | Murray Crichton | 19927 | 70km | 03:47:43 | D | M | SubVet* | 121 | 35 |
128 | Alan Cotton | 42739 | 70km | 03:47:56 | B | M | Master* | 122 | 22 |
129 | Devan Cairns | 46111 | 70km | 03:48:05 | B | M | SubVet* | 123 | 36 |
130 | Maro Capazario | 47370 | 70km | 03:48:09 | B | M | Vet* | 124 | 27 |
131 | Rob Erasmus | 15070 | 70km | 03:48:15 | B | M | Vet* | 125 | 28 |
132 | Wichard Cilliers | 41577 | 70km | 03:48:20 | B | M | SubVet* | 126 | 37 |
133 | Jonathan Tully | 17548 | 70km | 03:48:25 | B | M | Master* | 127 | 23 |
134 | Shawn Scott | 44398 | 70km | 03:48:41 | B | M | SubVet* | 128 | 38 |
135 | Jason Mee | 18014 | 70km | 03:48:41 | B | M | Snr* | 129 | 38 |
136 | Sanford Edinberry | 18970 | 70km | 03:48:47 | B | M | Vet* | 130 | 29 |
137 | Charl Bruyns | 46427 | 70km | 03:48:57 | A-Men | M | Vet* | 131 | 30 |
138 | Wynand Louw | 60989 | 70km | 03:50:32 | B | M | SubVet* | 132 | 39 |
139 | Malin Sanne | 41521 | 70km | 03:50:49 | A-Men | M | Snr* | 133 | 39 |
140 | Steven Hunt | 41576 | 70km | 03:51:01 | D | M | SubVet* | 134 | 40 |
141 | Aidan Lotz | 26016 | 70km | 03:51:03 | D | M | SubVet* | 135 | 41 |
142 | Etienne Terblanche | 15072 | 70km | 03:51:10 | B | M | Vet* | 136 | 31 |
143 | Kyle Thorp | 19934 | 70km | 03:51:22 | A-Men | M | SubVet* | 137 | 42 |
144 | Reynard Vorster | 39984 | 70km | 03:51:49 | C | M | Snr* | 138 | 40 |
145 | Richard Marshall | 44315 | 70km | 03:52:33 | B | M | Master* | 139 | 24 |
146 | Ricci-Lee Brookstone | 45646 | 70km | 03:52:44 | A-Ladies | F | SubVet* | 7 | 4 |
147 | Sean Webber | 44362 | 70km | 03:52:45 | B | M | Snr* | 140 | 41 |
148 | Karel Swanepoel | 47579 | 70km | 03:53:46 | A-Men | M | Master* | 141 | 25 |
149 | Brett Fisher | 44520 | 70km | 03:53:51 | A-Men | M | Vet* | 142 | 32 |
150 | Ian Grobbelaar | 31535 | 70km | 03:53:53 | B | M | Vet* | 143 | 33 |
151 | Greg Talbot | 39167 | 70km | 03:53:55 | B | M | Master* | 144 | 26 |
152 | Dobri Stanisavljevic | 18315 | 70km | 03:54:03 | A-Men | M | Master* | 145 | 27 |
153 | Gareth Fluke | 47692 | 70km | 03:54:06 | B | M | SubVet* | 146 | 43 |
154 | Colin Tyrer | 46950 | 70km | 03:54:36 | B | M | GrandMaster | 147 | 2 |
155 | Norman Bayvel | 86095 | 70km | 03:54:50 | C | M | GrandMaster | 148 | 3 |
156 | Johan Fourie | 19428 | 70km | 03:55:10 | A-Men | M | GrandMaster | 149 | 4 |
157 | Jacques Fourie | 19425 | 70km | 03:55:10 | A-Men | M | Snr* | 150 | 42 |
158 | Thys De Beer | 86275 | 70km | 03:55:14 | B | M | SubVet* | 151 | 44 |
159 | Achim Bergmann | 60259 | 70km | 03:55:34 | B | M | Vet* | 152 | 34 |
160 | C Taylor | 86036 | 70km | 03:55:39 | D | M | SubVet* | 153 | 45 |
161 | Marco Abrahams | 46693 | 70km | 03:55:58 | C | M | SubVet* | 154 | 46 |
162 | Corne Van Zyl | 19755 | 70km | 03:56:04 | D | M | SubVet* | 155 | 47 |
163 | Hansie Wessels | 43064 | 70km | 03:56:22 | A-Men | M | SubVet* | 156 | 48 |
164 | Deon Van Eeden | 43109 | 70km | 03:57:32 | A-Men | M | Vet* | 157 | 35 |
165 | Kyle Erasmus | 57932 | 70km | 03:57:41 | C | M | SubVet* | 158 | 49 |
166 | Justin Armstrong | 86266 | 70km | 03:57:46 | B | M | Vet* | 159 | 36 |
167 | Jeandre Slabbert | 45397 | 70km | 03:57:47 | A-Men | M | Snr* | 160 | 43 |
168 | Rad Jankovic | 48528 | 70km | 03:59:08 | B | M | Vet* | 161 | 37 |
169 | Johan Fourie De Villiers | 41513 | 70km | 03:59:26 | B | M | Snr* | 162 | 44 |
170 | Gift Marema | 41246 | 70km | 03:59:47 | A-Men | M | Snr* | 163 | 45 |
171 | Rod Baxter | 14501 | 70km | 03:59:55 | B | M | Master* | 164 | 28 |
172 | Steven Barrett | 39313 | 70km | 03:59:55 | B | M | Vet* | 165 | 38 |
173 | Christiaan Weilbach | 41150 | 70km | 03:59:57 | D | M | SubVet* | 166 | 50 |
174 | Heinri Brink | 44350 | 70km | 04:00:00 | D | M | Vet* | 167 | 39 |
175 | Renier De Villiers | 41514 | 70km | 04:00:46 | A-Men | M | Snr* | 168 | 46 |
176 | Michel Botha | 41444 | 70km | 04:00:54 | A-Ladies | M | SubVet* | 169 | 51 |
177 | Leonora Changuion | 39875 | 70km | 04:01:19 | A-Ladies | F | Vet* | 8 | 1 |
178 | Ryan Solovei | 19754 | 70km | 04:01:54 | C | M | Vet* | 170 | 40 |
179 | Louis De Waal | 19939 | 70km | 04:02:37 | C | M | Master* | 171 | 29 |
180 | Gideon Dewet | 14257 | 70km | 04:03:13 | C | M | GrandMaster | 172 | 5 |
181 | Raey Freeman | 49845 | 70km | 04:03:21 | B | M | Vet* | 173 | 41 |
182 | Salvatore Tizzone | 16532 | 70km | 04:03:54 | B | M | Master* | 174 | 30 |
183 | Jacobus Myburgh | 39335 | 70km | 04:05:16 | B | M | Master* | 175 | 31 |
184 | Duncan Vos | 86097 | 70km | 04:05:33 | A-Men | M | GrandMaster | 176 | 6 |
185 | Letlhogonolo Mmlolotsi | 41247 | 70km | 04:05:49 | A-Men | M | Snr* | 177 | 47 |
186 | Auralia Edwards | 19759 | 70km | 04:05:58 | A-Ladies | F | SubVet* | 9 | 5 |
187 | Greg Imbriolo | 42451 | 70km | 04:06:06 | A-Men | M | Master* | 178 | 32 |
188 | Thembinkosi Lebese | 41593 | 70km | 04:06:38 | D | M | Snr* | 179 | 48 |
189 | Brett Tremeer | 44700 | 70km | 04:06:39 | B | M | SubVet* | 180 | 52 |
190 | Hennie De Kock | 41506 | 70km | 04:07:00 | B | M | Vet* | 181 | 42 |
191 | Mark Dracatos | 34301 | 70km | 04:08:20 | D | M | Vet* | 182 | 43 |
192 | Remofilwe Moeketsi | 47187 | 70km | 04:08:56 | A-Ladies | F | SubVet* | 10 | 6 |
193 | Lee Olivier | 49740 | 70km | 04:08:57 | A-Ladies | F | Master | 11 | 1 |
194 | Jacques Rautenbach | 44310 | 70km | 04:09:10 | B | M | Vet* | 183 | 44 |
195 | Angelique Slabbert | 19997 | 70km | 04:09:41 | A-Ladies | F | Snr* | 12 | 4 |
196 | Jonathan Lewarne | 41275 | 70km | 04:09:48 | A-Men | M | Vet* | 184 | 45 |
197 | Andreas Richelmann | 40268 | 70km | 04:09:50 | A-Men | M | Vet* | 185 | 46 |
198 | Refilwe Mogorosi | 31983 | 70km | 04:10:38 | A-Ladies | F | Snr* | 13 | 5 |
199 | Greg Mcrae Backman | 46474 | 70km | 04:10:52 | B | M | Master* | 186 | 33 |
200 | Danny Gunn | 31407 | 70km | 04:11:07 | A-Men | M | Master* | 187 | 34 |
201 | Paul-Gey Le Grange | 31109 | 70km | 04:12:21 | D | M | SubVet* | 188 | 53 |
202 | Wesley Williams | 41522 | 70km | 04:12:22 | D | M | Vet* | 189 | 47 |
203 | Charl Odendaal | 47117 | 70km | 04:12:37 | B | M | GrandMaster | 190 | 7 |
204 | Helena Tarantino | 19796 | 70km | 04:12:51 | B | F | Vet* | 14 | 2 |
205 | Gordon Eadie | 41597 | 70km | 04:13:57 | D | M | GrandMaster | 191 | 8 |
206 | Beauty Ngobese | 41446 | 70km | 04:14:41 | A-Ladies | F | SubVet* | 15 | 7 |
207 | Kevin Hedder | 39349 | 70km | 04:15:16 | B | M | Vet* | 192 | 48 |
208 | Wayne Palos | 15831 | 70km | 04:15:16 | D | M | Master* | 193 | 35 |
209 | Modiba Molokela | 19797 | 70km | 04:15:36 | A-Men | M | Snr* | 194 | 49 |
210 | Louwrens Oosthuizen | 39046 | 70km | 04:15:48 | C | M | Vet* | 195 | 49 |
211 | Roger Nicholson | 43219 | 70km | 04:15:55 | B | M | Master* | 196 | 36 |
212 | Dineo Mosime | 48075 | 70km | 04:16:56 | B | M | Vet* | 197 | 50 |
213 | Willem Noordman | 47583 | 70km | 04:17:04 | B | M | SubVet* | 198 | 54 |
214 | Dane Gavin | 44209 | 70km | 04:18:03 | C | M | SubVet* | 199 | 55 |
215 | Andrew Williamson | 74308 | 70km | 04:18:04 | B | M | Vet* | 200 | 51 |
216 | Andisiwe Skeyi | 44245 | 70km | 04:19:24 | A-Ladies | F | Snr* | 16 | 6 |
217 | Brian Bear | 46024 | 70km | 04:19:32 | D | M | Master* | 201 | 37 |
218 | Eugene Prinsloo | 31710 | 70km | 04:19:52 | A-Men | M | Master* | 202 | 38 |
219 | Marike Vermaak | 41550 | 70km | 04:19:52 | B | F | Snr* | 17 | 7 |
220 | Alan Rolfe | 19256 | 70km | 04:20:06 | B | M | Vet* | 203 | 52 |
221 | Lesego Ntlele | 31440 | 70km | 04:20:12 | B | M | Vet* | 204 | 53 |
222 | Luca Campodonico | 86061 | 70km | 04:22:44 | D | M | SubVet* | 205 | 56 |
223 | Stephen Nicolin | 86060 | 70km | 04:22:44 | D | M | SubVet* | 206 | 57 |
224 | Bertie Roos | 47081 | 70km | 04:23:20 | A-Men | M | SubVet* | 207 | 58 |
225 | Karel Jacobs | 41439 | 70km | 04:24:01 | B | M | SubVet* | 208 | 59 |
226 | Christiaan Jansen | 40652 | 70km | 04:24:35 | C | M | SubVet* | 209 | 60 |
227 | Shaun Green | 39471 | 70km | 04:24:53 | B | M | Master* | 210 | 39 |
228 | Ivan Shelby | 41445 | 70km | 04:25:06 | D | M | SubVet* | 211 | 61 |
229 | Andries Wolmarans | 42510 | 70km | 04:25:34 | B | M | Master* | 212 | 40 |
230 | Gert Meiring | 18302 | 70km | 04:25:35 | B | M | GrandMaster | 213 | 9 |
231 | Peter Robb | 86549 | 70km | 04:26:00 | B | M | Vet* | 214 | 54 |
232 | Colin Rothman | 14076 | 70km | 04:27:38 | C | M | Master* | 215 | 41 |
233 | Wim Van Der End | 42787 | 70km | 04:27:46 | C | M | Master* | 216 | 42 |
234 | Wezley Burrell | 43513 | 70km | 04:28:27 | D | M | SubVet* | 217 | 62 |
235 | Anton Myburgh | 42501 | 70km | 04:30:16 | A-Men | M | Master* | 218 | 43 |
236 | Theuns Van Rensburg | 41241 | 70km | 04:30:22 | C | M | SubVet* | 219 | 63 |
237 | Armand Janse Van Rensburg | 41512 | 70km | 04:30:22 | C | M | SubVet* | 220 | 64 |
238 | Gernando Roodt | 45814 | 70km | 04:30:24 | C | M | SubVet* | 221 | 65 |
239 | Pieter Du Plessis | 19864 | 70km | 04:30:25 | C | M | GrandMaster | 222 | 10 |
240 | Hannes Du Plessis | 19869 | 70km | 04:30:25 | C | M | Master* | 223 | 44 |
241 | Hendrik Van Zyl | 39468 | 70km | 04:30:31 | C | M | Master* | 224 | 45 |
242 | Marionne De Wit | 40221 | 70km | 04:33:32 | A-Ladies | F | Vet* | 18 | 3 |
243 | Bret Kukard | 86892 | 70km | 04:33:46 | C | M | SubVet* | 225 | 66 |
244 | Brad Mitchell | 46063 | 70km | 04:34:13 | C | M | SubVet* | 226 | 67 |
245 | Dirkie Van Der Merwe | 19758 | 70km | 04:34:14 | C | M | SubVet* | 227 | 68 |
246 | Andries Faber | 18979 | 70km | 04:34:29 | D | M | Vet* | 228 | 55 |
247 | Donna Winter | 15663 | 70km | 04:35:44 | A-Ladies | F | Vet* | 19 | 4 |
248 | Raf Bryla | 15500 | 70km | 04:38:08 | B | M | Master* | 229 | 46 |
249 | Glen Ho | 42281 | 70km | 04:38:31 | B | M | Master* | 230 | 47 |
250 | Matthew Nel | 86844 | 70km | 04:38:33 | B | M | SubVet* | 231 | 69 |
251 | Elizabeth De Kock | 15986 | 70km | 04:39:32 | C | F | Vet* | 20 | 5 |
252 | Thinus Forbes | 49162 | 70km | 04:40:25 | C | M | SubVet* | 232 | 70 |
253 | Merina Van Vollenhoven | 42624 | 70km | 04:40:55 | A-Ladies | F | Snr* | 21 | 8 |
254 | Anthony Pollitt | 46430 | 70km | 04:40:58 | D | M | Vet* | 233 | 56 |
255 | Jose De Abreu | 86283 | 70km | 04:42:14 | D | M | Master* | 234 | 48 |
256 | John Basson | 41095 | 70km | 04:43:38 | B | M | Master* | 235 | 49 |
257 | Krause Botha | 44030 | 70km | 04:44:01 | C | M | Vet* | 236 | 57 |
258 | Johan Prinsloo | 74448 | 70km | 04:44:04 | D | M | Master* | 237 | 50 |
259 | Craig Cothill | 43353 | 70km | 04:44:05 | C | M | Vet* | 238 | 58 |
260 | Luzuko Zonke | 86033 | 70km | 04:44:11 | A-Men | M | SubVet* | 239 | 71 |
261 | Christiaan Wilkens | 48203 | 70km | 04:44:33 | B | M | Master* | 240 | 51 |
262 | Deon Louw | 16950 | 70km | 04:46:02 | C | M | Vet* | 241 | 59 |
263 | Nathan Dell | 86404 | 70km | 04:46:40 | C | M | SubVet* | 242 | 72 |
264 | Rakgaje Setlalentoa | 19942 | 70km | 04:47:00 | D | M | SubVet* | 243 | 73 |
265 | Retha Rossouw | 18389 | 70km | 04:47:03 | A-Ladies | F | Master | 22 | 2 |
266 | Renier Zeeman | 47343 | 70km | 04:47:18 | C | M | SubVet* | 244 | 74 |
267 | Rodwell Mangisi | 19771 | 70km | 04:47:30 | D | M | SubVet* | 245 | 75 |
268 | Carel Faber | 19539 | 70km | 04:48:56 | D | M | Vet* | 246 | 60 |
269 | Frans Van Schalkwyk | 17473 | 70km | 04:49:02 | D | M | Vet* | 247 | 61 |
270 | Isabel Prins | 46426 | 70km | 04:52:45 | C | F | Vet* | 23 | 6 |
271 | Zuko Mketi | 18952 | 70km | 04:53:02 | B | M | SubVet* | 248 | 76 |
272 | Ryan Lippens | 18861 | 70km | 04:53:27 | C | M | Snr* | 249 | 50 |
273 | Francois Nell | 41582 | 70km | 04:53:46 | D | M | Snr* | 250 | 51 |
274 | Arie Willers | 45329 | 70km | 04:54:08 | C | M | SubVet* | 251 | 77 |
275 | Adriaan Meiring | 44850 | 70km | 04:54:22 | C | M | Vet* | 252 | 62 |
276 | James Du Preez | 86031 | 70km | 04:54:38 | B | M | Vet* | 253 | 63 |
277 | Anton Falck | 39263 | 70km | 04:54:42 | D | M | Master* | 254 | 52 |
278 | Aj Mcloughlin | 41569 | 70km | 04:55:15 | B | M | SubVet* | 255 | 78 |
279 | Riaan Van De Vyver | 44572 | 70km | 04:56:19 | B | M | Vet* | 256 | 64 |
280 | Kobus Van Niekerk | 44162 | 70km | 04:57:27 | B | M | Master* | 257 | 53 |
281 | Peter Guest | 17317 | 70km | 04:58:56 | D | M | SubVet* | 258 | 79 |
