#4 Legends King Price trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuan Jacobs | 45802 | Montana HS - Gauteng North | 01:46:16 | A-Men | M | Jnr | 1 | 1 | 250 | Montana HS - Gauteng NorthM |
2 | Daniel Scheepers | 39778 | Waterkloof HS - Gauteng North | 01:53:03 | A-Men | M | Youth | 2 | 1 | 250 | Waterkloof HS - Gauteng NorthM |
3 | Nathan Atkins | 41213 | Helpmekaar Kollege HS - Gauteng South | 01:55:16 | A-Men | M | Jnr | 3 | 2 | 200 | Helpmekaar Kollege HS - Gauteng SouthM |
4 | Stefan Van Jaarsveld | 15941 | Zwartkop HS - Gauteng North | 01:57:32 | A-Men | M | Youth | 4 | 2 | 200 | Zwartkop HS - Gauteng NorthM |
5 | Christiaan Pretorius | 46669 | Centurion HS - Gauteng North | 02:03:18 | A-Men | M | Jnr | 5 | 3 | 160 | Centurion HS - Gauteng NorthM |
6 | Tristan Hudson | 86417 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:03:34 | B | M | Youth | 6 | 3 | 160 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
7 | Xavier Olivier | 41281 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:06:49 | A-Men | M | Youth | 7 | 4 | 150 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
8 | Luan Swart | 44882 | John Vorster HS - Gauteng North | 02:08:16 | A-Men | M | Youth | 8 | 5 | 140 | John Vorster HS - Gauteng NorthM |
9 | Ethan Mitchell | 19967 | Pretoria Boys HS - Gauteng North | 02:12:47 | A-Men | M | Youth | 9 | 6 | 130 | Pretoria Boys HS - Gauteng NorthM |
10 | Piet Janse Van Rensburg | 19320 | Montana HS - Gauteng North | 02:13:07 | A-Men | M | Youth | 10 | 7 | 120 | Montana HS - Gauteng NorthM |
11 | Jayden Naude | 86051 | Randburg HS - Gauteng South | 02:19:13 | A-Men | M | Youth | 11 | 8 | 110 | Randburg HS - Gauteng SouthM |
12 | Devon Mcguire | 45313 | Helpmekaar Kollege HS - Gauteng South | 02:20:10 | A-Men | M | Jnr | 12 | 4 | 150 | Helpmekaar Kollege HS - Gauteng SouthM |
13 | Luke Storm | 19048 | Pretoria Boys HS - Gauteng North | 02:20:24 | D | M | Youth | 13 | 9 | 100 | Pretoria Boys HS - Gauteng NorthM |
14 | Rachel Green | 39400 | Kempton Park HS - Gauteng South | 02:23:57 | A-Ladies | F | Jnr | 1 | 1 | 250 | Kempton Park HS - Gauteng SouthF |
15 | Ruan Hattingh | 45803 | Hans Moore HS - Gauteng South | 02:32:44 | C | M | Youth | 14 | 10 | 95 | Hans Moore HS - Gauteng SouthM |
16 | Bianca Botha | 41086 | Montana HS - Gauteng North | 02:33:05 | A-Ladies | F | Youth | 2 | 1 | 250 | Montana HS - Gauteng NorthF |
17 | John-James Martens | 19785 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:34:29 | A-Men | M | Youth | 15 | 11 | 90 | Afrikaans Hoer Seunsskool HS - Gauteng NorthM |
18 | Ben Carpenter | 17418 | Florida HS - Gauteng South | 02:35:21 | A-Men | M | Jnr | 16 | 5 | 140 | Florida HS - Gauteng SouthM |
19 | Cameron Capon | 16374 | Reddam House HS - Bedfordview - Gauteng South | 02:39:49 | A-Ladies | F | Jnr | 3 | 2 | 200 | Reddam House HS - Bedfordview - Gauteng SouthF |
20 | Liandro Nel | 45867 | Florida HS - Gauteng South | 02:42:00 | A-Men | M | Jnr | 17 | 6 | 130 | Florida HS - Gauteng SouthM |
21 | Jonty Strydom | 41197 | Pretoria Boys HS - Gauteng North | 02:46:30 | B | M | Youth | 18 | 12 | 85 | Pretoria Boys HS - Gauteng NorthM |
22 | Diwan Prinsloo | 46869 | Waterkloof HS - Gauteng North | 03:04:12 | C | M | Youth | 19 | 13 | 80 | Waterkloof HS - Gauteng NorthM |
23 | Waldo Maritz | 41013 | Waterkloof HS - Gauteng North | 03:04:15 | C | M | Youth | 20 | 14 | 78 | Waterkloof HS - Gauteng NorthM |
24 | Jan-Hendrik Heymans | 41082 | Helpmekaar College HS - Gauteng South | 03:20:34 | A-Men | M | Youth | 21 | 15 | 76 | Helpmekaar College HS - Gauteng SouthM |
25 | Gerhard Putter | 45868 | Florida HS - Gauteng South | 03:34:30 | A-Men | M | Jnr | 22 | 7 | 120 | Florida HS - Gauteng SouthM |
26 | Joshua Bowers | 45808 | Florida HS - Gauteng South | 03:36:45 | A-Men | M | DOB Unavailable | 23 | 1 | 250 | Florida HS - Gauteng SouthM |
27 | Christo Lombard | 41293 | Helpmekaar Kollege HS - Gauteng South | 03:37:26 | A-Men | M | Youth | 24 | 16 | 74 | Helpmekaar Kollege HS - Gauteng SouthM |
Schools series fun race
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolaas Janse Van Rensburg | 41181 | Montana HS - Gauteng North | 01:01:43 | A-Men | M | Sub Jnr (HS) | 1 | 1 | 250 | Montana HS - Gauteng NorthM |
2 | Joshua Van Schoor | 86436 | Eduplex HS - Gauteng North | 01:03:50 | A-Men | M | Jnr | 2 | 1 | 250 | Eduplex HS - Gauteng NorthM |
3 | Liam Espach | 41187 | Rooihuiskraal PS - Gauteng North | 01:05:47 | A-Men | M | Sub Jnr (PS) | 3 | 1 | 250 | Rooihuiskraal PS - Gauteng NorthM |
4 | Evan Naude | 86052 | Bryanston Parallel PS - Gauteng South | 01:06:16 | A-Men | M | Sprog | 4 | 1 | 250 | Bryanston Parallel PS - Gauteng SouthM |
5 | Jaco Du Bruyn | 45898 | Curro Hazeldean PS - Gauteng North | 01:06:18 | A-Men | M | Sub Jnr (PS) | 5 | 2 | 200 | Curro Hazeldean PS - Gauteng NorthM |
6 | Dylan Kohlmeyer | 19540 | Curro Hazeldean PS - Gauteng North | 01:08:17 | A-Men | M | Sprog | 6 | 2 | 200 | Curro Hazeldean PS - Gauteng NorthM |
7 | Liam Labuschagne | 18993 | Tygerpoort PS - Gauteng North | 01:09:00 | A-Men | M | Sprog | 7 | 3 | 160 | Tygerpoort PS - Gauteng NorthM |
8 | Matthew Norton | 39265 | Dainfern College HS - Gauteng South | 01:09:35 | A-Men | M | Sprog | 8 | 4 | 150 | Dainfern College HS - Gauteng SouthM |
9 | Carel Schinkel | 45353 | Witpoort PS - Gauteng North | 01:09:35 | B | M | Sub Jnr (PS) | 9 | 3 | 160 | Witpoort PS - Gauteng NorthM |
10 | Justin Slater | 41152 | Kempton Park HS - Gauteng South | 01:09:52 | C | M | Youth | 10 | 1 | 250 | Kempton Park HS - Gauteng SouthM |
11 | Andre Burger | 86746 | Pretoria Boys HS - Gauteng North | 01:10:06 | D | M | Youth | 11 | 2 | 200 | Pretoria Boys HS - Gauteng NorthM |
12 | Hanco Kleynhans | 41235 | Waterkloof HS - Gauteng North | 01:11:22 | B | M | Sub Jnr (HS) | 12 | 2 | 200 | Waterkloof HS - Gauteng NorthM |
13 | Wieko Strydom | 19039 | Tygerpoort PS - Gauteng North | 01:14:07 | A-Men | M | Sprog | 13 | 5 | 140 | Tygerpoort PS - Gauteng NorthM |
14 | Francois Van Wyk | 41097 | Kempton Park HS - Gauteng South | 01:14:39 | C | M | Sub Jnr (HS) | 14 | 3 | 160 | Kempton Park HS - Gauteng SouthM |
15 | Jonathan Van Schoor | 86435 | Eduplex HS - Gauteng North | 01:15:26 | A-Men | M | Sub Jnr (HS) | 15 | 4 | 150 | Eduplex HS - Gauteng NorthM |
16 | Sebastian Brits | 31608 | Monumentpark PS - Gauteng North | 01:16:17 | A-Men | M | Sub Jnr (PS) | 16 | 4 | 150 | Monumentpark PS - Gauteng NorthM |
17 | Peter Ferreira | 45351 | Witpoort PS - Gauteng North | 01:16:22 | A-Men | M | Sprog | 17 | 6 | 130 | Witpoort PS - Gauteng NorthM |
18 | Martin Gutschmidt | 86401 | Witpoort PS - Gauteng North | 01:16:25 | A-Men | M | Sprog | 18 | 7 | 120 | Witpoort PS - Gauteng NorthM |
19 | Simone Struwig | 19793 | Driehoek HS - Gauteng South | 01:17:02 | D | F | Youth | 1 | 1 | 250 | Driehoek HS - Gauteng SouthF |
20 | Lj Van Der Westhuizen | 86745 | Menlopark PS - Gauteng North | 01:17:38 | A-Men | M | Sprog | 19 | 8 | 110 | Menlopark PS - Gauteng NorthM |
21 | Luan Labuschagne | 86744 | Tygerpoort PS - Gauteng North | 01:17:42 | A-Men | M | Sprog | 20 | 9 | 100 | Tygerpoort PS - Gauteng NorthM |
22 | Leam Van Veenhuyzen | 86914 | Totiusdal PS - Gauteng North | 01:20:32 | A-Men | M | Sprog | 21 | 10 | 95 | Totiusdal PS - Gauteng NorthM |
23 | Bella Grobler | 18948 | Aston Manor PS - Gauteng South | 01:20:51 | A-Ladies | F | Sprog | 2 | 1 | 250 | Aston Manor PS - Gauteng SouthF |
24 | Stefan Beetge | 18036 | Tygerpoort PS - Gauteng North | 01:21:06 | A-Men | M | Sprog | 22 | 11 | 90 | Tygerpoort PS - Gauteng NorthM |
25 | Daniel Bowers | 41171 | Florida HS - Gauteng South | 01:21:45 | A-Men | M | Youth | 23 | 3 | 160 | Florida HS - Gauteng SouthM |
26 | Oliver Du Plessis | 19584 | Witpoort PS - Gauteng North | 01:24:28 | D | M | Sprog | 24 | 12 | 85 | Witpoort PS - Gauteng NorthM |
27 | KYLE BRITZ | 41169 | Florida HS - Gauteng South | 01:25:05 | A-Men | M | Youth | 25 | 4 | 150 | Florida HS - Gauteng SouthM |
28 | Matthew Bowers | 16993 | Florida HS - Gauteng South | 01:25:39 | A-Men | M | Sub Jnr (HS) | 26 | 5 | 140 | Florida HS - Gauteng SouthM |
29 | Devin Koekemoer | 19773 | Bryanston Parallel PS - Gauteng South | 01:28:23 | A-Men | M | Sub Jnr (PS) | 27 | 5 | 140 | Bryanston Parallel PS - Gauteng SouthM |
30 | Maggie Taute | 47518 | Florida HS - Gauteng South | 01:31:16 | A-Ladies | F | Jnr | 3 | 1 | 250 | Florida HS - Gauteng SouthF |
31 | Lana Coetzee | 46425 | Monumentpark PS - Gauteng North | 01:31:26 | B | F | Sprog | 4 | 2 | 200 | Monumentpark PS - Gauteng NorthF |
32 | Sheldine Joubert | 41032 | Witpoort PS - Gauteng North | 01:32:30 | A-Ladies | F | Sub Jnr (PS) | 5 | 1 | 250 | Witpoort PS - Gauteng NorthF |
33 | Alex De Clercq | 47322 | Florida HS - Gauteng South | 01:36:16 | A-Men | M | Master | 28 | 1 | 250 | Florida HS - Gauteng SouthM |
34 | Roxy De Lange | 19021 | Constantiapark PS - Gauteng North | 01:36:19 | A-Ladies | F | Sprog | 6 | 3 | 160 | Constantiapark PS - Gauteng NorthF |
35 | Ipeleng Poo | 19790 | Ga Rankuwa PS - Gauteng North | 01:36:53 | C | M | Sub Jnr (PS) | 29 | 6 | 130 | Ga Rankuwa PS - Gauteng NorthM |
36 | Ruben Krugel | 41031 | Witpoort PS - Gauteng North | 01:37:17 | A-Men | M | Sprog | 30 | 13 | 80 | Witpoort PS - Gauteng NorthM |
37 | Liam Taylor | 18943 | Tygerpoort PS - Gauteng North | 01:37:19 | A-Men | M | Sprog | 31 | 14 | 78 | Tygerpoort PS - Gauteng NorthM |
38 | Katelynn Evans | 47135 | Bakenkop PS - Gauteng North | 01:37:45 | A-Ladies | F | Sub Jnr (PS) | 7 | 2 | 200 | Bakenkop PS - Gauteng NorthF |
39 | Luca Dos Santos | 19777 | Woodlands College PS - Gauteng South | 01:40:57 | D | M | Sub Jnr (PS) | 32 | 7 | 120 | Woodlands College PS - Gauteng SouthM |
40 | Donne Elliott | 16090 | Florida HS - Gauteng South | 01:40:58 | A-Ladies | F | Jnr | 8 | 2 | 200 | Florida HS - Gauteng SouthF |
41 | Isabelle Ferreira | 86617 | Wierdapark PS - Gauteng North | 01:47:05 | B | F | Sprog | 9 | 4 | 150 | Wierdapark PS - Gauteng NorthF |
42 | Anke Malan | 16094 | Florida HS - Gauteng South | 01:50:49 | B | F | Vet | 10 | 1 | 250 | Florida HS - Gauteng SouthF |
43 | Anelda Ehlers | 86613 | Constantiapark PS - Gauteng North | 01:52:08 | A-Ladies | F | Sprog | 11 | 5 | 140 | Constantiapark PS - Gauteng NorthF |
44 | Denito Pita | 19776 | Woodlands College HS - Gauteng South | 01:55:46 | D | M | Sub Jnr (HS) | 33 | 6 | 130 | Woodlands College HS - Gauteng SouthM |
45 | Hannah Young | 19505 | Constantiapark PS - Gauteng North | 02:01:04 | A-Ladies | F | Sprog | 12 | 6 | 130 | Constantiapark PS - Gauteng NorthF |
46 | Dominic Reyneke | 45122 | Florida HS - Gauteng South | 02:08:43 | A-Men | M | Youth | 34 | 5 | 140 | Florida HS - Gauteng SouthM |
47 | Leroux Van Wyk | 46418 | Bakenkop PS - Gauteng North | 02:12:45 | B | M | Sprog | 35 | 15 | 76 | Bakenkop PS - Gauteng NorthM |
48 | Nina Kleynhans | 41234 | Anton Van Wouw PS - Gauteng North | 02:17:30 | B | F | Sprog | 13 | 7 | 120 | Anton Van Wouw PS - Gauteng NorthF |
49 | Hannes Kleynhans | 41236 | Anton Van Wouw PS - Gauteng North | 02:17:34 | B | M | Vet | 36 | 1 | 250 | Anton Van Wouw PS - Gauteng NorthM |
50 | Lea Kruger | 45394 | Constantiapark PS - Gauteng North | 02:25:59 | D | F | Sprog | 14 | 8 | 110 | Constantiapark PS - Gauteng NorthF |
51 | DARREN KRUGER | 41177 | Florida HS - Gauteng South | 02:28:35 | A-Men | M | Sub Jnr (HS) | 37 | 7 | 120 | Florida HS - Gauteng SouthM |
52 | Rico Jacobs | 41295 | Laerskool Bakenkop PS - Gauteng North | 02:42:26 | A-Men | M | Sprog | 38 | 16 | 74 | Laerskool Bakenkop PS - Gauteng NorthM |
53 | Sean Walters | 41038 | Bakenkop PS - Gauteng North | 03:05:16 | D | M | Sprog | 39 | 17 | 72 | Bakenkop PS - Gauteng NorthM |
54 | Alexander Hughes | 46449 | Witpoort PS - Gauteng North | 03:10:09 | D | M | Sprog | 40 | 18 | 70 | Witpoort PS - Gauteng NorthM |
55 | Henru Malan | 14519 | Florida HS - Gauteng South | 03:14:21 | A-Men | M | Youth | 41 | 6 | 130 | Florida HS - Gauteng SouthM |
Schools series fun ride
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Jacobs | 18033 | Home School PS - Gauteng North | 00:37:52 | A | M | Nipper | 1 | 1 | 250 | Home School PS - Gauteng NorthM |
2 | Nicholas Norton | 45382 | Dainfern College HS - Gauteng South | 00:37:54 | A | M | Nipper | 2 | 2 | 200 | Dainfern College HS - Gauteng SouthM |
3 | Hanro Pretorius | 46423 | Tygerpoort PS - Gauteng North | 00:39:08 | A | M | Sub-Nipper | 3 | 1 | 250 | Tygerpoort PS - Gauteng NorthM |
4 | Joshua Du Plessis | 19548 | Witpoort PS - Gauteng North | 00:46:29 | A | M | Nipper | 4 | 3 | 160 | Witpoort PS - Gauteng NorthM |
5 | Christiaan Van Den Bergh | 19035 | Monumentpark PS - Gauteng North | 00:48:42 | A | M | Nipper | 5 | 4 | 150 | Monumentpark PS - Gauteng NorthM |
6 | Jacques Van Der Westhuizen | 19006 | Menlopark PS - Gauteng North | 00:50:19 | A | M | Nipper | 6 | 5 | 140 | Menlopark PS - Gauteng NorthM |
7 | Joshua Biljon | 41264 | Bakenkop PS - Gauteng North | 00:50:25 | A | M | Nipper | 7 | 6 | 130 | Bakenkop PS - Gauteng NorthM |
8 | Minke Kruger | 45392 | Constantiapark PS - Gauteng North | 00:54:11 | A | F | Nipper | 1 | 1 | 250 | Constantiapark PS - Gauteng NorthF |
9 | Lihan Serfontein | 86633 | Garsfontein PS - Gauteng North | 00:54:11 | A | M | Sub-Nipper | 8 | 2 | 200 | Garsfontein PS - Gauteng NorthM |
10 | Luché Du Plessis | 41155 | Curro Hazeldean PS - Gauteng North | 00:58:26 | A | F | Nipper | 2 | 2 | 200 | Curro Hazeldean PS - Gauteng NorthF |
11 | Kade Venter | 45877 | Tygerpoort PS - Gauteng North | 01:01:09 | A | M | Nipper | 9 | 7 | 120 | Tygerpoort PS - Gauteng NorthM |
12 | Hugo Pretorius | 46422 | Tygerpoort PS - Gauteng North | 01:01:45 | A | M | Sub-Nipper | 10 | 3 | 160 | Tygerpoort PS - Gauteng NorthM |
13 | Charne Griessel | 46442 | Bakenkop PS - Gauteng North | 01:02:36 | A | F | Nipper | 3 | 3 | 160 | Bakenkop PS - Gauteng NorthF |
14 | Lian Style | 806 | Selectionpark PS - Gauteng South | 01:05:09 | A | M | Nipper | 11 | 8 | 110 | Selectionpark PS - Gauteng SouthM |
15 | Jean Gauché | 19766 | Constantiapark PS - Gauteng North | 01:06:20 | A | M | Sprog | 12 | 1 | 250 | Constantiapark PS - Gauteng NorthM |
16 | Ethan Louw | 86626 | Jan Celliers PS - Gauteng South | 01:07:30 | A | M | Nipper | 13 | 9 | 100 | Jan Celliers PS - Gauteng SouthM |
17 | Jorniel Strydom | 41052 | Tygerpoort PS - Gauteng North | 01:20:02 | A | M | Sub-Nipper | 14 | 4 | 150 | Tygerpoort PS - Gauteng NorthM |
18 | Kaiden Broodryk | 45854 | Curro serengeti PS - Gauteng South | 01:23:03 | A | M | Nipper | 15 | 10 | 95 | Curro serengeti PS - Gauteng SouthM |
19 | Jean Terblanche | 45853 | Eduplex HS - Gauteng North | 01:34:04 | A | M | Sub Jnr (HS) | 16 | 1 | 250 | Eduplex HS - Gauteng NorthM |
20 | Keiana Broodryk | 45855 | Curro Serengeti PS - Gauteng South | 01:47:05 | A | F | Sub-Nipper | 4 | 1 | 250 | Curro Serengeti PS - Gauteng SouthF |
21 | Eric Daniël Smit | 46433 | Tygerpoort PS - Gauteng North | 01:50:26 | A | M | Sub-Nipper | 17 | 5 | 140 | Tygerpoort PS - Gauteng NorthM |
High School Points
No | High Schools | Points |
---|---|---|
1 | Florida HS - Gauteng South | 2430 |
2 | Montana HS - Gauteng North | 870 |
3 | Kempton Park HS - Gauteng South | 660 |
4 | Eduplex HS - Gauteng North | 650 |
5 | Waterkloof HS - Gauteng North | 608 |
6 | Pretoria Boys HS - Gauteng North | 515 |
7 | Helpmekaar Kollege HS - Gauteng South | 424 |
8 | Afrikaans Hoer Seunsskool HS - Gauteng North | 400 |
9 | Dainfern College HS - Gauteng South | 350 |
10 | Driehoek HS - Gauteng South | 250 |
11 | Reddam House HS - Bedfordview - Gauteng South | 200 |
12 | Zwartkop HS - Gauteng North | 200 |
13 | Centurion HS - Gauteng North | 160 |
14 | John Vorster HS - Gauteng North | 140 |
15 | Woodlands College HS - Gauteng South | 130 |
16 | Randburg HS - Gauteng South | 110 |
17 | Hans Moore HS - Gauteng South | 95 |
18 | Helpmekaar College HS - Gauteng South | 76 |
Primary School Points
No | Primary Schools | Points |
---|---|---|
1 | Tygerpoort PS - Gauteng North | 1388 |
2 | Witpoort PS - Gauteng North | 1055 |
3 | Constantiapark PS - Gauteng North | 1040 |
4 | Bakenkop PS - Gauteng North | 638 |
5 | Curro Hazeldean PS - Gauteng North | 600 |
6 | Monumentpark PS - Gauteng North | 500 |
7 | Bryanston Parallel PS - Gauteng South | 390 |
8 | Anton Van Wouw PS - Gauteng North | 370 |
9 | Curro serengeti PS - Gauteng South | 345 |
10 | Curro Serengeti PS - Gauteng South | 345 |
11 | Home School PS - Gauteng North | 250 |
12 | Menlopark PS - Gauteng North | 250 |
13 | Aston Manor PS - Gauteng South | 250 |
14 | Rooihuiskraal PS - Gauteng North | 250 |
15 | Garsfontein PS - Gauteng North | 200 |
16 | Wierdapark PS - Gauteng North | 150 |
17 | Ga Rankuwa PS - Gauteng North | 130 |
18 | Woodlands College PS - Gauteng South | 120 |
19 | Selectionpark PS - Gauteng South | 110 |
20 | Jan Celliers PS - Gauteng South | 100 |
21 | Totiusdal PS - Gauteng North | 95 |
22 | Laerskool Bakenkop PS - Gauteng North | 74 |