#4 Legends King Price Trailseeker
Trailseeker Marathon
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category |
---|---|---|---|---|---|---|---|---|---|
1 | Philip Buys | 42446 | 70km | 01:32:45 | A-Men | M | SubVet* | 1 | 1 |
2 | Gert Heyns | 14903 | 70km | 01:33:10 | A-Men | M | Snr* | 2 | 1 |
3 | Wessel Botha | 42537 | 70km | 01:33:47 | A-Men | M | Snr* | 3 | 2 |
4 | Pieter Du Toit | 31345 | 70km | 01:35:11 | A-Men | M | Snr* | 4 | 3 |
5 | Rossouw Bekker | 41193 | 70km | 01:36:59 | A-Men | M | Snr* | 5 | 4 |
6 | Daniel Kotze | 19898 | 70km | 01:39:31 | A-Men | M | Snr* | 6 | 5 |
7 | Gustav Basson | 41229 | 70km | 01:39:32 | A-Men | M | Snr* | 7 | 6 |
8 | Erick Heyns | 14779 | 70km | 01:41:07 | A-Men | M | Snr* | 8 | 7 |
9 | Jaco van Dyk | 19885 | 70km | 01:42:03 | A-Men | M | Snr* | 9 | 8 |
10 | Jan Montshioa | 19849 | 70km | 01:42:24 | A-Men | M | SubVet* | 10 | 2 |
11 | Jason Jordaan | 70171 | 70km | 01:44:41 | A-Men | M | Snr* | 11 | 9 |
12 | Pieter Korkie | 42432 | 70km | 01:45:18 | A-Men | M | Snr* | 12 | 10 |
13 | Wian Van Den Bergh | 31706 | 70km | 01:45:33 | A-Men | M | Snr* | 13 | 11 |
14 | Pressmore Musundi | 15789 | 70km | 01:45:33 | A-Men | M | Snr* | 14 | 12 |
15 | Tlotlo Selala | 48516 | 70km | 01:45:47 | A-Men | M | Snr* | 15 | 13 |
16 | Masixole Zondani | 46692 | 70km | 01:46:25 | A-Men | M | Snr* | 16 | 14 |
17 | Alpheus Maduna | 46629 | 70km | 01:46:28 | A-Men | M | Snr* | 17 | 15 |
18 | Candice Lill | 44820 | 70km | 01:47:15 | A-Ladies | F | SubVet* | 1 | 1 |
19 | Nathan Naude | 43517 | 70km | 01:47:26 | A-Men | M | Snr* | 18 | 16 |
20 | Ethan Alford | 31217 | 70km | 01:47:59 | A-Men | M | Snr* | 19 | 17 |
21 | Grant Watson | 49526 | 70km | 01:48:25 | A-Men | M | Vet* | 20 | 1 |
22 | Anton Nel | 14981 | 70km | 01:48:37 | A-Men | M | Master* | 21 | 1 |
23 | Pieter Swart | 45595 | 70km | 01:49:07 | A-Men | M | Vet* | 22 | 2 |
24 | William Majapholo | 43389 | 70km | 01:49:57 | A-Men | M | Snr* | 23 | 18 |
25 | Kabelo Tshukudu | 40231 | 70km | 01:49:57 | A-Men | M | Snr* | 24 | 19 |
26 | Steven Holmes | 39878 | 70km | 01:50:27 | A-Men | M | Vet* | 25 | 3 |
27 | Modiba Molokela | 19797 | 70km | 01:50:53 | A-Men | M | Snr* | 26 | 20 |
28 | Matthew Keyser | 42323 | 70km | 01:52:06 | A-Men | M | Snr* | 27 | 21 |
29 | Halalisani Ndebele | 46380 | 70km | 01:53:24 | A-Men | M | Snr* | 28 | 22 |
30 | Gilbert Mathaba | 41088 | 70km | 01:53:25 | A-Men | M | Snr* | 29 | 23 |
31 | Kabelo Motshegoa | 41090 | 70km | 01:54:16 | A-Men | M | Snr* | 30 | 24 |
32 | Ruan Van Der Westhuizen | 49376 | 70km | 01:54:23 | A-Men | M | Snr* | 31 | 25 |
33 | Riaan Rall | 42237 | 70km | 01:54:32 | A-Men | M | Vet* | 32 | 4 |
34 | Herman Fouche | 49519 | 70km | 01:54:45 | A-Men | M | SubVet* | 33 | 3 |
35 | Michael Sinclair | 41248 | 70km | 01:56:05 | A-Men | M | Snr* | 34 | 26 |
36 | Ivan Harkema | 48193 | 70km | 01:56:26 | A-Men | M | Snr* | 35 | 27 |
37 | Mark Stillerman | 41198 | 70km | 01:56:27 | A-Men | M | SubVet* | 36 | 4 |
38 | Matteo Damilano | 41249 | 70km | 01:57:06 | A-Men | M | Snr* | 37 | 28 |
39 | Reuben Naude | 48003 | 70km | 01:57:47 | A-Men | M | Snr* | 38 | 29 |
40 | Samantha Sanders | 49375 | 70km | 01:58:18 | A-Ladies | F | SubVet* | 2 | 2 |
41 | William Samson | 86564 | 70km | 01:58:48 | A-Men | M | Snr* | 39 | 30 |
42 | Michael Tsela | 45801 | 70km | 01:58:48 | A-Men | M | Snr* | 40 | 31 |
43 | Pieter Boshoff | 41000 | 70km | 01:58:50 | A-Men | M | Vet* | 41 | 5 |
44 | Obvious Khorombi | 41091 | 70km | 02:00:13 | A-Men | M | Snr* | 42 | 32 |
45 | Siyabonga Ntsele | 41092 | 70km | 02:02:28 | A-Men | M | Snr* | 43 | 33 |
46 | Jon Andrews | 15655 | 70km | 02:03:10 | A-Men | M | GrandMaster | 44 | 1 |
47 | Elrika Harmzen-Pretorius | 86160 | 70km | 02:03:40 | A-Ladies | F | SubVet* | 3 | 3 |
48 | Wesley Boshoff | 18392 | 70km | 02:04:46 | B | M | SubVet* | 45 | 5 |
49 | Ruan Botes | 41087 | 70km | 02:05:11 | D | M | SubVet* | 46 | 6 |
50 | Danielle Strydom | 14789 | 70km | 02:06:45 | A-Ladies | F | Snr* | 4 | 1 |
51 | Bianca Nel | 45649 | 70km | 02:07:10 | A-Ladies | F | SubVet* | 5 | 4 |
52 | Karlise Scheepers | 15290 | 70km | 02:07:22 | A-Ladies | F | Snr* | 6 | 2 |
53 | Reyners Barnard | 19443 | 70km | 02:07:56 | B | M | SubVet* | 47 | 7 |
54 | Jonathan Tully | 17548 | 70km | 02:08:01 | A-Men | M | Master* | 48 | 2 |
55 | Dale Dutton | 14188 | 70km | 02:08:17 | A-Men | M | Master* | 49 | 3 |
56 | Danie Steyn | 15647 | 70km | 02:09:47 | A-Men | M | SubVet* | 50 | 8 |
57 | Derek Martin | 39311 | 70km | 02:09:53 | B | M | Vet* | 51 | 6 |
58 | Nicus Bothma | 45302 | 70km | 02:10:32 | D | M | Snr* | 52 | 34 |
59 | Sanford Edinberry | 18970 | 70km | 02:12:25 | B | M | Vet* | 53 | 7 |
60 | Doug Lang | 39379 | 70km | 02:14:57 | A-Men | M | Vet* | 54 | 8 |
61 | Andries Wolmarans | 42510 | 70km | 02:15:13 | C | M | Master* | 55 | 4 |
62 | Stephan De Beer | 40204 | 70km | 02:15:20 | B | M | Vet* | 56 | 9 |
63 | Karel Swanepoel | 47579 | 70km | 02:15:23 | A-Men | M | Master* | 57 | 5 |
64 | Gift Marema | 41089 | 70km | 02:16:58 | A-Men | M | Sub Jnr | 58 | 1 |
65 | Angelique Slabbert | 41228 | 70km | 02:17:06 | A-Ladies | F | Snr* | 7 | 3 |
66 | Emil Berning | 44141 | 70km | 02:17:41 | B | M | Master* | 59 | 6 |
67 | Werner Volschenk | 47264 | 70km | 02:17:49 | C | M | SubVet* | 60 | 9 |
68 | William Phillips | 41230 | 70km | 02:18:10 | D | M | Vet* | 61 | 10 |
69 | Juandre Prinsloo | 41192 | 70km | 02:18:19 | C | M | Snr* | 62 | 35 |
70 | Jacqualine Engelbrecht | 41238 | 70km | 02:18:21 | D | F | SubVet* | 8 | 5 |
71 | Ofense Modisane | 41246 | 70km | 02:19:11 | D | M | Snr* | 63 | 36 |
72 | John Karle | 19800 | 70km | 02:19:46 | B | M | Vet* | 64 | 11 |
73 | Coenraad De Jager | 41250 | 70km | 02:21:01 | C | M | Vet* | 65 | 12 |
74 | Justin De Souza | 41186 | 70km | 02:21:03 | C | M | Vet* | 66 | 13 |
75 | Rupert Pohl | 46871 | 70km | 02:22:19 | C | M | Vet* | 67 | 14 |
76 | Afonso Ronda | 19792 | 70km | 02:22:58 | D | M | Vet* | 68 | 15 |
77 | Jacques Kruger | 16051 | 70km | 02:25:20 | B | M | Snr* | 69 | 37 |
78 | Refilwe Mogorosi | 31983 | 70km | 02:26:04 | A-Men | F | Snr* | 9 | 4 |
79 | Remofilwe Moeketsi | 47187 | 70km | 02:26:22 | A-Ladies | F | SubVet* | 10 | 6 |
80 | Helena Tarantino | 19796 | 70km | 02:26:30 | D | F | Vet* | 11 | 1 |
81 | Werner Vorster | 46704 | 70km | 02:26:36 | C | M | Vet* | 70 | 16 |
82 | Anneke Van Der Walt | 40381 | 70km | 02:30:33 | A-Ladies | F | Snr* | 12 | 5 |
83 | Mark Crompton | 41225 | 70km | 02:30:58 | D | M | Master* | 71 | 7 |
84 | Letlhogonolo Mmlolotsi | 41247 | 70km | 02:31:23 | A-Men | M | Snr* | 72 | 38 |
85 | Veredith Van Dijk | 19799 | 70km | 02:31:56 | C | F | Vet* | 13 | 2 |
86 | Tamsyn Muller | 41227 | 70km | 02:32:00 | C | F | SubVet* | 14 | 7 |
87 | Eddie Topper | 45164 | 70km | 02:32:54 | D | M | Vet* | 73 | 17 |
88 | Johnny Helena | 73906 | 70km | 02:34:24 | C | M | GrandMaster | 74 | 2 |
89 | Hendrik Van Zyl | 39468 | 70km | 02:35:18 | C | M | Master* | 75 | 8 |
90 | John Mclaren | 61001 | 70km | 02:35:36 | B | M | SubVet* | 76 | 10 |
91 | Andisiwe Skeyi | 44245 | 70km | 02:35:42 | A-Ladies | F | Snr* | 15 | 6 |
92 | David Saunders | 47414 | 70km | 02:38:15 | B | M | Master* | 77 | 9 |
93 | Wieger Van Der Veen | 44736 | 70km | 02:38:26 | D | M | Vet* | 78 | 18 |
94 | Marionne De Wit | 40221 | 70km | 02:38:57 | A-Ladies | F | Vet* | 16 | 3 |
95 | Riaan Van De Vyver | 44572 | 70km | 02:39:11 | B | M | Vet* | 79 | 19 |
96 | Amy Green | 39967 | 70km | 02:39:17 | A-Ladies | F | Snr* | 17 | 7 |
97 | Matthew Nel | 86844 | 70km | 02:41:04 | C | M | SubVet* | 80 | 11 |
98 | Dylan Mare | 44707 | 70km | 02:43:28 | C | M | Vet* | 81 | 20 |
99 | Shaun Green | 39471 | 70km | 02:44:07 | B | M | Master* | 82 | 10 |
100 | Schalkwi Nolte | 41096 | 70km | 02:45:13 | D | M | Vet* | 83 | 21 |
101 | Katelin Steele | 45543 | 70km | 02:46:56 | A-Ladies | F | Snr* | 18 | 8 |
102 | Chantelle Fryer | 41245 | 70km | 02:47:47 | C | F | Vet* | 19 | 4 |
103 | Nicky Booyens | 19346 | 70km | 02:51:39 | B | F | Vet* | 20 | 5 |
104 | John Neave | 49025 | 70km | 02:55:31 | C | M | Master* | 84 | 11 |
105 | Paul Venter | 44965 | 70km | 02:55:37 | C | M | SubVet* | 85 | 12 |
106 | Werner Olivier | 19752 | 70km | 02:55:43 | D | M | Vet* | 86 | 22 |
107 | Stéfan Kunz | 41222 | 70km | 02:55:48 | D | M | Snr* | 87 | 39 |
108 | Andrew Henning | 19795 | 70km | 02:58:54 | D | M | Snr* | 88 | 40 |
109 | Aubrey Beckley | 46870 | 70km | 02:58:54 | D | M | Snr* | 89 | 41 |
110 | Arie Willers | 45329 | 70km | 02:59:56 | D | M | SubVet* | 90 | 13 |
111 | Fred De Villiers | 46133 | 70km | 03:02:21 | C | M | Master* | 91 | 12 |
112 | Thinus Van Der Merwe | 41099 | 70km | 03:04:44 | C | M | GrandMaster | 92 | 3 |
113 | Johan Wheeler | 40979 | 70km | 03:08:48 | D | M | Master* | 93 | 13 |
114 | Estelle Wheeler | 47160 | 70km | 03:08:48 | D | F | Master | 21 | 1 |
115 | Jp Fourie | 19684 | 70km | 03:13:42 | C | M | SubVet* | 94 | 14 |
116 | Billy Magagula | 31910 | 70km | 03:21:39 | D | M | SubVet* | 95 | 15 |
117 | Ashley Hattingh | 41100 | 70km | 03:24:19 | D | M | SubVet* | 96 | 16 |
118 | Erasmus Johannes Smit | 16206 | 70km | 03:33:46 | C | M | SubVet* | 97 | 17 |
119 | Johnson Mwebaze Nabyoma | 19990 | 70km | 03:51:18 | D | M | SubVet* | 98 | 18 |
120 | Christo Du Toit | 41200 | 70km | 04:13:27 | D | M | Vet* | 99 | 23 |
121 | Tebogo Moloisane | 44885 | 70km | 05:10:34 | D | M | Vet* | 100 | 24 |
Trailseeker Half MARATHON
OA | Name | SASno | Distance | Time | Batch | Gender | Category | Gender | Category | Dist/Gen |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine Kieck | 14738 | 40km | 01:41:34 | A-Men | M | Jnr* | 1 | 1 | 40kmM |
2 | Aaron Pietersen | 31893 | 40km | 01:45:33 | A-Men | M | Jnr* | 2 | 2 | 40kmM |
3 | Zuan Jacobs | 45802 | 40km | 01:46:16 | A-Men | M | Jnr* | 3 | 3 | 40kmM |
4 | Zane Czepek | 45815 | 40km | 01:46:42 | A-Men | M | Jnr* | 4 | 4 | 40kmM |
5 | Thinus Maritz | 44135 | 40km | 04:51:04 | A-Men | M | Jnr* | 5 | 5 | 40kmM |
6 | Daniel Scheepers | 39778 | 40km | 01:53:03 | A-Men | M | Youth* | 6 | 1 | 40kmM |
7 | Nathan Atkins | 41213 | 40km | 01:55:16 | A-Men | M | Jnr* | 7 | 6 | 40kmM |
8 | Willie Willemse | 39789 | 40km | 01:56:06 | A-Men | M | Jnr* | 8 | 7 | 40kmM |
9 | Stefan Van Jaarsveld | 15941 | 40km | 01:57:32 | A-Men | M | Youth* | 9 | 2 | 40kmM |
10 | Robert Norton | 39252 | 40km | 01:59:47 | B | M | Vet | 10 | 1 | 40kmM |
11 | Anrich Barkhuizen | 41093 | 40km | 02:02:25 | A-Men | M | Youth* | 11 | 3 | 40kmM |
12 | Zander Muller | 18232 | 40km | 02:02:58 | D | M | Snr | 12 | 1 | 40kmM |
13 | Christiaan Pretorius | 46669 | 40km | 02:03:18 | A-Men | M | Jnr* | 13 | 8 | 40kmM |
14 | Tristan Hudson | 86417 | 40km | 02:03:34 | B | M | Youth* | 14 | 4 | 40kmM |
15 | Neo Teele | 17486 | 40km | 02:03:48 | D | M | DOB Unavailable | 15 | 1 | 40km |
16 | Xavier Olivier | 41281 | 40km | 02:06:49 | A-Men | M | Youth* | 16 | 5 | 40kmM |
17 | Lethabo Leromo | 44328 | 40km | 02:07:57 | A-Men | M | Jnr* | 17 | 9 | 40kmM |
18 | Luan Swart | 44882 | 40km | 02:08:16 | A-Men | M | Youth* | 18 | 6 | 40kmM |
19 | Stefan Valkenburg | 19533 | 40km | 02:09:13 | B | M | Snr | 19 | 2 | 40kmM |
20 | Mothekgi Makgatho | 18121 | 40km | 02:10:53 | D | M | Jnr* | 20 | 10 | 40kmM |
21 | Ethan Mitchell | 19967 | 40km | 02:12:47 | A-Men | M | Youth* | 21 | 7 | 40kmM |
22 | Bertus Anderson | 31938 | 40km | 02:12:52 | A-Men | M | Master | 22 | 1 | 40kmM |
23 | Piet Janse Van Rensburg | 19320 | 40km | 02:13:07 | A-Men | M | Youth* | 23 | 8 | 40kmM |
24 | Lebogang Mafoko | 42733 | 40km | 02:13:43 | A-Men | M | Vet | 24 | 2 | 40kmM |
25 | Brett Stevens | 45380 | 40km | 02:14:43 | C | M | SubVet | 25 | 1 | 40kmM |
26 | Ivan Muller | 18233 | 40km | 02:15:48 | B | M | Jnr* | 26 | 11 | 40kmM |
27 | Philip Brink | 18842 | 40km | 02:17:12 | A-Men | M | Vet | 27 | 3 | 40kmM |
28 | Jayden Naude | 86051 | 40km | 02:19:13 | A-Men | M | Youth* | 28 | 9 | 40kmM |
29 | Gavin Horn | 51324 | 40km | 02:19:33 | A-Men | M | Master | 29 | 2 | 40kmM |
30 | Tim Magwai | 44329 | 40km | 02:19:36 | A-Men | M | Snr | 30 | 3 | 40kmM |
31 | Devon Mcguire | 45313 | 40km | 02:20:10 | A-Men | M | Jnr* | 31 | 12 | 40kmM |
32 | Luke Storm | 19048 | 40km | 02:20:24 | D | M | Youth* | 32 | 10 | 40kmM |
33 | Mandla Mwelase | 41173 | 40km | 02:20:58 | A-Men | M | Vet | 33 | 4 | 40kmM |
34 | Jannie Van Der Westhuizen | 42582 | 40km | 02:21:34 | A-Men | M | Master | 34 | 3 | 40kmM |
35 | Jack Buske | 41276 | 40km | 02:21:41 | B | M | Youth* | 35 | 11 | 40kmM |
36 | Botshelo makolane | 41074 | 40km | 02:22:17 | A-Men | M | Jnr* | 36 | 13 | 40kmM |
37 | Ferdie Nienaber | 47672 | 40km | 02:22:22 | B | M | Vet | 37 | 5 | 40kmM |
38 | Jeffrey Weakley | 31873 | 40km | 02:22:33 | B | M | Vet | 38 | 6 | 40kmM |
39 | Rachel Green | 39400 | 40km | 02:23:57 | A-Ladies | F | Jnr* | 1 | 1 | 40kmF |
40 | Henlu Van Der Heever | 49169 | 40km | 02:25:34 | A-Men | M | Youth* | 39 | 12 | 40kmM |
41 | Zanri Grobbelaar | 39851 | 40km | 02:26:28 | A-Ladies | F | Jnr* | 2 | 2 | 40kmF |
42 | Michael Morgan | 41168 | 40km | 02:27:24 | C | M | SubVet | 40 | 2 | 40kmM |
43 | Christo Grobbelaar | 14089 | 40km | 02:29:18 | B | M | Vet | 41 | 7 | 40kmM |
44 | Andre Hurter | 19784 | 40km | 02:30:41 | D | M | Vet | 42 | 8 | 40kmM |
45 | Willem Johannes Nieuwoudt | 47028 | 40km | 02:30:43 | A-Men | M | Youth* | 43 | 13 | 40kmM |
46 | Danie Smit | 46654 | 40km | 02:31:00 | A-Men | M | Master | 44 | 4 | 40kmM |
47 | Franko Marais | 45229 | 40km | 02:31:37 | C | M | Snr | 45 | 4 | 40kmM |
48 | Eben Grobbelaar | 39480 | 40km | 02:31:42 | A-Men | M | Master | 46 | 5 | 40kmM |
49 | Ruan Hattingh | 45803 | 40km | 02:32:44 | C | M | Youth* | 47 | 14 | 40kmM |
50 | Murray Augustyn | 39378 | 40km | 02:32:47 | C | M | Vet | 48 | 9 | 40kmM |
51 | Bianca Botha | 41086 | 40km | 02:33:05 | A-Ladies | F | Youth* | 3 | 1 | 40kmF |
52 | Thembani Ngobeni | 17483 | 40km | 02:33:10 | D | F | Youth* | 4 | 2 | 40kmF |
53 | Henk Beumer | 44250 | 40km | 02:34:07 | A-Men | M | Master | 49 | 6 | 40kmM |
54 | John-James Martens | 19785 | 40km | 02:34:29 | A-Men | M | Youth* | 50 | 15 | 40kmM |
55 | Alex Kruchen | 19045 | 40km | 02:34:32 | B | M | SubVet | 51 | 3 | 40kmM |
56 | Sebastian Kruchen | 41176 | 40km | 02:34:32 | B | M | Snr | 52 | 5 | 40kmM |
57 | Jade Gouws | 44888 | 40km | 02:34:59 | B | M | SubVet | 53 | 4 | 40kmM |
58 | Ben Carpenter | 17418 | 40km | 02:35:21 | A-Men | M | Jnr* | 54 | 14 | 40kmM |
59 | Benjamin Green | 39893 | 40km | 02:35:27 | A-Men | M | Youth* | 55 | 16 | 40kmM |
60 | Christiaan Struwig | 45674 | 40km | 02:38:20 | A-Men | M | Snr | 56 | 6 | 40kmM |
61 | James Carruthers | 46402 | 40km | 02:38:35 | C | M | Master | 57 | 7 | 40kmM |
62 | Yolanda Kruger | 19512 | 40km | 02:39:19 | A-Ladies | F | Vet | 5 | 1 | 40kmF |
63 | Cameron Capon | 16374 | 40km | 02:39:49 | A-Ladies | F | Jnr* | 6 | 3 | 40kmF |
64 | Nkwena Matlwa | 44326 | 40km | 02:40:22 | A-Men | M | Snr | 58 | 7 | 40kmM |
65 | Kobus Minnie | 45517 | 40km | 02:41:11 | A-Men | M | Master | 59 | 8 | 40kmM |
66 | Christo Corneelsen | 39623 | 40km | 02:41:51 | A-Men | M | Master | 60 | 9 | 40kmM |
67 | Chris Van Der Merwe | 19460 | 40km | 02:41:52 | C | M | Snr | 61 | 8 | 40kmM |
68 | Liandro Nel | 45867 | 40km | 02:42:00 | A-Men | M | Jnr* | 62 | 15 | 40kmM |
69 | Raymond Page | 41017 | 40km | 02:44:27 | A-Men | M | SubVet | 63 | 5 | 40kmM |
70 | Deon De Jager | 6509 | 40km | 02:44:32 | D | M | Master | 64 | 10 | 40kmM |
71 | Liam Page | 41016 | 40km | 02:44:49 | A-Men | M | Youth* | 65 | 17 | 40kmM |
72 | Mthandazo Mbulawa | 41211 | 40km | 02:45:07 | A-Ladies | F | Snr | 7 | 1 | 40kmF |
73 | Gerhard Van Der Merwe | 19431 | 40km | 02:45:08 | B | M | SubVet | 66 | 6 | 40kmM |
74 | Charleen Swanepoel | 45354 | 40km | 02:46:01 | A-Ladies | F | Vet | 8 | 2 | 40kmF |
75 | Jonty Strydom | 41197 | 40km | 02:46:30 | B | M | Youth* | 67 | 18 | 40kmM |
76 | Peet Van Der Merwe | 41189 | 40km | 02:46:35 | B | M | SubVet | 68 | 7 | 40kmM |
77 | Victor Duckitt | 19778 | 40km | 02:46:43 | D | M | Youth* | 69 | 19 | 40kmM |
78 | Marinus Visser | 19780 | 40km | 02:46:43 | D | M | SubVet | 70 | 8 | 40kmM |
79 | Natalie Mascall | 86066 | 40km | 02:46:53 | C | F | Vet | 9 | 3 | 40kmF |
80 | Matt Gibbs | 41165 | 40km | 02:46:54 | C | M | SubVet | 71 | 9 | 40kmM |
81 | Duncan Holt | 44969 | 40km | 02:48:08 | C | M | SubVet | 72 | 10 | 40kmM |
82 | Zandre Stemmet | 45429 | 40km | 02:48:09 | A-Men | M | Youth* | 73 | 20 | 40kmM |
83 | Layf Van Der Merwe | 86014 | 40km | 02:50:59 | D | M | Snr | 74 | 9 | 40kmM |
84 | Peet Balfour | 19953 | 40km | 02:52:36 | B | M | Vet | 75 | 10 | 40kmM |
85 | Werner Swanepoel | 17614 | 40km | 02:53:18 | C | M | SubVet | 76 | 11 | 40kmM |
86 | Antonio Diz Garrido | 41078 | 40km | 02:53:23 | D | M | SubVet | 77 | 12 | 40kmM |
87 | Adriaan Meiring | 44850 | 40km | 02:53:24 | A-Men | M | Vet | 78 | 11 | 40kmM |
88 | Jp Nelson | 46411 | 40km | 02:53:37 | D | M | SubVet | 79 | 13 | 40kmM |
89 | Abel Makobela | 44327 | 40km | 02:53:53 | A-Men | M | Snr | 80 | 10 | 40kmM |
90 | Mike Capon | 17491 | 40km | 02:54:46 | A-Men | M | Master | 81 | 11 | 40kmM |
91 | Adriaan Du Toit | 86403 | 40km | 02:55:22 | D | M | SubVet | 82 | 14 | 40kmM |
92 | Gd Smit | 44909 | 40km | 02:56:21 | A-Men | M | Snr | 83 | 11 | 40kmM |
93 | Christoffel Rocco Minnie | 19537 | 40km | 02:56:25 | D | M | Snr | 84 | 12 | 40kmM |
94 | Peter Le Mottee | 18226 | 40km | 02:57:14 | B | M | GrandMaster* | 85 | 1 | 40kmM |
95 | Christo Valkenburg | 17054 | 40km | 02:58:14 | C | M | Vet | 86 | 12 | 40kmM |
96 | Benita Deysel | 46409 | 40km | 02:58:37 | C | F | SubVet | 10 | 1 | 40kmF |
97 | Zain Laher | 41075 | 40km | 02:58:58 | D | M | Vet | 87 | 13 | 40kmM |
98 | Melissa Van Huyssteen | 45852 | 40km | 02:59:00 | D | F | SubVet | 11 | 2 | 40kmF |
99 | Richard Welch | 51707 | 40km | 02:59:08 | D | M | SubVet | 88 | 15 | 40kmM |
100 | Gustaf Wessels | 41212 | 40km | 02:59:59 | D | M | Vet | 89 | 14 | 40kmM |
101 | Deon Van Wyk | 19432 | 40km | 03:00:09 | C | M | SubVet | 90 | 16 | 40kmM |
102 | Heinz Botha | 41081 | 40km | 03:00:29 | D | M | Jnr* | 91 | 16 | 40kmM |
103 | Charles Botha | 14067 | 40km | 03:00:47 | D | M | Master | 92 | 12 | 40kmM |
104 | Harold Carpenter | 47034 | 40km | 03:00:51 | B | M | Vet | 93 | 15 | 40kmM |
105 | Andries Van Der Merwe | 47212 | 40km | 03:01:39 | C | M | Master | 94 | 13 | 40kmM |
106 | Nora Zeelie | 19804 | 40km | 03:01:39 | C | F | Master* | 12 | 1 | 40kmF |
107 | Dawid Muller | 45304 | 40km | 03:01:47 | C | M | Master | 95 | 14 | 40kmM |
108 | Doctor Matswiri | 19205 | 40km | 03:02:02 | B | M | Vet | 96 | 16 | 40kmM |
109 | Jacques Roux | 39138 | 40km | 03:02:26 | C | M | SubVet | 97 | 17 | 40kmM |
110 | Christiaan Swart | 41182 | 40km | 03:02:37 | C | M | Youth* | 98 | 21 | 40kmM |
111 | James Robinson | 19430 | 40km | 03:03:33 | B | M | SubVet | 99 | 18 | 40kmM |
112 | Martin Botha | 46410 | 40km | 03:03:50 | C | M | SubVet | 100 | 19 | 40kmM |
113 | Karen Keller | 39624 | 40km | 03:03:51 | A-Ladies | F | GrandMaster* | 13 | 1 | 40kmF |
114 | Heinrich Louw | 41080 | 40km | 03:03:58 | C | M | Master | 101 | 15 | 40kmM |
115 | Wikus Steyn | 86567 | 40km | 03:04:03 | C | M | Snr | 102 | 13 | 40kmM |
116 | Diwan Prinsloo | 46869 | 40km | 03:04:12 | C | M | Youth* | 103 | 22 | 40kmM |
117 | Waldo Maritz | 41013 | 40km | 03:04:15 | C | M | Youth* | 104 | 23 | 40kmM |
118 | Warren Laas | 45809 | 40km | 03:04:16 | C | M | Vet | 105 | 17 | 40kmM |
119 | Cilliers Marais | 46421 | 40km | 03:04:44 | D | M | SubVet | 106 | 20 | 40kmM |
120 | Wickus Smuts | 41226 | 40km | 03:06:09 | C | M | SubVet | 107 | 21 | 40kmM |
121 | Lunell Reyneke | 19786 | 40km | 03:06:10 | C | F | GrandMaster* | 14 | 2 | 40kmF |
122 | Mienkie Van Der Westhuizen | 41098 | 40km | 03:06:43 | B | F | Master* | 15 | 2 | 40kmF |
123 | Quentin Bowman | 86053 | 40km | 03:07:14 | C | M | Vet | 108 | 18 | 40kmM |
124 | Gerhardus Visser | 45308 | 40km | 03:07:25 | B | M | Master | 109 | 16 | 40kmM |
125 | Andre Johannes | 31406 | 40km | 03:07:59 | C | M | Vet | 110 | 19 | 40kmM |
126 | Jeff Hanmer | 46942 | 40km | 03:09:37 | C | M | SubVet | 111 | 22 | 40kmM |
127 | Jarred Sass | 18280 | 40km | 03:10:11 | C | M | Snr | 112 | 14 | 40kmM |
128 | Scott Austin | 18281 | 40km | 03:10:11 | C | M | Snr | 113 | 15 | 40kmM |
129 | Liam Ludeke | 19510 | 40km | 03:11:02 | D | M | Vet | 114 | 20 | 40kmM |
130 | Rudolf Venter | 17452 | 40km | 03:11:14 | D | M | Vet | 115 | 21 | 40kmM |
131 | Calvin Hutton | 25915 | 40km | 03:12:11 | D | M | SubVet | 116 | 23 | 40kmM |
132 | Dereck Ludeke | 41079 | 40km | 03:13:01 | D | M | Vet | 117 | 22 | 40kmM |
133 | Cobus Gouws | 19549 | 40km | 03:13:12 | D | M | SubVet | 118 | 24 | 40kmM |
134 | Colin Smith | 45320 | 40km | 03:14:16 | C | M | Vet | 119 | 23 | 40kmM |
135 | Bethany Fabricius | 97117 | 40km | 03:14:54 | B | F | Vet | 16 | 4 | 40kmF |
136 | Divan Viljoen | 19962 | 40km | 03:16:16 | D | M | SubVet | 120 | 25 | 40kmM |
137 | Johan Combrinck | 19824 | 40km | 03:16:23 | C | M | Snr | 121 | 16 | 40kmM |
138 | Ben Laubscher | 31737 | 40km | 03:18:39 | C | M | GrandMaster* | 122 | 2 | 40kmM |
139 | Irshaad Khamissa | 18662 | 40km | 03:19:11 | D | M | SubVet | 123 | 26 | 40kmM |
