#1 Cradle Ford trailseeker
Schools series half marathon
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Van Zyl Steyn | 12931 | Paul Roos Gimnasium HS - Western Cape | 01:30:28 | A-Men | M | Jnr | 1 | 1 | 250 |
2 | Eduard Du Toit | 46923 | Waterkloof HS - Gauteng North | 01:30:29 | A-Men | M | Jnr | 2 | 2 | 200 |
3 | Jean-Paul Van Dyk | 16613 | Transvalia HS - Gauteng South | 01:34:41 | A-Men | M | Jnr | 3 | 3 | 160 |
4 | Jayden Naude | 12944 | Randburg HS - Gauteng South | 01:34:53 | A-Men | M | Jnr | 4 | 4 | 150 |
5 | Matthew Dickens | 41370 | St Stithians College HS - Gauteng South | 01:34:53 | A-Men | M | Youth | 5 | 1 | 250 |
6 | Daniel Scheepers | 39778 | Waterkloof HS - Gauteng North | 01:35:29 | A-Men | M | Snr | 6 | 1 | 250 |
7 | Noah Odendaal | 61328 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:37:43 | A-Men | M | Snr | 7 | 2 | 200 |
8 | Lumardt Pienaar | 16250 | Home School HS - Mpumalanga | 01:38:00 | A-Men | M | Snr | 8 | 3 | 160 |
9 | Anrich Barkhuizen | 44627 | Rustenburg HS - North West | 01:38:54 | A-Men | M | Snr | 9 | 4 | 150 |
10 | Reuben Jonker | 12911 | Potchefstroom Gimnasium HS - North West | 01:39:59 | A-Men | M | Youth | 10 | 2 | 200 |
11 | Hanco Kleynhans | 57235 | Waterkloof HS - Gauteng North | 01:40:17 | A-Men | M | Jnr | 11 | 5 | 140 |
12 | Hanno Viljoen | 45821 | Zwartkop HS - Gauteng North | 01:40:41 | A-Men | M | Jnr | 12 | 6 | 130 |
13 | Bradley Capon | 13908 | Reddam House HS - Bedfordview - Gauteng South | 01:41:48 | A-Men | M | Jnr | 13 | 7 | 120 |
14 | Michael Kanis | 86058 | Curro Krugersdorp HS - Gauteng South | 01:41:49 | A-Men | M | Youth | 14 | 3 | 160 |
15 | Henko Lombard | 15456 | Montana HS - Gauteng North | 01:41:49 | A-Men | M | Youth | 15 | 4 | 150 |
16 | William Guy | 13484 | Rand Park HS - Gauteng South | 01:41:52 | A-Men | M | Snr | 16 | 5 | 140 |
17 | Diwan Prinsloo | 46869 | Waterkloof HS - Gauteng North | 01:41:58 | A-Men | M | Jnr | 17 | 8 | 110 |
18 | Janco Stemmet | 46113 | Volkskool Potchefstroom HS - North West | 01:42:00 | A-Men | M | Youth | 18 | 5 | 140 |
19 | Damien Shapley | 13912 | St Stithians College HS - Gauteng South | 01:42:08 | A-Men | M | Jnr | 19 | 9 | 100 |
20 | Ethan Mitchell | 19967 | Pretoria Boys HS - Gauteng North | 01:43:27 | A-Men | M | Jnr | 20 | 10 | 95 |
21 | Markus Loch | 57830 | Garsfontein HS - Gauteng North | 01:43:27 | A-Men | M | Jnr | 21 | 11 | 90 |
22 | Mikael Hoffmann | 57318 | Waterkloof HS - Gauteng North | 01:44:52 | A-Men | M | Jnr | 22 | 12 | 85 |
23 | Jack Buske | 41276 | Maranatha Christian HS - Gauteng South | 01:44:53 | A-Men | M | Snr | 23 | 6 | 130 |
24 | Willem Johannes Nieuwoudt | 47028 | Lichtenburg HS - North West | 01:45:09 | A-Men | M | Jnr | 24 | 13 | 80 |
25 | Xandré Pretorius | 57832 | Midstream College HS - Gauteng South | 01:46:23 | A-Men | M | Jnr | 25 | 14 | 78 |
26 | Sebastian Brits | 88237 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:46:55 | A-Men | M | Youth | 26 | 6 | 130 |
27 | Matthew Muller | 12868 | Zwartkop HS - Gauteng North | 01:46:59 | A-Men | M | Jnr | 27 | 15 | 76 |
28 | Ruan Espach | 41599 | Rustenburg HS - North West | 01:47:13 | A-Men | M | Jnr | 28 | 16 | 74 |
29 | Henry Muller | 13994 | John Vorster HTS HS - Gauteng North | 01:47:14 | A-Men | M | Snr | 29 | 7 | 120 |
30 | Eduan Bruwer | 55604 | Monument HS - Gauteng South | 01:47:40 | A-Men | M | Jnr | 30 | 17 | 72 |
31 | Zandre Stemmet | 45429 | Volkskool Potchefstroom HS - North West | 01:47:42 | A-Men | M | Snr | 31 | 8 | 110 |
32 | Daniel Du Plooy | 61292 | Wagpos HS - North West | 01:47:43 | A-Men | M | Snr | 32 | 9 | 100 |
33 | Barend Niemand | 8068 | Monument HS - Gauteng South | 01:48:13 | I | M | Jnr | 33 | 18 | 70 |
34 | Luke Duffin | 87728 | St Stithians College HS - Gauteng South | 01:49:01 | A-Men | M | Jnr | 34 | 19 | 68 |
35 | Evan Naude | 12943 | Randburg HS - Gauteng South | 01:49:39 | A-Men | M | Youth | 35 | 7 | 120 |
36 | Thomas Booth | 6244 | HeronBridge College PS - Gauteng South | 01:49:39 | B | M | Sub Jnr | 36 | 1 | 250 |
37 | Funanani Megan | 57859 | Tuks Sport high School HS - Gauteng North | 01:49:47 | A-Men | M | Youth | 37 | 8 | 110 |
38 | Elardus Erasmus | 4989 | Wesvalia HS - North West | 01:50:01 | C | M | Youth | 38 | 9 | 100 |
39 | Kian Smith | 55410 | Transvalia HS - Gauteng South | 01:50:16 | A-Men | M | Jnr | 39 | 20 | 66 |
40 | Jaco Aldum | 40369 | Menlopark HS - Gauteng North | 01:50:31 | A-Men | M | Youth | 40 | 10 | 95 |
41 | Jayden Kukard | 88038 | Hans Moore HS - Gauteng South | 01:50:37 | A-Men | M | Snr | 41 | 10 | 95 |
42 | Thembani Ngobeni | 18120 | Lions academy HS - Gauteng North | 01:51:01 | A-Men | M | Snr | 42 | 11 | 90 |
43 | Hanro Jordaan | 45322 | Oos Moot HS - Gauteng North | 01:51:18 | F | M | Jnr | 43 | 21 | 64 |
44 | Xian Van Der Walt | 6683 | Kempton Park HS - Gauteng South | 01:51:26 | A-Men | M | Jnr | 44 | 22 | 62 |
45 | Michael Falck | 45878 | St Stithians College HS - Gauteng South | 01:51:35 | A-Men | M | Jnr | 45 | 23 | 60 |
46 | Ruben Krugel | 8291 | Pretoria Boys HS - Gauteng North | 01:51:39 | A-Men | M | Youth | 46 | 11 | 90 |
47 | Ruan Hattingh | 55589 | Hans Moore HS - Gauteng South | 01:51:57 | A-Men | M | Snr | 47 | 12 | 85 |
48 | Justin Slater | 4633 | Kempton Park HS - Gauteng South | 01:53:28 | A-Men | M | Snr | 48 | 13 | 80 |
49 | Ivan Hurter | 18996 | Garsfontein HS - Gauteng North | 01:53:42 | A-Men | M | Jnr | 49 | 24 | 58 |
50 | Daniel Hershensohn | 12869 | Garsfontein HS - Gauteng North | 01:53:52 | A-Men | M | Jnr | 50 | 25 | 56 |
51 | Darian Barac | 53271 | Centurion HS - Gauteng North | 01:53:57 | A-Men | M | Jnr | 51 | 26 | 54 |
52 | Raynard Turpin | 17145 | Wagpos HS - North West | 01:54:21 | A-Men | M | Jnr | 52 | 27 | 52 |
53 | Jano Van Der Merwe | 7628 | Transvalia HS - Gauteng South | 01:54:51 | A-Men | M | Jnr | 53 | 28 | 50 |
54 | Leo Pienaar | 88889 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:55:12 | A-Men | M | Youth | 54 | 12 | 85 |
55 | Reon Grobler | 13977 | Volkskool Potchefstroom HS - North West | 01:55:20 | A-Men | M | Jnr | 55 | 29 | 48 |
56 | Matthew Booth | 10790 | HeronBridge College PS - Gauteng South | 01:55:24 | B | M | Youth | 56 | 13 | 80 |
57 | Divan Joubert | 86618 | Waterkloof HS - Gauteng North | 01:55:28 | A-Men | M | Jnr | 57 | 30 | 46 |
58 | Iddo Smith | 43543 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:56:13 | A-Men | M | Jnr | 58 | 31 | 44 |
59 | Reuben Spies | 88045 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:56:17 | A-Men | M | Jnr | 59 | 32 | 42 |
60 | Nico Heslinga | 4075 | Waterkloof HS - Gauteng North | 01:56:20 | A-Men | M | Jnr | 60 | 33 | 40 |
61 | Garth Van Deventer | 16024 | Kempton Park HS - Gauteng South | 01:57:00 | A-Men | M | Jnr | 61 | 34 | 38 |
62 | Nika Nortje | 16609 | Midstream College HS - Gauteng South | 01:57:03 | A-Ladies | F | Youth | 1 | 1 | 250 |
63 | Martin Motaung | 4018 | Lions academy HS - Gauteng North | 01:57:36 | F | M | Jnr | 62 | 35 | 36 |
64 | Josef Botha | 57839 | Volkskool Potchefstroom HS - North West | 01:57:56 | A-Men | M | Jnr | 63 | 36 | 34 |
65 | Bertus Du Plessis | 7564 | Kempton Park HS - Gauteng South | 01:57:58 | A-Men | M | Snr | 64 | 14 | 78 |
66 | Kyle Naude | 16740 | Lilyfontein HS - Eastern Cape | 01:58:12 | I | M | Youth | 65 | 14 | 78 |
67 | CHRISTIAAN SCHLEBUSH | 18473 | Florida HS - Gauteng West | 01:58:35 | A-Men | M | Jnr | 66 | 37 | 32 |
68 | Liam Barnard | 17131 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:59:28 | D | M | Jnr | 67 | 38 | 30 |
69 | Francois Joubert | 58172 | Kempton Park HS - Gauteng South | 01:59:41 | A-Men | M | Jnr | 68 | 39 | 29 |
70 | CHRISTO GREEFF | 46437 | Florida HS - Gauteng West | 02:00:26 | A-Men | M | Jnr | 69 | 40 | 28 |
71 | Jonty Strydom | 41197 | Pretoria Boys HS - Gauteng North | 02:00:28 | A-Men | M | Jnr | 70 | 41 | 27 |
72 | Brandan Lea | 46171 | Steyn City HS - Gauteng South | 02:00:33 | A-Men | M | Youth | 71 | 15 | 76 |
73 | Adele Du Plessis | 39459 | HTS Middelburg HS - Mpumalanga | 02:00:49 | A-Ladies | F | Jnr | 2 | 1 | 250 |
74 | Megan Boshoff | 31304 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 02:01:01 | A-Ladies | F | Snr | 3 | 1 | 250 |
75 | Simone Struwig | 87793 | Driehoek HS - Gauteng South | 02:01:02 | A-Ladies | F | Snr | 4 | 2 | 200 |
76 | Jason Nieuwoudt | 17140 | Oos Moot HS - Gauteng North | 02:01:31 | A-Men | M | Jnr | 72 | 42 | 26 |
77 | Christo Lombard | 17200 | Helpmekaar Kollege HS - Gauteng South | 02:02:57 | A-Men | M | Jnr | 73 | 43 | 25 |
78 | Jared Falck | 19010 | St Stithians College HS - Gauteng South | 02:03:04 | A-Men | M | Snr | 74 | 15 | 76 |
79 | David Christo Du Rand | 5501 | Hans Moore HS - Gauteng South | 02:03:19 | B | M | Youth | 75 | 16 | 74 |
80 | Waldo Maritz | 17021 | Waterkloof HS - Gauteng North | 02:04:03 | G | M | Jnr | 76 | 44 | 24 |
81 | Danika Lombard | 53582 | Montana HS - Gauteng North | 02:04:32 | A-Ladies | F | Youth | 5 | 2 | 200 |
82 | Allanah Barac | 53279 | Centurion HS - Gauteng North | 02:04:34 | A-Ladies | F | Jnr | 6 | 2 | 200 |
83 | Michael Freemantle | 11225 | St Stithians College HS - Gauteng South | 02:04:57 | E | M | Jnr | 77 | 45 | 23 |
84 | Dihan Haarhoff | 57214 | Garsfontein HS - Gauteng North | 02:05:49 | A-Men | M | Snr | 78 | 16 | 74 |
85 | Avian Van Den Heever | 17075 | Wagpos HS - North West | 02:07:09 | F | M | Snr | 79 | 17 | 72 |
86 | KYLE BRITZ | 41169 | Florida HS - Gauteng West | 02:07:15 | A-Men | M | Snr | 80 | 18 | 70 |
87 | Willem Crafford | 45275 | Montana HS - Gauteng North | 02:07:26 | A-Men | M | Youth | 81 | 17 | 72 |
88 | JOSHUA BOWERS | 8098 | Florida HS - Gauteng West | 02:08:14 | A-Men | M | Snr | 82 | 19 | 68 |
89 | Kirsten Van Niekerk | 88498 | Monument HS - Gauteng South | 02:08:16 | A-Ladies | F | Jnr | 7 | 3 | 160 |
90 | Danri Oosthuizen | 12883 | Linden HS - Gauteng South | 02:10:00 | A-Ladies | F | Jnr | 8 | 4 | 150 |
91 | Dewan Fourie | 53718 | St Stithians College HS - Gauteng South | 02:11:06 | A-Men | M | Jnr | 83 | 46 | 22 |
92 | Stefan Van Der Merwe | 16547 | Overkruin HS - Gauteng North | 02:12:20 | I | M | Jnr | 84 | 47 | 21 |
93 | Henco Pieterse | 16587 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:12:26 | F | M | Youth | 85 | 18 | 70 |
94 | Juane Lemmens | 16275 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 02:13:12 | A-Ladies | F | Jnr | 9 | 5 | 140 |
95 | Alwande Mthembu | 16673 | Tuks Sport high School HS - Gauteng North | 02:13:28 | A-Men | M | Jnr | 86 | 48 | 20 |
96 | Martinique Trollip | 4014 | Driehoek HS - Gauteng South | 02:14:04 | A-Ladies | F | Jnr | 10 | 6 | 130 |
97 | DOMINIC REYNEKE | 45122 | Florida HS - Gauteng West | 02:14:05 | A-Men | M | Jnr | 87 | 49 | 19 |
98 | Dj Du Plessis | 55461 | Wagpos HS - North West | 02:14:06 | A-Men | M | Jnr | 88 | 50 | 18 |
99 | Nathan Poustie | 44951 | Linden HS - Gauteng South | 02:14:09 | A-Men | M | Jnr | 89 | 51 | 17 |
100 | James Hennelly | 57786 | Volkskool Potchefstroom HS - North West | 02:14:32 | A-Men | M | Youth | 90 | 19 | 68 |
101 | Marcel De Klerk | 16908 | Helpmekaar Kollege HS - Gauteng South | 02:14:41 | A-Men | M | Jnr | 91 | 52 | 16 |
102 | Gomolemo Masotla | 46496 | Tuks Sport high School HS - Gauteng North | 02:14:41 | A-Men | M | Youth | 92 | 20 | 66 |
103 | Jordan Grobler | 16994 | Waterkloof HS - Gauteng North | 02:14:45 | I | F | Youth | 11 | 3 | 160 |
104 | Dameon Blake | 17031 | Garsfontein HS - Gauteng North | 02:16:22 | H | M | Jnr | 93 | 53 | 15 |
105 | Luhan Van Heerden | 54317 | Garsfontein HS - Gauteng North | 02:16:37 | A-Men | M | Youth | 94 | 21 | 64 |
106 | Bradley Eagar | 86443 | Pretoria Boys HS - Gauteng North | 02:17:33 | A-Men | M | Snr | 95 | 20 | 66 |
107 | Joshua Carlier | 41544 | Hans Moore HS - Gauteng South | 02:17:52 | D | M | Jnr | 96 | 54 | 14 |
108 | Lilia Geyer | 4854 | Dainfern College HS - Gauteng South | 02:18:27 | A-Ladies | F | Snr | 12 | 3 | 160 |
109 | Franco Du Plessis | 16805 | Waterkloof HS - Gauteng North | 02:18:33 | I | M | Youth | 97 | 22 | 62 |
110 | DANIEL BOWERS | 9213 | Florida HS - Gauteng West | 02:18:51 | A-Men | M | Jnr | 98 | 55 | 13 |
111 | Xander Swart | 11093 | Transvalia HS - Gauteng South | 02:20:31 | A-Men | M | Jnr | 99 | 56 | 12 |
112 | Xavier Nieuwoudt | 4619 | Kempton Park HS - Gauteng South | 02:20:50 | A-Men | M | Jnr | 100 | 57 | 11 |
113 | Abigail Van Schalkwyk | 44382 | Wagpos HS - North West | 02:20:58 | A-Ladies | F | Jnr | 13 | 7 | 120 |
114 | Joshua Sole | 16618 | Monument HS - Gauteng South | 02:21:30 | A-Men | M | Youth | 101 | 23 | 60 |
115 | Stephan Cronje | 13906 | Afrikaans Hoer Seunsskool HS - Gauteng North | 02:22:50 | A-Men | M | Jnr | 102 | 58 | 10 |
116 | Johan Van Noordwyk | 88620 | Rustenburg HS - North West | 02:24:38 | F | M | Jnr | 103 | 59 | 9 |
117 | Alexander Venter | 53068 | Helpmekaar Kollege HS - Gauteng South | 02:25:27 | A-Men | M | Jnr | 104 | 60 | 8 |
118 | Sarah Anne Heher | 13892 | Midstream College HS - Gauteng South | 02:27:16 | A-Ladies | F | Jnr | 14 | 8 | 110 |
119 | MATTHEW BOWERS | 12909 | Florida HS - Gauteng West | 02:27:53 | A-Men | M | Jnr | 105 | 61 | 7 |
120 | Jan-Albert De beer | 16816 | Pretoria Boys HS - Gauteng North | 02:28:14 | A-Men | M | Youth | 106 | 24 | 58 |
121 | Daniel Eagar | 86442 | Pretoria Boys HS - Gauteng North | 02:28:17 | A-Men | M | Youth | 107 | 25 | 56 |
122 | Jason Rogers | 5021 | Rand Park HS - Gauteng South | 02:28:19 | I | M | Jnr | 108 | 62 | 6 |
123 | Dewald Froneman | 13822 | Dinamika HS - Gauteng South | 02:28:46 | I | M | Youth | 109 | 26 | 54 |
124 | Liam Poustie | 17356 | Linden HS - Gauteng South | 02:29:06 | A-Men | M | Youth | 110 | 27 | 52 |
125 | Divan Kruger | 13993 | Wagpos HS - North West | 02:30:35 | A-Men | M | Jnr | 111 | 63 | 5 |
126 | DARREN KRUGER | 41994 | Florida HS - Gauteng West | 02:31:34 | A-Men | M | Jnr | 112 | 64 | 4 |
127 | HAROLD CARPENTER | 31509 | Florida HS - Gauteng West | 02:33:33 | B | M | Master | 113 | 1 | 250 |
128 | Phillip Henning | 16525 | Hoerskool Oos-Moot | 02:34:08 | I | M | Youth | 114 | 28 | 50 |
129 | Ruan Myburgh | 16070 | Wagpos HS - North West | 02:36:48 | B | M | Youth | 115 | 29 | 48 |
130 | Katrijn Botha | 17044 | Menlopark HS - Gauteng North | 02:37:17 | F | F | Youth | 15 | 4 | 150 |
131 | Neil Van Heerden | 17060 | Hans Moore HS - Gauteng South | 02:37:56 | D | M | Youth | 116 | 30 | 46 |
132 | Chinelle Theron | 17006 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 02:38:30 | E | F | Jnr | 16 | 9 | 100 |
133 | BEN CARPENTER | 17418 | Florida HS - Gauteng West | 02:38:41 | A-Men | M | Snr | 117 | 21 | 64 |
134 | Sebastian Van Niekerk | 16589 | Pretoria Boys HS - Gauteng North | 02:40:41 | I | F | Master | 17 | 1 | 250 |
135 | HERMIEN STEYN | 16099 | Florida HS - Gauteng West | 02:40:43 | A-Ladies | F | Vet | 18 | 1 | 250 |
136 | Daniel Esterhuizen | 42870 | Wagpos HS - North West | 02:42:18 | A-Men | M | Jnr | 118 | 65 | 3 |
137 | Christopher Priem | 45885 | Wagpos HS - North West | 02:42:30 | A-Men | M | Snr | 119 | 22 | 62 |
138 | Ilné Du Preez | 41136 | Ferdinand Postma HS - North West | 02:43:25 | A-Ladies | F | Jnr | 19 | 10 | 95 |
139 | Raymond Broadhurst | 8076 | Monument HS - Gauteng South | 02:44:52 | I | M | Jnr | 120 | 66 | 2 |
140 | Andries Petrus Joubert | 41033 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 02:45:11 | B | M | Vet | 121 | 1 | 250 |
141 | Anneke Du Toit | 12893 | Wonderboom HS - Gauteng North | 02:45:21 | G | F | Jnr | 20 | 11 | 90 |
142 | DEON REYNEKE | 41175 | Florida HS - Gauteng West | 02:46:12 | B | M | Master | 122 | 2 | 200 |
143 | Tsheamo Kale | 12948 | Ferdinand Postma HS - North West | 02:47:19 | D | M | Jnr | 123 | 67 | 1 |
144 | Caylin Labuschagne | 12910 | Montana HS - Gauteng North | 02:48:05 | A-Ladies | F | Jnr | 21 | 12 | 85 |
145 | Tallie Strydom | 12886 | Wesvalia HS - North West | 02:50:17 | I | M | Youth | 124 | 31 | 44 |
146 | Anthony Szewczyk | 4091 | Wagpos HS - North West | 02:50:18 | E | M | Jnr | 125 | 68 | 1 |
147 | Anieke Theron | 17005 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 02:52:11 | I | F | Jnr | 22 | 13 | 80 |
148 | Pelonomi Selau | 16672 | Tuks Sport high School HS - Gauteng North | 02:52:26 | A-Ladies | F | Jnr | 23 | 14 | 78 |
149 | Ewoudt Booysen | 5437 | Monument HS - Gauteng South | 02:53:22 | F | M | Youth | 126 | 32 | 42 |
150 | Anais Huyser | 12860 | Helpmekaar Kollege HS - Gauteng South | 02:55:32 | A-Ladies | F | Jnr | 24 | 15 | 76 |
151 | Sheldine Joubert | 41032 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 02:55:39 | A-Ladies | F | Youth | 25 | 5 | 140 |
152 | Ethan Van Deventer | 16872 | Dinamika HS - Gauteng South | 03:03:18 | A-Men | M | Youth | 127 | 33 | 40 |
153 | Piet Pretorius | 6990 | Wagpos HS - North West | 03:04:17 | A-Men | M | Jnr | 128 | 69 | 1 |
154 | Mc Lategan | 5641 | Wagpos HS - North West | 03:04:18 | A-Men | M | Youth | 129 | 34 | 38 |
155 | Vinette Van Zyl | 87148 | Tuks Sport high School HS - Gauteng North | 03:08:03 | A-Ladies | F | SubVet | 26 | 1 | 250 |
156 | Renier Meyer | 16855 | Menlopark HS - Gauteng North | 03:15:24 | D | M | Vet | 130 | 2 | 200 |
157 | Dante Dietrichsen | 88249 | Rustenburg HS - North West | 03:25:26 | C | M | Jnr | 131 | 70 | 1 |
158 | Karla Thiart | 45637 | Eldoraigne HS - Gauteng North | 03:39:27 | C | F | Youth | 27 | 6 | 130 |
159 | Nathan Njenga | 8077 | St Stithians College HS - Gauteng South | 03:39:55 | G | M | Youth | 132 | 35 | 36 |
160 | Armand Van Staden | 56418 | Wagpos HS - North West | 03:52:58 | A-Men | M | Youth | 133 | 36 | 34 |
161 | Minke Hengst | 56696 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 04:01:32 | G | F | Jnr | 28 | 16 | 74 |
162 | Euwen Hurn | 58227 | Wagpos HS - North West | 04:01:43 | A-Men | M | Jnr | 134 | 71 | 1 |
163 | Marcel Bloem | 12838 | Garsfontein HS - Gauteng North | 04:03:13 | I | M | Youth | 135 | 37 | 32 |
164 | ETTIENNE GROENEWALD | 87045 | Florida HS - Gauteng West | 04:24:03 | A-Men | M | Snr | 136 | 23 | 60 |
Schools series Short Race
OA | Name | SASno | School | Time | Batch | Gender | Category | Gender | Category | School Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deowen De Jager | 45131 | Waterkloof HS - Gauteng North | 00:51:55 | A-Men | M | Youth | 1 | 1 | 250 |
2 | Daimon Batteson | 13606 | Deutsche Internationale Schule Pretoria HS - Gauteng North | 00:54:04 | A-Men | M | Youth | 2 | 2 | 200 |
3 | Dylan Kohlmeyer | 19540 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:55:00 | A-Men | M | Youth | 3 | 3 | 160 |
4 | Liam Labuschagne | 40124 | Afrikaans Hoer Seunsskool HS - Gauteng North | 00:55:23 | A-Men | M | Youth | 4 | 4 | 150 |
5 | Leam Van Veenhuyzen | 86914 | Totiusdal PS - Gauteng North | 00:58:13 | A-Men | M | Sub Jnr | 5 | 1 | 250 |
6 | Ruan Kooi | 19027 | Hennopspark PS - Gauteng North | 00:59:31 | A-Men | M | Sub Jnr | 6 | 2 | 200 |
7 | Amelie Moolman | 57437 | Deutsche Internationale Schule Pretoria HS - Gauteng North | 01:00:28 | A-Ladies | F | Youth | 1 | 1 | 250 |
8 | Benjamin Liam Venter | 41990 | Helpmekaar Kollege HS - Gauteng South | 01:01:23 | A-Men | M | Youth | 7 | 5 | 140 |
9 | Christian Moolman | 57439 | Deutsche Internationale Schule Pretoria PS - Gauteng North | 01:02:02 | A-Men | M | Sub Jnr | 8 | 3 | 160 |
10 | Ruben Venter | 8233 | Elarduspark PS - Gauteng North | 01:02:06 | A-Men | M | Sub Jnr | 9 | 4 | 150 |
11 | Ruben Rousseau | 17245 | Eduplex HS - Gauteng North | 01:03:01 | A-Men | M | Jnr | 10 | 1 | 250 |
12 | Tiaan Lemmens | 54443 | Afrikaans Hoer Seunsskool HS - Gauteng North | 01:04:55 | A-Men | M | Youth | 11 | 6 | 130 |
13 | Ashton Cornforth | 55435 | St Stithians PS - Gauteng South | 01:05:06 | A-Men | M | Sub Jnr | 12 | 5 | 140 |
14 | Henri Jonker | 12912 | Bailie Park PS - North West | 01:05:39 | C | M | Sub Jnr | 13 | 6 | 130 |
15 | Seth Mansfield | 12979 | Jeppe Boys HS - Gauteng South | 01:06:37 | A-Men | M | Jnr | 14 | 2 | 200 |
16 | James Greeff | 11185 | Garsfontein HS - Gauteng North | 01:06:47 | A-Men | M | Snr | 15 | 1 | 250 |
17 | Roxy De Lange | 19021 | Constantiapark PS - Gauteng North | 01:06:52 | A-Ladies | F | Sub Jnr | 2 | 1 | 250 |
18 | Sj Theron | 41957 | Constantiapark PS - Gauteng North | 01:06:54 | A-Men | M | Sprog | 16 | 1 | 250 |
19 | Jeané Smith | 16827 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 01:08:06 | A-Ladies | F | Youth | 3 | 2 | 200 |
20 | Callan Gordon | 8431 | St Stithians PS - Gauteng South | 01:08:09 | A-Men | M | Sprog | 17 | 2 | 200 |
21 | Gretha Veldsman | 57313 | Elarduspark PS - Gauteng North | 01:08:12 | A-Ladies | F | Sub Jnr | 4 | 2 | 200 |
22 | Divan Du Preezz | 41137 | Ferdinand Postma HS - North West | 01:08:54 | B | M | Youth | 18 | 7 | 120 |
23 | Janro Swanepoel | 13992 | Ferdinand Postma HS - North West | 01:08:55 | B | M | Youth | 19 | 8 | 110 |
24 | Tigane Annesley | 12581 | Merriefield PS - Eastern Cape | 01:09:09 | A-Men | M | Sprog | 20 | 3 | 160 |
25 | Minke Kruger | 88622 | Constantiapark PS - Gauteng North | 01:09:53 | A-Ladies | F | Sub Jnr | 5 | 3 | 160 |
26 | Tjoppie Malan | 16865 | Potchefstroom Gimnasium HS - North West | 01:10:10 | E | M | Youth | 21 | 9 | 100 |
27 | Erik Visser | 88231 | Rooihuiskraal PS - Gauteng North | 01:10:22 | C | M | Sub Jnr | 22 | 7 | 120 |
28 | Waldo Fourie | 16812 | St Stithians College HS - Gauteng South | 01:10:36 | A-Men | M | Youth | 23 | 10 | 95 |
29 | Annebell Kleyn | 14445 | Constantiapark PS - Gauteng North | 01:10:46 | A-Ladies | F | Sub Jnr | 6 | 4 | 150 |
30 | Christiaan Van Den Bergh | 54418 | Monumentpark PS - Gauteng North | 01:10:48 | A-Men | M | Sprog | 24 | 4 | 150 |
31 | Wickus Hengst | 56695 | Wierdapark PS - Gauteng North | 01:10:57 | A-Men | M | Sub Jnr | 25 | 8 | 110 |
32 | Ruben Pienaar | 88788 | Waterkloof HS - Gauteng North | 01:11:00 | A-Men | M | Youth | 26 | 11 | 90 |
33 | Luan Labuschagne | 18992 | Tygerpoort PS - Gauteng North | 01:11:22 | A-Men | M | Sub Jnr | 27 | 9 | 100 |
34 | Liam Saunders | 7547 | Bryandale Primary School | 01:11:22 | A-Men | M | Sub Jnr | 28 | 1 | 250 |
35 | Francois Botes | 9032 | Waterkloof HS - Gauteng North | 01:11:40 | A-Men | M | Youth | 29 | 12 | 85 |
36 | Lana-Leigh Du Toit | 4056 | Garsfontein PS - Gauteng North | 01:11:42 | A-Ladies | F | Sub Jnr | 7 | 5 | 140 |
37 | Luché Du Plessis | 41155 | Tygerpoort PS - Gauteng North | 01:11:43 | A-Ladies | F | Sprog | 8 | 1 | 250 |
38 | Juandre Van Staden | 16605 | Wagpos HS - North West | 01:11:57 | A-Men | M | Youth | 30 | 13 | 80 |
39 | James Broekman | 4916 | Stephanus Roos PS - Gauteng North | 01:12:06 | A-Men | M | Sprog | 31 | 5 | 140 |
40 | Kaylim Van Ryneveld | 16694 | Garsfontein HS - Gauteng North | 01:12:08 | D | M | Vet | 32 | 1 | 250 |
41 | Ekart Van Der Westhuizen | 12956 | Eldoraigne HS - Gauteng North | 01:12:38 | D | M | Youth | 33 | 14 | 78 |
42 | Rudi Prinsloo | 6665 | Fontainebleau PS - Gauteng South | 01:15:00 | A-Men | M | Sprog | 34 | 6 | 130 |
43 | Max Kotze | 17098 | Pecanwood Prep PS - North West | 01:15:28 | A-Men | M | Sub Jnr | 35 | 10 | 95 |
