#3 Die Bosveld Ford trailseeker
Schools series half marathon
Overall | Name Surname | Gender | Age Cat | Time | Team Name | Gender | Cat | Points |
---|---|---|---|---|---|---|---|---|
1 | Omar Wilson | Male | Junior 17-18 | 01:11:59 | St Charles College HS - Kwazulu Natal | 1 | 1 | 250 |
2 | Stephan Aldum | Male | Junior 17-18 | 01:11:59 | Menlopark HS - Gauteng North | 2 | 2 | 200 |
3 | Eduard Du Toit | Male | Youth 15-16 | 01:12:29 | Waterkloof HS - Gauteng North | 3 | 1 | 250 |
4 | Jaco Aldum | Male | Youth 15-16 | 01:14:01 | Menlopark HS - Gauteng North | 4 | 2 | 200 |
5 | Jayden Naude | Male | Junior 17-18 | 01:14:34 | Randburg HS - Gauteng South | 5 | 3 | 160 |
6 | Luan Vermeulen | Male | Junior 17-18 | 01:14:46 | Rustenburg HS - North West | 6 | 4 | 150 |
7 | Ivan Hurter | Male | Youth 15-16 | 01:15:30 | Garsfontein HS - Gauteng North | 7 | 3 | 160 |
8 | Xandré Pretorius | Male | Youth 15-16 | 01:16:17 | Midstream College HS - Gauteng South | 8 | 4 | 150 |
9 | Hanco Kleynhans | Male | Youth 15-16 | 01:16:18 | Waterkloof HS - Gauteng North | 9 | 5 | 140 |
10 | Liam Hoffmann | Male | Junior 17-18 | 01:16:34 | Waterkloof HS - Gauteng North | 10 | 5 | 140 |
11 | Markus Loch | Male | Youth 15-16 | 01:18:07 | Garsfontein HS - Gauteng North | 11 | 6 | 130 |
12 | Diwan Prinsloo | Male | Junior 17-18 | 01:18:13 | Waterkloof HS - Gauteng North | 12 | 6 | 130 |
13 | Ruben Van Biljon | Male | Junior 17-18 | 01:18:38 | Menlopark HS - Gauteng North | 13 | 7 | 120 |
14 | Evan Naude | Male | Youth 15-16 | 01:18:38 | Randburg HS - Gauteng South | 14 | 7 | 120 |
15 | John-James Martens | Male | Junior 17-18 | 01:19:00 | Afrikaans Hoër Seunsskool HS - Gauteng North | 15 | 8 | 110 |
16 | Alexander De Jonge | Male | Junior 17-18 | 01:19:03 | Driehoek HS - Gauteng South | 16 | 9 | 100 |
17 | Michael Kanis | Male | Youth 15-16 | 01:19:03 | Curro Krugersdorp HS - Gauteng South | 17 | 8 | 110 |
18 | Henry Muller | Male | Junior 17-18 | 01:19:05 | John Vorster HTS - HS Gauteng North | 18 | 10 | 95 |
19 | Nico Heslinga | Male | Youth 15-16 | 01:19:09 | Waterkloof HS - Gauteng North | 19 | 9 | 100 |
20 | Darian Barac | Male | Youth 15-16 | 01:20:45 | Centurion HS - Gauteng North | 20 | 10 | 95 |
21 | Pieter Kriek | Male | Junior 17-18 | 01:20:48 | Menlopark HS - Gauteng North | 21 | 11 | 90 |
22 | Barend Niemand | Male | Junior 17-18 | 01:20:50 | Monument HS - Gauteng South | 22 | 12 | 85 |
23 | Eduan Bruwer | Male | Youth 15-16 | 01:20:50 | Monument HS - Gauteng South | 23 | 11 | 90 |
24 | Bertus Du Plessis | Male | Junior 17-18 | 01:20:53 | Kempton Park HS - Gauteng South | 24 | 13 | 80 |
25 | Kyle Naude | Male | Youth 15-16 | 01:20:54 | Lilyfontein HS - East London | 25 | 12 | 85 |
26 | William Pienaar | Male | Youth 15-16 | 01:21:27 | Afrikaans Hoër Seunsskool HS - Gauteng North | 26 | 13 | 80 |
27 | David Christo Du Rand | Male | Youth 15-16 | 01:22:48 | Hans Moore HS - Gauteng South | 27 | 14 | 78 |
28 | Stefan Botha | Male | Junior 17-18 | 01:22:49 | John Vorster HTS - HS Gauteng North | 28 | 14 | 78 |
29 | Mikael Hoffmann | Male | Youth 15-16 | 01:22:58 | Waterkloof HS - Gauteng North | 29 | 15 | 76 |
30 | Tiaan Gouws | Male | Youth 15-16 | 01:23:05 | Afrikaans Hoër Seunsskool HS - Gauteng North | 30 | 16 | 74 |
31 | Jaco Du Bruyn | Male | Youth 15-16 | 01:23:09 | Afrikaans Hoër Seunsskool HS - Gauteng North | 31 | 17 | 72 |
32 | Jayden Kukard | Male | Junior 17-18 | 01:23:57 | Hans Moore HS - Gauteng South | 32 | 15 | 76 |
33 | Dihan Haarhoff | Male | Junior 17-18 | 01:23:57 | Garsfontein HS - Gauteng North | 33 | 16 | 74 |
34 | Sebastian Brits | Male | Youth 15-16 | 01:23:59 | Afrikaans Hoër Seunsskool HS - Gauteng North | 34 | 18 | 70 |
35 | Cobus Johannes Hagg | Male | Youth 15-16 | 01:24:01 | Dirk Postma HS - Gauteng North | 35 | 19 | 68 |
36 | Luhan Van Heerden | Male | Youth 15-16 | 01:24:06 | Garsfontein HS - Gauteng North | 36 | 20 | 66 |
37 | Luhan De Buys | Male | Youth 15-16 | 01:24:07 | Kempton Park HS - Gauteng South | 37 | 21 | 64 |
38 | Aj De Vos | Male | Youth 15-16 | 01:24:08 | Waterkloof HS - Gauteng North | 38 | 22 | 62 |
39 | Raynard Hurn | Male | Youth 15-16 | 01:24:33 | Rustenburg HS - North West | 39 | 23 | 60 |
40 | Ryno Du Preez | Male | Youth 15-16 | 01:24:47 | Zwartkop HS - Gauteng North | 40 | 24 | 58 |
41 | Elardus Erasmus | Male | Youth 15-16 | 01:24:47 | Wesvalia HS - North West | 41 | 25 | 56 |
42 | Reuben Spies | Male | Youth 15-16 | 01:25:07 | Afrikaans Hoer Seunsskool HS - Gauteng North | 42 | 26 | 54 |
43 | Dillin Scholtz | Male | Youth 15-16 | 01:25:10 | Oos Moot HS - Gauteng North | 43 | 27 | 52 |
44 | Henko Lombard | Male | Youth 15-16 | 01:25:36 | Montana HS - Gauteng North | 44 | 28 | 50 |
45 | Iddo Smith | Male | Youth 15-16 | 01:25:55 | Afrikaans Hoër Seunsskool HS - Gauteng North | 45 | 29 | 48 |
46 | Ruben Kruger | Male | Youth 15-16 | 01:25:55 | Waterkloof HS - Gauteng North | 46 | 30 | 46 |
47 | Bianca Botha | Female | Junior 17-18 | 01:26:00 | Montana HS - Gauteng North | 1 | 1 | 250 |
48 | Francois Joubert | Male | Youth 15-16 | 01:26:40 | Kempton Park HS - Gauteng South | 47 | 31 | 44 |
49 | Daniel Eagar | Male | Youth 15-16 | 01:26:45 | Pretoria Boys HS - Gauteng North | 48 | 32 | 42 |
50 | Troy Steenkamp | Male | Youth 15-16 | 01:26:47 | Centurion HS - Gauteng North | 49 | 33 | 40 |
51 | Nathan Poustie | Male | Junior 17-18 | 01:27:39 | Linden HS - Gauteng South | 50 | 17 | 72 |
52 | Jason Nieuwoudt | Male | Youth 15-16 | 01:27:41 | Oos Moot HS - Gauteng North | 51 | 34 | 38 |
53 | Divan Joubert | Male | Youth 15-16 | 01:27:56 | Waterkloof HS - Gauteng North | 52 | 35 | 36 |
54 | Hendre Van Zyl | Male | Youth 15-16 | 01:27:57 | Waterkloof HS - Gauteng North | 53 | 36 | 34 |
55 | Dameon Blake | Male | Junior 17-18 | 01:28:09 | Garsfontein HS - Gauteng North | 54 | 18 | 70 |
56 | Francois Van Wyk | Male | Youth 15-16 | 01:28:10 | Kempton Park HS - Gauteng South | 55 | 37 | 32 |
57 | Willem Crafford | Male | Youth 15-16 | 01:28:39 | Montana HS - Gauteng North | 56 | 38 | 30 |
58 | Megan Boshoff | Female | Junior 17-18 | 01:28:57 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 2 | 2 | 200 |
59 | Matthew Booth | Male | Youth 15-16 | 01:28:59 | HeronBridge College PS - Gauteng South | 57 | 39 | 29 |
60 | Adele Du Plessis | Female | Junior 17-18 | 01:29:02 | HTS Middelburg HS - Mpumalanga | 3 | 3 | 160 |
61 | Ruben Meyer | Male | Youth 15-16 | 01:29:03 | Menlopark HS - Gauteng North | 58 | 40 | 28 |
62 | Allanah Barac | Female | Youth 15-16 | 01:29:06 | Centurion HS - Gauteng North | 4 | 1 | 250 |
63 | Divan Louis Pouwels | Male | Youth 15-16 | 01:29:15 | Dirk Postma HS - Gauteng North | 59 | 41 | 27 |
64 | Shanique Marx | Female | Youth 15-16 | 01:29:20 | Transvalia HS - Gauteng South | 5 | 2 | 200 |
65 | Armand Vivier | Male | Youth 15-16 | 01:29:20 | Afrikaans Hoër Seunsskool HS - Gauteng North | 60 | 42 | 26 |
66 | Johan Van Noordwyk | Male | Youth 15-16 | 01:29:46 | Rustenburg HS - North West | 61 | 43 | 25 |
67 | Nicolaas Janse Van Rensburg | Male | Youth 15-16 | 01:30:23 | Montana HS - Gauteng North | 62 | 44 | 24 |
68 | Zander Strydom | Male | Youth 15-16 | 01:30:36 | Hans Moore HS - Gauteng South | 63 | 45 | 23 |
69 | Danika Lombard | Female | Youth 15-16 | 01:30:53 | Montana HS - Gauteng North | 6 | 3 | 160 |
70 | Neil Van Heerden | Male | Youth 15-16 | 01:31:05 | Hans Moore HS - Gauteng South | 64 | 46 | 22 |
71 | Henré Esterhuizen | Male | Junior 17-18 | 01:31:26 | Midstream College HS - Gauteng South | 65 | 19 | 68 |
72 | Kirsten Van Niekerk | Female | Junior 17-18 | 01:31:28 | Monument HS - Gauteng South | 7 | 4 | 150 |
73 | Ethan Stewart | Male | Youth 15-16 | 01:31:30 | Ellisras HS - Limpopo | 66 | 47 | 21 |
74 | Janco Abbott | Male | Youth 15-16 | 01:31:32 | Hans Moore HS - Gauteng South | 67 | 48 | 20 |
75 | Christo Greeff | Male | Junior 17-18 | 01:31:45 | Florida HS - Gauteng South | 68 | 20 | 66 |
76 | Elizma Le Roux | Female | Junior 17-18 | 01:31:47 | Zwartkop HS - Gauteng North | 8 | 5 | 140 |
77 | Keegan Teague | Male | Junior 17-18 | 01:32:28 | Eduplex HS - Gauteng North | 69 | 21 | 64 |
78 | Kyle Britz | Male | Junior 17-18 | 01:33:01 | Florida HS - Gauteng South | 70 | 22 | 62 |
79 | Chinelle Theron | Female | Youth 15-16 | 01:33:09 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 9 | 4 | 150 |
80 | Jaco Van Antwerpen | Male | Junior 17-18 | 01:33:27 | Klerksdorp HS - North West | 71 | 23 | 60 |
81 | Matthew Bowers | Male | Youth 15-16 | 01:33:30 | Florida HS - Gauteng South | 72 | 49 | 19 |
82 | Stefan Van Der Merwe | Male | Junior 17-18 | 01:33:36 | Overkruin HS - Gauteng North | 73 | 24 | 58 |
83 | Darren Kruger | Male | Youth 15-16 | 01:33:54 | Florida HS - Gauteng South | 74 | 50 | 18 |
84 | Christiaan Schlebusch | Male | Junior 17-18 | 01:34:01 | Florida HS - Gauteng South | 75 | 25 | 56 |
85 | Conrad De Bruin | Male | Youth 15-16 | 01:34:20 | Waterkloof HS - Gauteng North | 76 | 51 | 17 |
86 | Leo Pienaar | Male | Youth 15-16 | 01:34:22 | Afrikaans Hoër Seunsskool HS - Gauteng North | 77 | 52 | 16 |
87 | Stephan Cronje | Male | Junior 17-18 | 01:34:24 | Afrikaans Hoër Seunsskool HS - Gauteng North | 78 | 26 | 54 |
88 | Kaden Brooklyn | Male | Youth 15-16 | 01:34:24 | Hans Moore HS - Gauteng South | 79 | 53 | 15 |
89 | Juane Lemmens | Female | Youth 15-16 | 01:34:27 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 10 | 5 | 140 |
90 | Michiel Genis | Male | Youth 15-16 | 01:34:28 | Home School HS - Limpopo | 80 | 54 | 14 |
91 | Mechiel Frey | Male | Junior 17-18 | 01:34:30 | Afrikaans Hoer Seunsskool HS - Gauteng North | 81 | 27 | 52 |
92 | Ruben Venter | Male | Youth 15-16 | 01:35:11 | Garsfontein HS - Gauteng North | 82 | 55 | 13 |
93 | Lizél Van Antwerpen | Female | Junior 17-18 | 01:35:18 | Klerksdorp HS - North West | 11 | 6 | 130 |
94 | Caylin Labuschagne | Female | Youth 15-16 | 01:35:18 | Montana HS - Gauteng North | 12 | 6 | 130 |
95 | Duray Van Staden | Male | Youth 15-16 | 01:35:30 | Hans Moore HS - Gauteng South | 83 | 56 | 12 |
96 | Daniel Bowers | Male | Junior 17-18 | 01:35:36 | Florida HS - Gauteng South | 84 | 28 | 50 |
97 | Léhan De Bruyn | Male | Youth 15-16 | 01:35:38 | Montana HS - Gauteng North | 85 | 57 | 11 |
98 | Dj Du Plessis | Male | Youth 15-16 | 01:35:51 | Wagpos HS - North West | 86 | 58 | 10 |
99 | Lardus Klopper | Male | Youth 15-16 | 01:35:58 | Wagpos HS - Gauteng North | 87 | 59 | 9 |
100 | Duan Uys | Male | Junior 17-18 | 01:36:55 | Hans Moore HS - Gauteng South | 88 | 29 | 48 |
101 | Sebastian Springer | Male | Youth 15-16 | 01:37:19 | St Stithians College HS - Gauteng South | 89 | 60 | 8 |
102 | Jayden Van Zyl | Male | Youth 15-16 | 01:37:44 | Hans Moore HS - Gauteng South | 90 | 61 | 7 |
103 | Thomas Hayward | Male | Junior 17-18 | 01:37:50 | Afrikaans Hoer Seunsskool HS - Gauteng North | 91 | 30 | 46 |
104 | Hj Wessels | Male | Youth 15-16 | 01:39:10 | Garsfontein HS - Gauteng North | 92 | 62 | 6 |
105 | Franco Du Plessis | Male | Youth 15-16 | 01:39:22 | Waterkloof HS - Gauteng North | 93 | 63 | 5 |
106 | Abigail Van Schalkwyk | Female | Youth 15-16 | 01:39:38 | Wagpos HS - North West | 13 | 7 | 120 |
107 | Katrijn Botha | Female | Youth 15-16 | 01:39:39 | Menlopark HS - Gauteng North | 14 | 8 | 110 |
108 | Marko Le Roux | Male | Junior 17-18 | 01:39:57 | Wagpos HS - North West | 94 | 31 | 44 |
109 | Ruben Rousseau | Male | Youth 15-16 | 01:40:14 | Eduplex HS - Gauteng North | 95 | 64 | 4 |
110 | Leon Venter | Male | Youth 15-16 | 01:40:17 | Garsfontein HS - Gauteng North | 96 | 65 | 3 |
111 | Anieke Theron | Female | Youth 15-16 | 01:40:42 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 15 | 9 | 100 |
112 | Ethan Jatho | Male | Youth 15-16 | 01:41:10 | Florida HS - Gauteng South | 97 | 66 | 2 |
113 | Luke Storm | Male | Junior 17-18 | 01:41:38 | Pretoria Boys HS - Gauteng North | 98 | 32 | 42 |
114 | Siegfriedt Venter | Male | Youth 15-16 | 01:41:45 | Hans Strydom HS - Limpopo | 99 | 67 | 1 |
115 | Quinton Badenhorst | Male | Youth 15-16 | 01:42:47 | Wagpos HS - North West | 100 | 68 | 1 |
116 | Ethan Van Deventer | Male | Youth 15-16 | 01:42:51 | Dinamika HS - Gauteng South | 101 | 69 | 1 |
117 | Jonathan Coetzee | Male | Youth 15-16 | 01:44:34 | Eduplex HS - Gauteng North | 102 | 70 | 1 |
118 | Piet Janse Van Rensburg | Male | Junior 17-18 | 01:44:39 | Montana HS - Gauteng North | 103 | 33 | 40 |
119 | Joshua Carlier | Male | Youth 15-16 | 01:45:02 | Hans Moore HS - Gauteng South | 104 | 71 | 1 |
120 | Christopher De Lange | Male | Youth 15-16 | 01:45:10 | Hans Moore HS - Gauteng South | 105 | 72 | 1 |
121 | Cizelle Acker | Female | Junior 17-18 | 01:45:13 | Monumentpark PS - Gauteng North | 16 | 7 | 120 |
122 | Minke Hengst | Female | Youth 15-16 | 01:45:31 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 17 | 10 | 95 |
123 | Ashley Coetzer | Female | Junior 17-18 | 01:45:45 | Klerksdorp HS - North West | 18 | 8 | 110 |
124 | Anneke Du Toit | Female | Junior 17-18 | 01:45:52 | Wonderboom HS - Gauteng North | 19 | 9 | 100 |
125 | Cloe Muller | Female | Youth 15-16 | 01:46:22 | Oos Moot HS - Gauteng North | 20 | 11 | 90 |
126 | Armand Van Staden | Male | Youth 15-16 | 01:46:46 | Wagpos HS - North West | 106 | 73 | 1 |
127 | Dewald Froneman | Male | Youth 15-16 | 01:47:39 | Dinamika HS - Gauteng South | 107 | 74 | 1 |
128 | Dominique Strydom | Female | Junior 17-18 | 01:48:32 | Hans Moore HS - Gauteng South | 21 | 10 | 95 |
129 | Jason Rogers | Male | Youth 15-16 | 01:49:11 | Rand Park HS - Gauteng South | 108 | 75 | 1 |
130 | Anika Smit | Female | Youth 15-16 | 01:49:49 | Kempton Park HS - Gauteng South | 22 | 12 | 85 |
131 | Anneke Jansen Van Vuren | Female | Junior 17-18 | 01:51:22 | Hans Moore HS - Gauteng South | 23 | 11 | 90 |
132 | Marie Fivaz | Female | Youth 15-16 | 01:51:52 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 24 | 13 | 80 |
133 | Janko Van Der Walt | Male | Youth 15-16 | 01:52:01 | Garsfontein HS - Gauteng North | 109 | 76 | 0 |
134 | Jacques Meintjes | Male | Youth 15-16 | 01:52:19 | Garsfontein HS - Gauteng North | 110 | 77 | 0 |
135 | Emile Koen | Male | Youth 15-16 | 01:52:37 | Randburg HS - Gauteng South | 111 | 78 | 0 |
136 | Annelize Van Der Merwe | Female | Junior 17-18 | 01:53:00 | Overkruin HS - Gauteng North | 25 | 12 | 85 |
137 | Liam Poustie | Male | Youth 15-16 | 01:53:35 | Linden HS - Gauteng South | 112 | 79 | 0 |
138 | Dominic Reyneke | Male | Junior 17-18 | 01:53:37 | Florida HS - Gauteng South | 113 | 34 | 38 |
139 | Aidan Labuschaigne | Male | Youth 15-16 | 01:53:38 | Helpmekaar Kollege HS - Gauteng South | 114 | 80 | 0 |
140 | Zelia Maria | Female | Youth 15-16 | 01:55:59 | Menlopark HS - Gauteng North | 26 | 14 | 78 |
141 | Deidre Van Den Berg | Female | Youth 15-16 | 01:56:01 | Garsfontein HS - Gauteng North | 27 | 15 | 76 |
142 | Bea-Mari Kerkhoff | Female | Junior 17-18 | 01:56:02 | Garsfontein HS - Gauteng North | 28 | 13 | 80 |
143 | Mieke Goosen | Female | Youth 15-16 | 01:57:48 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 29 | 16 | 74 |
144 | Karla Thiart | Female | Youth 15-16 | 01:58:02 | Eldoraigne HS - Gauteng North | 30 | 17 | 72 |
145 | Sheldine Joubert | Female | Youth 15-16 | 02:00:10 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 31 | 18 | 70 |
146 | Evan Visagie | Male | Junior 17-18 | 02:00:27 | Florida HS - Gauteng South | 115 | 35 | 36 |
147 | James Greeff | Male | Junior 17-18 | 02:01:22 | Garsfontein HS - Gauteng North | 116 | 36 | 34 |
148 | Mc Lategan | Male | Youth 15-16 | 02:02:47 | Wagpos HS - North West | 117 | 81 | 0 |
149 | Alana De Bruin | Female | Youth 15-16 | 02:02:54 | Monumentpark PS - Gauteng North | 32 | 19 | 68 |
150 | Xavier Nieuwoudt | Male | Youth 15-16 | 02:04:20 | Kempton Park HS - Gauteng South | 118 | 82 | 0 |
151 | Marcelle Van Den Berg | Female | Junior 17-18 | 02:04:45 | Garsfontein HS - Gauteng North | 33 | 14 | 78 |
152 | Janco Cilliers | Male | Youth 15-16 | 02:04:55 | Garsfontein HS - Gauteng North | 119 | 83 | 0 |
153 | Tiaan Van Stryp | Male | Junior 17-18 | 02:08:52 | John Vorster HTS - HS Gauteng North | 120 | 37 | 32 |
154 | Jonathan Gratch | Male | Youth 15-16 | 02:09:37 | Monumentpark PS - Gauteng North | 121 | 84 | 0 |
155 | Chanté Abbott | Female | Youth 15-16 | 02:09:41 | Hans Moore HS - Gauteng South | 34 | 20 | 66 |
156 | Onalenna Nteleki | Male | Youth 15-16 | 02:11:22 | Home School PS - Southern Cape | 122 | 85 | 0 |
157 | Henk Veldsman | Male | Youth 15-16 | 02:30:50 | Waterkloof HS - Gauteng North | 123 | 86 | 0 |
158 | Marcel Bloem | Male | Youth 15-16 | 02:36:20 | Garsfontein HS - Gauteng North | 124 | 87 | 0 |
159 | Maximus Brand | Male | Youth 15-16 | 02:40:17 | Wierdapark PS - Gauteng North | 125 | 88 | 0 |
160 | Amika Jacobs | Female | Youth 15-16 | 02:40:24 | Zwartkop HS - Gauteng North | 35 | 21 | 64 |
Schools series Short Race
Overall | Name Surname | Gender | Age Cat | Time | Team Name | Gender | Cat | Points |
---|---|---|---|---|---|---|---|---|
1 | Dylan Kohlmeyer | Male | Sub-Jun 13-14 | 00:42:07 | Afrikaans Hoer Seunsskool HS - Gauteng North | 1 | 1 | 250 |
2 | Thomas Booth | Male | Sprogs 11-12 | 00:42:14 | HeronBridge College PS - Gauteng South | 2 | 1 | 250 |
3 | Jonty Strydom | Male | Junior 17-18 | 00:42:26 | Pretoria Boys HS - Gauteng North | 3 | 1 | 250 |
4 | Wieko Strydom | Male | Sub-Jun 13-14 | 00:42:31 | Tygerpoort PS - Gauteng North | 4 | 2 | 200 |
5 | Daimon Batteson | Male | Sub-Jun 13-14 | 00:42:32 | Deutsche Internationale Schule Pretoria HS - Gauteng North | 5 | 3 | 160 |
6 | Lj Van Der Westhuizen | Male | Sub-Jun 13-14 | 00:44:27 | Menlopark PS - Gauteng North | 6 | 4 | 150 |
7 | Zander Wilken | Male | Sub-Jun 13-14 | 00:45:07 | Zwartkop HS - Gauteng North | 7 | 5 | 140 |
8 | Deowen De Jager | Male | Sub-Jun 13-14 | 00:45:51 | Home School HS - Gauteng North | 8 | 6 | 130 |
9 | Ruan Kooi | Male | Sub-Jun 13-14 | 00:45:52 | Hennopspark PS - Gauteng North | 9 | 7 | 120 |
10 | Alon Beyleveld | Male | Sub-Jun 13-14 | 00:46:10 | Midstream College HS - Gauteng South | 10 | 8 | 110 |
11 | Christian Moolman | Male | Sprogs 11-12 | 00:46:16 | Deutsche Internationale Schule Pretoria PS - Gauteng North | 11 | 2 | 200 |
12 | Jeané Smith | Female | Sub-Jun 13-14 | 00:46:21 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 1 | 1 | 250 |
13 | Ruben Pienaar | Male | Sub-Jun 13-14 | 00:46:23 | Waterkloof HS - Gauteng North | 12 | 9 | 100 |
14 | Francois Botes | Male | Sub-Jun 13-14 | 00:46:25 | Waterkloof HS - Gauteng North | 13 | 10 | 95 |
15 | Heinrich Harmse | Male | Sprogs 11-12 | 00:46:34 | Rooihuiskraal PS - Gauteng North | 14 | 3 | 160 |
16 | Lana Coetzee | Female | Sub-Jun 13-14 | 00:46:55 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 2 | 2 | 200 |
17 | Amelie Moolman | Female | Sub-Jun 13-14 | 00:47:16 | Deutsche Internationale Schule Pretoria HS - Gauteng North | 3 | 3 | 160 |
18 | Roxy De Lange | Female | Sub-Jun 13-14 | 00:47:16 | Constantiapark PS - Gauteng North | 4 | 4 | 150 |
19 | Christhean Muller | Male | Sub-Jun 13-14 | 00:47:33 | John Vorster HTS - HS Gauteng North | 15 | 11 | 90 |
20 | Mieke Janse Van Rensburg | Female | Sub-Jun 13-14 | 00:48:26 | Montana HS - Gauteng North | 5 | 5 | 140 |
21 | Anke Grobbelaar | Female | Sub-Jun 13-14 | 00:48:30 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 6 | 6 | 130 |
22 | Gretha Veldsman | Female | Sub-Jun 13-14 | 00:48:31 | Elarduspark PS - Gauteng North | 7 | 7 | 120 |
23 | Minke Kruger | Female | Sprogs 11-12 | 00:48:42 | Constantiapark PS - Gauteng North | 8 | 1 | 250 |
24 | Daniel Glynn | Male | Sub-Jun 13-14 | 00:49:26 | Ashton International College HS - Gauteng South | 16 | 12 | 85 |
25 | Ruben Krugel | Male | Sub-Jun 13-14 | 00:49:32 | Pretoria Boys HS - Gauteng North | 17 | 13 | 80 |
26 | Martin Gutschmidt | Male | Sub-Jun 13-14 | 00:49:32 | Garsfontein HS - Gauteng North | 18 | 14 | 78 |
27 | Callan Gordon | Male | Sprogs 11-12 | 00:49:59 | St Stithians College HS - Gauteng South | 19 | 4 | 150 |
28 | Heindru Lombaard | Male | Sub-Jun 13-14 | 00:50:05 | Rooihuiskraal PS - Gauteng North | 20 | 15 | 76 |
29 | Christiaan Van Den Bergh | Male | Sprogs 11-12 | 00:50:05 | Monumentpark PS - Gauteng North | 21 | 5 | 140 |
30 | Troy Storm | Male | Sub-Jun 13-14 | 00:50:20 | Pretoria Boys HS - Gauteng North | 22 | 16 | 74 |
31 | Joshua Groenewald | Male | Sub-Jun 13-14 | 00:50:48 | Montana HS - Gauteng North | 23 | 17 | 72 |
32 | Jorniel Strydom | Male | Nipper U11 | 00:51:05 | Tygerpoort PS - Gauteng North | 24 | 1 | 250 |
33 | Juandre Van Staden | Male | Sub-Jun 13-14 | 00:51:31 | Wagpos HS - North West | 25 | 18 | 70 |
34 | Andrew Hill | Male | Sub-Jun 13-14 | 00:51:38 | Montana HS - Gauteng North | 26 | 19 | 68 |
35 | Andrico Coetzee | Male | Sub-Jun 13-14 | 00:51:38 | Afrikaans Hoër Seunsskool HS - Gauteng North | 27 | 20 | 66 |
36 | Luan Olivier | Male | Youth 15-16 | 00:51:39 | Florida HS - Gauteng South | 28 | 1 | 250 |
37 | Justin Van Aswegen | Male | Sub-Jun 13-14 | 00:51:39 | Florida HS - Gauteng South | 29 | 21 | 64 |
38 | Wickus Hengst | Male | Sub-Jun 13-14 | 00:51:40 | Wierdapark PS - Gauteng North | 30 | 22 | 62 |
39 | Pieter Van Hoven | Male | Sub-Jun 13-14 | 00:51:56 | Monumentpark PS - Gauteng North | 31 | 23 | 60 |
40 | Jd Hattingh | Male | Youth 15-16 | 00:51:57 | Hans Moore HS - Gauteng South | 32 | 2 | 200 |
41 | Christiaan Ross | Male | Sub-Jun 13-14 | 00:52:22 | Constantiapark PS - Gauteng North | 33 | 24 | 58 |
42 | Arnold Jansen Van Vuuren | Male | Sprogs 11-12 | 00:52:26 | La Hoff PS - North West | 34 | 6 | 130 |
43 | Adam Glynn | Male | Youth 15-16 | 00:52:34 | Ashton International College HS - Gauteng South | 35 | 3 | 160 |
44 | Jaco Vierbergen | Male | Sub-Jun 13-14 | 00:52:36 | Montana HS - Gauteng North | 36 | 25 | 56 |
45 | Sj Theron | Male | Nipper U11 | 00:52:45 | Constantiapark PS - Gauteng North | 37 | 2 | 200 |
46 | Ethan Louw | Male | Nipper U11 | 00:52:48 | Jan Cilliers LS | 38 | 3 | 160 |
47 | Jaime Coetzer | Female | Sub-Jun 13-14 | 00:52:53 | Lynnwood PS - Gauteng North | 9 | 8 | 110 |
48 | Mikaela Boshoff | Female | Sub-Jun 13-14 | 00:52:55 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 10 | 9 | 100 |
49 | Triston Engelbrecht | Male | Sprogs 11-12 | 00:52:55 | Hennopspark PS - Gauteng North | 39 | 7 | 120 |
50 | Annebell Kleyn | Female | Sprogs 11-12 | 00:53:09 | Constantiapark PS - Gauteng North | 11 | 2 | 200 |
51 | Tekla Venter | Female | Sub-Jun 13-14 | 00:53:12 | Hans Moore HS - Gauteng South | 12 | 10 | 95 |
52 | Micah Beyleveld | Male | Sprogs 11-12 | 00:53:21 | Midstream College PS - Gauteng South | 40 | 8 | 110 |
53 | Jl Van Der Merwe | Male | Sub-Jun 13-14 | 00:53:43 | Constantiapark PS - Gauteng North | 41 | 26 | 54 |
54 | James Lotter | Male | Nipper U11 | 00:54:08 | Morning Star Montessori PS - Gauteng North | 42 | 4 | 150 |
55 | Lisa Pienaar | Female | Sprogs 11-12 | 00:54:16 | Monumentpark PS - Gauteng North | 13 | 3 | 160 |
56 | Anja Steyl | Female | Sub-Jun 13-14 | 00:54:18 | Afrikaans Hoër Meisiesskool HS - Gauteng North | 14 | 11 | 90 |
57 | James Broekman | Male | Nipper U11 | 00:54:26 | Stephanus Roos PS - Gauteng North | 43 | 5 | 140 |
58 | Leo Annesley | Male | Nipper U11 | 00:54:28 | Merrifield PS - East London | 44 | 6 | 130 |
