Only your 4 best results count toward the Series points
Position | Name | Cat | Total | Gender |
|---|---|---|---|---|
| 1 | Rynardt Wilken | Sub Jnr | 18756 | Male |
| 2 | Musa Chauke | Sub Jnr | 15249 | Male |
| 3 | James Lötter | Sprog | 14671 | Male |
| 4 | Christoff Du Toit | Nipper | 14083 | Male |
| 5 | Stephan Van Der Merwe | Sprog | 13822 | Male |
| 6 | Ruben Du Plooy | Sub Jnr | 13266 | Male |
| 7 | Johannes Van Eeden | Sprog | 13160 | Male |
| 8 | Tristan Matthysen | Sub Jnr | 12258 | Male |
| 9 | Jaco Engelbrecht | Sprog | 12172 | Male |
| 10 | Lian Style | Sprog | 12140 | Male |
| 11 | Leeam De Bod | Sprog | 12043 | Male |
| 12 | Rebaona Matshwane | Sub Jnr | 12008 | Male |
| 13 | Zayn Booyens | Sub Jnr | 11991 | Male |
| 14 | Ryan Laas | Youth | 11797 | Male |
| 15 | Anton Roosenschoon | Sub Jnr | 11735 | Male |
| 16 | Gerhard Moolman | Sub Jnr | 11735 | Male |
| 17 | Winston Fuller | Sub Vet | 11628 | Male |
| 18 | Charl Westraat | Sprog | 11543 | Male |
| 19 | Waldi Vos | Sprog | 11514 | Male |
| 20 | Wandre Wentzel Durand | Nipper | 11495 | Male |
| 21 | Jayden Staniforth | Youth | 11477 | Male |
| 22 | Damian Minnaar | Youth | 11431 | Male |
| 23 | Eben Schultz | Sprog | 11351 | Male |
| 24 | Logan Bubb | Nipper | 11294 | Male |
| 25 | Dian Ernst | Sub Jnr | 11291 | Male |
| 26 | Otto Nel | Master | 11272 | Male |
| 27 | Enrico Michele Airaga | Sub Vet | 11200 | Male |
| 28 | Francois Van Wyk | Sub Jnr | 11014 | Male |
| 29 | Wihann Robbertse | Sub Vet | 10992 | Male |
| 30 | Ronewa Tshidzumba | Sub Jnr | 10890 | Male |
| 31 | Andre Janse Van Niewenhuizen | Veteran | 10815 | Male |
| 32 | Pieter Van Der Westhuizen | Veteran | 10799 | Male |
| 33 | Ben Van Dyk | Nipper | 10730 | Male |
| 34 | Sakhiwo Ntsheyiya | Veteran | 10662 | Male |
| 35 | Arjan Jansen Van Vuuren | Sprog | 10573 | Male |
| 36 | Lauwrens Marais | Sub Jnr | 10553 | Male |
| 37 | Kethan Barnes | Sub Jnr | 10525 | Male |
| 38 | Reuben Lundall | Sprog | 10489 | Male |
| 39 | Jonathan Taylor | Youth | 10460 | Male |
| 40 | Tiaan Ferreira | Junior | 10406 | Male |
| 41 | Liam Grobler | Sub Jnr | 10370 | Male |
| 42 | Tommie Mckenzie | Grand Master | 10341 | Male |
| 43 | Shane Horn | Veteran | 10224 | Male |
| 44 | Siyanda Ncube | Sub Jnr | 10219 | Male |
| 45 | Mark Van Wyk | Master | 10212 | Male |
| 46 | Jd Botes | Sub Jnr | 10121 | Male |
| 47 | Gerhard Doubell | Sub Jnr | 10098 | Male |
| 48 | Zayden Pieters | Sprog | 10061 | Male |
| 49 | Jacobus Brits | Grand Master | 10048 | Male |
| 50 | Nicolaas Cilliers | Youth | 10020 | Male |
| 51 | Andrew Kloppers | Veteran | 9973 | Male |
| 52 | Kade Gerber | Sub Jnr | 9940 | Male |
| 53 | Daniel Kloppers | Sub Jnr | 9925 | Male |
| 54 | Raees Khan | Junior | 9907 | Male |
| 55 | Christiaan Bergh | Sprog | 9896 | Male |
| 56 | Triton Blake | Sub Jnr | 9815 | Male |
| 57 | Horatio Horn | Nipper | 9696 | Male |
| 58 | Christiaan Struwig | Senior | 9682 | Male |
| 59 | Matthys Lundall | Master | 9675 | Male |
| 60 | Mark Robertson | Veteran | 9674 | Male |
| 61 | Ruben Van Aarde | Sprog | 9667 | Male |
| 62 | Ruben Ysel | Sub Jnr | 9665 | Male |
| 63 | Daniel Botha | Nipper | 9623 | Male |
| 64 | Dale Pieterse | Sprog | 9623 | Male |
| 65 | Eduan Van Der Westhuizen | Sprog | 9582 | Male |
| 66 | Milano Fernandes Esch | Nipper | 9569 | Male |
| 67 | Gabriel Girdhari | Sprog | 9541 | Male |
| 68 | Waldo Pretorius | Sub Jnr | 9519 | Male |
| 69 | Joash Johaar | Sub Jnr | 9510 | Male |
| 70 | Willie Kritzinger | Veteran | 9502 | Male |
| 71 | Xander Le Roux | Sprog | 9481 | Male |
| 72 | Aron Janse Van Niewenhuizen | Nipper | 9480 | Male |
| 73 | Callan Gordon | Sub Jnr | 9462 | Male |
| 74 | Ettienne Groenewald | Senior | 9446 | Male |
| 75 | Albert Collett | Master | 9428 | Male |
| 76 | Morné Oosthuizen | Youth | 9427 | Male |
| 77 | Adriaan Boshoff | Sub Jnr | 9386 | Male |
| 78 | Keegan Cronje | Sub Jnr | 9368 | Male |
| 79 | Anthony Taylor | Veteran | 9335 | Male |
| 80 | Caleb Collett | Sprog | 9320 | Male |
| 81 | Michael Nanjee | Sub Jnr | 9319 | Male |
| 82 | Talha Makda | Youth | 9310 | Male |
| 83 | Micah Beyleveld | Sub Jnr | 9282 | Male |
| 84 | Micheal Ensor | Master | 9230 | Male |
| 85 | Warren Laas | Veteran | 9098 | Male |
| 86 | Jacques-Louis Van Dalen | Sprog | 9077 | Male |
| 87 | Edward White | Sub Jnr | 9049 | Male |
| 88 | Marius Vierbergen | Veteran | 8996 | Male |
| 89 | Tinus De Bod | Veteran | 8882 | Male |
| 90 | Chris Herselman | Master | 8865 | Male |
| 91 | Gideon Botha | Sprog | 8838 | Male |
| 92 | Kgaogelo Nkwana | Sub Vet | 8824 | Male |
| 93 | Quinton Engelbrecht | Sprog | 8805 | Male |
| 94 | Stephen Hughes | Veteran | 8739 | Male |
| 95 | Michael Beukes | Nipper | 8664 | Male |
| 96 | Pannie De Winnaar | Veteran | 8656 | Male |
| 97 | Ruvan De Bod | Nipper | 8623 | Male |
| 98 | Cezar Lubbe | Sprog | 8612 | Male |
| 99 | Werner Durand | Master | 8587 | Male |
| 100 | Ryan Pieterse | Nipper | 8579 | Male |
| 101 | Roque-Piqué Fernandes Esch | Nipper | 8539 | Male |
| 102 | Ben Niemand | Veteran | 8528 | Male |
| 103 | Pieter Potgieter | Master | 8462 | Male |
| 104 | Leonardo De Frey | Sub Jnr | 8422 | Male |
| 105 | Mark Appelgryn | Veteran | 8421 | Male |
| 106 | Grant Esch | Veteran | 8406 | Male |
| 107 | Logan Appelgryn | Nipper | 8384 | Male |
| 108 | Johan Engelbrecht | Veteran | 8332 | Male |
| 109 | Anthony Visagie | Youth | 8326 | Male |
| 110 | Jared Laas | Sprog | 8319 | Male |
| 111 | Colin Poustie | Sub Jnr | 8257 | Male |
| 112 | Etienne Nel | Sub Jnr | 8245 | Male |
| 113 | Martin Leipoldt | Sub Vet | 8172 | Male |
| 114 | Meyer Liam | Sprog | 8146 | Male |
| 115 | Janco Langenhoven | Sub Jnr | 8138 | Male |
| 116 | Matthias Johannsen | Senior | 8137 | Male |
| 117 | Lorenzo Michel Martins | Youth | 8070 | Male |
| 118 | Joshua Jacobs | Sprog | 8058 | Male |
| 119 | Joshua Engelbrecht | Senior | 8056 | Male |
| 120 | Michael Strydom | Sub Jnr | 8029 | Male |
| 121 | Markus Tucker | Youth | 8004 | Male |
| 122 | Jackson Netha | Sub Jnr | 8002 | Male |
| 123 | Rikus Botha | Veteran | 7968 | Male |
| 124 | Dewald Jacobs | Veteran | 7963 | Male |
| 125 | Ricardo Bechaz | Sub Jnr | 7926 | Male |
| 126 | David Ronald Gordon | Sprog | 7923 | Male |
| 127 | Louwen Brits | Sprog | 7919 | Male |
| 128 | Aldrich Harmse | Sub Jnr | 7895 | Male |
| 129 | Christiaan La Cock | Nipper | 7828 | Male |
| 130 | Spencer Van Zyl | Sub Jnr | 7823 | Male |
| 131 | Wilco Lubbe | Nipper | 7772 | Male |
| 132 | Ethan Wilson | Nipper | 7740 | Male |
| 133 | Tshedza Magaraba | Youth | 7732 | Male |
| 134 | Francis Mullan | Master | 7688 | Male |
| 135 | Nico Ras | Veteran | 7655 | Male |
| 136 | Conrad Delport | Sub Vet | 7614 | Male |
| 137 | Heinrich Liebenberg | Sub Jnr | 7566 | Male |
| 138 | Pierre Myburg | Veteran | 7541 | Male |
| 139 | Gerhard Van Niekerk | Senior | 7503 | Male |
| 140 | Gerard Roosenschoon | Master | 7477 | Male |
| 141 | Daniël Eksteen | Sprog | 7476 | Male |
| 142 | Ewald Beukes | Sub Vet | 7457 | Male |
| 143 | Marcel De Beer | Sub Jnr | 7431 | Male |
| 144 | Jayden Van Tonder | Sub Jnr | 7413 | Male |
| 145 | Marnu Basson | Sub Jnr | 7393 | Male |
| 146 | Luka Coetzee | Sprog | 7363 | Male |
| 147 | Andries Jansen | Grand Master | 7351 | Male |
| 148 | Sebastian Willemse | Nipper | 7303 | Male |
| 149 | Marco Willemse | Veteran | 7293 | Male |
| 150 | Gregory Botha | Sprog | 7274 | Male |
| 151 | Lianne Du Plessis | Sprog | 7272 | Male |
| 152 | Christo Moolman | Veteran | 7237 | Male |
| 153 | Barend Van Zyl | Sub Jnr | 7224 | Male |
| 154 | Samuel Jones | Sub Jnr | 7220 | Male |
| 155 | Travis Van Eeden | Sub Jnr | 7181 | Male |
| 156 | Herman Bester | Master | 7137 | Male |
| 157 | Heinrich Hammann | Sub Jnr | 7133 | Male |
| 158 | Markio Otto | Youth | 7121 | Male |
| 159 | Christiaan Kampfer | Sub Vet | 7114 | Male |
| 160 | Christopher Hughes | Sub Jnr | 7108 | Male |
| 161 | Willem Ras | Nipper | 7055 | Male |
| 162 | Jason Viljoen | Sub Vet | 7051 | Male |
| 163 | Alex Kock | Sub Jnr | 7030 | Male |
| 164 | Andre Kunz | Sub Vet | 7016 | Male |
| 165 | Janus Westraat | Veteran | 7002 | Male |
| 166 | Jonathan Viljoen | Sub Jnr | 6932 | Male |
| 167 | Hunter Willers | Sprog | 6926 | Male |
| 168 | Dylan Jordaan | Sub Jnr | 6919 | Male |
| 169 | Elijah Christopher Felstead | Sprog | 6909 | Male |
| 170 | Chris-Lourens Jansen Van Vuuren | Veteran | 6875 | Male |
| 171 | Joseph Mbutana Mokwena | Senior | 6830 | Male |
| 172 | Mduduzi Mchunu | Sub Vet | 6813 | Male |
| 173 | Hans Jurgens Grobler | Sub Jnr | 6801 | Male |
| 174 | Tiaan Lilje Van Wyk | Youth | 6796 | Male |
| 175 | Elliot Minster | Sub Jnr | 6791 | Male |
| 176 | Cobus Ferreira | Master | 6770 | Male |
| 177 | Marius Engelbrecht | Master | 6770 | Male |
| 178 | Sibusiso Isaac Nene | Sub Vet | 6746 | Male |
| 179 | Connor Roebuck | Sub Jnr | 6743 | Male |
| 180 | Barrie Drenth | Veteran | 6728 | Male |
| 181 | Daniel Faling | Nipper | 6701 | Male |
| 182 | Eric Du Plessis | Sub Jnr | 6697 | Male |
| 183 | Eben Du Plessis | Sprog | 6646 | Male |
| 184 | Andrew Gray | Veteran | 6618 | Male |
| 185 | Marinus Van Der Merwe | Veteran | 6612 | Male |
| 186 | Wouter Broodryk | Veteran | 6611 | Male |
| 187 | Lulo Ntsheyiya | Nipper | 6568 | Male |
| 188 | Triston Engelbrecht | Sub Jnr | 6518 | Male |
| 189 | Clinton Felstead | Veteran | 6497 | Male |
| 190 | Edik Jansen Van Vuuren | Nipper | 6477 | Male |
| 191 | Keenan Pienaar | Sub Jnr | 6442 | Male |
| 192 | Toby Spitteler | Sub Jnr | 6434 | Male |
| 193 | Kaiden Broodryk | Sub Jnr | 6384 | Male |
| 194 | De Wet Goosen | Sub Jnr | 6382 | Male |
| 195 | James Rippon | Sub Vet | 6303 | Male |
| 196 | Louis Van Dalen | Veteran | 6299 | Male |
| 197 | Louwan Steyn | Sub Jnr | 6292 | Male |
| 198 | Juandré Fouche | Nipper | 6291 | Male |
| 199 | Thabang Mohlakane | Sub Vet | 6257 | Male |
| 200 | Will Geyer | Nipper | 6176 | Male |
| 201 | Michael Ashby | Grand Master | 6172 | Male |
| 202 | Mario Du Plessis | Veteran | 6154 | Male |
| 203 | Tristan Jordaan | Junior | 6130 | Male |
| 204 | Peter Reid | Senior | 6109 | Male |
| 205 | Lihandru Van Dalen | Nipper | 6103 | Male |
| 206 | Christopher Shipton | Sub Jnr | 6074 | Male |
| 207 | Philip Wieffering | Sprog | 6059 | Male |
| 208 | Calldo Bothma | Sub Jnr | 6056 | Male |
| 209 | Wickus Meintjies | Senior | 6053 | Male |
| 210 | Madison Strydom | Sub Jnr | 6028 | Male |
| 211 | Sebastian Botha | Sprog | 6026 | Male |
| 212 | Cornelis Brand | Veteran | 5989 | Male |
| 213 | Noah Kristensen | Sprog | 5970 | Male |
| 214 | Nathan-Gray Danneberg | Nipper | 5943 | Male |
| 215 | Lynden De Lange | Sprog | 5921 | Male |
| 216 | Ewan Le Roux | Nipper | 5897 | Male |
| 217 | Tyler Gordon | Youth | 5896 | Male |
| 218 | Pieter De Buys | Master | 5893 | Male |
| 219 | Christiaan Van Den Bergh | Sub Jnr | 5878 | Male |
| 220 | Anton Engelbrecht | Master | 5853 | Male |
| 221 | Zayden De Lange | Nipper | 5850 | Male |
| 222 | Johan De Beer | Veteran | 5847 | Male |
| 223 | David Pieterse | Master | 5843 | Male |
| 224 | Dylan Botes | Sub Jnr | 5836 | Male |
| 225 | Iwan Broodryk | Nipper | 5820 | Male |
| 226 | Keanu Brits | Senior | 5819 | Male |
| 227 | Tiago Cadem-Franco | Sub Jnr | 5818 | Male |
| 228 | Jacobus Du Plessis | Veteran | 5762 | Male |
| 229 | Daniel Pelser | Veteran | 5753 | Male |
| 230 | Brink Van Niekerk | Master | 5745 | Male |
| 231 | Tersius Meeding | Veteran | 5672 | Male |
| 232 | Brian Flowerday | Veteran | 5655 | Male |
| 233 | Albert Zandberg | Junior | 5653 | Male |
| 234 | Heinrich Van Der Berg | Sub Jnr | 5631 | Male |
| 235 | Erich Nel | Sprog | 5628 | Male |
| 236 | Antony Jonker | Veteran | 5626 | Male |
| 237 | Gert Du Plooy | Sub Vet | 5617 | Male |
| 238 | Andre Grobler | Veteran | 5605 | Male |
| 239 | Theuns Smit | Sub Vet | 5593 | Male |
| 240 | Sebastian Faul | Sprog | 5589 | Male |
| 241 | Moses Iisa | Veteran | 5588 | Male |
| 242 | Kathanya Mohau Aisu | Nipper | 5586 | Male |
| 243 | Stephan Van Wyk | Veteran | 5584 | Male |
| 244 | Nj Olivier | Nipper | 5569 | Male |
| 245 | Mauritz Schoeman | Sub Jnr | 5557 | Male |
| 246 | Giulio Airaga | Nipper | 5556 | Male |
| 247 | Kobus Minnie | Master | 5546 | Male |
| 248 | Gavin Burstein | Sub Jnr | 5477 | Male |
| 249 | Kagile Mtshali | Sub Jnr | 5440 | Male |
| 250 | Christo (Jnr) Ferreira | Sub Jnr | 5435 | Male |
| 251 | Corne Roux | Youth | 5429 | Male |
| 252 | Tivan Kruger | Sprog | 5425 | Male |
| 253 | Ben-Neil Muller | Sprog | 5403 | Male |
| 254 | Wihan Van Der Vyver | Sprog | 5375 | Male |
| 255 | Johan Dirker | Veteran | 5372 | Male |
| 256 | Chase Els | Sprog | 5341 | Male |
| 257 | Armand Ysel | Nipper | 5334 | Male |
| 258 | Tristan-Lee Bubb | Sub Vet | 5326 | Male |
| 259 | Chiko Mushapaidze | Sub Vet | 5321 | Male |
| 260 | Schoeman Venter | Sprog | 5304 | Male |
| 261 | Jon Minster | Veteran | 5288 | Male |
| 262 | Jeandr Van Der Merwe | Sub Jnr | 5274 | Male |
| 263 | Christiaan Stoltz | Veteran | 5269 | Male |
| 264 | Grant Cronje | Veteran | 5256 | Male |
| 265 | Bradley Wilson | Veteran | 5238 | Male |
| 266 | Joshua Horne | Youth | 5236 | Male |
| 267 | Juanrich Koekemoer | Sprog | 5230 | Male |
| 268 | Lourens Rocher | Sprog | 5214 | Male |
| 269 | Riaan Vos | Veteran | 5174 | Male |
| 270 | Eben Du Preez | Youth | 5163 | Male |
| 271 | Rossouw Dreyer | Sub Jnr | 5127 | Male |
| 272 | Fourie Nel | Nipper | 5127 | Male |
| 273 | Kobus Kritzinger | Veteran | 5111 | Male |
| 274 | Darren Thomas | Sub Jnr | 5099 | Male |
| 275 | Wihan Fourie | Sub Jnr | 5099 | Male |
| 276 | Ruben Smidt | Nipper | 5080 | Male |
| 277 | Ludwig Brocker | Sub Jnr | 5073 | Male |
| 278 | Renier Bisschoff | Veteran | 5052 | Male |
| 279 | Lourens Smith | Sprog | 5040 | Male |
| 280 | Franszo Faul | Veteran | 5030 | Male |
| 281 | Johan Smith | Veteran | 5029 | Male |
| 282 | Elardus Erasmus | Sprog | 5022 | Male |
| 283 | Johannes Le Roux | Veteran | 5019 | Male |
| 284 | Willie Lottering | Master | 5019 | Male |
| 285 | Finn Naude | Sprog | 5006 | Male |
| 286 | Niel Strachan | Nipper | 4998 | Male |
| 287 | Stephan Erasmus | Master | 4986 | Male |
| 288 | Heindrich Pistorius | Nipper | 4977 | Male |
| 289 | Mpho Mapalakanye | Sub Jnr | 4966 | Male |
| 290 | Armand Van Staden | Youth | 4960 | Male |
| 291 | Damian Cronje | Nipper | 4942 | Male |
| 292 | Jp Du Preez | Nipper | 4939 | Male |
| 293 | Brendon Staniforth | Veteran | 4935 | Male |
| 294 | Jacques Kruger | Veteran | 4935 | Male |
| 295 | Daniël Gilfillan | Sub Jnr | 4934 | Male |
| 296 | Riaan Meyer | Veteran | 4929 | Male |
| 297 | Oliver Du Plessis | Youth | 4920 | Male |
| 298 | Ewald Kusel | Sub Jnr | 4911 | Male |
| 299 | Liam Gadney | Sub Jnr | 4910 | Male |
| 300 | Jason Young | Sub Jnr | 4902 | Male |
| 301 | Henco Hibbert | Sprog | 4902 | Male |
| 302 | Cameron Busch | Senior | 4886 | Male |
| 303 | Stefan Koekemoer | Veteran | 4885 | Male |
| 304 | Duncan Robertson | Youth | 4876 | Male |
| 305 | Robin Symes | Great Grand Master | 4867 | Male |
| 306 | Graeme Wegener | Junior | 4854 | Male |
| 307 | Connor Blake | Nipper | 4847 | Male |
| 308 | Arno Van Der Westhuizen | Sub Vet | 4830 | Male |
| 309 | Thomas Harvey | Nipper | 4829 | Male |
| 310 | Steffen Nawrattel | Sub Jnr | 4827 | Male |
| 311 | Werner Van Der Westhuizen | Veteran | 4804 | Male |
| 312 | Hector Charles Ross | Veteran | 4745 | Male |
| 313 | Wynand Van Den Heever | Veteran | 4744 | Male |
| 314 | Shaun Hatt | Veteran | 4720 | Male |
| 315 | Johan Schmidt | Nipper | 4719 | Male |
| 316 | Xian Van Wyk | Sprog | 4693 | Male |
| 317 | Thendo Sitholimela | Sub Vet | 4687 | Male |
| 318 | Chikamso Ndou | Sub Jnr | 4675 | Male |
| 319 | Ruan Bester | Senior | 4673 | Male |
| 320 | Pieter Gert Ackerman | Sprog | 4670 | Male |
| 321 | Hano Zietsman | Youth | 4661 | Male |
| 322 | Tommie Meintjies | Master | 4648 | Male |
| 323 | Willem Van Wyk | Sprog | 4629 | Male |
| 324 | Cj Prinsloo | Sub Jnr | 4622 | Male |
| 325 | Jeandré Vermaak | Nipper | 4590 | Male |
| 326 | Caleb Ellis | Nipper | 4587 | Male |
| 327 | Charl Loots | Veteran | 4580 | Male |
| 328 | Arno Fouche | Veteran | 4538 | Male |
| 329 | Chris Steyn | Master | 4529 | Male |
| 330 | Jean-Paul Du Plessis | Sub Vet | 4524 | Male |
| 331 | Juanre Le Roux | Sub Vet | 4523 | Male |
| 332 | Luis Mendes | Sub Vet | 4506 | Male |
| 333 | Tiaan Bergh | Veteran | 4504 | Male |
| 334 | Johan De Klerk | Senior | 4482 | Male |
| 335 | Sias Engelbrecht | Sprog | 4468 | Male |
| 336 | Pieter Ackerman | Veteran | 4459 | Male |
| 337 | Cornelius Roos | Great Grand Master | 4427 | Male |
| 338 | Andr Olivier | Nipper | 4425 | Male |
| 339 | Andoni Pinto | Sprog | 4424 | Male |
| 340 | Garaipha Hlatshwayo | Nipper | 4424 | Male |
| 341 | Tshiamo Mokotedi | Senior | 4402 | Male |
| 342 | Stefan Visagie | Sub Vet | 4401 | Male |
| 343 | Mark Wait | Veteran | 4398 | Male |
| 344 | Teboho Nkongoane | Sub Vet | 4379 | Male |
| 345 | Kgolagano Sebego | Sprog | 4376 | Male |
| 346 | Majatladi Madigoe | Sub Vet | 4365 | Male |
| 347 | Eben Marais | Veteran | 4365 | Male |
| 348 | William Loftie-Eaton | Sprog | 4362 | Male |
| 349 | Pierre Muller | Veteran | 4362 | Male |
| 350 | Jaco Engelbrecht | Veteran | 4335 | Male |
| 351 | Albert Oosthuizen | Veteran | 4327 | Male |
| 352 | Marnus Olivier | Sub Vet | 4321 | Male |
| 353 | Arthur Magondo | Sub Vet | 4313 | Male |
| 354 | Sarel Hattingh | Grand Master | 4313 | Male |
| 355 | Eugene Broodryk | Master | 4278 | Male |
| 356 | Johan Van Tonder | Sub Jnr | 4256 | Male |
| 357 | Janus Eksteen | Nipper | 4240 | Male |
| 358 | Juandre La Cock | Sub Vet | 4239 | Male |
| 359 | Zian Catsman | Sprog | 4228 | Male |
| 360 | Morne Nel | Veteran | 4228 | Male |
| 361 | Chris Valstar | Master | 4225 | Male |
| 362 | Ryan Boonzaaier | Senior | 4217 | Male |
| 363 | Hugo Wait | Sprog | 4216 | Male |
| 364 | Johan Claasen | Veteran | 4194 | Male |
| 365 | Marko Hall | Veteran | 4177 | Male |
| 366 | Dwayne Hanekom | Sub Vet | 4177 | Male |
| 367 | Atlegang Matshitse | Sub Jnr | 4173 | Male |
| 368 | Jayden Stoltz | Sub Jnr | 4172 | Male |
| 369 | Erich Durr | Veteran | 4134 | Male |
| 370 | Fanie Butler | Master | 4118 | Male |
| 371 | Makgona Malatjie | Veteran | 4114 | Male |
| 372 | Alex Weaver | Nipper | 4111 | Male |
| 373 | Edward Estill | Grand Master | 4111 | Male |
| 374 | Levi Mendes | Sprog | 4102 | Male |
| 375 | Fc Steenkamp | Veteran | 4094 | Male |
| 376 | Pieter Beukes | Veteran | 4093 | Male |
| 377 | Caylem Hanekom | Nipper | 4090 | Male |
| 378 | Thinus Wessels | Veteran | 4089 | Male |
| 379 | Rick Harmse | Master | 4074 | Male |
| 380 | Thomas Miller | Nipper | 4067 | Male |
| 381 | Caydenn Visagie | Nipper | 4059 | Male |
| 382 | Carter Pringle | Nipper | 4054 | Male |
| 383 | Damian Steyn | Sprog | 4051 | Male |
| 384 | Frikkie Du Plooy | Master | 4050 | Male |
| 385 | Craig Walkden | Master | 4046 | Male |
| 386 | Molefe Mokgolobotho | Sub Vet | 4044 | Male |
| 387 | Neal Ashby | Veteran | 4043 | Male |
| 388 | Kobus Myburgh | Veteran | 4031 | Male |
| 389 | Sabelo Nkosi | Senior | 4029 | Male |
| 390 | Zachari Davies | Sub Jnr | 4000 | Male |
| 391 | Mahlatse Sema | Sub Vet | 3995 | Male |
| 392 | Divan Papenfus | Nipper | 3974 | Male |
| 393 | Glyn Deale | Master | 3959 | Male |
| 394 | Rhys Geldart | Sub Jnr | 3947 | Male |
| 395 | Michael Wood | Youth | 3933 | Male |
| 396 | Christo Groenewald | Veteran | 3930 | Male |
| 397 | Frans Johannes Bester | Veteran | 3921 | Male |
| 398 | Migal Lotz | Nipper | 3888 | Male |
| 399 | Jay Boye | Sub Vet | 3873 | Male |
| 400 | Andre Lotz | Sub Vet | 3873 | Male |
| 401 | Jaques Smit | Sprog | 3872 | Male |
| 402 | Joshua Broughton | Sub Jnr | 3855 | Male |
| 403 | Byron Bouic | Veteran | 3852 | Male |
| 404 | Lesego Chale | Senior | 3851 | Male |
| 405 | Zachari Davies | Sub Jnr | 3851 | Male |
| 406 | Albert Pienaar | Master | 3847 | Male |
| 407 | Dexter Tearnan | Nipper | 3842 | Male |
| 408 | Janco Venter | Senior | 3822 | Male |
| 409 | Aj Combrinck | Sprog | 3810 | Male |
| 410 | Christiaan Els | Grand Master | 3783 | Male |
| 411 | Wikus Du Preez | Sub Vet | 3727 | Male |
| 412 | Rohann Scholtz | Sub Jnr | 3724 | Male |
| 413 | Trinity Chauke | Senior | 3719 | Male |
| 414 | Kudzanai Chiganze | Sub Vet | 3699 | Male |
| 415 | Pierre Du Preez | Nipper | 3676 | Male |
| 416 | Hennie Boshoff | Grand Master | 3671 | Male |
| 417 | Liam Oosthuizen | Nipper | 3653 | Male |
| 418 | Daniel Buys | Sprog | 3641 | Male |
| 419 | Heindru Lombaard | Sub Jnr | 3640 | Male |
| 420 | Zian Koekemoer | Sub Jnr | 3629 | Male |
| 421 | Pieter Kotze | Youth | 3619 | Male |
| 422 | Jg Van Zyl | Senior | 3598 | Male |
| 423 | Terrence Miller | Veteran | 3589 | Male |
| 424 | Liam Miller | Sprog | 3586 | Male |
| 425 | Anton Du Plessis | Master | 3553 | Male |
| 426 | Jaco Van Tonder | Veteran | 3551 | Male |
| 427 | Xander Combrinck | Veteran | 3548 | Male |
| 428 | Divan Naude | Sub Jnr | 3528 | Male |
| 429 | Daryn Green | Sub Vet | 3522 | Male |
| 430 | Zander Claasen | Nipper | 3505 | Male |
| 431 | Hugo Van Der Spuy | Sprog | 3501 | Male |
| 432 | Hanru Odendaal | Sub Jnr | 3476 | Male |
| 433 | Neale Harvey | Master | 3471 | Male |
| 434 | Nyasha Marire | Sub Vet | 3462 | Male |
| 435 | Ruan Bekker | Sub Vet | 3437 | Male |
| 436 | Morne Ferreira | Veteran | 3423 | Male |
| 437 | Iwan Ysel | Youth | 3414 | Male |
| 438 | Tristan Vorster | Junior | 3364 | Male |
| 439 | Gert Jacobus Roselt | Sub Vet | 3351 | Male |
| 440 | Ruan Steyn | Sprog | 3344 | Male |
| 441 | Kelvin Sahondo | Veteran | 3335 | Male |
| 442 | Ngonidzashe Nhongonhema | Sub Vet | 3326 | Male |
| 443 | Tyler Van Gesselleen | Sub Jnr | 3313 | Male |
| 444 | Liam Engelbrecht | Veteran | 3300 | Male |
| 445 | Happiness Simbanegavi | Sub Vet | 3296 | Male |
| 446 | Gavin Gird | Youth | 3281 | Male |
| 447 | Michel Martins | Master | 3277 | Male |
| 448 | Christiaan Jacobs | Veteran | 3275 | Male |
| 449 | Daniel Melville | Sprog | 3272 | Male |
| 450 | Zian Van Deventer | Senior | 3268 | Male |
| 451 | Rowan Bolton | Sub Jnr | 3266 | Male |
| 452 | Philip Valentine | Sub Vet | 3261 | Male |
| 453 | Sandile Sibanda | Sprog | 3245 | Male |
| 454 | Waldemarr Weideman | Youth | 3239 | Male |
| 455 | Meyer De Jager | Sub Jnr | 3233 | Male |
| 456 | Ryan Marais | Sprog | 3210 | Male |
| 457 | Andre Prinsloo | Sub Jnr | 3209 | Male |
| 458 | Heinrich Harmse | Sprog | 3191 | Male |
| 459 | Ruben Robbertze | Youth | 3185 | Male |
| 460 | Daniel Fouche | Sprog | 3185 | Male |
| 461 | Mj Kleyn | Sprog | 3185 | Male |
| 462 | Michael Janse Van Rensburg | Sub Vet | 3167 | Male |
| 463 | Johan De Beer | Junior | 3161 | Male |
| 464 | Aj De Beer | Junior | 3131 | Male |
| 465 | Jeanni Malherbe | Veteran | 3128 | Male |
| 466 | Sion Meeding | Nipper | 3117 | Male |
| 467 | Marchie Malan | Master | 3108 | Male |
| 468 | Chris Ackerman | Veteran | 3105 | Male |
| 469 | Janco Serfontein | Sprog | 3098 | Male |
| 470 | Connor Bezuidenhout | Youth | 3069 | Male |
